League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Diamondbacks .287 .356 .486573691216453113325588656912667517
Colorado Rockies .264 .340 .462561085414812902425883060514299824
Milwaukee Brewers .261 .326 .442570078714882643823076352512925710
San Diego Padres .253 .321 .4425582778141027429241762532136013240
St. Louis Cardinals .249 .310 .392564663914052612216762046713357924
San Francisco Giants .248 .306 .3885568670138327929147645422130911336
Miami Marlins .248 .316 .416556971913803061619969951313833711
Atlanta Braves .245 .317 .381554072913602644113569754112239940
Philadelphia Phillies .243 .310 .410560867913612742820265449713928922
Los Angeles Dodgers .241 .320 .393549269013252482617866959114685722
Cincinnati Reds .239 .301 .4165528665131923137225647457137112138
Washington Nationals .238 .289 .405558365413282211822664137012786613
Pittsburgh Pirates .237 .300 .380560865613302722416064045316729230
Chicago Cubs .236 .301 .3825665647133724822178626471156016642
New York Mets .219 .277 .342545848611962381913246439414143510
Totals .247 .313 .40983893105652074839814062933102437407207521316379

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Diamondbacks162641568393391660 982.7 6.1 .199 .8192787 5.6
Colorado Rockies162631963474371320 891.5 5.6 .198 .7842593 5.3
Milwaukee Brewers162631643158401340 822.3 5.0 .181 .7222518 4.9
San Diego Padres162622453281047910 811.0 5.0 .189 .7392465 4.8
St. Louis Cardinals1626210523512331200 688.3 4.2 .143 .6412211 3.9
San Francisco Giants1626120571424471132 665.7 4.1 .140 .6352161 4.1
Miami Marlins1626192611913351291 733.5 4.5 .168 .6762315 4.4
Atlanta Braves1626225652924551160 684.3 4.2 .136 .6492111 4.5
Philadelphia Phillies162621365306371170 719.0 4.4 .167 .6722297 4.2
Los Angeles Dodgers162619365167371151 708.2 4.4 .152 .6672159 4.3
Cincinnati Reds16260915620940881 704.7 4.3 .177 .6772299 4.1
Washington Nationals162604346227371140 648.3 4.0 .167 .6262263 4.0
Pittsburgh Pirates16261606130829951 648.3 3.9 .143 .6212130 4.0
Chicago Cubs1626266741117381031 670.1 4.0 .146 .6432163 4.0
New York Mets16259425842301430 508.1 3.1 .123 .5331868 3.0
Totals2430929298873591545811776710841.8 4.4 .162 .67334340 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Diamondbacks .84239.6035.414257 .3273356 .5233424 .534 2.2
Colorado Rockies .80339.0134.633964 .3093198 .5063261 .516 2.4
Milwaukee Brewers .76838.9935.194226 .2983043 .4823086 .489 2.5
San Diego Padres .76338.4234.464038 .2892997 .4823050 .490 2.6
St. Louis Cardinals .70238.3334.854189 .2962678 .4312730 .440 2.9
San Francisco Giants .69437.7834.374185 .2952583 .4222640 .431 3.1
Miami Marlins .73238.2234.384036 .2932828 .4572889 .467 2.7
Atlanta Braves .69838.4334.204261 .2872652 .4262717 .436 2.3
Philadelphia Phillies .71938.3534.624057 .2862794 .4502859 .460 2.8
Los Angeles Dodgers .71338.2333.903891 .2952750 .4442815 .455 2.5
Cincinnati Reds .71737.6034.123982 .2752756 .4522812 .462 3.0
Washington Nationals .69437.3034.464123 .2672633 .4362679 .443 3.5
Pittsburgh Pirates .68038.0234.623814 .3072583 .4192644 .429 3.7
Chicago Cubs .68338.6834.973983 .2912634 .4202708 .432 3.3
New York Mets .62036.6833.693944 .2702262 .3812320 .390 3.6
Totals .72238.2434.5260950 .29241747 .44942634 .459 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .281 .357 .444 .802169247686858248182382
Colorado Rockies .248 .321 .428 .749144335875459189133384
Milwaukee Brewers .249 .305 .423 .728165841384962198130378
San Diego Padres .233 .294 .416 .7091751408871667219137438
St. Louis Cardinals .253 .315 .380 .695163341370642196140374
San Francisco Giants .254 .309 .402 .711139935674938160107290
Miami Marlins .243 .309 .389 .698150836775644169128377
Atlanta Braves .239 .315 .361 .675147035152837202150334
Philadelphia Phillies .246 .309 .391 .701168741566457182137464
Los Angeles Dodgers .232 .315 .353 .668156336376832175173391
Cincinnati Reds .234 .291 .398 .6901830429661866210127512
Washington Nationals .267 .313 .455 .76815754206147622695363
Pittsburgh Pirates .227 .294 .354 .648151034372338163125481
Chicago Cubs .248 .308 .429 .737148336873661188119363
New York Mets .242 .304 .405 .7099432285233210380216
Totals .247 .311 .402 .7132314557081069112769282819635747

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Diamondbacks .289 .355 .503 .8584044116922525197638387884
Colorado Rockies .269 .347 .474 .82141671123215201996414721045
Milwaukee Brewers .266 .334 .450 .7844042107518029168565395914
San Diego Padres .262 .333 .453 .7873831100218713174543395922
St. Louis Cardinals .247 .309 .396 .705401399219116125424327961
San Francisco Giants .246 .304 .384 .68841691027205201094853151019
Miami Marlins .249 .319 .426 .74540611013231101555303851006
Atlanta Braves .248 .318 .388 .706407010092123398495391889
Philadelphia Phillies .241 .310 .417 .727392194620824145472360928
Los Angeles Dodgers .245 .322 .409 .7313929962172181464944181077
Cincinnati Reds .241 .306 .425 .731369889016519159437330859
Washington Nationals .227 .280 .386 .665400890816014150415275915
Pittsburgh Pirates .241 .302 .389 .6914098987200211224773281191
Chicago Cubs .232 .299 .365 .6644182969175161174383521197
New York Mets .214 .272 .329 .6014515968186161003613141198
Totals .248 .314 .412 .7266074815040291229421647415544415005