League batting register -- National League
Regular season -- as of 4/15/2026

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*CINss24 .260 .339 .4501002640513142102652
Wilyer Abreu*STLrf26 .345 .396 .67984294081618182300
Ronald AcunaSDPrf27 .236 .300 .436551320366051610
Willy AdamesLADss29 .160 .224 .368106171071317093200
Riley AdamsSFGc 29 .250 .276 .2862871002110800
Jo AdellSDPcf26 .189 .252 .46395182081219082400
Nick AhmedARIss35 .0001.000 .000000000001000
Ozzie Albies#MIL2b28 .228 .314 .435922140513100121810
Nick AllenSTLss26 .132 .195 .15838510031121400
Jose AltuveARI2b35 .255 .308 .43998254141115172100
Yordan Alvarez*SDPdh28 .289 .400 .39538114004507400
Jacob AmayaNYMss26 .000 .154 .0001100000011201
Miguel AmayaMIAc 26 .293 .326 .610411240346021000
Miguel AndujarNYM3b30 .293 .327 .3809227202810051400
Roman Anthony*NYMrf21 .167 .375 .1671220001004700
Jonathan Aranda*ARI1b27 .293 .326 .488411220254021500
Orlando ArciaCOLss30 .158 .190 .1581930002101600
Nolan ArenadoSTL3b34 .202 .264 .2669419301511271610
Gabriel AriasCHCss25 .183 .272 .380711320448273401
Harrison BaderMIAcf31 .278 .350 .43390258029161102810
Jorge Barrosa#MILcf24 .125 .149 .12572900051112600
Joey BartARIc 28 .271 .380 .3298523201664112900
Samuel Basallo*PITc 20 .165 .260 .3529115504107662700
Brett Baty*PIT3b25 .260 .327 .520100263179220103202
Jordan BeckCOLlf24 .218 .262 .525101223281727063510
Will Benson*CHCrf27 .183 .253 .49371134061015071800
Jon BertiSDP3b35 .195 .233 .2444182005311431
Mookie BettsMILss32 .230 .284 .34010023203159081400
Xander BogaertsWASss32 .226 .305 .280932120110101102722
Alec BohmSTL3b28 .209 .247 .264911931087321710
Jake BurgerCHC1b29 .232 .276 .4158219603711322200
Lawrence Butler*ARIrf24 .121 .194 .15233410012031100
Jose CaballeroCOLss28 .219 .324 .3549621702982132881
Alex CallATLrf30 .273 .363 .404992751214111131800
Junior CamineroMIL3b21 .255 .324 .398982550369192711
Kristian CampbellSFG2b23 .357 .514 .46428100014609600
Alexander CanarioSFGlf25 .213 .229 .319471020114011700
Dominic Canzone*WASrf27 .385 .3851.0001350123400100
Corbin Carroll*SDPrf24 .257 .316 .600105275292115093270
Jazz Chisholm*SDP2b27 .310 .396 .619421340348061303
Nathan Church*WAScf24 .136 .269 .4092230024704110
Denzel ClarkeNYMcf25 .283 .302 .350601721056022100
Jonatan Clase#SFGlf23 .173 .232 .25052910152131321
Ernie ClementCIN3b29 .306 .337 .4358526203131323810
Willson ContrerasCIN1b33 .238 .308 .400105258031112473100
Colton Cowser*SDPcf25 .000 .000 .000400000000200
Jake Cronenworth*LAD2b31 .220 .324 .352912030312112121910
Oneil Cruz*PITcf26 .160 .263 .340100163051691134441
Zach DezenzoMIAlf25 .125 .222 .125810001001300
Yainer DiazNYMc 26 .205 .221 .277831730138021400
Jasson Dominguez#SDPlf22 .227 .274 .258661520054051441
Brendan Donovan*COL2b28 .333 .395 .522692370214816800
Brenton DoyleCOLcf27 .351 .400 .43237131102303810
Mauricio DubonMIA2b30 .217 .250 .29069155007203700
Blake DunnATLrf26 .135 .224 .21252710113421810
Ezequiel DuranSFGss26 .222 .222 .3331842002100800
Tommy Edman#CIN2b30 .185 .255 .2939217402108182131
Xavier Edwards#SDP2b25 .190 .236 .2201001930066152523
Jerar EncarnacionCINrf27 .333 .333 .333310001000100
Santiago EspinalSFG3b30 .214 .222 .271701540056011100
Thairo EstradaMIA2b29 .167 .375 .167610000011100
Ryan Fitzgerald*MILss31 .188 .278 .3751630014202200
Nick FortesATLc 28 .000 .182 .000900000011200
Alex Freeland#WAS3b23 .077 .200 .0771310001002800
TJ Friedl*CHCcf29 .211 .304 .3119019302772102140
Maikel GarciaCHC3b25 .237 .333 .34097235111261132121
Mitch GarverNYMc 34 .226 .242 .32331700128011000
Zack GelofPIT2b25 .111 .273 .222911000102300
Andres Gimenez*LAD2b26 .172 .250 .32858100035615803
Nick GonzalesWAS2b26 .353 .353 .58834121214300200
Romy GonzalezMIA1b28 .273 .324 .2733390003330500
Hunter GoodmanWASc 25 .250 .294 .440100255141216072200
Trent Grisham*ARIcf28 .313 .405 .59464203051390101500
Vladimir GuerreroSDP1b26 .304 .423 .500922830516140191310
Sam Haggerty#LADlf31 .219 .219 .37532750022001000
David Hamilton*ARI2b27 .116 .183 .163861010165252341
Garrett HampsonCOL2b30 .267 .313 .2671540001001520
Bryce Harper*MIA1b32 .343 .441 .6481083790829152171450
Jonah Heim#STLc 30 .222 .240 .361721640255022400
Tyler Heineman#COLc 34 .222 .462 .222920001004200
Enrique HernandezMIL3b33 .095 .200 .2382120011403800
Teoscar HernandezWASrf32 .268 .311 .51597266061713072510
Jose Herrera#SFGc 28 .286 .400 .333421220025081100
Rhys HoskinsMIA1b32 .223 .324 .3729421503870142400
Cooper Hummel#CINlf30 .200 .200 .200510000000400
Andy IbanezPHI3b32 .267 .313 .3673083002702200
Jose IglesiasPIT2b35 .182 .250 .1821120001001400
Jonathan IndiaATL2b28 .209 .300 .326861840288391610
Alex JacksonSDPc 29 .222 .300 .222920003001400
Carter Jensen*LADdh21 .200 .333 .400511001001200
Troy Johnston*LAD1b28 .167 .231 .1671220001001300
Nolan Jones*STLrf27 .222 .300 .2221840000202600
Jace Jung*LAD3b24 .333 .333 .333620000200200
Kyle KarrosPIT3b22 .317 .417 .4006019201861101600
Colt Keith*STLdh23 .218 .327 .379871950316101132300
Carson KellyWASc 30 .125 .222 .375810100201100
Hyeseong Kim*PIT2b26 .286 .327 .448105308031317163543
Steven Kwan*STLlf27 .287 .367 .41610129100120180151060
Shea LangeliersSFGc 27 .340 .377 .500501731156031400
Wyatt LangfordATLlf23 .255 .325 .422102266131780112522
Ramon LaureanoWASlf30 .269 .372 .5001042860616132151710
Jordan LawlarNYM3b22 .136 .162 .22766960044023400
Jung Hoo Lee*CINcf26 .267 .347 .433902452215141101700
Korey LeeCHCc 26 .000 .000 .000600000000100
Tyler LocklearATL1b24 .0001.000 .000000000001000
Joey Loperfido*PHIlf26 .324 .370 .5446822304811142400
Otto LopezSFGss26 .276 .300 .43158163028502701
Josh Lowe*COLrf27 .273 .324 .5916618605616141121
Nathaniel Lowe*LAD1b29 .196 .275 .39297193249130113110
Matthew LugoPHIcf24 .160 .160 .2002541003000500
Nathan Lukes*ARIrf30 .063 .158 .0631610002111800
Gavin Lux*PHIdh27 .188 .286 .2758015401860112700
Manny MachadoWAS3b32 .271 .322 .477107294061414171501
Martin MaldonadoCINc 38 .444 .500 .444940001101200
Rafael Marchan#PITc 26 .235 .409 .2351740001005600
Jakob Marsee*NYMcf24 .306 .409 .551983012321671161442
Brandon Marsh*LADcf27 .158 .190 .1581930000101800
Noelvi MartePHIrf23 .265 .300 .45883224041012141402
Starling MarteSTLdh36 .208 .321 .2922452002104500
Austin MartinSFGlf26 .400 .429 .5502083003001320
Michael Massey*STL2b27 .231 .253 .37491214031210121500
Luis MatosSDPrf23 .194 .265 .2583162001112502
Ronny Mauricio#SDP3b24 .500 .5001.250420012200100
Marcelo Mayer*WAS3b22 .184 .220 .42138730256021200
Coby MayoNYM1b23 .270 .289 .432371030163101000
James McCannPHIc 35 .280 .333 .5202570023420500
Chas McCormickMIAcf30 .145 .221 .14562900032062510
Reese McGuire*MIAc 30 .279 .286 .6036819107914011100
Zach McKinstry*ATL3b30 .243 .252 .421107267321317113140
Jackson Merrill*PITcf22 .257 .322 .533105278071911192700
Jake MeyersCHCcf29 .267 .321 .280752010055241221
Jose MirandaARI3b27 .179 .207 .1792850001110400
Kameron Misner*CHCcf27 .200 .200 .6001021011100401
Garrett Mitchell*PITcf26 .156 .230 .233901470053274011
Yoan Moncada#ARI3b30 .250 .364 .4642870024623900
Colson Montgomery*MIAss23 .188 .248 .38596182151113173400
Dylan MoorePHI2b32 .253 .286 .30399252011013143464
Cedric Mullins*SDPcf30 .211 .286 .2631941002102610
Sean MurphySTLc 30 .250 .400 .3502052001023900
Dane MyersPITcf29 .200 .234 .2291052130047052723
Bo Naylor*MILc 25 .136 .202 .222811140186162910
Josh Naylor*PHI1b28 .273 .328 .473110304061712091431
Zach NetoSTLss24 .323 .371 .4926521502910322402
Brandon Nimmo*CINlf32 .303 .358 .46599307031112091900
Lars Nootbaar*LADlf27 .216 .280 .289972140157182621
Ryan O'Hearn*ATL1b31 .299 .336 .561107327071823062500
Logan O'HoppeMILc 25 .048 .167 .04821100000031100
Shohei Ohtani*ARIdh30 .243 .319 .59810726311122180123510
Matt Olson*COL1b31 .282 .357 .3881032980115111113300
Joey OrtizMILss26 .227 .320 .2732251003203510
James Outman*WAScf28 .500 .500 .500210000000100
Vinnie Pasquantino*MIL1b27 .216 .255 .3331022230368062000
Graham Pauley*MIA3b24 .281 .385 .4693293019406600
Joc Pederson*MILdh33 .174 .240 .435691230577062200
Jeremy PenaSFGss27 .287 .342 .3611083180085181441
Oswald PerazaSDP3b25 .000 .000 .000200000000210
Blake Perkins#SFGcf28 .219 .324 .28132720030051201
Tommy PhamNYMlf37 .345 .400 .59887304061810081510
Jurickson Profar#ARIlf32 .227 .338 .3796615212790111611
Cal Raleigh#CHCc 28 .233 .371 .558862040818141183321
Agustin RamirezATLc 23 .240 .252 .420100246041114021621
Jose E. Ramirez#WAS3b32 .221 .317 .4421042380519154111562
Heliot RamosARIlf25 .290 .353 .45231920112031100
Rob RefsnyderCOLrf34 .361 .439 .5833613202911051400
Ben Rice*CINdh26 .202 .304 .27089183011332112600
Luis RobertPHIcf27 .160 .250 .29681132031110283051
Brayan Rocchio#MILss24 .111 .143 .18527301010011010
Endy Rodriguez#CIN1b25 .000 .000 .000100000000000
Johan RojasWAScf24 .462 .533 .6151362004302340
Josh Rojas*ARI3b31 .200 .200 .33330621021001001
Brent RookerMILdh30 .214 .310 .459982141612211132100
Amed RosarioNYM3b29 .263 .321 .43476201041010341200
Esteury RuizCHClf26 .189 .284 .333901770212611127142
Adley Rutschman#PHIc 27 .182 .325 .37966121041114014900
Gary SanchezPITc 32 .274 .365 .4797320114912832400
Javier SanojaWAS3b22 .179 .226 .286561011155131200
Kyle Schwarber*MIAdh32 .337 .457 .7689532501224371202700
Corey Seager*PHIss31 .391 .518 .747873481717201231800
Matt ShawSFG3b23 .354 .380 .667481711411702800
Gavin Sheets*SFGlf29 .194 .252 .2459819201108171800
Michael Siani*CHCcf25 .0001.000 .000000001001000
Chandler Simpson*STLcf24 .526 .550 .63238202107402642
Dominic Smith*SFG1b30 .125 .222 .3131620011202100
Will SmithCOLc 30 .298 .382 .543942850614171131901
Tyler Soderstrom*ARIlf23 .250 .321 .479962432512160101900
Jorge SolerCHCrf33 .225 .279 .45040930246031000
Edmundo SosaATL3b29 .194 .256 .41736720247031000
Lenyn SosaCHC2b25 .250 .280 .3859624403116223000
Juan Soto*COLrf26 .313 .436 .615963061723171202210
Chad StevensLAD2b26 .200 .333 .200510001010300
Trevor StoryCINss32 .204 .217 .350103213041313024151
Kyle Stowers*STLlf27 .345 .408 .58687305241521192220
Myles StrawNYMcf30 .264 .313 .3749124402810251240
Eugenio SuarezCIN3b33 .230 .266 .420100234051015243000
Brett Sullivan*SDPc 31 .187 .265 .3077514411108443110
Seiya SuzukiLADdh30 .235 .331 .4221022470416120153100
Leody Taveras#ATLcf26 .250 .250 .250410000000000
Bryce TeodosioATLcf26 .333 .333 .333310000100111
Colby ThomasARIrf24 .000 .067 .0001400000010700
Spencer TorkelsonNYM1b25 .156 .239 .26096151031011292610
Luis TorrensLADc 29 .191 .247 .3488917911116072300
Taylor Trammell*COLcf27 .053 .265 .105382200501101410
Jose TrevinoNYMc 32 .250 .300 .2862871001202200
Jared TrioloLADss27 .159 .197 .206631000144031602
Mike TroutARIdh33 .297 .381 .54137110039423600
Brice Turang*ATL2b25 .255 .342 .333102263111450142952
Miguel VargasSDP3b25 .238 .297 .464842051488161520
Andrew VaughnSFG1b27 .206 .257 .412102211161014251900
Anthony VolpeATLss24 .153 .182 .235851340175122531
LaMonte Wade*MIL1b31 .169 .239 .262651111153061800
Tyler Wade*SFGcf30 .333 .467 .5001240101303300
Christian WalkerWAS1b34 .256 .353 .442862240413144102300
Jordan WalkerSFGrf23 .271 .328 .288591610045052130
Taylor Walls#CHCss28 .125 .222 .3131621100102700
Drew Waters#CHClf26 .333 .333 .7221861023700300
Jordan WestburgPHI3b26 .245 .266 .333102253021810042000
Eli WhitePHIrf31 .105 .150 .1581921001001400
Jacob T. WilsonMIAss23 .336 .358 .588119401016231904800
Will WilsonCOL3b26 .119 .192 .14967820072062600
Christian Yelich*LADdh33 .229 .302 .362105242041412292911
Cole Young*COL2b21 .121 .194 .12133400023121100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*CINss2426112001 .789 15.8 5.5 .190 .805 .320945
Wilyer Abreu*STLrf2622960311.074 23.210.6 .3331.179 .4291257
Ronald AcunaSDPrf271360001 .736 7.3 4.6 .200 .698 .309524
Willy AdamesLADss2926116012 .592 8.7 2.5 .208 .527 .292839
Riley AdamsSFGc 29829000 .562 2.3 2.9 .036 .429 .03618
Jo AdellSDPcf2626103002 .716 10.7 3.6 .274 .658 .3581044
Nick AhmedARIss35010001.000 0.3 0.0 .000 .000 .00000
Ozzie Albies#MIL2b2826106110 .749 13.9 5.1 .207 .746 .348940
Nick AllenSTLss261341001 .353 1.2 0.9 .026 .265 .07916
Jose AltuveARI2b3526107015 .747 11.9 4.1 .184 .654 .255943
Yordan Alvarez*SDPdh28945001 .795 6.3 6.0 .105 .786 .289415
Jacob AmayaNYMss26414101 .154 0.0 0.0 .000 .154 .00000
Miguel AmayaMIAc 26943000 .935 8.2 7.7 .317 .931 .366725
Miguel AndujarNYM3b302398011 .707 11.6 4.7 .087 .606 .141435
Roman Anthony*NYMrf21416002 .542 0.8 1.7 .000 .500 .33302
Jonathan Aranda*ARI1b27943001 .813 6.2 5.6 .195 .733 .244420
Orlando ArciaCOLss30521010 .348 0.7 1.1-0.000 .250 .05303
Nolan ArenadoSTL3b3426106033 .530 6.9 2.3 .064 .449 .149425
Gabriel AriasCHCss252483112 .652 7.0 3.0 .197 .590 .282627
Harrison BaderMIAcf3124103022 .783 14.3 5.6 .156 .761 .2781039
Jorge Barrosa#MILcf242674003 .274 1.0 0.4 .000 .167 .01409
Joey BartARIc 2826100002 .709 11.5 4.8 .059 .672 .188328
Samuel Basallo*PITc 2026104015 .611 7.5 2.5 .187 .543 .253932
Brett Baty*PIT3b2526110000 .847 16.6 5.9 .260 .816 .3401152
Jordan BeckCOLlf2426107003 .786 12.8 4.2 .307 .732 .3761353
Will Benson*CHCrf272079012 .746 8.4 3.7 .310 .700 .4081035
Jon BertiSDP3b351343003 .476 1.7 1.2 .049 .405 .122210
Mookie BettsMILss3225109011 .624 10.1 3.4 .110 .538 .190534
Xander BogaertsWASss3226105010 .584 8.7 3.1 .054 .527 .161326
Alec BohmSTL3b282197015 .511 5.2 1.8 .055 .390 .088424
Jake BurgerCHC1b292387000 .690 9.7 4.2 .183 .619 .207934
Lawrence Butler*ARIrf24836002 .346 0.8 0.7 .030 .258 .12115
Jose CaballeroCOLss2826111002 .678 12.5 4.3 .135 .731 .344934
Alex CallATLrf3026113003 .767 14.7 5.3 .131 .720 .263840
Junior CamineroMIL3b2126108004 .722 11.6 4.0 .143 .641 .235839
Kristian CampbellSFG2b23837000 .978 7.911.8 .1071.222 .429113
Alexander CanarioSFGlf251148000 .548 3.5 2.6 .106 .432 .128315
Dominic Canzone*WASrf271130021.385 3.0 8.1 .6151.300 .615313
Corbin Carroll*SDPrf2426114002 .916 20.6 6.9 .343 .988 .4951663
Jazz Chisholm*SDP2b2713480021.015 8.0 6.3 .310 .941 .381726
Nathan Church*WAScf24626000 .678 2.8 4.0 .273 .737 .50029
Denzel ClarkeNYMcf251463011 .652 6.3 3.8 .067 .523 .100321
Jonatan Clase#SFGlf231357100 .482 3.3 2.0 .077 .432 .154213
Ernie ClementCIN3b292592024 .772 11.7 4.9 .129 .683 .176537
Willson ContrerasCIN1b3326117013 .708 12.8 4.1 .162 .639 .2291142
Colton Cowser*SDPcf2504000 .000 0.0 0.0 .000 .000 .00000
Jake Cronenworth*LAD2b3124106100 .675 11.8 4.4 .132 .662 .275632
Oneil Cruz*PITcf2626114002 .603 9.4 2.9 .180 .598 .340834
Zach DezenzoMIAlf2519000 .347 0.3 1.1 .000 .286 .12501
Yainer DiazNYMc 262186013 .498 4.5 1.7 .072 .362 .096423
Jasson Dominguez#SDPlf221773020 .532 5.6 2.8 .030 .500 .152217
Brendan Donovan*COL2b281676000 .916 14.9 8.8 .188 .935 .275936
Brenton DoyleCOLcf271341102 .832 6.1 6.1 .081 .769 .189216
Mauricio DubonMIA2b302072001 .540 4.9 2.4 .072 .418 .116520
Blake DunnATLrf262158000 .436 2.9 1.8 .077 .400 .135211
Ezequiel DuranSFGss26518001 .556 1.0 1.8 .111 .400 .11126
Tommy Edman#CIN2b3026102010 .548 7.7 2.7 .109 .513 .217627
Xavier Edwards#SDP2b2526107101 .456 4.8 1.5 .030 .353 .070322
Jerar EncarnacionCINrf2703000 .667 0.3 4.5 .000 .500 .00001
Santiago EspinalSFG3b302073112 .494 3.9 1.8 .057 .351 .071419
Thairo EstradaMIA2b2928000 .542 0.6 3.1 .000 .600 .16701
Ryan Fitzgerald*MILss31018001 .653 1.4 2.8 .188 .571 .31316
Nick FortesATLc 28011000 .182 0.1 0.3 .000 .222 .11100
Alex Freeland#WAS3b23215000 .277 0.3 0.7 .000 .250 .15401
TJ Friedl*CHCcf2924102000 .615 10.1 3.8 .100 .620 .256528
Maikel GarciaCHC3b2526111000 .674 12.1 4.4 .103 .653 .247733
Mitch GarverNYMc 34933011 .565 2.3 2.4 .097 .440 .129110
Zack GelofPIT2b25312100 .495 0.8 2.3 .111 .500 .33312
Andres Gimenez*LAD2b261465101 .578 3.9 2.0 .155 .481 .190319
Nick GonzalesWAS2b261234001 .941 6.5 7.6 .235 .870 .235420
Romy GonzalezMIA1b28637010 .597 3.3 3.6 .000 .500 .00009
Hunter GoodmanWASc 2525109023 .734 12.5 4.2 .190 .654 .2601044
Trent Grisham*ARIcf281774001 .999 15.9 9.5 .2811.067 .438838
Vladimir GuerreroSDP1b2626111002 .923 20.8 8.5 .1961.000 .413846
Sam Haggerty#LADlf31832001 .594 2.3 2.3 .156 .462 .156512
David Hamilton*ARI2b272693002 .346 2.7 0.9 .047 .316 .140214
Garrett HampsonCOL2b30216000 .579 1.7 4.1 .000 .636 .20004
Bryce Harper*MIA1b32261270011.089 33.512.6 .3061.306 .5091770
Jonah Heim#STLc 302077210 .601 6.6 3.0 .139 .500 .167626
Tyler Heineman#COLc 34113001 .684 1.0 3.3 .000 .750 .44402
Enrique HernandezMIL3b33426111 .438 1.0 1.3 .143 .400 .28615
Teoscar HernandezWASrf3225106020 .827 16.6 6.1 .247 .817 .3301250
Jose Herrera#SFGc 281350002 .733 5.8 4.9 .048 .688 .238214
Rhys HoskinsMIA1b3225108002 .696 11.8 4.3 .149 .653 .298835
Cooper Hummel#CINlf3005000 .400 0.2 1.4 .000 .250 .00001
Andy IbanezPHI3b32732001 .679 3.2 3.8 .100 .565 .167311
Jose IglesiasPIT2b35312000 .432 0.6 1.7 .000 .333 .09102
Jonathan IndiaATL2b2826100021 .626 9.5 3.6 .116 .594 .233628
Alex JacksonSDPc 29010000 .522 0.7 2.6 .000 .429 .11102
Carter Jensen*LADdh2116000 .733 0.7 4.5 .200 .750 .40012
Troy Johnston*LAD1b28113000 .397 0.5 1.4 .000 .300 .08302
Nolan Jones*STLrf27520000 .522 1.4 2.6 .000 .429 .11104
Jace Jung*LAD3b2496000 .667 0.7 4.5 .000 .500 .00002
Kyle KarrosPIT3b222072013 .817 10.3 6.2 .083 .795 .250324
Colt Keith*STLdh2322101001 .706 11.6 4.5 .161 .681 .310833
Carson KellyWASc 3019000 .597 0.7 2.8 .250 .571 .37513
Hyeseong Kim*PIT2b2626113010 .775 15.5 5.3 .162 .744 .2291147
Steven Kwan*STLlf2726120040 .783 18.7 6.7 .129 .875 .3371142
Shea LangeliersSFGc 271353001 .877 9.1 7.2 .160 .824 .220525
Wyatt LangfordATLlf2326114013 .746 13.2 4.4 .167 .691 .2751043
Ramon LaureanoWASlf3026121001 .872 20.7 7.3 .231 .909 .3851252
Jordan LawlarNYM3b222668001 .389 2.3 1.1 .091 .293 .121615
Jung Hoo Lee*CINcf2626101001 .780 14.1 5.7 .167 .746 .278939
Korey LeeCHCc 2616001 .000 -0.0-0.0 .000 .000 .00000
Tyler LocklearATL1b24010001.000 0.3 0.0 .000 .000 .00000
Joey Loperfido*PHIlf262073001 .914 13.6 7.8 .221 .894 .279737
Otto LopezSFGss261360001 .731 6.8 4.2 .155 .614 .172525
Josh Lowe*COLrf271671001 .915 12.2 6.6 .318 .920 .3941139
Nathaniel Lowe*LAD1b2925109011 .667 11.1 3.8 .196 .633 .320938
Matthew LugoPHIcf24625000 .360 0.8 1.0 .040 .238 .04015
Nathan Lukes*ARIrf30519011 .220 0.2 0.3 .000 .188 .06301
Gavin Lux*PHIdh272191000 .561 7.1 3.0 .088 .508 .225522
Manny MachadoWAS3b3226115004 .798 14.8 4.8 .206 .711 .2621051
Martin MaldonadoCINc 38311100 .944 2.2 9.8 .0001.000 .11104
Rafael Marchan#PITc 26623100 .644 2.3 4.4 .000 .692 .29404
Jakob Marsee*NYMcf2426115001 .960 23.0 8.8 .2451.056 .4291754
Brandon Marsh*LADcf27621010 .348 0.7 1.1-0.000 .250 .05303
Noelvi MartePHIrf232190024 .758 9.4 3.7 .193 .642 .217838
Starling MarteSTLdh36428000 .613 2.6 3.7 .083 .579 .25027
Austin MartinSFGlf26521000 .979 5.311.9 .1501.167 .300311
Michael Massey*STL2b272496111 .626 8.6 3.2 .143 .521 .165734
Luis MatosSDPrf23934000 .523 1.8 1.8 .065 .407 .06528
Ronny Mauricio#SDP3b24040001.750 2.533.8 .7502.500 .75015
Marcelo Mayer*WAS3b221141011 .641 3.3 2.7 .237 .563 .289516
Coby MayoNYM1b23638000 .722 4.7 4.7 .162 .630 .162416
James McCannPHIc 35528101 .853 4.0 5.4 .240 .789 .240213
Chas McCormickMIAcf302170202 .366 2.3 1.1-0.000 .291 .11309
Reese McGuire*MIAc 301770010 .889 11.9 6.4 .324 .857 .338841
Zach McKinstry*ATL3b3026111022 .673 11.4 3.6 .178 .614 .2241245
Jackson Merrill*PITcf2226115000 .855 18.9 6.5 .276 .846 .3621556
Jake MeyersCHCcf292181002 .601 6.7 3.1 .013 .500 .080121
Jose MirandaARI3b27829000 .385 1.1 1.3 .000 .261 .00005
Kameron Misner*CHCcf27210000 .800 0.6 1.8 .400 .667 .30026
Garrett Mitchell*PITcf2626101110 .463 5.4 1.9 .078 .403 .156721
Yoan Moncada#ARI3b30933001 .828 4.8 5.8 .214 .818 .321213
Colson Montgomery*MIAss2325105012 .633 9.1 3.0 .198 .563 .271837
Dylan MoorePHI2b3226107110 .589 8.7 2.9 .051 .526 .111330
Cedric Mullins*SDPcf30421000 .549 1.7 3.1 .053 .533 .21115
Sean MurphySTLc 30625001 .750 2.9 4.9 .100 .750 .25027
Dane MyersPITcf2926111013 .463 4.8 1.4 .029 .344 .067324
Bo Naylor*MILc 252089010 .424 4.2 1.6 .086 .371 .173518
Josh Naylor*PHI1b2826119004 .800 16.0 5.1 .200 .753 .3001052
Zach NetoSTLss241570002 .864 10.5 5.9 .169 .771 .169732
Brandon Nimmo*CINlf3226109012 .822 16.6 6.2 .162 .775 .2531046
Lars Nootbaar*LADlf2726108110 .569 8.7 3.0 .072 .506 .165528
Ryan O'Hearn*ATL1b3126113002 .897 19.6 6.9 .262 .857 .3181460
Logan O'HoppeMILc 25624001 .214 0.2 0.2 .000 .190 .14301
Shohei Ohtani*ARIdh3026119002 .917 20.4 6.6 .355 .928 .4771564
Matt Olson*COL1b3126115002 .745 14.4 5.1 .107 .684 .214940
Joey OrtizMILss26425001 .593 2.0 3.1 .045 .556 .22716
James Outman*WAScf28020001.000 0.513.5 .0001.000 .00001
Vinnie Pasquantino*MIL1b2726110020 .588 9.3 3.0 .118 .500 .176634
Graham Pauley*MIA3b24639010 .853 6.5 7.3 .188 .913 .375415
Joc Pederson*MILdh332275001 .675 7.1 3.3 .261 .621 .348830
Jeremy PenaSFGss2726117002 .703 13.7 4.6 .074 .650 .176839
Oswald PerazaSDP3b2502000 .000 0.0 0.0 .000 .500 .50000
Blake Perkins#SFGcf28837002 .606 2.5 2.4 .063 .500 .18829
Tommy PhamNYMlf372295004 .998 19.5 8.6 .2531.000 .3561052
Jurickson Profar#ARIlf321777000 .716 9.2 4.8 .152 .712 .318525
Cal Raleigh#CHCc 2825105001 .930 18.5 7.3 .3261.015 .5471248
Agustin RamirezATLc 2326103013 .672 9.4 3.1 .180 .575 .2101042
Jose E. Ramirez#WAS3b3226120013 .759 14.7 4.6 .221 .779 .3651346
Heliot RamosARIlf25934001 .805 4.7 5.5 .161 .739 .258314
Rob RefsnyderCOLrf3410410021.022 8.7 9.4 .2221.040 .361421
Ben Rice*CINdh2624102002 .574 7.8 2.9 .067 .507 .191424
Luis RobertPHIcf272592010 .546 7.1 2.7 .136 .565 .284524
Brayan Rocchio#MILss24128000 .328 0.8 0.9 .074 .292 .14815
Endy Rodriguez#CIN1b2501000 .000 0.0 0.0 .000 .000 .00000
Johan RojasWAScf244150001.149 5.721.8 .1542.000 .61528
Josh Rojas*ARI3b31930001 .533 1.3 1.4 .133 .385 .100310
Brent RookerMILdh3026113013 .769 13.9 4.6 .245 .738 .3781145
Amed RosarioNYM3b292284012 .756 10.5 4.8 .171 .690 .224533
Esteury RuizCHClf2626102000 .618 10.7 3.8 .144 .747 .400930
Adley Rutschman#PHIc 272180002 .704 8.6 4.1 .197 .696 .409525
Gary SanchezPITc 322085011 .844 13.5 6.6 .205 .852 .247635
Javier SanojaWAS3b221762020 .512 4.1 2.3 .107 .435 .161316
Kyle Schwarber*MIAdh32261160001.225 35.815.4 .4321.492 .6421773
Corey Seager*PHIss31261120121.265 35.917.3 .3561.618 .6211665
Matt ShawSFG3b2313500001.047 12.410.8 .3131.097 .354632
Gavin Sheets*SFGlf2926107013 .497 5.8 1.9 .051 .390 .122324
Michael Siani*CHCcf25010001.000 0.3 0.0 .000 .000 .00000
Chandler Simpson*STLcf248400011.182 12.616.2 .1051.429 .211324
Dominic Smith*SFG1b30518000 .535 1.2 2.4 .188 .500 .31315
Will SmithCOLc 3025110021 .924 20.2 7.8 .245 .956 .3721151
Tyler Soderstrom*ARIlf2326106003 .800 14.1 5.1 .229 .747 .3331046
Jorge SolerCHCrf331043002 .729 4.4 3.6 .225 .636 .300518
Edmundo SosaATL3b29539001 .673 3.6 3.3 .222 .600 .306415
Lenyn SosaCHC2b2525100001 .665 10.3 3.8 .135 .562 .156737
Juan Soto*COLrf26261170031.050 26.410.3 .3021.174 .5211459
Chad StevensLAD2b2626000 .533 0.4 2.8 .000 .500 .00001
Trevor StoryCINss3226106010 .566 8.2 2.6 .146 .518 .204736
