League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 68 | 30 | .694 | - |   | 8-2 | W3 | wwwllwwwww | 416 | 275 | 141 | 58 |
| 2026 | Toronto Blue Jays | 55 | 41 | .573 | 12 |   | 6-4 | L1 | lwwllwlwww | 480 | 409 | 71 | 78 |
| 2026 | Baltimore Orioles | 49 | 37 | .570 | 13 |   | 3-7 | L1 | lwwwllllll | 418 | 347 | 71 | 84 |
| 2026 | Tampa Bay Rays | 43 | 53 | .448 | 24 |   | 5-5 | W1 | wlwlwllwlw | 432 | 462 | -30 | 90 |
| 2026 | New York Yankees | 32 | 54 | .372 | 30 |   | 4-6 | L2 | llwwllwwll | 306 | 424 | -118 | 101 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 55 | 35 | .611 | - |   | 6-4 | L1 | lwlwlwwlww | 492 | 409 | 83 | 60 |
| 2026 | Chicago White Sox | 54 | 48 | .529 | 7 |   | 5-5 | W2 | wwllwwlwll | 443 | 408 | 35 | 74 |
| 2026 | Kansas City Royals | 46 | 56 | .451 | 15 |   | 4-6 | W1 | wlwwlwllll | 475 | 496 | -21 | 82 |
| 2026 | Detroit Tigers | 38 | 50 | .432 | 16 |   | 4-6 | L2 | llwllwllww | 337 | 365 | -28 | 90 |
| 2026 | Cleveland Guardians | 30 | 70 | .300 | 30 |   | 2-8 | L6 | llllllwllw | 403 | 592 | -189 | 98 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 67 | 31 | .684 | - |   | 5-5 | L1 | lwllwlwwwl | 483 | 353 | 130 | 54 |
| 2026 | Texas Rangers | 56 | 42 | .571 | 11 |   | 4-6 | W1 | wlwllwwlll | 377 | 296 | 81 | 76 |
| 2026 | Athletics | 54 | 42 | .563 | 12 |   | 5-5 | W2 | wwlllwwllw | 411 | 332 | 79 | 78 |
| 2026 | Los Angeles Angels | 50 | 48 | .510 | 17 |   | 4-6 | L3 | lllwwlwlwl | 419 | 417 | 2 | 82 |
| 2026 | Seattle Mariners | 41 | 45 | .477 | 20 |   | 6-4 | W3 | wwwllwlwwl | 310 | 327 | -17 | 91 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | Boston Red Sox | 68 | 30 | .694 | na |   | 8-2 | W3 | wwwllwwwww |   |
| 2026 | Houston Astros | 67 | 31 | .684 | na |   | 5-5 | L1 | lwllwlwwwl |   |
| 2026 | Minnesota Twins | 55 | 35 | .611 | na |   | 6-4 | L1 | lwlwlwwlww |   |
| 2026 | Toronto Blue Jays | 55 | 41 | .573 | - |   | 6-4 | L1 | lwwllwlwww | 71 |
| 2026 | Texas Rangers | 56 | 42 | .571 | - |   | 4-6 | W1 | wlwllwwlll | 70 |
| 2026 | Baltimore Orioles | 49 | 37 | .570 | 1 |   | 3-7 | L1 | lwwwllllll | 73 |
| 2026 | Athletics | 54 | 42 | .563 | 1 |   | 5-5 | W2 | wwlllwwllw | 72 |
| 2026 | Chicago White Sox | 54 | 48 | .529 | 4 |   | 5-5 | W2 | wwllwwlwll | 72 |
| 2026 | Los Angeles Angels | 50 | 48 | .510 | 6 |   | 4-6 | L3 | lllwwlwlwl | 76 |
| 2026 | Seattle Mariners | 41 | 45 | .477 | 9 |   | 6-4 | W3 | wwwllwlwwl | 85 |
| 2026 | Kansas City Royals | 46 | 56 | .451 | 12 |   | 4-6 | W1 | wlwwlwllll | 80 |
| 2026 | Tampa Bay Rays | 43 | 53 | .448 | 12 |   | 5-5 | W1 | wlwlwllwlw | 83 |
| 2026 | Detroit Tigers | 38 | 50 | .432 | 13 |   | 4-6 | L2 | llwllwllww | 88 |
| 2026 | New York Yankees | 32 | 54 | .372 | 18 |   | 4-6 | L2 | llwwllwwll | 94 |
| 2026 | Cleveland Guardians | 30 | 70 | .300 | 27 |   | 2-8 | L6 | llllllwllw | 96 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | Boston Red Sox | 32-14 | 36-16 | 61-28 | 7-2 | 21-5 | 47-25 | 8-4 | 42-14 |
| 2026 | Houston Astros | 35-11 | 32-20 | 65-27 | 2-4 | 24-7 | 43-24 | 6-6 | 40-16 |
| 2026 | Minnesota Twins | 31-19 | 24-16 | 53-32 | 2-3 | 16-9 | 39-26 | 6-4 | 27-23 |
| 2026 | Toronto Blue Jays | 27-17 | 28-24 | 24-21 | 31-20 | 16-10 | 39-31 | 7-3 | 34-22 |
| 2026 | Texas Rangers | 23-24 | 33-18 | 31-15 | 25-27 | 16-15 | 40-27 | 7-5 | 29-27 |
| 2026 | Baltimore Orioles | 25-21 | 24-16 | 45-34 | 4-3 | 12-7 | 37-30 | 6-4 | 28-18 |
| 2026 | Athletics | 26-18 | 28-24 | 53-39 | 1-3 | 14-10 | 40-32 | 5-5 | 35-21 |
| 2026 | Chicago White Sox | 28-22 | 26-26 | 50-45 | 4-3 | 15-15 | 39-33 | 7-5 | 34-26 |
| 2026 | Los Angeles Angels | 28-18 | 22-30 | 50-42 | 0-6 | 12-10 | 38-38 | 6-6 | 26-30 |
| 2026 | Seattle Mariners | 22-24 | 19-21 | 40-42 | 1-3 | 12-14 | 29-31 | 4-6 | 23-23 |
| 2026 | Kansas City Royals | 23-27 | 23-29 | 42-53 | 4-3 | 13-21 | 33-35 | 5-7 | 26-34 |
| 2026 | Tampa Bay Rays | 25-19 | 18-34 | 40-46 | 3-7 | 7-11 | 36-42 | 3-7 | 27-29 |
| 2026 | Detroit Tigers | 21-27 | 17-23 | 37-46 | 1-4 | 12-18 | 26-32 | 7-1 | 21-29 |
| 2026 | New York Yankees | 21-25 | 11-29 | 31-48 | 1-6 | 6-14 | 26-40 | 2-8 | 22-24 |
| 2026 | Cleveland Guardians | 16-32 | 14-38 | 27-66 | 3-4 | 6-19 | 24-51 | 1-9 | 19-41 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | Boston Red Sox | 60-2 | 4-3 | 4-25 | 25-11 | 5-1 |
| 2026 | Houston Astros | 58-4 | 7-2 | 2-25 | 17-8 | 5-4 |
| 2026 | Minnesota Twins | 47-3 | 4-0 | 4-32 | 16-6 | 3-1 |
| 2026 | Toronto Blue Jays | 43-4 | 6-4 | 6-33 | 13-15 | 8-3 |
| 2026 | Texas Rangers | 46-3 | 7-6 | 3-33 | 14-15 | 6-3 |
| 2026 | Baltimore Orioles | 38-3 | 7-2 | 4-32 | 10-6 | 6-1 |
| 2026 | Athletics | 39-1 | 11-6 | 4-35 | 14-18 | 6-7 |
| 2026 | Chicago White Sox | 44-4 | 7-8 | 3-36 | 18-16 | 4-11 |
| 2026 | Los Angeles Angels | 43-3 | 7-5 | 0-40 | 14-12 | 4-3 |
| 2026 | Seattle Mariners | 29-3 | 5-10 | 7-32 | 13-14 | 6-5 |
| 2026 | Kansas City Royals | 35-8 | 8-12 | 3-36 | 13-18 | 4-10 |
| 2026 | Tampa Bay Rays | 31-3 | 5-6 | 7-44 | 12-14 | 6-4 |
| 2026 | Detroit Tigers | 34-1 | 3-6 | 1-43 | 9-14 | 3-4 |
| 2026 | New York Yankees | 23-4 | 5-3 | 4-47 | 14-15 | 4-4 |
| 2026 | Cleveland Guardians | 24-4 | 4-6 | 2-60 | 8-14 | 3-5 |