League standings -- American League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| East |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Boston Red Sox | 19 | 7 | .731 | - |   | 7-3 | W1 | wlwwllwwww | 136 | 70 | 66 | 137 |
| 2026 | Toronto Blue Jays | 19 | 7 | .731 | - |   | 9-1 | W6 | wwwwwwlwww | 160 | 116 | 44 | 137 |
| 2026 | Baltimore Orioles | 17 | 9 | .654 | 2 |   | 8-2 | W2 | wwlwwlwwww | 137 | 97 | 40 | 139 |
| 2026 | New York Yankees | 11 | 15 | .423 | 8 |   | 3-7 | L6 | llllllwlww | 99 | 123 | -24 | 145 |
| 2026 | Tampa Bay Rays | 7 | 19 | .269 | 12 |   | 0-10 | L10 | llllllllll | 97 | 152 | -55 | 149 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Minnesota Twins | 17 | 9 | .654 | - |   | 7-3 | W2 | wwlwwlwlww | 153 | 122 | 31 | 136 |
| 2026 | Detroit Tigers | 16 | 10 | .615 | 1 |   | 6-4 | W4 | wwwwlllwlw | 105 | 82 | 23 | 138 |
| 2026 | Chicago White Sox | 14 | 12 | .538 | 3 |   | 8-2 | L1 | lwlwwwwwww | 117 | 92 | 25 | 140 |
| 2026 | Kansas City Royals | 10 | 16 | .385 | 7 |   | 4-6 | L2 | llwllwwllw | 115 | 111 | 4 | 144 |
| 2026 | Cleveland Guardians | 8 | 18 | .308 | 9 |   | 2-8 | L6 | llllllwlwl | 111 | 141 | -30 | 146 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| West |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2026 | Houston Astros | 17 | 9 | .654 | - |   | 4-6 | L1 | lwlwlwlllw | 113 | 94 | 19 | 136 |
| 2026 | Athletics | 16 | 10 | .615 | 1 |   | 6-4 | L1 | lwwlwwwllw | 112 | 76 | 36 | 138 |
| 2026 | Texas Rangers | 13 | 13 | .500 | 4 |   | 6-4 | W3 | wwwlwlwwll | 95 | 89 | 6 | 141 |
| 2026 | Los Angeles Angels | 12 | 14 | .462 | 5 |   | 4-6 | W1 | wllwlwllwl | 99 | 106 | -7 | 142 |
| 2026 | Seattle Mariners | 10 | 16 | .385 | 7 |   | 3-7 | L3 | lllwlllwlw | 101 | 120 | -19 | 144 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2026 | Minnesota Twins | 17 | 9 | .654 | na |   | 7-3 | W2 | wwlwwlwlww |   |
| 2026 | Houston Astros | 17 | 9 | .654 | na |   | 4-6 | L1 | lwlwlwlllw |   |
| 2026 | Boston Red Sox | 19 | 7 | .731 | - |   | 7-3 | W1 | wlwwllwwww | 137 |
| 2026 | Toronto Blue Jays | 19 | 7 | .731 | - |   | 9-1 | W6 | wwwwwwlwww | 137 |
| 2026 | Baltimore Orioles | 17 | 9 | .654 | 2 |   | 8-2 | W2 | wwlwwlwwww | 139 |
| 2026 | Detroit Tigers | 16 | 10 | .615 | 3 |   | 6-4 | W4 | wwwwlllwlw | 140 |
| 2026 | Athletics | 16 | 10 | .615 | 3 |   | 6-4 | L1 | lwwlwwwllw | 140 |
| 2026 | Chicago White Sox | 14 | 12 | .538 | 5 |   | 8-2 | L1 | lwlwwwwwww | 142 |
| 2026 | Texas Rangers | 13 | 13 | .500 | 6 |   | 6-4 | W3 | wwwlwlwwll | 143 |
| 2026 | Los Angeles Angels | 12 | 14 | .462 | 7 |   | 4-6 | W1 | wllwlwllwl | 144 |
| 2026 | New York Yankees | 11 | 15 | .423 | 8 |   | 3-7 | L6 | llllllwlww | 145 |
| 2026 | Kansas City Royals | 10 | 16 | .385 | 9 |   | 4-6 | L2 | llwllwwllw | 146 |
| 2026 | Seattle Mariners | 10 | 16 | .385 | 9 |   | 3-7 | L3 | lllwlllwlw | 146 |
| 2026 | Cleveland Guardians | 8 | 18 | .308 | 11 |   | 2-8 | L6 | llllllwlwl | 148 |
| 2026 | Tampa Bay Rays | 7 | 19 | .269 | 12 |   | 0-10 | L10 | llllllllll | 149 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2026 | Minnesota Twins | 7-6 | 10-3 | 17-9 |   | 4-3 | 13-6 | 3-1 | 14-8 |
| 2026 | Houston Astros | 12-1 | 5-8 | 17-5 | 0-4 | 8-3 | 9-6 | 2-2 | 15-7 |
| 2026 | Boston Red Sox | 10-3 | 9-4 | 17-7 | 2-0 | 4-1 | 15-6 | 3-1 | 16-6 |
| 2026 | Toronto Blue Jays | 10-3 | 9-4 | 8-3 | 11-4 | 5-0 | 14-7 | 4-0 | 15-7 |
| 2026 | Baltimore Orioles | 8-5 | 9-4 | 15-9 | 2-0 | 3-1 | 14-8 | 3-1 | 14-8 |
| 2026 | Detroit Tigers | 9-4 | 7-6 | 16-10 |   | 5-4 | 11-6 | 4-0 | 12-10 |
| 2026 | Athletics | 8-5 | 8-5 | 16-8 | 0-2 | 5-3 | 11-7 | 2-2 | 14-8 |
| 2026 | Chicago White Sox | 7-6 | 7-6 | 14-12 |   | 5-6 | 9-6 | 2-2 | 12-10 |
| 2026 | Texas Rangers | 5-8 | 8-5 | 7-3 | 6-10 | 5-7 | 8-6 | 3-1 | 10-12 |
| 2026 | Los Angeles Angels | 6-7 | 6-7 | 12-12 | 0-2 | 3-1 | 9-13 | 2-2 | 10-12 |
| 2026 | New York Yankees | 6-7 | 5-8 | 11-13 | 0-2 | 2-5 | 9-10 | 0-4 | 11-11 |
| 2026 | Kansas City Royals | 6-7 | 4-9 | 10-16 |   | 2-7 | 8-9 | 1-3 | 9-13 |
| 2026 | Seattle Mariners | 6-7 | 4-9 | 9-15 | 1-1 | 4-6 | 6-10 | 1-3 | 9-13 |
| 2026 | Cleveland Guardians | 3-10 | 5-8 | 8-18 |   | 1-8 | 7-10 | 0-4 | 8-14 |
| 2026 | Tampa Bay Rays | 4-9 | 3-10 | 7-14 | 0-5 | 1-2 | 6-17 | 0-4 | 7-15 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2026 | Minnesota Twins | 15-1 |   | 2-8 | 5-0 | 1-0 |
| 2026 | Houston Astros | 15-2 | 2-0 | 0-7 | 4-1 | 3-1 |
| 2026 | Boston Red Sox | 19-1 |   | 0-6 | 6-1 | 1-0 |
| 2026 | Toronto Blue Jays | 14-0 | 2-2 | 3-5 | 7-2 | 3-1 |
| 2026 | Baltimore Orioles | 12-0 | 3-1 | 2-8 | 4-2 | 2-0 |
| 2026 | Detroit Tigers | 14-0 | 1-0 | 1-10 | 5-3 | 2-1 |
| 2026 | Athletics | 15-0 | 0-2 | 1-8 | 1-4 | 0-3 |
| 2026 | Chicago White Sox | 11-2 | 2-2 | 1-8 | 4-3 | 1-3 |
| 2026 | Texas Rangers | 12-1 | 0-2 | 1-10 | 4-5 | 1-1 |
| 2026 | Los Angeles Angels | 11-1 | 1-2 | 0-11 | 2-4 | 0-1 |
| 2026 | New York Yankees | 9-1 | 0-1 | 2-13 | 4-3 | 1-1 |
| 2026 | Kansas City Royals | 8-3 | 2-4 | 0-9 | 2-8 | 2-4 |
| 2026 | Seattle Mariners | 7-1 | 1-3 | 2-12 | 2-3 | 1-1 |
| 2026 | Cleveland Guardians | 8-1 | 0-1 | 0-16 | 2-4 | 1-3 |
| 2026 | Tampa Bay Rays | 5-1 | 2-2 | 0-16 | 3-5 | 3-2 |