League team pitching totals -- American League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Boston Red Sox | 2.98 | 107 | 55 | 67 | 162 | 2 | 1446.1 | 1217 | 506 | 479 | 384 | 1469 | 134 | 113 |
| Texas Rangers | 2.98 | 100 | 62 | 67 | 162 | 4 | 1457.2 | 1167 | 506 | 483 | 486 | 1229 | 113 | 131 |
| Athletics | 3.17 | 91 | 71 | 63 | 162 | 3 | 1458.1 | 1225 | 553 | 514 | 386 | 1291 | 190 | 106 |
| Houston Astros | 3.34 | 103 | 59 | 58 | 162 | 3 | 1454.0 | 1256 | 584 | 539 | 524 | 1558 | 145 | 120 |
| Seattle Mariners | 3.54 | 83 | 79 | 46 | 162 | 4 | 1442.2 | 1246 | 632 | 568 | 453 | 1422 | 169 | 107 |
| Chicago White Sox | 3.57 | 88 | 74 | 51 | 162 | 2 | 1454.0 | 1281 | 643 | 576 | 521 | 1436 | 187 | 113 |
| Baltimore Orioles | 3.69 | 94 | 68 | 45 | 162 | 1 | 1452.1 | 1267 | 633 | 595 | 516 | 1340 | 183 | 119 |
| Toronto Blue Jays | 4.06 | 91 | 71 | 46 | 162 | 1 | 1450.1 | 1351 | 712 | 654 | 483 | 1330 | 205 | 104 |
| Minnesota Twins | 4.08 | 97 | 65 | 54 | 162 | 2 | 1444.0 | 1321 | 698 | 655 | 516 | 1546 | 197 | 106 |
| Los Angeles Angels | 4.09 | 81 | 81 | 50 | 162 | 4 | 1427.1 | 1285 | 691 | 649 | 437 | 1210 | 230 | 93 |
| Detroit Tigers | 4.11 | 68 | 94 | 37 | 162 | 0 | 1434.1 | 1352 | 725 | 655 | 557 | 1410 | 197 | 84 |
| Tampa Bay Rays | 4.31 | 71 | 91 | 34 | 162 | 2 | 1434.0 | 1323 | 745 | 687 | 467 | 1228 | 227 | 86 |
| Kansas City Royals | 4.43 | 71 | 91 | 36 | 162 | 3 | 1439.0 | 1372 | 780 | 709 | 525 | 1362 | 216 | 99 |
| New York Yankees | 4.80 | 56 | 106 | 30 | 162 | 3 | 1426.1 | 1395 | 819 | 761 | 521 | 1364 | 242 | 89 |
| Cleveland Guardians | 5.97 | 45 | 117 | 25 | 162 | 2 | 1413.0 | 1633 | 1005 | 938 | 608 | 1300 | 264 | 107 |
| Totals | 3.94 | 1246 | 1184 | 709 | 2430 | 36 | 21633.2 | 19691 | 10232 | 9462 | 7384 | 20495 | 2899 | 1577 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Boston Red Sox | 11 | 69 | 11 | 34 | 27 | 2 | 39 | 33 | 16 | 7.6 | 2.4 | 10.4 | 9.1 | 0.8 | 3.8 |
| Texas Rangers | 26 | 50 | 13 | 33 | 43 | 7 | 70 | 16 | 6 | 7.2 | 3.0 | 10.5 | 7.6 | 0.7 | 2.5 |
| Athletics | 23 | 77 | 13 | 20 | 34 | 8 | 88 | 34 | 5 | 7.6 | 2.4 | 10.4 | 8.0 | 1.2 | 3.3 |
| Houston Astros | 41 | 64 | 12 | 30 | 31 | 9 | 56 | 23 | 3 | 7.8 | 3.2 | 11.4 | 9.6 | 0.9 | 3.0 |
| Seattle Mariners | 31 | 63 | 11 | 34 | 43 | 6 | 68 | 28 | 13 | 7.8 | 2.8 | 11.0 | 8.9 | 1.1 | 3.1 |
| Chicago White Sox | 25 | 66 | 16 | 38 | 39 | 3 | 53 | 31 | 2 | 7.9 | 3.2 | 11.6 | 8.9 | 1.2 | 2.8 |
| Baltimore Orioles | 36 | 72 | 16 | 36 | 51 | 10 | 65 | 22 | 2 | 7.9 | 3.2 | 11.5 | 8.3 | 1.1 | 2.6 |
| Toronto Blue Jays | 12 | 86 | 14 | 37 | 55 | 2 | 81 | 21 | 2 | 8.4 | 3.0 | 11.9 | 8.3 | 1.3 | 2.8 |
| Minnesota Twins | 6 | 58 | 8 | 50 | 28 | 12 | 114 | 21 | 6 | 8.2 | 3.2 | 11.8 | 9.6 | 1.2 | 3.0 |
| Los Angeles Angels | 31 | 49 | 11 | 32 | 39 | 3 | 84 | 22 | 4 | 8.1 | 2.8 | 11.2 | 7.6 | 1.5 | 2.8 |
| Detroit Tigers | 32 | 80 | 10 | 43 | 46 | 6 | 84 | 35 | 13 | 8.5 | 3.5 | 12.5 | 8.8 | 1.2 | 2.5 |
| Tampa Bay Rays | 18 | 63 | 19 | 41 | 45 | 11 | 57 | 23 | 7 | 8.3 | 2.9 | 11.6 | 7.7 | 1.4 | 2.6 |
| Kansas City Royals | 17 | 76 | 8 | 55 | 53 | 4 | 43 | 19 | 1 | 8.6 | 3.3 | 12.3 | 8.5 | 1.4 | 2.6 |
| New York Yankees | 14 | 65 | 12 | 41 | 30 | 2 | 107 | 24 | 2 | 8.8 | 3.3 | 12.5 | 8.6 | 1.5 | 2.6 |
| Cleveland Guardians | 35 | 88 | 17 | 39 | 44 | 15 | 130 | 29 | 4 | 10.4 | 3.9 | 14.8 | 8.3 | 1.7 | 2.1 |
| Totals | 358 | 1026 | 191 | 563 | 608 | 100 | 1139 | 381 | 86 | 8.2 | 3.1 | 11.7 | 8.5 | 1.2 | 2.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Boston Red Sox | .640 | 1.11 | 3812 | .284 | 2292 | .391 | 2361 | .402 | 536.7 | 3.3 | 3.01 | 2.87 |
| Texas Rangers | .620 | 1.13 | 4063 | .259 | 2271 | .382 | 2321 | .391 | 518.0 | 3.2 | 2.88 | 2.74 |
| Athletics | .668 | 1.10 | 3978 | .260 | 2461 | .416 | 2538 | .429 | 588.8 | 3.6 | 3.27 | 3.10 |
| Houston Astros | .668 | 1.22 | 3776 | .294 | 2498 | .412 | 2562 | .422 | 607.6 | 3.8 | 3.38 | 3.32 |
| Seattle Mariners | .669 | 1.18 | 3856 | .279 | 2467 | .414 | 2530 | .424 | 600.1 | 3.7 | 3.37 | 3.27 |
| Chicago White Sox | .698 | 1.24 | 3909 | .280 | 2668 | .436 | 2734 | .447 | 661.9 | 4.1 | 3.69 | 3.60 |
| Baltimore Orioles | .695 | 1.23 | 3958 | .274 | 2628 | .433 | 2700 | .445 | 654.2 | 4.1 | 3.65 | 3.55 |
| Toronto Blue Jays | .719 | 1.26 | 4073 | .281 | 2748 | .445 | 2834 | .459 | 720.2 | 4.4 | 4.02 | 3.92 |
| Minnesota Twins | .712 | 1.27 | 3804 | .295 | 2724 | .445 | 2782 | .455 | 706.4 | 4.4 | 3.96 | 3.83 |
| Los Angeles Angels | .712 | 1.21 | 4050 | .260 | 2694 | .451 | 2743 | .459 | 676.7 | 4.2 | 3.84 | 3.65 |
| Detroit Tigers | .733 | 1.33 | 3935 | .294 | 2809 | .455 | 2889 | .468 | 750.8 | 4.7 | 4.24 | 4.15 |
| Tampa Bay Rays | .724 | 1.25 | 4085 | .268 | 2758 | .454 | 2821 | .465 | 714.0 | 4.5 | 4.03 | 3.88 |
| Kansas City Royals | .738 | 1.32 | 4031 | .287 | 2851 | .459 | 2927 | .471 | 756.6 | 4.7 | 4.26 | 4.18 |
| New York Yankees | .762 | 1.34 | 3980 | .290 | 2955 | .479 | 3020 | .489 | 807.0 | 5.1 | 4.58 | 4.44 |
| Cleveland Guardians | .855 | 1.59 | 4178 | .328 | 3408 | .529 | 3496 | .543 | 1045.3 | 6.6 | 5.99 | 5.98 |
| Totals | .708 | 1.25 | 59488 | .282 | 40232 | .441 | 41258 | .452 | 10288.8 | 4.3 | 3.85 | 3.74 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Boston Red Sox | 162 | 2 | .012 | 21 | 76 | .469 | 689 | 4.3 | 235 | 51 | .217 | 136.7 | .636 |
| Texas Rangers | 162 | 4 | .025 | 16 | 95 | .586 | 659 | 4.1 | 193 | 39 | .202 | 137.8 | .627 |
| Athletics | 162 | 3 | .019 | 16 | 81 | .500 | 655 | 4.0 | 241 | 71 | .295 | 135.7 | .636 |
| Houston Astros | 162 | 3 | .019 | 18 | 90 | .556 | 775 | 4.8 | 224 | 45 | .201 | 143.4 | .627 |
| Seattle Mariners | 162 | 4 | .025 | 17 | 82 | .506 | 631 | 3.9 | 195 | 55 | .282 | 137.8 | .633 |
| Chicago White Sox | 162 | 2 | .012 | 16 | 71 | .438 | 729 | 4.5 | 232 | 65 | .280 | 141.4 | .625 |
| Baltimore Orioles | 162 | 1 | .006 | 17 | 58 | .358 | 808 | 5.0 | 173 | 38 | .220 | 141.5 | .625 |
| Toronto Blue Jays | 162 | 1 | .006 | 7 | 84 | .519 | 775 | 4.8 | 221 | 71 | .321 | 142.3 | .623 |
| Minnesota Twins | 162 | 2 | .012 | 8 | 72 | .444 | 903 | 5.6 | 210 | 70 | .333 | 145.7 | .625 |
| Los Angeles Angels | 162 | 4 | .025 | 8 | 76 | .469 | 666 | 4.1 | 188 | 67 | .356 | 135.8 | .634 |
| Detroit Tigers | 162 | 0 | .000 | 8 | 58 | .358 | 660 | 4.1 | 273 | 77 | .282 | 143.9 | .620 |
| Tampa Bay Rays | 162 | 2 | .012 | 11 | 70 | .432 | 693 | 4.3 | 200 | 60 | .300 | 138.2 | .621 |
| Kansas City Royals | 162 | 3 | .019 | 6 | 76 | .469 | 675 | 4.2 | 261 | 94 | .360 | 144.5 | .620 |
| New York Yankees | 162 | 3 | .019 | 7 | 74 | .457 | 641 | 4.0 | 181 | 60 | .331 | 143.1 | .619 |
| Cleveland Guardians | 162 | 2 | .012 | 4 | 46 | .284 | 609 | 3.8 | 281 | 100 | .356 | 148.2 | .616 |
| Totals | 2430 | 36 | .015 | 180 | 1109 | .456 | 10568 | 4.3 | 3308 | 963 | .291 | 141.1 | .626 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Boston Red Sox | 89 | 67 | .753 | 18 | .202 | 147 | 235 | 51 | .217 | 162 | 497 | 3.1 | 160 | 3.1 |
| Texas Rangers | 82 | 67 | .817 | 13 | .159 | 88 | 193 | 39 | .202 | 162 | 362 | 2.2 | 158 | 2.3 |
| Athletics | 84 | 63 | .750 | 18 | .214 | 91 | 241 | 71 | .295 | 162 | 451 | 2.8 | 159 | 2.8 |
| Houston Astros | 71 | 58 | .817 | 12 | .169 | 92 | 224 | 45 | .201 | 162 | 419 | 2.6 | 159 | 2.6 |
| Seattle Mariners | 65 | 46 | .708 | 18 | .277 | 80 | 195 | 55 | .282 | 162 | 398 | 2.5 | 158 | 2.5 |
| Chicago White Sox | 67 | 51 | .761 | 16 | .239 | 76 | 232 | 65 | .280 | 162 | 409 | 2.5 | 160 | 2.6 |
| Baltimore Orioles | 62 | 45 | .726 | 14 | .226 | 82 | 173 | 38 | .220 | 162 | 408 | 2.5 | 161 | 2.5 |
| Toronto Blue Jays | 75 | 46 | .613 | 21 | .280 | 74 | 221 | 71 | .321 | 162 | 394 | 2.4 | 161 | 2.4 |
| Minnesota Twins | 79 | 54 | .684 | 23 | .291 | 83 | 210 | 70 | .333 | 162 | 368 | 2.3 | 160 | 2.3 |
| Los Angeles Angels | 66 | 50 | .758 | 16 | .242 | 66 | 188 | 67 | .356 | 162 | 363 | 2.2 | 158 | 2.3 |
| Detroit Tigers | 54 | 37 | .685 | 16 | .296 | 91 | 273 | 77 | .282 | 162 | 479 | 3.0 | 162 | 3.0 |
| Tampa Bay Rays | 54 | 34 | .630 | 20 | .370 | 40 | 200 | 60 | .300 | 162 | 344 | 2.1 | 160 | 2.2 |
| Kansas City Royals | 65 | 36 | .554 | 29 | .446 | 62 | 261 | 94 | .360 | 162 | 387 | 2.4 | 159 | 2.4 |
| New York Yankees | 49 | 30 | .612 | 19 | .388 | 36 | 181 | 60 | .331 | 162 | 362 | 2.2 | 159 | 2.3 |
| Cleveland Guardians | 51 | 25 | .490 | 25 | .490 | 37 | 281 | 100 | .356 | 162 | 399 | 2.5 | 160 | 2.5 |
| Totals | 1013 | 709 | .700 | 278 | .274 | 1145 | 3308 | 963 | .291 | 2430 | 6040 | 2.5 | 2394 | 2.5 |