League pitching register -- American League
Regular season -- as of 9/17/2026

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jason AdamMINmr33 6.282954600057.1604340305584
Travis AdamsBOSmr25 1.740021000010.14223810
Jorge AlcalaCLEmr29 9.920204300061.29771683969191
Logan Allen*TEXsp26 4.781450303000154.11548482771171717
Elvis AlvaradoBALmr26 2.572103800056.0371716156372
Andrew Alvarez*ATHsp26 1.08200750025.0183381506
Tyler Anderson*TORsp35 3.8510100292910168.1141757247120308
Shawn ArmstrongTORmr34 2.883466100075.0552524268593
Javier AssadBALsp27 1.9961010100054.1431212154104
Luinder AvilaATHmr23 7.800201000015.018131391720
Lake BacharATHmr30 2.456225000066.0511918176344
Anthony Banda*HOUmr31 4.355245200060.0533029285494
Tanner Banks*BOSmr33 2.725437430079.1622524137072
Scott BarlowBOSmr32 4.028158800078.17135353287113
Eduard Bazardo mr29 2.494556300068.2522619316938
Tristan BeckATHmr29 1.582022600068.1431412175866
Clayton BeeterNYYmr26 2.942002300033.2151111134052
Anthony BenderLAAmr30 2.1276134800063.2392315244652
Ryan BergertDETsp25 4.547160272700140.2135767159113283
Jose BerriosLAAsp31 3.739120323210188.11767978491522819
Hayden BirdsongTORmr23 3.4845012120062.0522424296059
Paul BlackburnATHmr31 7.59000900010.2159961030
Bradley BlalockDETsp24 13.09050660022.0413232141170
Ronel BlancoCLEsp31 7.6717010100054.05547462958132
A.J. BlubaughMINmr24 2.04101620017.2124472221
Ryan Borucki*TORmr31 6.5221090009.29775731
Caleb Boushley mr31 3.960014000075.0823333247089
Joe BoyleNYYsp25 2.3874012121168.0381918297643
Kyle BradishTORsp28 3.24240770041.2361715156145
Taj BradleyMINsp24 6.032110222200112.0129827544101217
Ryan BrasierHOUmr37 4.2600070006.114331500
Ben BrownBALsp25 5.9210130292900144.1163999554158304
Hunter BrownMINsp26 4.151780333310199.21889792742362223
Kris Bubic*HOUsp27 3.591430232300138.0135585551144620
Aaron Bummer*CHWmr31 5.150102800036.2412321102973
Brock Burke*ATHmr28 2.192031100012.1125341113
Corbin BurnesNYYsp30 5.1834011110066.06443382666105
Chase BurnsATHmr22 2.914332830052.2461917127714
Mike BurrowsTORsp25 3.55750212100114.095504535115147
Edward CabreraTORsp27 4.258130292900161.0140817655162269
Noah Cameron*LAAsp25 3.7612110292910179.21407875491572810
Griffin CanningTORsp29 3.6474016160084.0914434326085
Ben CaspariusMINmr26 2.984111930042.1351414104042
Cade CavalliNYYsp26 5.1134010100056.1593232225284
Dylan CeaseBALsp29 4.2310160363600191.11719390852142313
Slade CecconiMINsp26 5.04760191900114.11266664281082411
Andrew Chafin* mr35 2.794002500019.11976142600
Aroldis Chapman*TEXcl37 0.4753496600076.034642010115
Aaron CivaleLAAsp30 3.4841249000103.199434036821911
Taylor ClarkeBOSmr32 2.2023196400069.2441917655104
Garrett Cleavinger*HOUmr31 2.4832103800054.139171557398
Danny Coulombe*LAAmr35 1.663144000054.1291010135243
Nabil CrismattCLEsp30 5.000311240045.0522725172169
Fernando CruzCHWmr35 3.781423800047.2352320338063
Steven CruzHOUmr26 12.0021070006.014984550
Caden DanaSEAsp21 4.32000900016.21188101333
Yu DarvishHOUsp38 5.1154017170074.0774242327685
Chris DevenskiHOUmr34 5.6310090008.0105531010
Alexis DiazATHmr28 3.270101300011.09546430
Edwin DiazNYYcl31 3.3159214500054.1332420267384
Yilber DiazLAAmr24 2.53000300010.283310611
Hunter DobbinsNYYsp25 6.1019011110059.07344401939106
Dylan Dodd*TBRmr27 2.450002500040.136121183220
Chase DollanderTBRsp23 5.9738013130072.18449483554185
Jack Dreyer*LAAmr26 2.1463245500063.0441715146841
Shawn DubinBALmr29 6.7500020004.04330311
Connelly Early*NYYsp23 6.06030330016.115111181611
Zach EflinDETsp31 5.946110202000100.012875663374235
Brandon Eisert* mr27 5.591012400029.0321818102553
Dietrich Enns*SEAmr34 3.551112330050.2552120164554
Nic EnrightCHWmr28 3.250152900036.0261613203931
Lucas ErcegKCRmr30 3.135323200046.0331716143644
Jeremiah EstradaBALmr26 3.736024900062.25326261782134
Bailey Falter*SEAsp28 3.56780252500146.21186158511061916
Calvin FaucherMINmr29 2.862223400050.1341716184994
Ryan FeltnerBALsp28 8.04310660031.1442828152381
Caleb Ferguson*TORmr28 2.213324800069.1642217195427
Tyler FergusonTEXmr31 0.563044800064.22644355316
Ryan FernandezTBRmr27 6.000321700021.019161453140
Matt FestaLAAmr32 3.590344100047.2382119174310
Braydon FisherMINmr24 3.352123300043.0481616216042
Jack FlahertyDETsp29 3.191680353500203.11737672732412712
Mason Fluharty*TORmr23 3.456314200057.1452622276146
Kyle Freeland*CHWsp32 4.4212100323210189.120510093521531920
Max Fried*ATHsp31 3.0014100333300207.1179706941203165
Carson FulmerBOSmr31 3.820021500033.0171414122941
Hunter GaddisNYYmr27 4.571325000063.05732321871101
Matt Gage*BOSmr32 1.231023900029.1294472626
Brandyn Garcia*NYYmr25 4.97000800012.2157741312
Rico GarciaTEXmr31 0.0000010002.10000200
Robert Garcia*HOUmr29 3.554234100050.2482520165785
Yimi GarciaKCRmr34 6.831422400029.0302422223224
Kevin GausmanTEXsp34 2.9320100363611242.21828079492282413
Logan GilbertKCRsp28 4.04870282800158.1151757138204292
Kevin GinkelDETmr31 6.000102900036.0392824165282
Tyler GlasnowSEAsp31 2.48620202000112.181363143125147
Austin Gomber*KCRsp31 7.08140770034.1452727112061
Yoendrys GomezCLEmr25 7.7118034100081.211074704374237
Wikelman GonzalezMINmr23 3.290101200013.2115582001
Tanner GordonKCRsp27 5.1135016160086.110655492072174
MacKenzie Gore*DETsp26 3.4613110343400197.21738576652212111
Gordon GraceffoTEXmr25 5.241101700022.1221313101540
Hunter GreeneSEAsp25 2.64940222200133.090493938158193
Luis GuerreroDETmr24 2.050001300026.11276222421
Ryan GustoCLEsp26 6.123150262210122.0158888346992011
Josh Hader*MINcl31 2.7356365000052.2301916148580
Seth HalvorsenMINcl25 3.381022700045.13521172141109
Brenan HanifeeBOSmr27 4.611112900027.134141452014
Hogan Harris*NYYmr28 3.141113900051.2331918155751
Kyle Harrison*CHWsp23 3.48420990044.0442117145051
Kyle Hart*CLEmr32 4.704214800059.15734311655103
Hunter HarveyMINmr30 2.70100800010.08335600
Ronny HenriquezCHWmr25 3.454556200075.25730292287155
Cole HenryDETmr25 3.643636400071.24739294463142
Jimmy HergetTEXmr31 2.138536000093.0622622278664
Kevin HergetLAAmr34 5.290112000034.0322020142461
Carlos HernandezLAAmr28 7.420101700026.234222292271
Daysbel HernandezHOUmr28 2.083113400043.1261110324242
Tim Herrin* mr28 5.281103200029.0341717162942
Jordan HicksTORmr28 5.2265017170091.110258532373156
Jaden HillBALmr25 2.452012200036.2241010163214
Yaramil HiraldoSEAmr29 5.943101500016.216111192250
Clay HolmesBALsp32 3.391270343400194.01678073681452219
Cade HortonTBRsp23 2.43850202000122.08642332910263
Tanner HouckCLEsp29 5.6815010100057.07037362538911
Brant Hurter*TEXmr26 3.036635900065.1522322318305
Luke JacksonMINmr33 5.550001500024.1251515111747
Kenley JansenBALcl37 2.8668325800063.03625202159131
Cristian JavierBOSsp28 2.7741010100055.1432017165220
Griffin JaxCLEmr30 2.5085156000082.28028232311658
Pierce JohnsonKCRmr34 3.845765700065.2593428226491
Seth JohnsonTBRmr26 5.40000800013.198821230
Janson JunkCHWsp29 2.271530222211146.21204337211021417
Mitch KellerKCRsp29 3.789100313110181.0160817648145284
Zack KellyLAAmr30 3.771001400028.2321212132124
Yusei Kikuchi*LAAsp34 4.5013120333300176.01769788541872813
Andrew KittredgeDETmr35 2.7055105600066.2462520168296
Will KleinSEAmr25 4.850251100013.0137771411
Landon KnackTBRsp27 2.910002300052.2401717215481
Jack KochanowiczTBRsp24 6.235130303000138.21921029663952618
Stephen KolekATHsp28 3.15750212111128.2108454531891517
Jackson KowarCLEmr28 9.380412300024.02827251322113
Max KranickHOUmr27 4.031101900029.040131352273
Dean KremerKCRsp29 4.495130313100180.11789490571522421
Eric Lauer* sp30 4.18580551000135.2124696337129207
Justin LawrenceCHWmr30 0.005001700025.170083702
Kyle LeahyTEXmr28 2.2451159000104.17027263778614
Casey LeguminaNYYmr28 4.801413000045.0482524284987
Mark LeiterTORmr34 5.270011000013.2188841322
Matthew Liberatore*TBRsp25 5.1310120333300173.220710699491373013
Zack LittellATHsp29 4.0810100313110178.21608681431204114
Jonathan LoaisigaCLEmr30 5.832543800041.26236271034105
Jacob Lopez*BOSsp27 4.371081422000123.2105616045164193
Reynaldo LopezCLEsp31 4.97020220012.214775802
Brad LordBOSmr25 3.121240362400147.11365551431111914
Michael LorenzenSEAsp33 4.737130282800152.11538880571442410
Joey Lucchesi*ATHmr32 2.723235100049.2361515134180
Seth LugoLAAsp35 5.5411150313122172.115110710672154428
Tyler MahleMINsp30 3.92930181800103.1113474537101510
German MarquezDETsp30 6.086100323200143.21781039769104218
Chris MartinSEAmr39 6.391241300012.21411931131
Davis MartinATHsp28 2.951160252511134.1112514441991514
Nick MartinezNYYsp34 5.505110272700155.11789995491132811
Yuki Matsui*KCRmr29 3.425215800073.2553028326883
Isaac MattsonLAAmr29 3.061113000032.1251111103160
Dustin MayNYYsp27 3.586100242400145.2124685864143216
Easton McGeeDETmr27 2.700101800030.02511972723
Nolan McLeanCHWsp23 1.69510990058.2431511246369
Nick MearsATHmr28 1.485356700061.0401210115435
Trevor MegillCHWcl31 1.984364000050.0301911186422
Tylor MegillCHWsp29 5.9143016160077.28454514587163
Luis MeyKCRmr24 3.583202400027.2231111203315
Max MeyerATHsp26 6.2437013130066.17847461965171
Miles MikolasLAAsp36 5.699110323200161.117911410233102429
Bryce MillerMINsp26 5.79940181800105.210871684291229
Mason MillerCHWcl26 2.1258275400068.03723164210166
Shelby MillerATHmr34 1.5246155100059.144151055964
Hoby Milner*HOUmr34 2.960104200051.25519171549611
Jacob MisiorowskiMINsp23 1.4561011110056.029109187036
Carmen MlodzinskiBOSmr26 3.71133171400116.1124524837110911
Frankie MontasCLEsp32 4.8215010100056.0523130225083
Mason Montgomery*BALmr25 4.400012700043.0372221236357
Adrian Morejon*TBRmr26 2.9410526100085.2693328177916
Charlie MortonCLEsp41 6.384200343400170.2181132121104159269
Andres MunozTBRcl26 3.7597254700057.2363024398043
Tobias MyersKCRmr26 10.100413900051.28966582833103
Ryne NelsonTBRsp27 4.19992522111176.01458782501302914
Kyle NicolasSEAmr26 5.110103000044.0412525173942
Aaron NolaBOSsp32 3.3073015150084.27533311689105
Eduarniel NunezSEAmr26 9.0000040006.06667901
Riley O'BrienNYYmr30 3.600012700035.0301414123245
Pierson OhlCLEmr25 7.440511640042.16239351229103
Reese OlsonCLEsp25 3.7166014140080.0733833338739
Luis L. OrtizKCRsp26 4.6342014140079.273474145100168
Chris PaddackNYYsp29 5.495150333300183.2208123112401234310
Daniel PalenciaATHcl25 1.5443275300058.1381410175927
Andre PallanteATHsp26 5.74182311700106.212074684178288
Carson Palmquist*CLEsp24 9.1226015120051.16752523549120
Freddy PeraltaHOUsp29 3.9415110363600205.2161929082228177
Eury PerezTBRsp22 3.39850191900116.278454436100173
Martin Perez*BALsp34 2.01111013131185.06319192770612
Jack PerkinsTEXcl25 3.47000440023.11599131701
Brandon PfaadtCHWsp26 6.097130303000153.2196110104431153910
Tyler PhillipsBALmr27 3.593125510095.185403832541615
Konnor Pilkington*TORmr27 7.302003000040.24036331950153
Nick PivettaMINsp32 3.161690333311207.2173817353224324
Drew Pomeranz*CHWmr36 1.273212200028.1175492530
PJ Poulin*ATHmr28 2.742012200023.0197772935
Cade Povich*CHWsp25 3.62140990049.2362020174134
A.J. Puk*NYYcl30 3.0000020003.02113300
Cole Ragans*BOSsp27 2.8442016160079.16628252411342
Brooks Raley*BOSmr37 1.6933103500032.01576104200
Yohan RamirezDETmr30 3.702214900073.0683230279396
Colin ReaSEAsp34 5.0010140333100174.221210697571433314
Sean ReynoldsMINmr27 1.150011100015.2732111713
Manuel RodriguezTEXmr28 2.050252000022.0256541503
Randy RodriguezKCRmr25 3.2867224900060.13928221974103
Yariel RodriguezHOUmr28 3.410475000074.06629283263311
Taylor Rogers*KCRmr34 5.580402500030.2342319113382
Trevor Rogers*HOUsp27 1.951250222222138.1108333041128915
Tyler Rogers mr34 1.066156600093.066141195548
Ryan Rolison*CLEmr27 5.351104700072.174454337471710
Jordan RomanoCLEmr32 11.192102100037.05546463147161
JoJo Romero*NYYmr28 4.422113100038.2391919183334
Landen RouppBALsp26 5.001180282800145.21628681521231812
Jackson RutledgeTORmr26 6.353003600045.1533432943153
Joe RyanNYYsp29 5.447170313120172.016410910441192334
Chris Sale*HOUsp36 2.711470282811176.0143575352221166
Nick SandlinTBRmr28 2.330211600019.1765142121
Cole SandsDETmr27 1.9454187700083.2562118186857
Dennis SantanaTORmr29 2.45133285500069.2372419197083
Tony SantillanBALmr28 3.833836200082.16339354368148
Roki SasakiTBRsp23 3.430101230021.017108172040
John SchreiberCHWmr31 2.550013900060.0492217155483
Colin SelbySEAmr27 5.940101100016.217111181940
Kodai SengaHOUsp32 3.911050262600135.21326359631281111
Luis SeverinoTORsp31 5.151090313100171.119610198551302412
Emmet SheehanBOSsp25 2.22841211800101.156262525132111
Josh Simpson*CLEmr27 4.811113900043.0492623215173
Brady SingerCHWsp28 3.5112130353500200.01768478801922317
Evan Sisk*DETmr28 3.381103200032.0261212213613
Tarik Skubal*SEAsp28 2.9416120333342223.21747873372551812
Justin SlatenBOSmr27 1.7432203600041.13098103038
Cade SmithMINmr26 3.499125500069.26328271310620
Dylan SmithSEAmr25 2.93000900015.114557617
Shane SmithKCRsp25 2.949120333321196.01397164771821418
Michael SorokaTBRsp27 4.2543261000110.088565224110205
Bennett Sousa*SEAmr30 3.405265200050.134191996254
Gabe Speier*BALmr30 2.065106600083.0502219189351
Mitch SpenceKCRmr27 6.126315500092.2116726331692812
Jeffrey Springs*TBRsp32 5.254130232311135.1134837934993910
Brandon SproatBALsp24 1.87110550033.23177112117
Justin Steele*LAAsp29 5.47130550024.233161582534
Matt Strahm*SEAmr33 1.546064000046.22310865830
Jose Suarez*LAAmr27 5.651001000014.1189971102
Cole SulserSEAmr35 1.012102000026.2235362603
Kai-Wei TengDETsp26 2.23220880036.128129204814
Caleb Thielbar*TEXmr38 3.250112700027.230101081634
Ryan ThompsonSEAmr33 2.811364500051.1372016174543
Blade TidwellNYYsp24 6.4212066000122.01659387581093112
Michael TonkinCLEmr35 3.792312900035.2231715113022
Justin TopaTEXmr34 3.3801150005.15222312
Edwin UcetaHOUmr27 2.534246400081.251262327106125
Jose UrenaTORmr33 2.812033200073.2712623205275
Framber Valdez*TEXsp31 3.6014120333322197.11838479561971216
Mike VasilMINmr25 4.731103530070.15437373667103
Randy VasquezTEXsp26 3.591250282800163.0140686573912516
Alex Vesia*HOUmr29 2.1465295600063.0352615219084
Will VestSEAcl30 3.8658124300044.1462619164612
Victor VodnikCHWmr25 3.290002300038.1261414263736
Michael WachaTEXsp33 2.8312100313111194.01676461441271325
Hurston WaldrepBOSsp23 2.5072011111168.16019192061213
Brandon Walter*CLEsp28 4.9313010101065.2793636356142
Andrew WaltersTBRmr24 0.0000010001.01001000
Ryan Weathers*KCRsp25 6.10110220010.1107721011
Luke WeaverCHWmr31 1.464144600055.13299166381
Jacob WebbDETmr31 2.730346200079.06027241571102
Logan WebbBOSsp28 2.7818120383810239.22227874562471734
Jordan Wicks*DETmr25 6.581411200026.040201972050
Devin WilliamsNYYcl30 4.006934100045.0352620286491
Trevor WilliamsCLEsp33 4.83580202000117.1135676333101233
Josh WinckowskiSEAmr27 1.162021100023.1174351113
Grant Wolfram*KCRmr28 4.330112400035.1321817283513
Brandon WoodruffATHsp32 1.8482014140088.046181814101131
Trey YesavageBOSsp21 1.69120330016.0153321510
Ryan ZeferjahnTORmr27 4.613243700041.0332321225273
Angel Zerpa*DETmr25 5.561406700066.1774441316249

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jason AdamMINmr3380033013 9.4 4.7 14.6 8.6 1.3 1.8 1.57
Travis AdamsBOSmr2500013000 3.5 2.6 7.0 7.0 0.9 2.7 0.68
Jorge AlcalaCLEmr2951226313 14.2 5.7 20.1 10.1 2.8 1.8 2.21
Logan Allen*TEXsp2651533016 9.0 4.5 13.6 6.8 1.0 1.5 1.50
Elvis AlvaradoBALmr2620052001 5.9 2.4 9.2 10.1 1.1 4.2 0.93
Andrew Alvarez*ATHsp2621011000 6.5 2.9 9.7 5.4 0.0 1.9 1.04
Tyler Anderson*TORsp35102022207 7.5 2.5 10.2 6.4 1.6 2.6 1.12
Shawn ArmstrongTORmr3431260040 6.6 3.1 10.4 10.2 1.1 3.3 1.08
Javier AssadBALsp2714151101 7.1 2.5 10.4 6.8 0.0 2.7 1.07
Luinder AvilaATHmr2300111110 10.8 5.4 16.8 10.2 1.2 1.9 1.80
Lake BacharATHmr3040144000 7.0 2.3 9.8 8.6 0.5 3.7 1.03
Anthony Banda*HOUmr3131516013 7.9 4.2 12.3 8.1 1.3 1.9 1.35
Tanner Banks*BOSmr3312213003 7.0 1.5 8.6 7.9 0.8 5.4 0.95
Scott BarlowBOSmr3233071001 8.2 3.7 12.6 10.0 1.3 2.7 1.31
Eduard Bazardo mr2921261006 6.8 4.1 11.7 9.0 0.4 2.2 1.21
Tristan BeckATHmr2932113001 5.7 2.2 8.0 7.6 0.8 3.4 0.88
Clayton BeeterNYYmr2650111002 4.0 3.5 7.8 10.7 1.3 3.1 0.83
Anthony BenderLAAmr3061435113 5.5 3.4 9.3 6.5 0.7 1.9 0.99
Ryan BergertDETsp2505172025 8.6 3.8 12.9 7.2 1.8 1.9 1.38
Jose BerriosLAAsp31162052010 8.4 2.3 11.0 7.3 1.3 3.1 1.19
Hayden BirdsongTORmr2321083005 7.5 4.2 12.9 8.7 0.7 2.1 1.31
Paul BlackburnATHmr3100001100 12.7 5.1 17.7 8.4 2.5 1.7 1.97
Bradley BlalockDETsp2410021011 16.8 5.7 23.3 4.5 2.9 0.8 2.50
Ronel BlancoCLEsp3180210010 9.2 4.8 14.2 9.7 2.2 2.0 1.56
A.J. BlubaughMINmr2410000000 6.1 3.6 9.7 11.2 1.0 3.1 1.08
Ryan Borucki*TORmr3110100000 8.4 4.7 13.0 6.5 2.8 1.4 1.45
Caleb Boushley mr3121133012 9.8 2.9 13.1 8.4 1.0 2.9 1.41
Joe BoyleNYYsp2571040002 5.0 3.8 9.4 10.1 0.5 2.6 0.99
Kyle BradishTORsp2810120010 7.8 3.2 11.4 13.2 0.9 4.1 1.22
Taj BradleyMINsp2492162113 10.4 3.5 14.4 8.1 1.7 2.3 1.54
Ryan BrasierHOUmr3710001000 19.9 1.4 21.3 7.1 0.0 5.0 2.37
Ben BrownBALsp25113385026 10.2 3.4 14.0 9.9 1.9 2.9 1.50
Hunter BrownMINsp26332080202 8.5 3.3 12.2 10.6 1.0 3.2 1.31
Kris Bubic*HOUsp2711370002 8.8 3.3 12.6 9.4 0.4 2.8 1.35
Aaron Bummer*CHWmr3120152001 10.1 2.5 13.7 7.1 1.7 2.9 1.39
Brock Burke*ATHmr2800020011 8.8 2.9 13.1 8.0 0.7 2.8 1.30
Corbin BurnesNYYsp3071002012 8.7 3.5 12.3 9.0 1.4 2.5 1.36
Chase BurnsATHmr2242001010 7.9 2.1 9.9 13.2 0.2 6.4 1.10
Mike BurrowsTORsp2561093010 7.5 2.8 11.0 9.1 1.1 3.3 1.14
Edward CabreraTORsp27183092023 7.8 3.1 11.4 9.1 1.5 2.9 1.21
Noah Cameron*LAAsp2563156003 7.0 2.5 9.7 7.9 1.4 3.2 1.05
Griffin CanningTORsp2982102003 9.8 3.4 13.2 6.4 0.9 1.9 1.46
Ben CaspariusMINmr2640040000 7.4 2.1 10.4 8.5 0.9 4.0 1.06
Cade CavalliNYYsp2613031000 9.4 3.5 13.4 8.3 1.3 2.4 1.44
Dylan CeaseBALsp29955511005 8.0 4.0 12.3 10.1 1.1 2.5 1.34
Slade CecconiMINsp2661032004 9.9 2.2 12.4 8.5 1.9 3.9 1.35
Andrew Chafin* mr3523303000 8.8 6.5 15.4 12.1 0.0 1.9 1.71
Aroldis Chapman*TEXcl37005110001 4.0 2.4 6.5 12.0 0.1 5.1 0.71
Aaron CivaleLAAsp3033190124 8.6 3.1 12.5 7.1 1.7 2.3 1.31
Taylor ClarkeBOSmr3202134002 5.7 0.8 6.8 7.1 1.3 9.2 0.72
Garrett Cleavinger*HOUmr3102021010 6.5 0.8 7.6 12.1 1.514.6 0.81
Danny Coulombe*LAAmr3574311000 4.8 2.2 7.1 8.6 0.7 4.0 0.77
Nabil CrismattCLEsp3061310001 10.4 3.4 14.0 4.2 1.2 1.2 1.53
Fernando CruzCHWmr3501117021 6.6 6.2 13.0 15.1 1.1 2.4 1.43
Steven CruzHOUmr2600001001 21.0 6.0 27.0 7.5 7.5 1.3 3.00
Caden DanaSEAsp2130001001 5.9 5.4 11.3 7.0 1.6 1.3 1.26
Yu DarvishHOUsp3881543003 9.4 3.9 13.7 9.2 1.0 2.4 1.47
Chris DevenskiHOUmr3400021001 11.3 3.4 16.9 11.3 1.1 3.3 1.63
Alexis DiazATHmr2820030110 7.4 4.9 14.7 3.3 2.5 0.7 1.36
Edwin DiazNYYcl3130264011 5.5 4.3 10.8 12.1 1.3 2.8 1.09
Yilber DiazLAAmr2410005002 6.8 8.4 15.2 5.1 0.8 0.6 1.69
Hunter DobbinsNYYsp2521150014 11.1 2.9 14.8 5.9 1.5 2.1 1.56
Dylan Dodd*TBRmr2700022010 8.0 1.8 10.3 7.1 0.4 4.0 1.09
Chase DollanderTBRsp2352433022 10.5 4.4 15.2 6.7 2.2 1.5 1.65
Jack Dreyer*LAAmr2661401000 6.3 2.0 8.3 9.7 0.6 4.9 0.92
Shawn DubinBALmr2900000000 9.0 0.0 9.0 6.8 2.399.0 1.00
Connelly Early*NYYsp2310010010 8.3 4.4 13.2 8.8 0.6 2.0 1.41
Zach EflinDETsp3154872003 11.5 3.0 15.1 6.7 2.1 2.2 1.61
Brandon Eisert* mr2710150102 9.9 3.1 14.6 7.8 1.6 2.5 1.45
Dietrich Enns*SEAmr3422013010 9.8 2.8 12.8 8.0 0.9 2.8 1.40
Nic EnrightCHWmr2812211100 6.5 5.0 11.8 9.8 0.8 2.0 1.28
Lucas ErcegKCRmr3000213001 6.5 2.7 9.4 7.0 0.8 2.6 1.02
Jeremiah EstradaBALmr2631211002 7.6 2.4 10.2 11.8 1.9 4.8 1.12
Bailey Falter*SEAsp2885513014 7.2 3.1 10.4 6.5 1.2 2.1 1.15
Calvin FaucherMINmr2930010101 6.1 3.2 9.5 8.8 1.6 2.7 1.03
Ryan FeltnerBALsp2820311000 12.6 4.3 17.2 6.6 2.3 1.5 1.88
Caleb Ferguson*TORmr2862384010 8.3 2.5 11.8 7.0 0.3 2.8 1.20
Tyler FergusonTEXmr3161323021 3.6 4.9 8.8 7.4 0.1 1.5 0.94
Ryan FernandezTBRmr2700001002 8.1 2.1 10.3 13.3 1.7 6.2 1.14
Matt FestaLAAmr3220430010 7.2 3.2 11.0 8.1 0.2 2.5 1.15
Braydon FisherMINmr2402021002 10.0 4.4 14.9 12.6 0.8 2.9 1.60
Jack FlahertyDETsp2973224003 7.7 3.2 11.0 10.7 1.2 3.3 1.21
Mason Fluharty*TORmr2312252001 7.1 4.2 12.1 9.6 0.6 2.3 1.26
Kyle Freeland*CHWsp3241541029 9.7 2.5 12.4 7.3 0.9 2.9 1.36
Max Fried*ATHsp3166094121 7.8 1.8 9.9 8.8 0.7 5.0 1.06
Carson FulmerBOSmr3101003013 4.6 3.3 7.9 7.9 1.1 2.4 0.88
Hunter GaddisNYYmr2790011002 8.1 2.6 10.9 10.1 1.4 3.9 1.19
Matt Gage*BOSmr3201000001 8.9 2.1 11.0 8.0 0.6 3.7 1.23
Brandyn Garcia*NYYmr2510000000 10.7 2.8 13.5 9.2 0.7 3.3 1.50
Rico GarciaTEXmr3100000000 0.0 0.0 0.0 7.7 0.099.0 0.00
Robert Garcia*HOUmr2920001001 8.5 2.8 11.4 10.1 1.4 3.6 1.26
Yimi GarciaKCRmr3420025102 9.3 6.8 16.8 9.9 0.6 1.5 1.79
Kevin GausmanTEXsp34134061218 6.8 1.8 8.8 8.5 0.9 4.7 0.95
Logan GilbertKCRsp28910127006 8.6 2.2 11.4 11.6 1.6 5.4 1.19
Kevin GinkelDETmr3101033001 9.8 4.0 14.5 13.0 2.0 3.3 1.53
Tyler GlasnowSEAsp3151034310 6.5 3.4 10.2 10.0 1.1 2.9 1.10
Austin Gomber*KCRsp3110002001 11.8 2.9 14.7 5.2 1.6 1.8 1.63
Yoendrys GomezCLEmr25805113003 12.1 4.7 18.1 8.2 2.5 1.7 1.87
Wikelman GonzalezMINmr2300010002 7.2 5.3 13.2 13.2 0.0 2.5 1.39
Tanner GordonKCRsp2730030114 11.1 2.1 13.4 7.5 1.8 3.6 1.46
MacKenzie Gore*DETsp262065512013 7.9 3.0 11.1 10.1 1.0 3.4 1.20
Gordon GraceffoTEXmr2500011002 8.9 4.0 13.3 6.0 1.6 1.5 1.43
Hunter GreeneSEAsp2546185003 6.1 2.6 9.2 10.7 1.3 4.2 0.96
Luis GuerreroDETmr2401101000 4.1 7.5 11.6 8.2 0.7 1.1 1.29
Ryan GustoCLEsp26104270015 11.7 3.4 15.6 7.3 1.5 2.2 1.67
Josh Hader*MINcl3122114020 5.1 2.4 7.7 14.5 1.4 6.1 0.84
Seth HalvorsenMINcl2500001001 6.9 4.2 11.1 8.1 2.0 2.0 1.24
Brenan HanifeeBOSmr2720100000 11.2 1.6 12.8 6.6 0.3 4.0 1.43
Hogan Harris*NYYmr2840030011 5.7 2.6 8.9 9.9 0.9 3.8 0.93
