Team batting -- 2024 Arizona Diamondbacks
Regular season -- as of 9/26/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ohtani*dh .322 .435 .6441365031622983910310593146919132
Altuve2b .318 .405 .48389346110191126240505930102
Ford*dh .275 .385 .573853028315025377748918700
fMiranda3b .242 .318 .35942153371012101515352000
Aranda*dh .239 .280 .366187117411723281000
Mejia,F#c .234 .263 .4042894227039112202000
Fraley*rf .233 .339 .3641204501052001358586384100111
Profar#lf .225 .322 .39059213481625221830361010
Troutcf .222 .325 .4018734276171146046481144010
Longoria3b .210 .289 .39175281599014343531991200
Rojas,JL*2b .207 .294 .26777300621420311036991112
Short2b .196 .259 .33912043986221134945371311111
fRamos,Hellf .194 .206 .313186713202461200000
fMastrobuoni*3b .190 .279 .236572164140218926581041
Bartc .188 .243 .26412141678320034241912012000
fDozier3b .186 .263 .279248616230778311000
fSoderstrom*c .185 .279 .20432108202004311363000
fButler*cf .185 .228 .310441683182319198502010
fPollocklf .183 .232 .35357218407010173115500000
Motter2b .159 .205 .1873010717300587470000
Grisham*cf .156 .288 .28714750178254114949901614033
fAdams,Jrf .154 .154 .21215528300220170000
 Pitchers  .000 .000 .0001621000000010000
 Total  .222 .310 .3751625434120927026169641620641153366304612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ohtani*dh13560702131301.079 145.010.9 .3221.233 .5297632400
Altuve2b8940313730 .888 71.9 7.8 .165 .939 .3323216700
Ford*dh7836103850 .958 68.0 8.0 .2981.009 .4574017300
fMiranda3b4217000610 .677 16.8 3.7 .118 .590 .216135500
Aranda*dh187500200 .646 6.9 3.3 .127 .536 .16962600
Mejia,F#c 279901110 .667 10.0 3.6 .170 .575 .191103800
Fraley*rf120526121180 .703 60.0 4.5 .131 .695 .2933316400
Profar#lf5724501430 .712 28.2 4.5 .164 .680 .310238300
Troutcf8739400580 .725 47.2 4.7 .178 .701 .3223213700
Longoria3b75315021950 .680 27.2 3.0 .181 .589 .2922311000
Rojas,JL*2b7333810300 .560 25.1 2.8 .060 .486 .177168000
Short2b12047911390 .599 40.1 3.0 .144 .527 .2283614900
fRamos,Hellf186800110 .519 4.1 2.0 .119 .400 .13442100
fMastrobuoni*3b5724401100 .515 16.4 2.5 .046 .463 .18165100
Bartc 12045342320 .507 28.4 2.2 .077 .413 .1233211000
fDozier3b249500010 .542 6.9 2.7 .093 .471 .18652400
fSoderstrom*c 3012200310 .482 6.5 1.9 .019 .396 .12022200
fButler*cf4218002430 .537 11.5 2.2 .125 .447 .179135200
fPollocklf5723704550 .585 17.5 2.5 .170 .503 .239177700
Motter2b2711703320 .392 4.2 1.2 .028 .290 .09332000
Grisham*cf14759913970 .575 46.0 2.8 .132 .554 .3114014400
fAdams,Jrf155200100 .365 1.5 0.9 .058 .244 .05831100
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626180930112780 .686 654.8 4.0 .153 .642 .2774652038  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ohtani*dh4.463.70320 .384417 .687426 .702 1.6
Altuve2b4.533.89279 .351217 .538220 .546 1.2
Ford*dh4.253.55189 .307221 .612229 .634 1.9
fMiranda3b4.053.64116 .30270 .41272 .424 2.3
Aranda*dh4.173.9442 .38129 .38730 .400 9.3
Mejia,F#c 3.543.3672 .26440 .40442 .42410.0
Fraley*rf4.383.75356 .258227 .432237 .451 1.3
Profar#lf4.153.61173 .249113 .461114 .465 1.2
Troutcf4.533.93214 .290185 .470189 .480 2.4
Longoria3b4.203.75170 .265141 .448142 .451 3.2
Rojas,JL*2b4.393.90202 .307116 .343117 .346 2.8
Short2b3.993.66297 .246186 .388187 .390 3.5
fRamos,Hellf3.783.7245 .24422 .32422 .32420.0
fMastrobuoni*3b4.283.79157 .24877 .31678 .320 2.2
Bartc 3.743.44302 .258129 .285141 .311 6.3
fDozier3b3.963.5855 .29132 .33733 .347 3.9
fSoderstrom*c 3.813.3872 .27833 .27036 .295 3.3
fButler*cf4.093.82117 .23960 .33362 .344 6.3
fPollocklf4.163.82162 .18592 .38892 .388 3.3
Motter2b3.903.5763 .27027 .23127 .231 6.7
Grisham*cf4.073.41333 .201234 .391238 .397 1.8
fAdams,Jrf3.473.4735 .22911 .21211 .21299.0
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.1533.543771 .2762679 .4332745 .444 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .225 .355 .450 .80412929237152451
Altuve2b .326 .400 .573 .9738929705101113
Ford*dh .381 .500 .5001.00042165008107
fMiranda3b .250 .325 .306 .631369200049
Aranda*dh .045 .045 .045 .0912210000010
Mejia,F#c .250 .286 .300 .586205100103
Fraley*rf .171 .310 .238 .5481051840151414
Profar#lf .240 .327 .390 .71710024101141215
Troutcf .165 .211 .247 .458851410211522
Longoria3b .231 .310 .462 .772781830511827
Rojas,JL*2b .157 .262 .157 .420701100011031
Short2b .248 .306 .451 .75811328207211030
fRamos,Hellf .111 .111 .185 .2962732003010
fMastrobuoni*3b .193 .270 .281 .55157112014614
Bartc .124 .171 .143 .314105132002020
fDozier3b .077 .250 .154 .404131100039
fSoderstrom*c .154 .241 .192 .434264100317
fButler*cf .176 .275 .206 .4813461003416
fPollocklf .093 .169 .148 .3185450012510
Motter2b .095 .174 .190 .3642122003214
Grisham*cf .213 .372 .328 .70012226503143042
fAdams,Jrf .133 .133 .200 .333152100008
 Pitchers  .000 .000 .000 .00000000000
 Total  .202 .295 .320 .615136327554433121159382

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ohtani*dh .356 .462 .7111.17437413327532906995
Altuve2b .315 .407 .451 .859257811217303946
Ford*dh .258 .365 .585 .9492606710025693884
fMiranda3b .239 .315 .376 .69111728812151126
Aranda*dh .327 .377 .510 .88849164112318
Mejia,F#c .230 .256 .432 .689741760310217
Fraley*rf .252 .348 .403 .7513458716012534970
Profar#lf .212 .318 .389 .70811324614141821
Troutcf .241 .359 .451 .8102576216112354392
Longoria3b .202 .281 .365 .64520341609242372
Rojas,JL*2b .222 .304 .300 .60423051142092668
Short2b .178 .243 .301 .5443265820162427101
fRamos,Hellf .250 .268 .400 .66840100023110
fMastrobuoni*3b .189 .282 .220 .5021593020152044
Bartc .209 .266 .305 .5723116530002219100
fDozier3b .205 .266 .301 .56773151307522
fSoderstrom*c .195 .290 .207 .498821610001029
fButler*cf .187 .214 .336 .5501342572316434
fPollocklf .213 .253 .421 .67416435709291040
Motter2b .174 .213 .186 .39986151005533
Grisham*cf .137 .258 .274 .5323795220483560119
fAdams,Jrf .162 .162 .216 .378376200209
 Pitchers  .000 .000 .000 .00010000001
 Total  .229 .316 .394 .7094071934216221364994821151