FL Team Depth Chart By Position -- 2024 Arizona Diamondbacks
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Gray,S | R | 32 | Vg | 0 | |
| Gallen | R | 34 | Vg | 0 | |
| Lodolo | L | 7 | Vg | 0 | |
| Ohtani | R | 23 | Av | 0 | |
| Detmers | L | 28 | Av | 0 | |
| Whitlock | R | 10 | Av | 12 | Ex |
| Crawford,K | R | 23 | Fr | 8 | Ex |
| Maeda | R | 20 | Fr | 1 | |
| Woo | R | 18 | Fr | 0 | |
| Gipson-Long | R | 4 | Fr | 0 | |
| Chavez | R | 1 | | 35 | Av |
| Ottavino | R | 0 | | 66 | Av |
| Wilson,B | R | 0 | | 53 | Vg |
| Bednar | R | 0 | | 66 | Av |
| Mantiply | L | 3 | | 32 | Av |
| Almonte,Y | R | 0 | | 49 | Av |
| Honeywell | R | 0 | | 40 | Vg |
| Gomez | R | 0 | | 1 | Ex |
| Total |   | 203 |   | 363 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Whitlock | R | 12 | Ex | 10 | Av |
| Crawford,K | R | 8 | Ex | 23 | Fr |
| Gomez | R | 1 | Ex | 0 | |
| Wilson,B | R | 53 | Vg | 0 | |
| Honeywell | R | 40 | Vg | 0 | |
| Chavez | R | 35 | Av | 1 | |
| Ottavino | R | 66 | Av | 0 | |
| Bednar | R | 66 | Av | 0 | |
| Mantiply | L | 32 | Av | 3 | |
| Almonte,Y | R | 49 | Av | 0 | |
| Gray,S | R | 0 | | 32 | Vg |
| Ohtani | R | 0 | | 23 | Av |
| Gallen | R | 0 | | 34 | Vg |
| Detmers | L | 0 | | 28 | Av |
| Maeda | R | 1 | | 20 | Fr |
| Lodolo | L | 0 | | 7 | Vg |
| Woo | R | 0 | | 18 | Fr |
| Gipson-Long | R | 0 | | 4 | Fr |
| Total |   | 363 |   | 203 |   |
| C |
| Name | B | G | C | CThr |
| Bart | R | 30 | Vg/104 | Av |
| Mejia,F | S | 50 | Av/163 | Fr |
| Soderstrom | L | 45 | Fr/75 | Av |
| Altuve | R | 90 |   | |
| Trout | R | 82 |   | |
| Profar | S | 125 |   | |
| Longoria | R | 74 |   | |
| Ohtani | L | 135 |   | |
| Grisham | L | 153 |   | |
| Fraley | L | 111 |   | |
| Rojas,JL | L | 105 |   | |
| Short | R | 110 |   | |
| Adams,J | R | 17 |   | |
| Ford | L | 83 |   | |
| Miranda | R | 40 |   | |
| Aranda | L | 34 |   | |
| Ramos,Hel | R | 25 |   | |
| Mastrobuoni | L | 60 |   | |
| Pollock | R | 54 |   | |
| Dozier | R | 29 |   | |
| Singleton | L | 36 |   | |
| Motter | R | 29 |   | |
| Butler | L | 42 |   | |
| Total |   | 1559 |   |   |
| 1B |
| Name | B | G | 1b |
| Ford | L | 83 | Vg/89 |
| Profar | S | 125 | Av/94 |
| Miranda | R | 40 | Av/100 |
| Singleton | L | 36 | Av/110 |
| Aranda | L | 34 | Av/165 |
| Dozier | R | 29 | Fr/93 |
| Soderstrom | L | 45 | Pr/133 |
| Altuve | R | 90 |   |
| Trout | R | 82 |   |
| Longoria | R | 74 |   |
| Mejia,F | S | 50 |   |
| Ohtani | L | 135 |   |
| Grisham | L | 153 |   |
| Fraley | L | 111 |   |
| Rojas,JL | L | 105 |   |
| Bart | R | 30 |   |
| Short | R | 110 |   |
| Adams,J | R | 17 |   |
| Ramos,Hel | R | 25 |   |
| Mastrobuoni | L | 60 |   |
| Pollock | R | 54 |   |
| Motter | R | 29 |   |
| Butler | L | 42 |   |
| Total |   | 1559 |   |
| 2B |
| Name | B | G | 2b |
| Short | R | 110 | Av/100 |
| Rojas,JL | L | 105 | Av/126 |
| Motter | R | 29 | Fr/80 |
| Mastrobuoni | L | 60 | Fr/91 |
| Altuve | R | 90 | Fr/171 |
| Aranda | L | 34 | Pr/95 |
| Trout | R | 82 |   |
| Profar | S | 125 |   |
| Longoria | R | 74 |   |
| Mejia,F | S | 50 |   |
| Ohtani | L | 135 |   |
| Grisham | L | 153 |   |
| Fraley | L | 111 |   |
| Bart | R | 30 |   |
| Adams,J | R | 17 |   |
| Ford | L | 83 |   |
| Miranda | R | 40 |   |
| Ramos,Hel | R | 25 |   |
| Pollock | R | 54 |   |
| Dozier | R | 29 |   |
| Singleton | L | 36 |   |
| Soderstrom | L | 45 |   |
| Butler | L | 42 |   |
| Total |   | 1559 |   |
| 3B |
| Name | B | G | 3b |
| Longoria | R | 74 | Av/77 |
| Motter | R | 29 | Av/105 |
| Rojas,JL | L | 105 | Av/116 |
| Short | R | 110 | Av/138 |
| Mastrobuoni | L | 60 | Fr/95 |
| Aranda | L | 34 | Fr/97 |
| Miranda | R | 40 | Fr/136 |
| Dozier | R | 29 | Pr/101 |
| Altuve | R | 90 |   |
| Trout | R | 82 |   |
| Profar | S | 125 |   |
| Mejia,F | S | 50 |   |
| Ohtani | L | 135 |   |
| Grisham | L | 153 |   |
| Fraley | L | 111 |   |
| Bart | R | 30 |   |
| Adams,J | R | 17 |   |
| Ford | L | 83 |   |
| Ramos,Hel | R | 25 |   |
| Pollock | R | 54 |   |
| Singleton | L | 36 |   |
| Soderstrom | L | 45 |   |
| Butler | L | 42 |   |
| Total |   | 1559 |   |
| SS |
| Name | B | G | ss |
| Short | R | 110 | Fr/97 |
| Motter | R | 29 | Fr/97 |
| Mastrobuoni | L | 60 | Pr/108 |
| Altuve | R | 90 |   |
| Trout | R | 82 |   |
| Profar | S | 125 |   |
| Longoria | R | 74 |   |
| Mejia,F | S | 50 |   |
| Ohtani | L | 135 |   |
| Grisham | L | 153 |   |
| Fraley | L | 111 |   |
| Rojas,JL | L | 105 |   |
| Bart | R | 30 |   |
| Adams,J | R | 17 |   |
| Ford | L | 83 |   |
| Miranda | R | 40 |   |
| Aranda | L | 34 |   |
| Ramos,Hel | R | 25 |   |
| Pollock | R | 54 |   |
| Dozier | R | 29 |   |
| Singleton | L | 36 |   |
| Soderstrom | L | 45 |   |
| Butler | L | 42 |   |
| Total |   | 1559 |   |
| LF |
| Name | B | G | lf | OThr |
| Fraley | L | 111 | Av/59 | Fr |
| Pollock | R | 54 | Av/65 | Av |
| Mastrobuoni | L | 60 | Av/91 | Av |
| Rojas,JL | L | 105 | Av/100 | Fr |
| Ramos,Hel | R | 25 | Fr/172 | Av |
| Adams,J | R | 17 | Fr/188 | Fr |
| Profar | S | 125 | Fr/192 | Av |
| Dozier | R | 29 | Pr/93 | Fr |
| Altuve | R | 90 |   | |
| Trout | R | 82 |   | Av |
| Longoria | R | 74 |   | |
| Mejia,F | S | 50 |   | |
| Ohtani | L | 135 |   | |
| Grisham | L | 153 |   | Av |
| Bart | R | 30 |   | |
| Short | R | 110 |   | Fr |
| Ford | L | 83 |   | |
| Miranda | R | 40 |   | |
| Aranda | L | 34 |   | |
| Singleton | L | 36 |   | |
| Motter | R | 29 |   | |
| Soderstrom | L | 45 |   | |
| Butler | L | 42 |   | Ex |
| Total |   | 1559 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Grisham | L | 153 | Vg/107 | Av |
| Trout | R | 82 | Av/0 | Av |
| Short | R | 110 | Av/100 | Fr |
| Butler | L | 42 | Fr/41 | Ex |
| Pollock | R | 54 | Fr/65 | Av |
| Ramos,Hel | R | 25 | Pr/172 | Av |
| Adams,J | R | 17 | Pr/188 | Fr |
| Altuve | R | 90 |   | |
| Profar | S | 125 |   | Av |
| Longoria | R | 74 |   | |
| Mejia,F | S | 50 |   | |
| Ohtani | L | 135 |   | |
| Fraley | L | 111 |   | Fr |
| Rojas,JL | L | 105 |   | Fr |
| Bart | R | 30 |   | |
| Ford | L | 83 |   | |
| Miranda | R | 40 |   | |
| Aranda | L | 34 |   | |
| Mastrobuoni | L | 60 |   | Av |
| Dozier | R | 29 |   | Fr |
| Singleton | L | 36 |   | |
| Motter | R | 29 |   | |
| Soderstrom | L | 45 |   | |
| Total |   | 1559 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Fraley | L | 111 | Av/59 | Fr |
| Pollock | R | 54 | Av/65 | Av |
| Mastrobuoni | L | 60 | Av/91 | Av |
| Short | R | 110 | Av/100 | Fr |
| Butler | L | 42 | Fr/41 | Ex |
| Ramos,Hel | R | 25 | Fr/172 | Av |
| Adams,J | R | 17 | Fr/188 | Fr |
| Profar | S | 125 | Fr/192 | Av |
| Dozier | R | 29 | Pr/93 | Fr |
| Motter | R | 29 |   | |
| Altuve | R | 90 |   | |
| Trout | R | 82 |   | Av |
| Longoria | R | 74 |   | |
| Mejia,F | S | 50 |   | |
| Ohtani | L | 135 |   | |
| Grisham | L | 153 |   | Av |
| Rojas,JL | L | 105 |   | Fr |
| Bart | R | 30 |   | |
| Ford | L | 83 |   | |
| Miranda | R | 40 |   | |
| Aranda | L | 34 |   | |
| Singleton | L | 36 |   | |
| Soderstrom | L | 45 |   | |
| Total |   | 1559 |   |   |