Real-life team pitching -- 2024 Chicago Cubs
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Uribe,Abnermr23 1.76 1.1710132030.2168602039 11.4R AvNormal
Scott,Tannermr28 2.31 0.99951274078.0532220324104 12.0L AvIron
Fairbanks,Petecl29 2.58 1.01242549045.126141332068 13.5R AvProne
King,Michaelmr28 2.75 1.15486499104.28835321032127 10.9RPrVgNormal
Doval,Camilocl25 2.93 1.14663969067.251322232687 11.6R AvIron
Bachman,Sammr23 3.18 1.6512111017.0177601114 7.4R VgVery prone
Sanchez,Cristophersp26 3.44 1.05350191899.1884438161696 8.7LAv Prone
Matz,Stevensp32 3.86 1.334702517105.01084845113298 8.4LAvExVery prone
Silseth,Chasesp23 3.96 1.2841016852.141262392656 9.6RFrExNormal
Stephan,Trevormr27 4.06 1.3077271068.263353162675 9.8R AvIron
McHugh,Collinmr36 4.30 1.5741041158.270342852247 7.2R VgVery prone
Lopez,Jacobcl25 4.38 1.301014112.11476028 5.8LExExNormal
Thompson,Zack D.mr25 4.48 1.4257025966.169353382572 9.8LAvVgNormal
Paxton,Jamessp34 4.50 1.31750191996.09351481833101 9.5LAv Very prone
Hancock,Emersonsp24 4.50 1.330003312.01366136 4.5RPr Prone
Jackson,Andremr27 4.99 1.2113219761.1523434112257 8.4RPrExNormal
Green,Chadmr32 5.25 1.3330012012.0121071416 12.0R AvVery prone
Marsh,Alecmr25 5.69 1.5639017874.1775047163985 10.3RAvExNormal
Bummer,Aaronmr29 6.79 1.5355061058.153454443678 12.0L AvNormal
Estes,Joeysp21 7.20 1.400102210.01298427 6.3RVg Normal
Richardson,Lyonsp23 8.64 1.920204416.217161661512 6.5RFr Normal
Small,Ethancl26 11.25 2.75001204.0955126 13.5L ExNormal
Batters   0.00 0.00000000.0000000 0.0    
Total   4.05 1.297078901061061150.210425735181364381259 9.8    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Uribemr400161020 4.7 5.9 10.9 11.4 0.0 2.0 1.17
Scott,Tan*mr503410020 6.1 2.8 9.3 12.0 0.3 4.3 0.99
Fairbankscl700460100 5.2 4.0 9.9 13.5 0.6 3.4 1.01
King,Mmr331521310 7.6 2.8 10.7 10.9 0.9 4.0 1.15
Dovalcl12568103120 6.8 3.5 11.3 11.6 0.4 3.3 1.14
Bachmanmr001130000 9.0 5.8 15.4 7.4 0.0 1.3 1.65
fSanchez,C*sp720330110 8.0 1.4 9.7 8.7 1.4 6.0 1.05
Matz*sp1310322220 9.3 2.7 12.3 8.4 0.9 3.1 1.33
fSilsethsp300251000 7.1 4.5 11.9 9.6 1.5 2.2 1.28
Stephanmr1311530330 8.3 3.4 12.3 9.8 0.8 2.9 1.30
McHughmr311400201 10.7 3.4 14.7 7.2 0.8 2.1 1.57
fLopez,Jac*cl000210000 10.2 1.5 13.1 5.8 0.0 4.0 1.30
Thompson,ZD*mr230230130 9.4 3.4 13.0 9.8 1.1 2.9 1.42
Paxton*sp400250022 8.7 3.1 12.0 9.5 1.7 3.1 1.31
fHancocksp410000000 9.8 2.3 12.0 4.5 0.8 2.0 1.33
fJackson,Amr410210020 7.6 3.2 11.2 8.4 1.6 2.6 1.21
fGreenmr101000000 9.0 3.0 12.0 12.0 0.8 4.0 1.33
Marsh,Amr1110910211 9.3 4.7 15.1 10.3 1.9 2.2 1.56
Bummer*mr1713560010 8.2 5.6 14.5 12.0 0.6 2.2 1.53
fEstessp101310000 10.8 1.8 15.3 6.3 3.6 3.5 1.40
fRichardsonsp100000000 9.2 8.1 17.3 6.5 3.2 0.8 1.92
fSmall*cl000010000 20.3 4.5 24.8 13.5 2.3 3.0 2.75
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
 Total 11520186560816224 8.2 3.4 12.1 9.8 1.1 2.9 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .48467 .23940 .31541 .323 7.9 2.3 2.08 1.97
Scott,Tan*mr .527172 .29197 .316101 .329 19.2 2.2 2.00 1.89
Fairbankscl .50689 .25857 .31061 .332 12.1 2.4 2.16 2.13
King,Mmr .638257 .304167 .387172 .399 38.8 3.3 3.00 3.00
Dovalcl .590157 .30696 .342104 .370 22.4 2.9 2.68 2.66
Bachmanmr .66951 .33330 .39031 .403 7.1 3.7 3.38 4.45
fSanchez,C*sp .692265 .272174 .439177 .447 38.9 3.5 3.18 3.06
Matz*sp .725305 .318198 .441201 .448 54.9 4.7 4.23 4.00
fSilsethsp .711128 .250103 .466105 .475 24.5 4.2 3.79 3.92
Stephanmr .712182 .313126 .429131 .446 35.2 4.6 4.16 3.71
McHughmr .760190 .342117 .437121 .451 35.1 5.4 4.84 5.18
fLopez,Jac*cl .73342 .33322 .40724 .444 6.6 4.8 4.35 3.79
Thompson,ZD*mr .758180 .339133 .463135 .470 35.8 4.8 4.37 4.51
Paxton*sp .765257 .292201 .489203 .494 53.8 5.1 4.54 4.33
fHancocksp .67439 .30819 .38819 .388 5.0 3.8 3.38 4.01
fJackson,Amr .720165 .248120 .467122 .475 30.1 4.4 3.97 3.71
fGreenmr .72431 .35524 .46224 .462 6.1 4.5 4.15 3.48
Marsh,Amr .893193 .316191 .558200 .585 59.9 7.3 6.53 6.17
Bummer*mr .699144 .340114 .427119 .446 32.8 5.0 4.55 4.34
fEstessp1.00531 .25829 .61732 .681 9.1 7.7 7.38 7.71
fRichardsonsp .97148 .22953 .65453 .654 15.7 8.3 7.64 8.41
fSmall*cl1.19314 .57117 .73917 .739 7.416.7 15.03 14.09
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7043007 .3012128 .4342193 .447550.4 4.3 3.87 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.020 .000
Scott,Tan*mr00 .00000 .0000 0.0113 .273
Fairbankscl00 .00000 .0000 0.081 .125
King,Mmr90 .00002 .22223 2.6131 .077
Dovalcl00 .00000 .0000 0.010 .000
Bachmanmr00 .00000 .0000 0.0221.000
fSanchez,C*sp180 .00007 .38985 4.753 .600
Matz*sp170 .00004 .23568 4.0165 .313
fSilsethsp80 .00001 .12535 4.484 .500
Stephanmr00 .00000 .0000 0.083 .375
McHughmr10 .00000 .0005 5.0120 .000
fLopez,Jac*cl10 .00000 .00012 12.020 .000
Thompson,ZD*mr90 .00001 .11131 3.4126 .500
Paxton*sp190 .00008 .42190 4.762 .333
fHancocksp30 .00000 .00023 7.700 .000
fJackson,Amr70 .00000 .00025 3.684 .500
fGreenmr00 .00000 .0000 0.042 .500
Marsh,Amr80 .00001 .12524 3.0145 .357
Bummer*mr00 .00000 .0000 0.03316 .485
fEstessp20 .00000 .0007 3.5331.000
fRichardsonsp40 .00000 .00017 4.343 .750
fSmall*cl00 .00000 .0000 0.000 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1060 .000024 .226445 4.217263 .366

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr21 .5001 .500895 .55632327
Scott,Tan*mr1612 .7504 .25025223 .136747426
Fairbankscl2925 .8624 .1382102 .200494937
King,Mmr106 .6004 .40010278 .296494010
Dovalcl4739 .8308 .1700297 .241696960
Bachmanmr21 .5001 .5002221.00011114
fSanchez,C*sp00 .0000 .000000 .0001911
Matz*sp00 .0000 .000031 .3332582
fSilsethsp10 .00011.000100 .0001683
Stephanmr102 .2008 .80030145 .357717111
McHughmr20 .00021.00073410 .29441406
fLopez,Jac*cl111.0000 .000000 .000431
Thompson,ZD*mr10 .00011.0002122 .16725161
Paxton*sp00 .0000 .000000 .0001900
fHancocksp00 .0000 .000000 .000300
fJackson,Amr221.0000 .000263 .50019126
fGreenmr00 .0000 .000261 .16712122
Marsh,Amr20 .00021.000340 .0001791
Bummer*mr30 .00031.000164215 .35761618
fEstessp00 .0000 .000000 .000200
fRichardsonsp00 .0000 .000000 .000400
fSmall*cl111.0000 .000000 .000221
 Batters 00 .0000 .000000 .000000
 Total 12990 .69839 .30211022064 .291106518187