FL Team Depth Chart By Position -- 2024 Washington Nationals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Hendricks | R | 24 | Vg | 0 | |
| Bassitt | R | 33 | Vg | 0 | |
| Kelly,Me | R | 30 | Vg | 0 | |
| Bibee | R | 25 | Vg | 0 | |
| Gonzales,M | L | 10 | Av | 0 | |
| Taillon | R | 29 | Av | 1 | |
| Contreras | R | 11 | Av | 8 | Ex |
| Faedo | R | 12 | Fr | 3 | Vg |
| Grove | R | 12 | Fr | 6 | Ex |
| Iglesias | R | 0 | | 58 | Av |
| Ferguson | L | 7 | | 61 | Av |
| Bickford | R | 0 | | 61 | Av |
| Sandlin | R | 0 | | 61 | Av |
| Leclerc | R | 0 | | 57 | Av |
| Buehler | R | 0 | | 0 | |
| Anderson,N | R | 0 | | 35 | Av |
| Herget,J | R | 1 | | 28 | Av |
| McMillon | R | 0 | | 4 | Fr |
| Total |   | 194 |   | 383 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Contreras | R | 8 | Ex | 11 | Av |
| Grove | R | 6 | Ex | 12 | Fr |
| Faedo | R | 3 | Vg | 12 | Fr |
| Iglesias | R | 58 | Av | 0 | |
| Ferguson | L | 61 | Av | 7 | |
| Bickford | R | 61 | Av | 0 | |
| Sandlin | R | 61 | Av | 0 | |
| Leclerc | R | 57 | Av | 0 | |
| Anderson,N | R | 35 | Av | 0 | |
| Herget,J | R | 28 | Av | 1 | |
| McMillon | R | 4 | Fr | 0 | |
| Hendricks | R | 0 | | 24 | Vg |
| Bassitt | R | 0 | | 33 | Vg |
| Gonzales,M | L | 0 | | 10 | Av |
| Kelly,Me | R | 0 | | 30 | Vg |
| Taillon | R | 1 | | 29 | Av |
| Buehler | R | 0 | | 0 | |
| Bibee | R | 0 | | 25 | Vg |
| Total |   | 383 |   | 194 |   |
| C |
| Name | B | G | C | CThr |
| Melendez | L | 148 | Vg/107 | Fr |
| Kelly,C | R | 50 | Av/24 | Vg |
| Machado,M | R | 138 |   | |
| Bogaerts | R | 155 |   | |
| Ramirez,J | S | 156 |   | |
| Hernandez,T | R | 160 |   | |
| Walker,C | R | 157 |   | |
| Smith,Do | L | 153 |   | |
| Laureano | R | 105 |   | |
| Senzel | R | 104 |   | |
| Mountcastle | R | 115 |   | |
| Gordon | L | 34 |   | |
| Trejo | R | 82 |   | |
| Gonzalez,O | R | 54 |   | |
| Diaz,Jo | R | 90 |   | |
| Batten | R | 43 |   | |
| Davis,Jo | R | 34 |   | |
| Smith-Njigba | L | 15 |   | |
| Rojas,Jo | R | 59 |   | |
| Goodman | R | 23 |   | |
| Gonzales,N | R | 35 |   | |
| Canzone | L | 59 |   | |
| Total |   | 1969 |   |   |
| 1B |
| Name | B | G | 1b |
| Walker,C | R | 157 | Ex/32 |
| Smith,Do | L | 153 | Vg/108 |
| Mountcastle | R | 115 | Av/52 |
| Goodman | R | 23 | Av/88 |
| Batten | R | 43 | Av/138 |
| Diaz,Jo | R | 90 | Fr/177 |
| Machado,M | R | 138 |   |
| Bogaerts | R | 155 |   |
| Ramirez,J | S | 156 |   |
| Hernandez,T | R | 160 |   |
| Kelly,C | R | 50 |   |
| Laureano | R | 105 |   |
| Senzel | R | 104 |   |
| Gordon | L | 34 |   |
| Trejo | R | 82 |   |
| Melendez | L | 148 |   |
| Gonzalez,O | R | 54 |   |
| Davis,Jo | R | 34 |   |
| Smith-Njigba | L | 15 |   |
| Rojas,Jo | R | 59 |   |
| Gonzales,N | R | 35 |   |
| Canzone | L | 59 |   |
| Total |   | 1969 |   |
| 2B |
| Name | B | G | 2b |
| Trejo | R | 82 | Vg/164 |
| Gordon | L | 34 | Av/87 |
| Senzel | R | 104 | Av/95 |
| Gonzales,N | R | 35 | Av/108 |
| Batten | R | 43 | Fr/74 |
| Diaz,Jo | R | 90 | Pr/61 |
| Machado,M | R | 138 |   |
| Bogaerts | R | 155 |   |
| Ramirez,J | S | 156 |   |
| Hernandez,T | R | 160 |   |
| Kelly,C | R | 50 |   |
| Walker,C | R | 157 |   |
| Smith,Do | L | 153 |   |
| Laureano | R | 105 |   |
| Mountcastle | R | 115 |   |
| Melendez | L | 148 |   |
| Gonzalez,O | R | 54 |   |
| Davis,Jo | R | 34 |   |
| Smith-Njigba | L | 15 |   |
| Rojas,Jo | R | 59 |   |
| Goodman | R | 23 |   |
| Canzone | L | 59 |   |
| Total |   | 1969 |   |
| 3B |
| Name | B | G | 3b |
| Machado,M | R | 138 | Vg/67 |
| Trejo | R | 82 | Vg/73 |
| Ramirez,J | S | 156 | Vg/118 |
| Senzel | R | 104 | Av/123 |
| Batten | R | 43 | Fr/72 |
| Diaz,Jo | R | 90 | Pr/173 |
| Bogaerts | R | 155 |   |
| Hernandez,T | R | 160 |   |
| Kelly,C | R | 50 |   |
| Walker,C | R | 157 |   |
| Smith,Do | L | 153 |   |
| Laureano | R | 105 |   |
| Mountcastle | R | 115 |   |
| Gordon | L | 34 |   |
| Melendez | L | 148 |   |
| Gonzalez,O | R | 54 |   |
| Davis,Jo | R | 34 |   |
| Smith-Njigba | L | 15 |   |
| Rojas,Jo | R | 59 |   |
| Goodman | R | 23 |   |
| Gonzales,N | R | 35 |   |
| Canzone | L | 59 |   |
| Total |   | 1969 |   |
| SS |
| Name | B | G | ss |
| Bogaerts | R | 155 | Av/55 |
| Trejo | R | 82 | Av/101 |
| Gonzales,N | R | 35 | Av/113 |
| Gordon | L | 34 | Fr/100 |
| Batten | R | 43 | Pr/107 |
| Machado,M | R | 138 |   |
| Ramirez,J | S | 156 |   |
| Hernandez,T | R | 160 |   |
| Kelly,C | R | 50 |   |
| Walker,C | R | 157 |   |
| Smith,Do | L | 153 |   |
| Laureano | R | 105 |   |
| Senzel | R | 104 |   |
| Mountcastle | R | 115 |   |
| Melendez | L | 148 |   |
| Gonzalez,O | R | 54 |   |
| Diaz,Jo | R | 90 |   |
| Davis,Jo | R | 34 |   |
| Smith-Njigba | L | 15 |   |
| Rojas,Jo | R | 59 |   |
| Goodman | R | 23 |   |
| Canzone | L | 59 |   |
| Total |   | 1969 |   |
| LF |
| Name | B | G | lf | OThr |
| Davis,Jo | R | 34 | Vg/51 | Av |
| Canzone | L | 59 | Av/109 | Av |
| Gordon | L | 34 | Av/121 | Fr |
| Senzel | R | 104 | Fr/42 | Av |
| Gonzalez,O | R | 54 | Fr/51 | Fr |
| Smith-Njigba | L | 15 | Fr/84 | Av |
| Melendez | L | 148 | Pr/251 | Av |
| Machado,M | R | 138 |   | |
| Bogaerts | R | 155 |   | |
| Ramirez,J | S | 156 |   | |
| Hernandez,T | R | 160 |   | Av |
| Kelly,C | R | 50 |   | |
| Walker,C | R | 157 |   | |
| Smith,Do | L | 153 |   | |
| Laureano | R | 105 |   | Vg |
| Mountcastle | R | 115 |   | |
| Trejo | R | 82 |   | |
| Diaz,Jo | R | 90 |   | |
| Batten | R | 43 |   | |
| Rojas,Jo | R | 59 |   | Av |
| Goodman | R | 23 |   | Av |
| Gonzales,N | R | 35 |   | |
| Total |   | 1969 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Rojas,Jo | R | 59 | Ex/114 | Av |
| Davis,Jo | R | 34 | Av/51 | Av |
| Gordon | L | 34 | Fr/121 | Fr |
| Laureano | R | 105 | Fr/245 | Vg |
| Senzel | R | 104 | Pr/42 | Av |
| Machado,M | R | 138 |   | |
| Bogaerts | R | 155 |   | |
| Ramirez,J | S | 156 |   | |
| Hernandez,T | R | 160 |   | Av |
| Kelly,C | R | 50 |   | |
| Walker,C | R | 157 |   | |
| Smith,Do | L | 153 |   | |
| Mountcastle | R | 115 |   | |
| Trejo | R | 82 |   | |
| Melendez | L | 148 |   | Av |
| Gonzalez,O | R | 54 |   | Fr |
| Diaz,Jo | R | 90 |   | |
| Batten | R | 43 |   | |
| Smith-Njigba | L | 15 |   | Av |
| Goodman | R | 23 |   | Av |
| Gonzales,N | R | 35 |   | |
| Canzone | L | 59 |   | Av |
| Total |   | 1969 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Davis,Jo | R | 34 | Vg/51 | Av |
| Hernandez,T | R | 160 | Av/94 | Av |
| Canzone | L | 59 | Av/109 | Av |
| Laureano | R | 105 | Av/245 | Vg |
| Senzel | R | 104 | Fr/42 | Av |
| Gonzalez,O | R | 54 | Fr/51 | Fr |
| Smith-Njigba | L | 15 | Fr/84 | Av |
| Goodman | R | 23 | Fr/84 | Av |
| Melendez | L | 148 | Pr/251 | Av |
| Machado,M | R | 138 |   | |
| Bogaerts | R | 155 |   | |
| Ramirez,J | S | 156 |   | |
| Kelly,C | R | 50 |   | |
| Walker,C | R | 157 |   | |
| Smith,Do | L | 153 |   | |
| Mountcastle | R | 115 |   | |
| Gordon | L | 34 |   | Fr |
| Trejo | R | 82 |   | |
| Diaz,Jo | R | 90 |   | |
| Batten | R | 43 |   | |
| Rojas,Jo | R | 59 |   | Av |
| Gonzales,N | R | 35 |   | |
| Total |   | 1969 |   |   |