FL Team Depth Chart By Position -- 2024 Houston Astros
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Ashcraft | R | 26 | Vg | 0 | |
| Senga | R | 29 | Vg | 0 | |
| Peralta,F | R | 30 | Av | 0 | |
| Sale | L | 20 | Av | 0 | |
| Toussaint | R | 16 | Av | 4 | Ex |
| Bubic | L | 3 | Av | 0 | |
| Olson,R | R | 18 | Av | 3 | Ex |
| Barria | R | 6 | Fr | 28 | Ex |
| Rogers,Tr | L | 4 | Fr | 0 | |
| Lamet | R | 4 | Fr | 13 | Av |
| Avila | R | 6 | Fr | 8 | Ex |
| Marinaccio | R | 0 | | 45 | Av |
| Milner | L | 0 | | 73 | Fr |
| Cuas | R | 2 | | 70 | Av |
| Kimbrel | R | 0 | | 71 | Av |
| Young,A | L | 0 | | 63 | Av |
| Richards | R | 3 | | 53 | Av |
| Frias | R | 0 | | 29 | Av |
| Lovelady | L | 0 | | 27 | Fr |
| Lambert,J | R | 1 | | 34 | Av |
| Soriano,G | R | 1 | | 25 | Ex |
| La Sorsa | L | 0 | | 25 | Vg |
| Total |   | 169 |   | 571 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Toussaint | R | 4 | Ex | 16 | Av |
| Barria | R | 28 | Ex | 6 | Fr |
| Avila | R | 8 | Ex | 6 | Fr |
| Olson,R | R | 3 | Ex | 18 | Av |
| Soriano,G | R | 25 | Ex | 1 | |
| La Sorsa | L | 25 | Vg | 0 | |
| Marinaccio | R | 45 | Av | 0 | |
| Cuas | R | 70 | Av | 2 | |
| Kimbrel | R | 71 | Av | 0 | |
| Young,A | L | 63 | Av | 0 | |
| Richards | R | 53 | Av | 3 | |
| Lamet | R | 13 | Av | 4 | Fr |
| Frias | R | 29 | Av | 0 | |
| Lambert,J | R | 34 | Av | 1 | |
| Milner | L | 73 | Fr | 0 | |
| Lovelady | L | 27 | Fr | 0 | |
| Peralta,F | R | 0 | | 30 | Av |
| Ashcraft | R | 0 | | 26 | Vg |
| Sale | L | 0 | | 20 | Av |
| Bubic | L | 0 | | 3 | Av |
| Rogers,Tr | L | 0 | | 4 | Fr |
| Senga | R | 0 | | 29 | Vg |
| Total |   | 571 |   | 169 |   |
| C |
| Name | B | G | C | CThr |
| Sabol | L | 110 | Ex/143 | Av |
| Porter | R | 11 | Vg/108 | Av |
| Caratini | S | 62 | Av/24 | Av |
| Heineman | S | 22 | Av/75 | Fr |
| Riley | R | 159 |   | |
| Torres | R | 158 |   | |
| Paredes | R | 143 |   | |
| Torkelson | R | 159 |   | |
| Gurriel,L | R | 145 |   | |
| Morel | R | 107 |   | |
| Pham | R | 129 |   | |
| Velazquez,N | R | 53 |   | |
| Allen,N | R | 106 |   | |
| Bleday | L | 82 |   | |
| Yepez | R | 28 |   | |
| Trammell | L | 22 |   | |
| Ozuna | R | 144 |   | |
| McLain | R | 89 |   | |
| Total |   | 1729 |   |   |
| 1B |
| Name | B | G | 1b |
| Paredes | R | 143 | Vg/77 |
| Torkelson | R | 159 | Fr/165 |
| Caratini | S | 62 | Pr/98 |
| Riley | R | 159 |   |
| Torres | R | 158 |   |
| Gurriel,L | R | 145 |   |
| Morel | R | 107 |   |
| Pham | R | 129 |   |
| Velazquez,N | R | 53 |   |
| Allen,N | R | 106 |   |
| Bleday | L | 82 |   |
| Yepez | R | 28 |   |
| Heineman | S | 22 |   |
| Trammell | L | 22 |   |
| Ozuna | R | 144 |   |
| McLain | R | 89 |   |
| Sabol | L | 110 |   |
| Porter | R | 11 |   |
| Total |   | 1729 |   |
| 2B |
| Name | B | G | 2b |
| Allen,N | R | 106 | Ex/99 |
| McLain | R | 89 | Vg/169 |
| Paredes | R | 143 | Av/81 |
| Torres | R | 158 | Av/176 |
| Morel | R | 107 | Fr/96 |
| Riley | R | 159 |   |
| Torkelson | R | 159 |   |
| Gurriel,L | R | 145 |   |
| Pham | R | 129 |   |
| Caratini | S | 62 |   |
| Velazquez,N | R | 53 |   |
| Bleday | L | 82 |   |
| Yepez | R | 28 |   |
| Heineman | S | 22 |   |
| Trammell | L | 22 |   |
| Ozuna | R | 144 |   |
| Sabol | L | 110 |   |
| Porter | R | 11 |   |
| Total |   | 1729 |   |
| 3B |
| Name | B | G | 3b |
| Riley | R | 159 | Av/75 |
| Paredes | R | 143 | Av/111 |
| Morel | R | 107 | Fr/122 |
| Torres | R | 158 |   |
| Torkelson | R | 159 |   |
| Gurriel,L | R | 145 |   |
| Pham | R | 129 |   |
| Caratini | S | 62 |   |
| Velazquez,N | R | 53 |   |
| Allen,N | R | 106 |   |
| Bleday | L | 82 |   |
| Yepez | R | 28 |   |
| Heineman | S | 22 |   |
| Trammell | L | 22 |   |
| Ozuna | R | 144 |   |
| McLain | R | 89 |   |
| Sabol | L | 110 |   |
| Porter | R | 11 |   |
| Total |   | 1729 |   |
| SS |
| Name | B | G | ss |
| Allen,N | R | 106 | Vg/90 |
| McLain | R | 89 | Av/27 |
| Paredes | R | 143 | Fr/98 |
| Morel | R | 107 | Pr/98 |
| Riley | R | 159 |   |
| Torres | R | 158 |   |
| Torkelson | R | 159 |   |
| Gurriel,L | R | 145 |   |
| Pham | R | 129 |   |
| Caratini | S | 62 |   |
| Velazquez,N | R | 53 |   |
| Bleday | L | 82 |   |
| Yepez | R | 28 |   |
| Heineman | S | 22 |   |
| Trammell | L | 22 |   |
| Ozuna | R | 144 |   |
| Sabol | L | 110 |   |
| Porter | R | 11 |   |
| Total |   | 1729 |   |
| LF |
| Name | B | G | lf | OThr |
| Gurriel,L | R | 145 | Av/0 | Vg |
| Trammell | L | 22 | Av/85 | Vg |
| Pham | R | 129 | Av/233 | Av |
| Ozuna | R | 144 | Fr/97 | Fr |
| Velazquez,N | R | 53 | Fr/109 | Fr |
| Sabol | L | 110 | Fr/143 | Fr |
| Bleday | L | 82 | Fr/148 | Av |
| Yepez | R | 28 | Pr/87 | Av |
| Morel | R | 107 | Pr/137 | Av |
| Riley | R | 159 |   | |
| Torres | R | 158 |   | |
| Paredes | R | 143 |   | |
| Torkelson | R | 159 |   | |
| Caratini | S | 62 |   | |
| Allen,N | R | 106 |   | |
| Heineman | S | 22 |   | |
| McLain | R | 89 |   | |
| Porter | R | 11 |   | |
| Total |   | 1729 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Trammell | L | 22 | Av/85 | Vg |
| Pham | R | 129 | Fr/233 | Av |
| Velazquez,N | R | 53 | Pr/109 | Fr |
| Morel | R | 107 | Pr/137 | Av |
| Bleday | L | 82 | Pr/148 | Av |
| Riley | R | 159 |   | |
| Torres | R | 158 |   | |
| Paredes | R | 143 |   | |
| Torkelson | R | 159 |   | |
| Gurriel,L | R | 145 |   | Vg |
| Caratini | S | 62 |   | |
| Allen,N | R | 106 |   | |
| Yepez | R | 28 |   | Av |
| Heineman | S | 22 |   | |
| Ozuna | R | 144 |   | Fr |
| McLain | R | 89 |   | |
| Sabol | L | 110 |   | Fr |
| Porter | R | 11 |   | |
| Total |   | 1729 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Pham | R | 129 | Av/233 | Av |
| Velazquez,N | R | 53 | Fr/109 | Fr |
| Bleday | L | 82 | Fr/148 | Av |
| Yepez | R | 28 | Pr/87 | Av |
| Morel | R | 107 | Pr/137 | Av |
| Riley | R | 159 |   | |
| Torres | R | 158 |   | |
| Paredes | R | 143 |   | |
| Torkelson | R | 159 |   | |
| Gurriel,L | R | 145 |   | Vg |
| Caratini | S | 62 |   | |
| Allen,N | R | 106 |   | |
| Heineman | S | 22 |   | |
| Trammell | L | 22 |   | Vg |
| Ozuna | R | 144 |   | Fr |
| McLain | R | 89 |   | |
| Sabol | L | 110 |   | Fr |
| Porter | R | 11 |   | |
| Total |   | 1729 |   |   |