FL Team Depth Chart By Position -- 2023 Chicago White Sox
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Freeland | L | 31 | Vg | 0 | |
| Quantrill | R | 32 | Vg | 0 | |
| Ashcraft | R | 19 | Vg | 0 | |
| Weaver | R | 1 | Av | 25 | Vg |
| Eovaldi | R | 20 | Av | 0 | |
| Peralta,F | R | 17 | Pr | 1 | |
| Sale | L | 2 | Pr | 0 | |
| Hicks,J | R | 8 | Pr | 27 | Vg |
| Toussaint | R | 2 | Pr | 6 | Ex |
| Perez,Ci | L | 0 | | 66 | Av |
| Harvey | R | 0 | | 38 | Av |
| Megill,Tr | R | 0 | | 39 | Av |
| Speier | L | 1 | | 16 | Av |
| Rogers,Ta | L | 0 | | 66 | Av |
| Marinaccio | R | 0 | | 40 | Av |
| Total |   | 133 |   | 324 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Toussaint | R | 6 | Ex | 2 | Pr |
| Weaver | R | 25 | Vg | 1 | Av |
| Hicks,J | R | 27 | Vg | 8 | Pr |
| Perez,Ci | L | 66 | Av | 0 | |
| Harvey | R | 38 | Av | 0 | |
| Megill,Tr | R | 39 | Av | 0 | |
| Speier | L | 16 | Av | 1 | |
| Rogers,Ta | L | 66 | Av | 0 | |
| Marinaccio | R | 40 | Av | 0 | |
| Freeland | L | 0 | | 31 | Vg |
| Peralta,F | R | 1 | | 17 | Pr |
| Quantrill | R | 0 | | 32 | Vg |
| Eovaldi | R | 0 | | 20 | Av |
| Sale | L | 0 | | 2 | Pr |
| Ashcraft | R | 0 | | 19 | Vg |
| Total |   | 324 |   | 133 |   |
| C |
| Name | B | G | C | CThr |
| Stephenson,T | R | 50 | Av/30 | Av |
| Hedges | R | 105 | Av/84 | Av |
| Rizzo | L | 130 |   | |
| Gurriel,L | R | 121 |   | |
| Kepler | L | 115 |   | |
| Torres | R | 140 |   | |
| Kiermaier | L | 63 |   | |
| Taylor,C | R | 118 |   | |
| O'Neill | R | 96 |   | |
| Anderson,B | R | 98 |   | |
| Diaz,Yan | R | 137 |   | |
| McNeil | L | 148 |   | |
| Perdomo,G | S | 148 |   | |
| Trammell | L | 43 |   | |
| Total |   | 1512 |   |   |
| 1B |
| Name | B | G | 1b |
| Gurriel,L | R | 121 | Ex/95 |
| Rizzo | L | 130 | Av/87 |
| Diaz,Yan | R | 137 | Av/109 |
| Kepler | L | 115 |   |
| Torres | R | 140 |   |
| Stephenson,T | R | 50 |   |
| Kiermaier | L | 63 |   |
| Taylor,C | R | 118 |   |
| Hedges | R | 105 |   |
| O'Neill | R | 96 |   |
| Anderson,B | R | 98 |   |
| McNeil | L | 148 |   |
| Perdomo,G | S | 148 |   |
| Trammell | L | 43 |   |
| Total |   | 1512 |   |
| 2B |
| Name | B | G | 2b |
| McNeil | L | 148 | Vg/45 |
| Taylor,C | R | 118 | Vg/66 |
| Perdomo,G | S | 148 | Vg/96 |
| Torres | R | 140 | Av/87 |
| Rizzo | L | 130 |   |
| Gurriel,L | R | 121 |   |
| Kepler | L | 115 |   |
| Stephenson,T | R | 50 |   |
| Kiermaier | L | 63 |   |
| Hedges | R | 105 |   |
| O'Neill | R | 96 |   |
| Anderson,B | R | 98 |   |
| Diaz,Yan | R | 137 |   |
| Trammell | L | 43 |   |
| Total |   | 1512 |   |
| 3B |
| Name | B | G | 3b |
| Perdomo,G | S | 148 | Vg/91 |
| Taylor,C | R | 118 | Vg/99 |
| Anderson,B | R | 98 | Vg/156 |
| Diaz,Yan | R | 137 | Pr/60 |
| Rizzo | L | 130 |   |
| Gurriel,L | R | 121 |   |
| Kepler | L | 115 |   |
| Torres | R | 140 |   |
| Stephenson,T | R | 50 |   |
| Kiermaier | L | 63 |   |
| Hedges | R | 105 |   |
| O'Neill | R | 96 |   |
| McNeil | L | 148 |   |
| Trammell | L | 43 |   |
| Total |   | 1512 |   |
| SS |
| Name | B | G | ss |
| Perdomo,G | S | 148 | Av/100 |
| Torres | R | 140 | Fr/109 |
| Rizzo | L | 130 |   |
| Gurriel,L | R | 121 |   |
| Kepler | L | 115 |   |
| Stephenson,T | R | 50 |   |
| Kiermaier | L | 63 |   |
| Taylor,C | R | 118 |   |
| Hedges | R | 105 |   |
| O'Neill | R | 96 |   |
| Anderson,B | R | 98 |   |
| Diaz,Yan | R | 137 |   |
| McNeil | L | 148 |   |
| Trammell | L | 43 |   |
| Total |   | 1512 |   |
| LF |
| Name | B | G | lf | OThr |
| Trammell | L | 43 | Vg/44 | Av |
| O'Neill | R | 96 | Vg/56 | Fr |
| McNeil | L | 148 | Av/96 | Av |
| Taylor,C | R | 118 | Av/99 | Vg |
| Gurriel,L | R | 121 | Av/129 | Av |
| Anderson,B | R | 98 | Fr/167 | Ex |
| Rizzo | L | 130 |   | |
| Kepler | L | 115 |   | Av |
| Torres | R | 140 |   | |
| Stephenson,T | R | 50 |   | |
| Kiermaier | L | 63 |   | Ex |
| Hedges | R | 105 |   | |
| Diaz,Yan | R | 137 |   | |
| Perdomo,G | S | 148 |   | |
| Total |   | 1512 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Kiermaier | L | 63 | Vg/61 | Ex |
| Trammell | L | 43 | Av/44 | Av |
| O'Neill | R | 96 | Av/56 | Fr |
| Kepler | L | 115 | Av/72 | Av |
| Taylor,C | R | 118 | Av/99 | Vg |
| Rizzo | L | 130 |   | |
| Gurriel,L | R | 121 |   | Av |
| Torres | R | 140 |   | |
| Stephenson,T | R | 50 |   | |
| Hedges | R | 105 |   | |
| Anderson,B | R | 98 |   | Ex |
| Diaz,Yan | R | 137 |   | |
| McNeil | L | 148 |   | Av |
| Perdomo,G | S | 148 |   | |
| Total |   | 1512 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Trammell | L | 43 | Vg/44 | Av |
| Kepler | L | 115 | Vg/72 | Av |
| McNeil | L | 148 | Av/96 | Av |
| Taylor,C | R | 118 | Av/99 | Vg |
| Anderson,B | R | 98 | Fr/167 | Ex |
| Rizzo | L | 130 |   | |
| Gurriel,L | R | 121 |   | Av |
| Torres | R | 140 |   | |
| Stephenson,T | R | 50 |   | |
| Kiermaier | L | 63 |   | Ex |
| Hedges | R | 105 |   | |
| O'Neill | R | 96 |   | Fr |
| Diaz,Yan | R | 137 |   | |
| Perdomo,G | S | 148 |   | |
| Total |   | 1512 |   |   |