FL Team Depth Chart By Position -- 2023 Toronto Blue Jays
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Bradish | R | 23 | Av | 0 | |
| Miley | L | 8 | Fr | 1 | |
| Cabrera,E | R | 14 | Fr | 0 | |
| Velasquez | R | 9 | Fr | 18 | Ex |
| Adam | R | 0 | | 67 | Av |
| Chapman,A | L | 0 | | 43 | Av |
| Newcomb | L | 1 | | 19 | Vg |
| Loaisiga | R | 0 | | 50 | Av |
| Clarke | R | 0 | | 47 | Av |
| Tepera | R | 0 | | 59 | Av |
| Hentges | L | 0 | | 57 | Av |
| Armstrong | R | 3 | | 47 | Vg |
| Moreta | R | 1 | | 34 | Av |
| Borucki | L | 0 | | 32 | Av |
| Total |   | 59 |   | 474 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Velasquez | R | 18 | Ex | 9 | Fr |
| Newcomb | L | 19 | Vg | 1 | |
| Armstrong | R | 47 | Vg | 3 | |
| Adam | R | 67 | Av | 0 | |
| Chapman,A | L | 43 | Av | 0 | |
| Loaisiga | R | 50 | Av | 0 | |
| Clarke | R | 47 | Av | 0 | |
| Tepera | R | 59 | Av | 0 | |
| Hentges | L | 57 | Av | 0 | |
| Moreta | R | 34 | Av | 1 | |
| Borucki | L | 32 | Av | 0 | |
| Miley | L | 1 | | 8 | Fr |
| Cabrera,E | R | 0 | | 14 | Fr |
| Bradish | R | 0 | | 23 | Av |
| Total |   | 474 |   | 59 |   |
| C |
| Name | B | G | C | CThr |
| Contreras,WE | R | 113 | Vg/89 | Vg |
| Jansen,D | R | 72 | Av/193 | Av |
| Delay | R | 57 | Av/286 | Fr |
| Donaldson | R | 132 |   | |
| Judge | R | 157 |   | |
| Bellinger | L | 144 |   | |
| Reyes,F | R | 118 |   | |
| Castro,H | L | 120 |   | |
| Semien | R | 161 |   | |
| France | R | 140 |   | |
| Margot | R | 89 |   | |
| Maton,N | L | 34 |   | |
| Conforto@ | L | 0 |   | |
| McKinney | L | 23 |   | |
| Grissom | R | 41 |   | |
| Total |   | 1401 |   |   |
| 1B |
| Name | B | G | 1b |
| France | R | 140 | Av/58 |
| McKinney | L | 23 | Fr/93 |
| Castro,H | L | 120 | Fr/165 |
| Donaldson | R | 132 |   |
| Contreras,WE | R | 113 |   |
| Judge | R | 157 |   |
| Bellinger | L | 144 |   |
| Jansen,D | R | 72 |   |
| Reyes,F | R | 118 |   |
| Semien | R | 161 |   |
| Margot | R | 89 |   |
| Maton,N | L | 34 |   |
| Conforto@ | L | 0 |   |
| Grissom | R | 41 |   |
| Delay | R | 57 |   |
| Total |   | 1401 |   |
| 2B |
| Name | B | G | 2b |
| Semien | R | 161 | Vg/62 |
| Maton,N | L | 34 | Fr/88 |
| Grissom | R | 41 | Pr/140 |
| Castro,H | L | 120 | Pr/141 |
| Donaldson | R | 132 |   |
| Contreras,WE | R | 113 |   |
| Judge | R | 157 |   |
| Bellinger | L | 144 |   |
| Jansen,D | R | 72 |   |
| Reyes,F | R | 118 |   |
| France | R | 140 |   |
| Margot | R | 89 |   |
| Conforto@ | L | 0 |   |
| McKinney | L | 23 |   |
| Delay | R | 57 |   |
| Total |   | 1401 |   |
| 3B |
| Name | B | G | 3b |
| Donaldson | R | 132 | Vg/108 |
| France | R | 140 | Fr/91 |
| Maton,N | L | 34 | Fr/98 |
| Castro,H | L | 120 | Pr/134 |
| Contreras,WE | R | 113 |   |
| Judge | R | 157 |   |
| Bellinger | L | 144 |   |
| Jansen,D | R | 72 |   |
| Reyes,F | R | 118 |   |
| Semien | R | 161 |   |
| Margot | R | 89 |   |
| Conforto@ | L | 0 |   |
| McKinney | L | 23 |   |
| Grissom | R | 41 |   |
| Delay | R | 57 |   |
| Total |   | 1401 |   |
| SS |
| Name | B | G | ss |
| Semien | R | 161 | Av/101 |
| Maton,N | L | 34 | Pr/97 |
| Grissom | R | 41 | Pr/98 |
| Castro,H | L | 120 | Pr/114 |
| Donaldson | R | 132 |   |
| Contreras,WE | R | 113 |   |
| Judge | R | 157 |   |
| Bellinger | L | 144 |   |
| Jansen,D | R | 72 |   |
| Reyes,F | R | 118 |   |
| France | R | 140 |   |
| Margot | R | 89 |   |
| Conforto@ | L | 0 |   |
| McKinney | L | 23 |   |
| Delay | R | 57 |   |
| Total |   | 1401 |   |
| LF |
| Name | B | G | lf | OThr |
| Margot | R | 89 | Ex/121 | Av |
| McKinney | L | 23 | Vg/83 | Av |
| Maton,N | L | 34 | Fr/77 | Av |
| Reyes,F | R | 118 | Pr/81 | Av |
| Castro,H | L | 120 | Pr/96 | Fr |
| Donaldson | R | 132 |   | |
| Contreras,WE | R | 113 |   | |
| Judge | R | 157 |   | Ex |
| Bellinger | L | 144 |   | Ex |
| Jansen,D | R | 72 |   | |
| Semien | R | 161 |   | |
| France | R | 140 |   | |
| Conforto@ | L | 0 |   | |
| Grissom | R | 41 |   | |
| Delay | R | 57 |   | |
| Total |   | 1401 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Bellinger | L | 144 | Vg/77 | Ex |
| Margot | R | 89 | Vg/121 | Av |
| Judge | R | 157 | Fr/0 | Ex |
| Donaldson | R | 132 |   | |
| Contreras,WE | R | 113 |   | |
| Jansen,D | R | 72 |   | |
| Reyes,F | R | 118 |   | Av |
| Castro,H | L | 120 |   | Fr |
| Semien | R | 161 |   | |
| France | R | 140 |   | |
| Maton,N | L | 34 |   | Av |
| Conforto@ | L | 0 |   | |
| McKinney | L | 23 |   | Av |
| Grissom | R | 41 |   | |
| Delay | R | 57 |   | |
| Total |   | 1401 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Margot | R | 89 | Ex/121 | Av |
| McKinney | L | 23 | Vg/83 | Av |
| Judge | R | 157 | Av/0 | Ex |
| Maton,N | L | 34 | Fr/77 | Av |
| Reyes,F | R | 118 | Pr/81 | Av |
| Donaldson | R | 132 |   | |
| Contreras,WE | R | 113 |   | |
| Bellinger | L | 144 |   | Ex |
| Jansen,D | R | 72 |   | |
| Castro,H | L | 120 |   | Fr |
| Semien | R | 161 |   | |
| France | R | 140 |   | |
| Conforto@ | L | 0 |   | |
| Grissom | R | 41 |   | |
| Delay | R | 57 |   | |
| Total |   | 1401 |   |   |