FL Team Depth Chart By Position -- 2023 Arizona Diamondbacks
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Ohtani | R | 28 | Vg | 0 | |
| Gallen | R | 31 | Av | 0 | |
| Kaprielian | R | 26 | Av | 0 | |
| Detmers | L | 25 | Av | 0 | |
| Crawford,K | R | 12 | Av | 9 | Ex |
| Feltner | R | 19 | Av | 1 | |
| Maeda@ | R | 0 | Av | 0 | |
| Lodolo | L | 19 | Av | 0 | |
| Gray,S | R | 24 | Fr | 0 | |
| Ryu | L | 6 | Fr | 0 | |
| Wilson,B | R | 20 | Fr | 5 | Ex |
| Whitlock | R | 9 | Pr | 22 | Vg |
| Chavez | R | 1 | | 59 | Av |
| Ottavino | R | 0 | | 66 | Av |
| Bednar | R | 0 | | 45 | Av |
| Mantiply | L | 0 | | 69 | Av |
| Almonte,Y | R | 0 | | 33 | Av |
| Total |   | 220 |   | 309 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Wilson,B | R | 5 | Ex | 20 | Fr |
| Crawford,K | R | 9 | Ex | 12 | Av |
| Whitlock | R | 22 | Vg | 9 | Pr |
| Chavez | R | 59 | Av | 1 | |
| Ottavino | R | 66 | Av | 0 | |
| Bednar | R | 45 | Av | 0 | |
| Mantiply | L | 69 | Av | 0 | |
| Almonte,Y | R | 33 | Av | 0 | |
| Gray,S | R | 0 | | 24 | Fr |
| Ryu | L | 0 | | 6 | Fr |
| Ohtani | R | 0 | | 28 | Vg |
| Gallen | R | 0 | | 31 | Av |
| Kaprielian | R | 0 | | 26 | Av |
| Detmers | L | 0 | | 25 | Av |
| Feltner | R | 1 | | 19 | Av |
| Maeda@ | R | 0 | | 0 | Av |
| Lodolo | L | 0 | | 19 | Av |
| Total |   | 309 |   | 220 |   |
| C |
| Name | B | G | C | CThr |
| Bart | R | 97 | Vg/166 | Av |
| Mejia,F | S | 93 | Av/45 | Av |
| Altuve | R | 141 |   | |
| Trout | R | 119 |   | |
| Profar | S | 152 |   | |
| Ohtani | L | 157 |   | |
| Grisham | L | 152 |   | |
| Fraley | L | 68 |   | |
| Rojas,Josh | L | 125 |   | |
| Ford | L | 50 |   | |
| Miranda | R | 125 |   | |
| Aranda | L | 32 |   | |
| Ramos | R | 9 |   | |
| Total |   | 1320 |   |   |
| 1B |
| Name | B | G | 1b |
| Ford | L | 50 | Av/55 |
| Aranda | L | 32 | Av/91 |
| Miranda | R | 125 | Av/97 |
| Mejia,F | S | 93 | Pr/99 |
| Altuve | R | 141 |   |
| Trout | R | 119 |   |
| Profar | S | 152 |   |
| Ohtani | L | 157 |   |
| Grisham | L | 152 |   |
| Fraley | L | 68 |   |
| Rojas,Josh | L | 125 |   |
| Bart | R | 97 |   |
| Ramos | R | 9 |   |
| Total |   | 1320 |   |
| 2B |
| Name | B | G | 2b |
| Altuve | R | 141 | Av/120 |
| Rojas,Josh | L | 125 | Fr/129 |
| Aranda | L | 32 | Pr/161 |
| Trout | R | 119 |   |
| Profar | S | 152 |   |
| Mejia,F | S | 93 |   |
| Ohtani | L | 157 |   |
| Grisham | L | 152 |   |
| Fraley | L | 68 |   |
| Bart | R | 97 |   |
| Ford | L | 50 |   |
| Miranda | R | 125 |   |
| Ramos | R | 9 |   |
| Total |   | 1320 |   |
| 3B |
| Name | B | G | 3b |
| Rojas,Josh | L | 125 | Fr/151 |
| Aranda | L | 32 | Pr/93 |
| Miranda | R | 125 | Pr/117 |
| Altuve | R | 141 |   |
| Trout | R | 119 |   |
| Profar | S | 152 |   |
| Mejia,F | S | 93 |   |
| Ohtani | L | 157 |   |
| Grisham | L | 152 |   |
| Fraley | L | 68 |   |
| Bart | R | 97 |   |
| Ford | L | 50 |   |
| Ramos | R | 9 |   |
| Total |   | 1320 |   |
| SS |
| Name | B | G | ss |
| Altuve | R | 141 |   |
| Trout | R | 119 |   |
| Profar | S | 152 |   |
| Mejia,F | S | 93 |   |
| Ohtani | L | 157 |   |
| Grisham | L | 152 |   |
| Fraley | L | 68 |   |
| Rojas,Josh | L | 125 |   |
| Bart | R | 97 |   |
| Ford | L | 50 |   |
| Miranda | R | 125 |   |
| Aranda | L | 32 |   |
| Ramos | R | 9 |   |
| Total |   | 1320 |   |
| LF |
| Name | B | G | lf | OThr |
| Fraley | L | 68 | Av/173 | Fr |
| Aranda | L | 32 | Fr/100 | Fr |
| Ramos | R | 9 | Pr/88 | Fr |
| Profar | S | 152 | Pr/138 | Av |
| Altuve | R | 141 |   | |
| Trout | R | 119 |   | Av |
| Mejia,F | S | 93 |   | |
| Ohtani | L | 157 |   | |
| Grisham | L | 152 |   | Fr |
| Rojas,Josh | L | 125 |   | |
| Bart | R | 97 |   | |
| Ford | L | 50 |   | |
| Miranda | R | 125 |   | |
| Total |   | 1320 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Grisham | L | 152 | Ex/49 | Fr |
| Trout | R | 119 | Av/33 | Av |
| Fraley | L | 68 | Av/173 | Fr |
| Altuve | R | 141 |   | |
| Profar | S | 152 |   | Av |
| Mejia,F | S | 93 |   | |
| Ohtani | L | 157 |   | |
| Rojas,Josh | L | 125 |   | |
| Bart | R | 97 |   | |
| Ford | L | 50 |   | |
| Miranda | R | 125 |   | |
| Aranda | L | 32 |   | Fr |
| Ramos | R | 9 |   | Fr |
| Total |   | 1320 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Fraley | L | 68 | Av/173 | Fr |
| Ramos | R | 9 | Pr/88 | Fr |
| Altuve | R | 141 |   | |
| Trout | R | 119 |   | Av |
| Profar | S | 152 |   | Av |
| Mejia,F | S | 93 |   | |
| Ohtani | L | 157 |   | |
| Grisham | L | 152 |   | Fr |
| Rojas,Josh | L | 125 |   | |
| Bart | R | 97 |   | |
| Ford | L | 50 |   | |
| Miranda | R | 125 |   | |
| Aranda | L | 32 |   | Fr |
| Total |   | 1320 |   |   |