FL Team Depth Chart By Position -- 2023 Chicago Cubs
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Thompson,Zack | L | 1 | Vg | 21 | Vg |
| Montas | R | 27 | Av | 0 | |
| Matz | L | 10 | Fr | 5 | Av |
| Silseth | R | 7 | Fr | 0 | |
| Wentz | L | 7 | Fr | 0 | |
| Sanchez,Cr | L | 3 | Pr | 12 | Ex |
| Kelly,J | R | 1 | | 42 | Av |
| Fairbanks | R | 0 | | 24 | Av |
| Bummer | L | 0 | | 32 | Av |
| Scott,Tan | L | 0 | | 67 | Av |
| King,M | R | 0 | | 34 | Vg |
| Doval | R | 0 | | 68 | Av |
| Paxton@ | L | 0 | | 0 | |
| Jackson,An | R | 0 | | 4 | Ex |
| Total |   | 56 |   | 309 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Sanchez,Cr | L | 12 | Ex | 3 | Pr |
| Jackson,An | R | 4 | Ex | 0 | |
| King,M | R | 34 | Vg | 0 | |
| Thompson,Zack | L | 21 | Vg | 1 | Vg |
| Kelly,J | R | 42 | Av | 1 | |
| Matz | L | 5 | Av | 10 | Fr |
| Fairbanks | R | 24 | Av | 0 | |
| Bummer | L | 32 | Av | 0 | |
| Scott,Tan | L | 67 | Av | 0 | |
| Doval | R | 68 | Av | 0 | |
| Montas | R | 0 | | 27 | Av |
| Paxton@ | L | 0 | | 0 | |
| Silseth | R | 0 | | 7 | Fr |
| Wentz | L | 0 | | 7 | Fr |
| Total |   | 309 |   | 56 |   |
| C |
| Name | B | G | C | CThr |
| Raleigh | S | 119 | Av/92 | Av |
| Myers | R | 77 |   | |
| Taylor,M | R | 124 |   | |
| Garcia,Av | R | 98 |   | |
| Wendle | L | 101 |   | |
| Soler | R | 72 |   | |
| Dalbec | R | 117 |   | |
| Burger | R | 51 |   | |
| Friedl | L | 72 |   | |
| Rodgers | R | 137 |   | |
| Walls | S | 142 |   | |
| Meyers | R | 52 |   | |
| Garcia,M | R | 9 |   | |
| Peguero,L | R | 1 |   | |
| Arias | R | 16 |   | |
| Total |   | 1188 |   |   |
| 1B |
| Name | B | G | 1b |
| Myers | R | 77 | Vg/61 |
| Dalbec | R | 117 | Av/57 |
| Arias | R | 16 | Fr/98 |
| Taylor,M | R | 124 |   |
| Garcia,Av | R | 98 |   |
| Wendle | L | 101 |   |
| Soler | R | 72 |   |
| Raleigh | S | 119 |   |
| Burger | R | 51 |   |
| Friedl | L | 72 |   |
| Rodgers | R | 137 |   |
| Walls | S | 142 |   |
| Meyers | R | 52 |   |
| Garcia,M | R | 9 |   |
| Peguero,L | R | 1 |   |
| Total |   | 1188 |   |
| 2B |
| Name | B | G | 2b |
| Wendle | L | 101 | Vg/81 |
| Rodgers | R | 137 | Vg/92 |
| Walls | S | 142 | Vg/99 |
| Arias | R | 16 | Fr/115 |
| Dalbec | R | 117 | Pr/99 |
| Burger | R | 51 | Pr/99 |
| Myers | R | 77 |   |
| Taylor,M | R | 124 |   |
| Garcia,Av | R | 98 |   |
| Soler | R | 72 |   |
| Raleigh | S | 119 |   |
| Friedl | L | 72 |   |
| Meyers | R | 52 |   |
| Garcia,M | R | 9 |   |
| Peguero,L | R | 1 |   |
| Total |   | 1188 |   |
| 3B |
| Name | B | G | 3b |
| Walls | S | 142 | Vg/98 |
| Wendle | L | 101 | Vg/116 |
| Dalbec | R | 117 | Pr/124 |
| Arias | R | 16 | Pr/133 |
| Burger | R | 51 | Pr/155 |
| Myers | R | 77 |   |
| Taylor,M | R | 124 |   |
| Garcia,Av | R | 98 |   |
| Soler | R | 72 |   |
| Raleigh | S | 119 |   |
| Friedl | L | 72 |   |
| Rodgers | R | 137 |   |
| Meyers | R | 52 |   |
| Garcia,M | R | 9 |   |
| Peguero,L | R | 1 |   |
| Total |   | 1188 |   |
| SS |
| Name | B | G | ss |
| Wendle | L | 101 | Vg/96 |
| Peguero,L | R | 1 | Vg/98 |
| Walls | S | 142 | Av/103 |
| Dalbec | R | 117 | Pr/98 |
| Garcia,M | R | 9 | Pr/122 |
| Arias | R | 16 | Pr/132 |
| Myers | R | 77 |   |
| Taylor,M | R | 124 |   |
| Garcia,Av | R | 98 |   |
| Soler | R | 72 |   |
| Raleigh | S | 119 |   |
| Burger | R | 51 |   |
| Friedl | L | 72 |   |
| Rodgers | R | 137 |   |
| Meyers | R | 52 |   |
| Total |   | 1188 |   |
| LF |
| Name | B | G | lf | OThr |
| Friedl | L | 72 | Av/68 | Av |
| Myers | R | 77 | Av/94 | Av |
| Soler | R | 72 | Fr/6 | Av |
| Taylor,M | R | 124 |   | Vg |
| Garcia,Av | R | 98 |   | Av |
| Wendle | L | 101 |   | |
| Dalbec | R | 117 |   | |
| Raleigh | S | 119 |   | |
| Burger | R | 51 |   | |
| Rodgers | R | 137 |   | |
| Walls | S | 142 |   | |
| Meyers | R | 52 |   | Fr |
| Garcia,M | R | 9 |   | |
| Peguero,L | R | 1 |   | |
| Arias | R | 16 |   | |
| Total |   | 1188 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Taylor,M | R | 124 | Vg/84 | Vg |
| Meyers | R | 52 | Vg/131 | Fr |
| Friedl | L | 72 | Fr/68 | Av |
| Myers | R | 77 | Fr/94 | Av |
| Garcia,Av | R | 98 |   | Av |
| Wendle | L | 101 |   | |
| Soler | R | 72 |   | Av |
| Dalbec | R | 117 |   | |
| Raleigh | S | 119 |   | |
| Burger | R | 51 |   | |
| Rodgers | R | 137 |   | |
| Walls | S | 142 |   | |
| Garcia,M | R | 9 |   | |
| Peguero,L | R | 1 |   | |
| Arias | R | 16 |   | |
| Total |   | 1188 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Friedl | L | 72 | Av/68 | Av |
| Myers | R | 77 | Av/94 | Av |
| Garcia,Av | R | 98 | Av/125 | Av |
| Taylor,M | R | 124 |   | Vg |
| Wendle | L | 101 |   | |
| Soler | R | 72 |   | Av |
| Dalbec | R | 117 |   | |
| Raleigh | S | 119 |   | |
| Burger | R | 51 |   | |
| Rodgers | R | 137 |   | |
| Walls | S | 142 |   | |
| Meyers | R | 52 |   | Fr |
| Garcia,M | R | 9 |   | |
| Peguero,L | R | 1 |   | |
| Arias | R | 16 |   | |
| Total |   | 1188 |   |   |