FL Team Depth Chart Ratings -- 2023 Philadelphia Phillies
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Chang | R | 2b | 69 |   | Ex/89 | Av/96 | Vg/95 | Av/80 |   |   |   | | | Normal | Prone |
| Lux | L | 2b | 129 |   |   | Vg/156 |   | Av/94 | Pr/59 |   |   | | Av | Normal | Normal |
| McCann | R | c | 61 | Av/106 | Pr/97 |   |   |   |   |   |   | Vg | | Normal | Very prone |
| McCarthy | L | rf | 99 |   |   |   |   |   | Av/56 | Fr/56 | Av/56 | | Av | Normal | Normal |
| Moore,D | R | rf | 104 |   | Ex/93 | Vg/87 | Vg/100 | Av/86 | Vg/32 | Vg/32 | Vg/32 | | Vg | Normal | Prone |
| Naylor,J | L | 1b | 122 |   | Vg/147 |   |   |   |   |   | Fr/93 | | Av | Terror | Prone |
| Outman | L | lf | 4 |   |   |   |   |   | Av/95 |   | Av/95 | | Av | Normal | Normal |
| Robert | R | cf | 98 |   |   |   |   |   |   | Av/80 |   | | Fr | Normal | Prone |
| Rutschman | S | c | 113 | Vg/163 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Seager | L | ss | 151 |   |   |   |   | Av/103 |   |   |   | | | Terror | Normal |
| Smith,K | R | 3b | 47 |   |   |   | Vg/54 | Av/104 |   |   |   | | | Normal | Normal |
| Stefanic | R | 2b | 25 |   |   | Vg/74 |   |   |   |   |   | | | Normal | Normal |
| Tapia,R | L | lf | 128 |   |   |   |   |   | Av/113 | Fr/113 | Av/113 | | Fr | Normal | Normal |
| Thompson,T | R | lf | 80 |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | | Av | Normal | Normal |
| Wisdom | R | 3b | 134 |   | Vg/77 |   | Av/146 |   | Pr/83 | Pr/83 | Pr/83 | | Av | Terror | Prone |
| Total |   |   | 1364 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Blackburn | R | sp | 21 | 0 | Av | | Fr | Normal | Very prone |
| Castillo,LM | R | sp | 25 | 0 | Vg | | Av | Normal | Prone |
| Clevinger | R | sp | 22 | 1 | Av | | Fr | Normal | Very prone |
| Curry | R | sp | 2 | 0 | Vg | | Vg | Normal | Normal |
| Dominguez | R | mr | 0 | 54 | | Av | Av | Normal | Prone |
| Estevez | R | mr | 0 | 62 | | Av | Ex | Normal | Prone |
| Jimenez,J | R | mr | 0 | 62 | | Av | Pr | Normal | Prone |
| Manaea | L | sp | 28 | 2 | Av | | Vg | Normal | Normal |
| May,T | R | mr | 0 | 26 | | Av | Av | Normal | Very prone |
| McClanahan | L | sp | 28 | 0 | Av | | Vg | Normal | Prone |
| Morgan | R | mr | 1 | 49 | | Av | Pr | Normal | Normal |
| Schmidt | R | mr | 3 | 26 | Pr | Ex | Vg | Tough | Normal |
| Strzelecki | R | mr | 0 | 30 | | Av | Av | Normal | Normal |
| Woods Richardso | R | sp | 1 | 0 | Fr | | Pr | Normal | Normal |
| Total |   |   | 131 | 312 |   |   |   |   |   |