Real-life team pitching -- 2022 Chicago White Sox
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Antone,Tejay | mr | 28 | 2.14 | 0.89 | 2 | 0 | 3 | 23 | 0 | 33.2 | 17 | 8 | 8 | 3 | 13 | 42 | 11.2 | R | | Vg | Very prone |
| Tapia,Domingo | mr | 30 | 2.67 | 1.19 | 4 | 1 | 0 | 34 | 0 | 33.2 | 25 | 10 | 10 | 1 | 15 | 26 | 7.0 | R | | Av | Normal |
| Peralta,Freddy | sp | 26 | 2.81 | 0.97 | 10 | 5 | 0 | 28 | 27 | 144.1 | 84 | 47 | 45 | 14 | 56 | 195 | 12.2 | R | Av | | Prone |
| Quantrill,Cal | sp | 27 | 2.89 | 1.18 | 8 | 3 | 0 | 40 | 22 | 149.2 | 129 | 55 | 48 | 16 | 47 | 121 | 7.3 | R | Av | Vg | Normal |
| Santillan,Tony | mr | 25 | 2.91 | 1.27 | 1 | 3 | 0 | 26 | 4 | 43.1 | 34 | 15 | 14 | 7 | 21 | 56 | 11.6 | R | Av | Av | Normal |
| Sale,Chris | sp | 33 | 3.16 | 1.34 | 5 | 1 | 0 | 9 | 9 | 42.2 | 45 | 19 | 15 | 6 | 12 | 52 | 11.0 | L | Av | | Very prone |
| Taylor,Blake | mr | 26 | 3.16 | 1.41 | 4 | 4 | 0 | 51 | 0 | 42.2 | 38 | 19 | 15 | 6 | 22 | 41 | 8.6 | L | | Av | Prone |
| Reyes,Alex | cl | 27 | 3.24 | 1.35 | 10 | 8 | 29 | 70 | 0 | 72.1 | 46 | 32 | 26 | 9 | 52 | 95 | 11.8 | R | | Av | Iron |
| Garza,Ralph | mr | 28 | 3.56 | 1.25 | 1 | 4 | 1 | 27 | 0 | 30.1 | 24 | 15 | 12 | 5 | 14 | 29 | 8.6 | R | | Av | Normal |
| Eovaldi,Nathan | sp | 32 | 3.75 | 1.19 | 11 | 9 | 0 | 32 | 32 | 182.1 | 182 | 81 | 76 | 15 | 35 | 195 | 9.6 | R | Vg | | Iron |
| Patton,Spencer | mr | 34 | 3.83 | 1.20 | 2 | 2 | 2 | 42 | 0 | 42.1 | 36 | 20 | 18 | 4 | 15 | 48 | 10.2 | R | | Av | Normal |
| Mayers,Mike | mr | 30 | 3.84 | 1.29 | 5 | 5 | 2 | 72 | 2 | 75.0 | 71 | 32 | 32 | 11 | 26 | 90 | 10.8 | R | | Av | Iron |
| Gonsalves,Stephen | mr | 27 | 4.15 | 0.92 | 0 | 0 | 0 | 3 | 0 | 4.1 | 2 | 2 | 2 | 0 | 2 | 4 | 8.3 | L | | Vg | Normal |
| Odorizzi,Jake | sp | 32 | 4.21 | 1.25 | 6 | 7 | 0 | 24 | 23 | 104.2 | 97 | 51 | 49 | 16 | 34 | 91 | 7.8 | R | Fr | | Very prone |
| Weaver,Luke | sp | 28 | 4.25 | 1.19 | 3 | 6 | 0 | 13 | 13 | 65.2 | 58 | 34 | 31 | 11 | 20 | 62 | 8.5 | R | Av | | Very prone |
| Freeland,Kyle | sp | 29 | 4.33 | 1.42 | 7 | 8 | 0 | 23 | 23 | 120.2 | 133 | 59 | 58 | 20 | 38 | 105 | 7.8 | L | Av | | Very prone |
| Misiewicz,Anthony | mr | 27 | 4.61 | 1.39 | 5 | 5 | 0 | 66 | 0 | 54.2 | 61 | 30 | 28 | 7 | 15 | 53 | 8.7 | L | | Av | Prone |
| Zimmer,Kyle | mr | 30 | 4.83 | 1.41 | 4 | 1 | 2 | 52 | 2 | 54.0 | 46 | 32 | 29 | 7 | 30 | 46 | 7.7 | R | | Av | Prone |
| Hicks,Jordan | mr | 25 | 5.40 | 1.50 | 0 | 0 | 0 | 10 | 0 | 10.0 | 5 | 6 | 6 | 0 | 10 | 10 | 9.0 | R | | Av | Very prone |
| Batters |   |   | 0.00 | 1.20 | 0 | 0 | 0 | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 5.4 |   |   |   |   |
| Total |   |   | 3.59 | 1.23 | 88 | 72 | 39 | 157 | 157 | 1308.0 | 1134 | 567 | 522 | 158 | 478 | 1362 | 9.4 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Antone | mr | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4.5 | 3.5 | 8.8 | 11.2 | 0.8 | 3.2 | 0.89 |
| | Tapia,D | mr | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.7 | 4.0 | 10.7 | 7.0 | 0.3 | 1.7 | 1.19 |
| | Peralta,F | sp | 7 | 4 | 1 | 11 | 4 | 0 | 2 | 1 | 0 | 5.2 | 3.5 | 9.4 | 12.2 | 0.9 | 3.5 | 0.97 |
| | Quantrill | sp | 6 | 1 | 0 | 9 | 3 | 0 | 4 | 4 | 0 | 7.8 | 2.8 | 11.1 | 7.3 | 1.0 | 2.6 | 1.18 |
| | Santillan | mr | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 7.1 | 4.4 | 12.9 | 11.6 | 1.5 | 2.7 | 1.27 |
| f | Sale* | sp | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.5 | 2.5 | 12.9 | 11.0 | 1.3 | 4.3 | 1.34 |
| f | Taylor,B* | mr | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 8.0 | 4.6 | 12.7 | 8.6 | 1.3 | 1.9 | 1.41 |
| | Reyes,A | cl | 8 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 5.7 | 6.5 | 12.4 | 11.8 | 1.1 | 1.8 | 1.35 |
| f | Garza,R | mr | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 4.2 | 11.6 | 8.6 | 1.5 | 2.1 | 1.25 |
| | Eovaldi | sp | 10 | 0 | 2 | 7 | 6 | 0 | 1 | 2 | 0 | 9.0 | 1.7 | 11.1 | 9.6 | 0.7 | 5.6 | 1.19 |
| | Patton | mr | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 3.2 | 10.8 | 10.2 | 0.9 | 3.2 | 1.20 |
| | Mayers | mr | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8.5 | 3.1 | 12.0 | 10.8 | 1.3 | 3.5 | 1.29 |
| f | Gonsalves* | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.2 | 4.2 | 10.4 | 8.3 | 0.0 | 2.0 | 0.92 |
| | Odorizzi | sp | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 8.3 | 2.9 | 11.5 | 7.8 | 1.4 | 2.7 | 1.25 |
| | Weaver | sp | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 7.9 | 2.7 | 10.8 | 8.5 | 1.5 | 3.1 | 1.19 |
| f | Freeland* | sp | 8 | 4 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 9.9 | 2.8 | 13.1 | 7.8 | 1.5 | 2.8 | 1.42 |
| | Misiewicz* | mr | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 1 | 0 | 10.0 | 2.5 | 12.7 | 8.7 | 1.2 | 3.5 | 1.39 |
| f | Zimmer,K | mr | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 7.7 | 5.0 | 12.7 | 7.7 | 1.2 | 1.5 | 1.41 |
| f | Hicks,Jor | mr | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 | 9.0 | 13.5 | 9.0 | 0.0 | 1.0 | 1.50 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 5.4 | 10.8 | 5.4 | 0.0 | 1.0 | 1.20 |
|   | Total |   | 60 | 20 | 18 | 57 | 55 | 1 | 21 | 23 | 1 | 7.8 | 3.3 | 11.5 | 9.4 | 1.1 | 2.8 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Antone | mr | .508 | 67 | .209 | 41 | .320 | 44 | .344 | 7.4 | 2.0 | 1.77 | 1.87 |
| | Tapia,D | mr | .571 | 93 | .258 | 48 | .356 | 48 | .356 | 9.8 | 2.7 | 2.37 | 2.42 |
| | Peralta,F | sp | .561 | 304 | .230 | 209 | .360 | 220 | .379 | 43.2 | 2.7 | 2.43 | 2.12 |
| | Quantrill | sp | .675 | 423 | .267 | 253 | .411 | 262 | .425 | 61.4 | 3.7 | 3.32 | 3.31 |
| | Santillan | mr | .729 | 99 | .273 | 84 | .442 | 91 | .479 | 22.4 | 4.6 | 4.19 | 4.24 |
| f | Sale* | sp | .752 | 109 | .358 | 82 | .448 | 86 | .470 | 22.0 | 4.6 | 4.17 | 4.60 |
| f | Taylor,B* | mr | .720 | 119 | .269 | 87 | .463 | 87 | .463 | 21.0 | 4.3 | 3.99 | 4.04 |
| | Reyes,A | cl | .609 | 159 | .233 | 129 | .407 | 131 | .413 | 29.5 | 3.6 | 3.30 | 3.48 |
| f | Garza,R | mr | .718 | 78 | .244 | 60 | .472 | 61 | .480 | 14.1 | 4.2 | 3.76 | 3.71 |
| | Eovaldi | sp | .696 | 512 | .326 | 324 | .424 | 331 | .433 | 85.4 | 4.2 | 3.79 | 3.24 |
| | Patton | mr | .653 | 105 | .305 | 71 | .413 | 71 | .413 | 16.7 | 3.6 | 3.19 | 3.12 |
| | Mayers | mr | .748 | 185 | .324 | 148 | .470 | 151 | .479 | 38.9 | 4.7 | 4.20 | 4.10 |
| f | Gonsalves* | mr | .478 | 11 | .182 | 5 | .278 | 6 | .333 | 1.0 | 2.2 | 1.96 | 1.70 |
| | Odorizzi | sp | .735 | 297 | .273 | 205 | .465 | 208 | .472 | 54.4 | 4.7 | 4.21 | 3.82 |
| | Weaver | sp | .761 | 181 | .260 | 137 | .498 | 138 | .502 | 34.6 | 4.7 | 4.27 | 3.45 |
| f | Freeland* | sp | .813 | 348 | .325 | 259 | .503 | 263 | .511 | 71.6 | 5.4 | 4.81 | 5.03 |
| | Misiewicz* | mr | .759 | 160 | .338 | 109 | .462 | 110 | .466 | 28.9 | 4.7 | 4.27 | 4.44 |
| f | Zimmer,K | mr | .738 | 140 | .279 | 105 | .471 | 105 | .471 | 23.8 | 4.0 | 3.57 | 4.25 |
| f | Hicks,Jor | mr | .576 | 24 | .208 | 18 | .409 | 18 | .409 | 3.5 | 3.2 | 2.87 | 2.87 |
|   | Batters |   | .619 | 5 | .200 | 3 | .429 | 3 | .429 | 0.6 | 3.5 | 3.14 | 2.03 |
|   | Total |   | .694 | 3419 | .285 | 2377 | .434 | 2434 | .445 | 587.0 | 4.0 | 3.64 | 3.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Antone | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Tapia,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Peralta,F | sp | 27 | 1 | .037 | 0 | 14 | .519 | 136 | 5.0 | 7 | 2 | .286 |
| | Quantrill | sp | 22 | 0 | .000 | 0 | 12 | .545 | 108 | 4.9 | 13 | 8 | .615 |
| | Santillan | mr | 4 | 0 | .000 | 0 | 1 | .250 | 17 | 4.3 | 5 | 0 | .000 |
| f | Sale* | sp | 9 | 0 | .000 | 0 | 1 | .111 | 75 | 8.3 | 8 | 1 | .125 |
| f | Taylor,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Reyes,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Garza,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Eovaldi | sp | 32 | 0 | .000 | 0 | 13 | .406 | 173 | 5.4 | 18 | 7 | .389 |
| | Patton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Mayers | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 27 | 8 | .296 |
| f | Gonsalves* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Odorizzi | sp | 23 | 0 | .000 | 0 | 2 | .087 | 139 | 6.0 | 12 | 3 | .250 |
| | Weaver | sp | 13 | 0 | .000 | 0 | 4 | .308 | 55 | 4.2 | 3 | 0 | .000 |
| f | Freeland* | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 8 | 4 | .500 |
| | Misiewicz* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 10 | .400 |
| f | Zimmer,K | mr | 2 | 0 | .000 | 0 | 0 | .000 | 5 | 2.5 | 11 | 5 | .455 |
| f | Hicks,Jor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 157 | 1 | .006 | 0 | 58 | .369 | 820 | 5.2 | 181 | 62 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Antone | mr | 7 | 3 | .429 | 4 | .571 | 8 | 21 | 8 | .381 | 23 | 23 | 4 |
| | Tapia,D | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 21 | 4 | .190 | 34 | 34 | 1 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 1 | 0 |
| | Quantrill | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 2 | .400 | 40 | 18 | 2 |
| | Santillan | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 2 | .154 | 26 | 22 | 5 |
| f | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Taylor,B* | mr | 5 | 0 | .000 | 5 | 1.000 | 5 | 26 | 8 | .308 | 51 | 51 | 10 |
| | Reyes,A | cl | 34 | 29 | .853 | 5 | .147 | 4 | 14 | 10 | .714 | 70 | 70 | 55 |
| f | Garza,R | mr | 2 | 1 | .500 | 1 | .500 | 2 | 9 | 1 | .111 | 27 | 27 | 16 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Patton | mr | 5 | 2 | .400 | 3 | .600 | 11 | 7 | 3 | .429 | 42 | 42 | 13 |
| | Mayers | mr | 5 | 2 | .400 | 3 | .600 | 18 | 34 | 14 | .412 | 72 | 70 | 9 |
| f | Gonsalves* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 3 | 1 |
| | Odorizzi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Freeland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Misiewicz* | mr | 5 | 0 | .000 | 5 | 1.000 | 20 | 20 | 6 | .300 | 66 | 66 | 11 |
| f | Zimmer,K | mr | 5 | 2 | .400 | 3 | .600 | 13 | 32 | 10 | .313 | 52 | 50 | 9 |
| f | Hicks,Jor | mr | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 10 | 10 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 71 | 39 | .549 | 32 | .451 | 96 | 207 | 70 | .338 | 157 | 490 | 138 |