FL Team Roster -- 2022 Chicago Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Willians Astudillo | 3b | Rsp | 30 | .241 | Av | .232 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Jake Burger | 3b | Rsp | 26 | .091 | Pr | .333 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Bobby Dalbec | 1b | Rsp | 27 | .278 | Ex | .212 | Ex | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Aledmys Diaz | 3b | Rp | 31 | .265 | Vg | .255 | Fr | Fr | Pr | Av | Pr | Pr | Very prone | Normal |
| | Corey Dickerson | lf | Lsp | 33 | .234 | Fr | .277 | Av | Pr | Pr | Av | Fr | Av | Prone | Terror |
| f | TJ Friedl | cf | Lsp | 26 | .333 | Fr | .280 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Avisail Garcia | rf | Rp | 31 | .279 | Ex | .258 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Leury Garcia | 2b | Ssp | 31 | .282 | Fr | .261 | Fr | Vg | Pr | Ex | Vg | Fr | Prone | Normal |
| | Didi Gregorius | ss | Lsp | 32 | .157 | Av | .226 | Av | Fr | Fr | Av | Vg | Fr | Prone | Normal |
| f | Jahmai Jones | 2b | Rsp | 24 | .120 | Fr | .167 | Pr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Mitch Moreland | dh | Lsp | 36 | .154 | Vg | .242 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Wil Myers | rf | Rp | 31 | .271 | Vg | .250 | Vg | Fr | Av | Vg | Av | Fr | Prone | Normal |
| f | Gerardo Parra | lf | Lsp | 35 | .158 | Pr | .256 | Av | Fr | Pr | Av | Fr | Fr | Prone | Normal |
| | Michael Perez | c | Lsp | 29 | .154 | Pr | .141 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Cal Raleigh | c | Ssp | 25 | .219 | Fr | .168 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wilson Ramos | c | Rp | 34 | .175 | Fr | .216 | Ex | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Jorge Soler | rf | Rp | 30 | .224 | Ex | .223 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Anderson Tejeda | 3b | Ssp | 24 | .000 | Pr | .071 | Pr | Pr | Pr | Av | Av | Ex | Normal | Normal |
| | Luis Torrens | dh | Rsp | 26 | .275 | Ex | .221 | Av | Fr | Pr | Av | Pr | Pr | Normal | Terror |
| | Joey Wendle | 3b | Lsp | 32 | .202 | Fr | .287 | Av | Pr | Fr | Vg | Fr | Av | Normal | Normal |
|   | Total |   |   | 29.6 | .238 |   | .239 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Chris Archer | sp | R | 33 | .179 | .277 | Pr | Pr | Pr | Pr | Pr | Pr | | Vg | 27 | 72 | 36 | Normal | Very prone |
| f | Anthony Banda | mr | L | 28 | .224 | .322 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 44 | 49 | 45 | Normal | Normal |
| | Aaron Bummer | mr | L | 28 | .151 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 46 | 19 | 80 | Normal | Prone |
| | Camilo Doval | mr | R | 24 | .220 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 41 | 64 | 56 | Normal | Normal |
| | Danny Duffy | sp | L | 33 | .217 | .228 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 26 | 16 | 38 | Normal | Very prone |
| | Pete Fairbanks | mr | R | 28 | .343 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 35 | 37 | 43 | Normal | Very prone |
| f | John Gant | sp | R | 29 | .223 | .240 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Fr | 14 | 0 | 55 | Normal | Prone |
| | Louis Head | mr | R | 32 | .146 | .194 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 55 | 28 | Normal | Normal |
| f | Janson Junk | sp | R | 26 | .333 | .250 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 15 | 76 | 42 | Normal | Normal |
| | Joe Kelly | mr | R | 34 | .183 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 500 | 70 | Tough | Very prone |
| f | Dallas Keuchel | sp | L | 34 | .304 | .286 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 15 | 0 | 64 | Normal | Normal |
| | Michael King | mr | R | 27 | .256 | .225 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 40 | 8 | 50 | Normal | Very prone |
| | Chad Kuhl | sp | R | 29 | .257 | .247 | Av | Pr | Pr | Pr | Pr | Av | Av | Av | 57 | 0 | 53 | Normal | Very prone |
| | Steven Matz | sp | L | 31 | .276 | .261 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 17 | 176 | 56 | Normal | Prone |
| | Frankie Montas | sp | R | 29 | .225 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 31 | 0 | 50 | Normal | Iron |
| f | James Paxton | sp | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | | Fr | 99 | 98 | 50 | Normal | Very prone |
| | Jordan Romano | cl | R | 29 | .140 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 16 | 52 | Tough | Normal |
| f | Seth Romero | mr | L | 25 | .000 | .000 | | | | | | | | | 0 | 0 | 0 | Normal | Very prone |
| | Tanner Scott | mr | L | 27 | .203 | .250 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 89 | 16 | 63 | Normal | Prone |
|   | Total |   |   | 29.4 | .233 | .245 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Archer | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Astudillo | 3b |   | Fr/92 | Av/60 | Pr/126 | Fr/90 |   |   |   | Fr/99 | Av | Av | 5 |
| f | Banda | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Bummer | mr | Av/128 |   |   |   |   |   |   |   |   | | |   |
| f | Burger | 3b |   |   |   |   | Av/88 |   |   |   |   | | |   |
| | Dalbec | 1b |   |   | Fr/193 |   | Fr/104 | Pr/99 |   |   |   | | |   |
| | Diaz,A | 3b |   |   | Av/81 | Fr/106 | Vg/65 | Fr/110 | Fr/80 |   | Fr/80 | Av | |   |
| | Dickerson,C | lf |   |   |   |   |   |   | Av/113 | Av/113 | Av/113 | Fr | |   |
| | Doval | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | Duffy,D | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Fairbanks | mr | Fr/72 |   |   |   |   |   |   |   |   | | |   |
| f | Friedl | cf |   |   |   |   |   |   | Av/239 | Av/239 |   | Fr | |   |
| f | Gant | sp | Av/167 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Av | rf |   |   |   |   |   |   |   | Av/219 | Vg/219 | Vg | |   |
| | Garcia,Le | 2b |   |   |   | Av/130 | Av/103 | Fr/69 | Av/142 | Av/142 | Av/142 | Av | |   |
| | Gregorius | ss |   |   |   |   |   | Fr/166 |   |   |   | | |   |
| | Head | mr | Vg/175 |   |   |   |   |   |   |   |   | | |   |
| f | Jones,Jah | 2b |   |   |   | Av/127 |   |   |   |   |   | | |   |
| f | Junk | sp | Ex/89 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,J | mr | Av/71 |   |   |   |   |   |   |   |   | | |   |
| f | Keuchel | sp | Ex/43 |   |   |   |   |   |   |   |   | | |   |
| | King,M | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| | Kuhl | sp | Av/140 |   |   |   |   |   |   |   |   | | |   |
| | Matz | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Montas | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Moreland | dh |   |   | Av/88 |   |   |   |   |   |   | | |   |
| | Myers | rf |   |   |   |   |   |   | Fr/0 |   | Fr/0 | Fr | |   |
| f | Parra | lf |   |   |   |   |   |   | Av/184 | Av/184 | Av/184 | Av | |   |
| f | Paxton | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Perez,Mi | c |   | Fr/108 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Raleigh | c |   | Fr/70 |   |   |   |   |   |   |   | | Av | 6 |
| | Ramos,W | c |   | Fr/47 |   |   |   |   |   |   |   | | Fr | 6 |
| | Romano,J | cl | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Romero@ | mr |   |   |   |   |   |   |   |   |   | | |   |
| | Scott | mr | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Soler | rf |   |   |   |   |   |   |   |   | Pr/159 | Fr | |   |
| f | Tejeda | 3b |   |   |   |   | Av/91 |   |   |   |   | | |   |
| | Torrens | dh |   | Fr/77 | Pr/128 |   | Pr/100 |   |   |   |   | | Fr | 2 |
| | Wendle | 3b |   |   |   | Av/77 | Vg/101 | Vg/60 |   |   |   | | |   |