FL Team Depth Chart Ratings -- 2022 Chicago Cubs
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Astudillo | R | 3b | 72 | Fr/92 | Av/60 | Pr/126 | Fr/90 |   |   |   | Fr/99 | Av | Av | Normal | Normal |
| Burger | R | 3b | 15 |   |   |   | Av/88 |   |   |   |   | | | Normal | Normal |
| Dalbec | R | 1b | 133 |   | Fr/193 |   | Fr/104 | Pr/99 |   |   |   | | | Normal | Normal |
| Diaz,A | R | 3b | 84 |   | Av/81 | Fr/106 | Vg/65 | Fr/110 | Fr/80 |   | Fr/80 | | Av | Normal | Very prone |
| Dickerson,C | L | lf | 109 |   |   |   |   |   | Av/113 | Av/113 | Av/113 | | Fr | Terror | Prone |
| Friedl | L | cf | 14 |   |   |   |   |   | Av/239 | Av/239 |   | | Fr | Normal | Normal |
| Garcia,Av | R | rf | 135 |   |   |   |   |   |   | Av/219 | Vg/219 | | Vg | Normal | Normal |
| Garcia,Le | S | 2b | 126 |   |   | Av/130 | Av/103 | Fr/69 | Av/142 | Av/142 | Av/142 | | Av | Normal | Prone |
| Gregorius | L | ss | 103 |   |   |   |   | Fr/166 |   |   |   | | | Normal | Prone |
| Jones,Jah | R | 2b | 26 |   |   | Av/127 |   |   |   |   |   | | | Normal | Normal |
| Moreland | L | dh | 81 |   | Av/88 |   |   |   |   |   |   | | | Normal | Very prone |
| Myers | R | rf | 146 |   |   |   |   |   | Fr/0 |   | Fr/0 | | Fr | Normal | Prone |
| Parra | L | lf | 53 |   |   |   |   |   | Av/184 | Av/184 | Av/184 | | Av | Normal | Prone |
| Perez,Mi | L | c | 70 | Fr/108 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Raleigh | S | c | 47 | Fr/70 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Ramos,W | R | c | 44 | Fr/47 |   |   |   |   |   |   |   | Fr | | Normal | Very prone |
| Soler | R | rf | 149 |   |   |   |   |   |   |   | Pr/159 | | Fr | Normal | Normal |
| Tejeda | S | 3b | 5 |   |   |   | Av/91 |   |   |   |   | | | Normal | Normal |
| Torrens | R | dh | 108 | Fr/77 | Pr/128 |   | Pr/100 |   |   |   |   | Fr | | Terror | Normal |
| Wendle | L | 3b | 136 |   |   | Av/77 | Vg/101 | Vg/60 |   |   |   | | | Normal | Normal |
| Total |   |   | 1656 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Archer | R | sp | 5 | 1 | Pr | | Vg | Normal | Very prone |
| Banda | L | mr | 0 | 30 | | Av | Ex | Normal | Normal |
| Bummer | L | mr | 0 | 62 | | Av | Av | Normal | Prone |
| Doval | R | mr | 0 | 29 | | Av | Ex | Normal | Normal |
| Duffy,D | L | sp | 12 | 1 | Av | | Ex | Normal | Very prone |
| Fairbanks | R | mr | 0 | 47 | | Av | Pr | Normal | Very prone |
| Gant | R | sp | 21 | 18 | Fr | Av | Fr | Normal | Prone |
| Head | R | mr | 2 | 25 | | Av | Av | Normal | Normal |
| Junk | R | sp | 4 | 0 | Pr | | Pr | Normal | Normal |
| Kelly,J | R | mr | 0 | 48 | | Av | Av | Tough | Very prone |
| Keuchel | L | sp | 30 | 2 | Vg | | Ex | Normal | Normal |
| King,M | R | mr | 6 | 16 | Fr | Ex | Ex | Normal | Very prone |
| Kuhl | R | sp | 14 | 14 | Av | Av | Av | Normal | Very prone |
| Matz | L | sp | 29 | 0 | Av | | Av | Normal | Prone |
| Montas | R | sp | 32 | 0 | Vg | | Av | Normal | Iron |
| Paxton | L | sp | 1 | 0 | Pr | | Fr | Normal | Very prone |
| Romano,J | R | cl | 0 | 62 | | Av | Pr | Tough | Normal |
| Romero@ | L | mr | 0 | 0 | | | | Normal | Very prone |
| Scott | L | mr | 0 | 62 | | Av | Ex | Normal | Prone |
| Total |   |   | 156 | 417 |   |   |   |   |   |