FL Team Depth Chart Ratings -- 2022 Philadelphia Phillies
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Adrianza | S | rf | 109 |   |   | Fr/93 | Av/84 | Fr/96 | Fr/69 |   | Fr/69 | | Av | Normal | Normal |
| Beer | L | dh | 5 |   | Pr/100 |   |   |   |   |   |   | | | Normal | Prone |
| Chang | R | 1b | 89 |   | Av/131 | Av/111 | Av/92 | Fr/89 |   |   |   | | | Normal | Normal |
| Lopez,A | S | 3b | 14 |   |   | Fr/98 | Fr/122 |   | Fr/100 |   |   | | Av | Normal | Normal |
| Lux | L | ss | 102 |   |   | Vg/87 | Pr/114 | Av/121 | Fr/73 | Fr/73 | Fr/73 | | Fr | Normal | Prone |
| Mazeika | L | c | 37 | Av/131 | Fr/99 |   |   |   |   |   |   | Av | | Normal | Normal |
| McCann | R | c | 121 | Av/113 | Av/91 |   |   |   |   |   |   | Vg | | Normal | Prone |
| McCarthy | L | cf | 24 |   |   |   |   |   |   | Av/70 | Av/70 | | Av | Normal | Normal |
| McKinney | L | rf | 116 |   | Fr/92 |   |   |   | Av/70 | Av/70 | Av/70 | | Av | Normal | Prone |
| Moore,D | R | 2b | 126 |   |   | Av/71 | Av/90 | Fr/96 | Vg/88 |   | Vg/88 | | Av | Normal | Prone |
| Naylor | L | rf | 69 |   | Av/147 |   |   |   |   |   | Fr/169 | | Av | Normal | Very prone |
| Robert | R | cf | 68 |   |   |   |   |   |   | Vg/188 |   | | Vg | Normal | Very prone |
| Seager,C | L | ss | 95 |   |   |   |   | Av/90 |   |   |   | | | Terror | Very prone |
| Smith,K | R | 3b | 18 |   | Fr/99 |   | Av/104 |   | Fr/100 |   |   | | Av | Normal | Normal |
| Tapia,R | L | lf | 133 |   |   |   |   |   | Av/125 | Fr/125 | Av/125 | | Av | Normal | Prone |
| White,Ev | R | 1b | 30 |   | Av/113 |   |   |   |   |   |   | | | Normal | Very prone |
| Wisdom | R | 3b | 106 |   | Av/113 |   | Vg/95 |   | Av/77 |   | Av/77 | | Av | Normal | Normal |
| Zimmerman | R | 1b | 110 |   | Av/20 |   |   |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1372 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Alexy | R | sp | 4 | 1 | Fr | Ex | Vg | Normal | Normal |
| Blackburn | R | sp | 9 | 0 | Fr | | Vg | Normal | Normal |
| Castillo,L | R | sp | 33 | 0 | Vg | | Av | Normal | Iron |
| Clevinger@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Dominguez | R | mr | 0 | 1 | | Fr | Pr | Normal | Very prone |
| Estevez | R | mr | 0 | 64 | | Av | Av | Normal | Prone |
| Garrett,A | L | mr | 0 | 63 | | Fr | Fr | Normal | Normal |
| Gerber@ | R | mr | 0 | 0 | | | | Normal | Very prone |
| Hernandez,El | R | sp | 10 | 1 | Fr | | Vg | Normal | Very prone |
| Holland,D | L | mr | 1 | 38 | | Vg | Vg | Normal | Very prone |
| Ivey | R | sp | 1 | 0 | Fr | | Pr | Normal | Very prone |
| Jimenez,J | R | mr | 0 | 52 | | Av | Pr | Normal | Prone |
| Long,Sa | L | mr | 5 | 7 | Fr | Ex | Av | Normal | Prone |
| Lucchesi | L | sp | 8 | 3 | Pr | Ex | Av | Normal | Very prone |
| Manaea | L | sp | 32 | 0 | Vg | | Ex | Normal | Iron |
| McClanahan | L | sp | 25 | 0 | Av | | Fr | Normal | Prone |
| Morgan,E | R | sp | 18 | 0 | Av | | Vg | Normal | Normal |
| Murphy,P | R | mr | 0 | 25 | | Av | Fr | Normal | Very prone |
| Schmidt | R | sp | 1 | 1 | Vg | Ex | Fr | Normal | Very prone |
| Sheffield,Ju | L | sp | 15 | 6 | Vg | Vg | Fr | Normal | Very prone |
| Smith,Dr | R | mr | 1 | 30 | | Vg | Fr | Normal | Very prone |
| Webb,J | R | mr | 0 | 34 | | Av | Fr | Normal | Normal |
| Total |   |   | 163 | 326 |   |   |   |   |   |