FL Team Depth Chart Ratings -- 2022 New York Mets
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Andujar | R | lf | 45 |   | Fr/97 |   | Fr/95 |   | Av/111 |   |   | | Fr | Normal | Very prone |
| Eaton | L | rf | 83 |   |   |   |   |   | Av/231 |   | Av/231 | | Fr | Normal | Prone |
| Freeman,M | L | ss | 37 |   | Av/95 | Fr/99 | Av/94 | Fr/112 |   | Av/100 |   | | Av | Normal | Normal |
| Gallo | L | rf | 153 |   |   |   |   |   | Vg/182 |   | Vg/182 | | Ex | Normal | Normal |
| Garver | R | c | 68 | Av/45 | Fr/138 |   |   |   |   |   |   | Vg | | Normal | Very prone |
| Heath | L | cf | 20 |   |   |   |   |   |   | Fr/82 |   | | Fr | Normal | Normal |
| Lee,K | L | rf | 11 |   |   |   |   |   |   |   | Fr/91 | | Av | Normal | Normal |
| Mayfield | R | 3b | 86 |   |   | Av/87 | Av/106 | Fr/101 |   |   |   | | | Normal | Normal |
| Panik | L | 3b | 95 |   | Av/120 | Av/63 | Fr/171 |   |   |   |   | | | Normal | Prone |
| Rosario,A | R | ss | 141 |   |   |   |   | Fr/86 |   | Fr/75 |   | | Av | Normal | Normal |
| Sandoval,Pab | S | dh | 69 |   | Pr/99 |   |   |   |   |   |   | | | Normal | Normal |
| Souza | R | rf | 17 |   |   |   |   |   | Fr/87 |   | Fr/87 | | Av | Normal | Normal |
| Straw | R | cf | 158 |   |   |   |   |   |   | Av/40 |   | | Vg | Normal | Iron |
| Taylor,M | R | cf | 142 |   |   |   |   |   |   | Vg/64 |   | | Ex | Normal | Normal |
| Tom | L | lf | 48 |   |   |   |   |   | Av/44 |   | Av/44 | | Av | Normal | Very prone |
| Trevino | R | c | 89 | Av/153 |   |   |   |   |   |   |   | Vg | | Normal | Prone |
| Winker | L | lf | 110 |   |   |   |   |   | Fr/99 | Pr/99 | Fr/99 | | Av | Normal | Very prone |
| Total |   |   | 1372 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Brentz | L | mr | 0 | 72 | | Av | Vg | Normal | Iron |
| Brothers | L | mr | 0 | 57 | | Av | Pr | Normal | Normal |
| Cortes | L | sp | 14 | 8 | Av | Ex | Av | Normal | Normal |
| Detwiler | L | mr | 5 | 48 | Pr | Av | Fr | Normal | Normal |
| Dunning | R | sp | 25 | 2 | Fr | | Av | Normal | Prone |
| Evans,D | R | mr | 0 | 25 | | Av | Ex | Normal | Prone |
| Hatch | R | sp | 2 | 1 | Fr | Ex | Av | Normal | Very prone |
| Howard,Sp | R | sp | 15 | 4 | Pr | Ex | Fr | Normal | Prone |
| Jones,N | R | mr | 0 | 20 | | Av | Vg | Normal | Normal |
| Kimbrel | R | cl | 0 | 63 | | Av | Pr | Tough | Normal |
| King,J | L | mr | 0 | 27 | | Ex | Vg | Normal | Very prone |
| Luzardo | L | sp | 18 | 7 | Av | Vg | Av | Normal | Prone |
| Manoah | R | sp | 20 | 0 | Vg | | Ex | Normal | Prone |
| Mejia,JC | R | sp | 11 | 6 | Fr | Vg | Vg | Normal | Normal |
| Moore,M | L | sp | 13 | 11 | Av | Vg | Vg | Normal | Very prone |
| Patino | R | sp | 15 | 4 | Fr | Ex | Vg | Normal | Prone |
| Pearson | R | mr | 1 | 11 | Pr | Av | Vg | Normal | Prone |
| Rasmussen | R | mr | 10 | 25 | Pr | Vg | Av | Normal | Normal |
| Santana,Er | R | mr | 2 | 36 | | Ex | Av | Normal | Normal |
| Severino,L | R | mr | 0 | 4 | | Vg | Av | Normal | Very prone |
| Shaw,B | R | mr | 0 | 81 | | Av | Vg | Normal | Iron |
| Stephan | R | mr | 0 | 43 | | Vg | Fr | Normal | Normal |
| Wick | R | mr | 0 | 22 | | Av | Av | Normal | Very prone |
| Total |   |   | 151 | 577 |   |   |   |   |   |