FL Team Depth Chart Ratings -- 2022 Texas Rangers
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Ahmed | R | ss | 129 |   |   |   |   | Vg/66 |   |   |   | | | Normal | Prone |
| Bauers | L | 1b | 115 |   | Vg/29 |   |   |   | Fr/40 |   | Fr/40 | | Ex | Normal | Normal |
| Blandino | R | 1b | 43 |   | Av/83 | Av/97 | Av/94 |   | Fr/99 |   |   | | Av | Normal | Very prone |
| Escobar,E | S | 3b | 146 |   | Fr/75 | Fr/68 | Fr/134 |   |   |   |   | | | Normal | Prone |
| Garcia,Ar | R | c | 32 | Fr/124 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Gurriel,Y | R | 1b | 143 |   | Vg/82 |   |   |   |   |   |   | | | Terror | Prone |
| Harrison,M | R | cf | 9 |   |   |   |   |   |   | Av/95 | Av/95 | | Av | Normal | Normal |
| India | R | 2b | 150 |   |   | Av/132 |   |   |   |   |   | | | Normal | Normal |
| Knapp | S | c | 62 | Fr/66 | Fr/99 |   |   |   |   |   |   | Fr | | Normal | Prone |
| Martinez,JD | R | dh | 148 |   |   |   |   |   | Av/109 |   | Av/109 | | Fr | Normal | Prone |
| McKinstry | L | rf | 60 |   |   | Vg/396 | Vg/87 |   | Fr/62 |   | Fr/62 | | Vg | Normal | Prone |
| Nola,Au | R | c | 56 | Fr/51 | Fr/98 | Fr/99 |   |   |   |   |   | Fr | | Normal | Very prone |
| Quinn | S | cf | 28 |   |   |   |   |   | Av/72 | Av/72 | Av/72 | | Av | Normal | Very prone |
| Ramirez,H | R | lf | 99 |   | Fr/99 |   |   |   | Av/84 | Fr/84 | Av/84 | | Av | Normal | Prone |
| Rengifo | S | ss | 54 |   |   | Av/112 | Av/231 | Av/85 |   |   | Av/137 | | Av | Normal | Normal |
| Stevenson | L | cf | 109 |   |   |   |   |   | Av/146 | Av/146 | Av/146 | | Fr | Normal | Prone |
| Taveras | S | cf | 49 |   |   |   |   |   |   | Vg/162 |   | | Ex | Normal | Normal |
| Thaiss | L | 1b | 3 |   | Av/97 |   |   |   |   |   |   | | | Normal | Normal |
| Wade,T | L | ss | 103 |   |   | Av/122 | Av/111 | Fr/72 | Av/82 | Fr/82 | Av/82 | | Av | Normal | Normal |
| Williams,L | R | cf | 58 |   | Fr/98 | Av/91 | Av/110 | Av/96 | Av/157 | Fr/157 | Av/157 | | Av | Normal | Prone |
| Total |   |   | 1596 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Blewett | R | mr | 0 | 3 | | Ex | Av | Normal | Normal |
| Cimber | R | mr | 0 | 72 | | Av | Vg | Normal | Iron |
| Elledge | R | mr | 0 | 11 | | Av | Av | Normal | Normal |
| Flexen | R | sp | 31 | 0 | Vg | | Ex | Normal | Normal |
| Fulmer,M | R | cl | 4 | 48 | Pr | Av | Av | Normal | Prone |
| Hearn | L | mr | 11 | 31 | Fr | Ex | Av | Normal | Normal |
| McKenzie | R | sp | 24 | 1 | Fr | | Av | Normal | Normal |
| Nolin | L | sp | 5 | 5 | Pr | Ex | Av | Normal | Normal |
| Peralta,Wa | L | mr | 1 | 55 | | Av | Ex | Normal | Prone |
| Rogers,Jo | L | sp | 6 | 0 | Vg | | Ex | Normal | Normal |
| Ruiz,J | R | mr | 0 | 59 | | Av | Av | Normal | Normal |
| Sanmartin | L | sp | 2 | 0 | Vg | | Av | Normal | Normal |
| Sawamura | R | mr | 0 | 55 | | Av | Vg | Normal | Prone |
| Stripling | R | sp | 19 | 5 | Fr | Ex | Av | Normal | Very prone |
| Suarez,R | L | mr | 12 | 27 | Av | Vg | Vg | Normal | Normal |
| Thompson,M | R | mr | 0 | 31 | | Av | Fr | Normal | Normal |
| Wells,A | L | sp | 8 | 3 | Av | Ex | Av | Normal | Normal |
| Whitley | R | mr | 0 | 25 | | Av | Vg | Normal | Prone |
| Winkler | R | mr | 0 | 47 | | Av | Av | Normal | Prone |
| Total |   |   | 123 | 478 |   |   |   |   |   |