FL Team Depth Chart Ratings -- 2022 Seattle Mariners
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alonso | R | 1b | 152 |   | Av/115 |   |   |   |   |   |   | | | Normal | Prone |
| Arroyo | R | 2b | 57 |   | Pr/100 | Av/23 |   | Fr/100 |   |   |   | | | Normal | Very prone |
| Baez,J | R | ss | 138 |   |   | Av/142 |   | Av/163 |   |   |   | | | Terror | Prone |
| Barrera,L | L | lf | 6 |   |   |   |   |   | Fr/96 |   | Fr/96 | | Fr | Normal | Normal |
| Cabrera,M | R | dh | 130 |   | Fr/60 |   |   |   |   |   |   | | | Normal | Prone |
| Contreras,WJ | R | c | 52 | Av/83 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Culberson | R | 3b | 90 |   | Fr/95 | Fr/95 | Vg/83 | Fr/131 | Fr/91 |   | Fr/91 | | Av | Normal | Prone |
| d'Arnaud | R | c | 60 | Av/37 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Dickerson,A | L | lf | 111 |   |   |   |   |   | Av/141 |   |   | | Fr | Normal | Prone |
| Engel | R | cf | 39 |   |   |   |   |   | Av/95 | Av/95 | Av/95 | | Vg | Normal | Very prone |
| Evans,P | R | 1b | 76 |   | Av/141 |   | Fr/96 |   | Fr/300 |   | Fr/300 | | Fr | Normal | Prone |
| Happ,I | S | lf | 148 |   |   | Av/125 | Pr/100 |   | Av/0 | Fr/0 | Av/0 | | Av | Terror | Prone |
| Hill,D | R | cf | 49 |   |   |   |   |   |   | Fr/83 |   | | Vg | Normal | Prone |
| La Stella | L | 2b | 76 |   |   | Fr/44 | Fr/94 |   |   |   |   | | | Normal | Very prone |
| LeMahieu | R | 2b | 150 |   | Vg/69 | Av/40 | Av/143 |   |   |   |   | | | Normal | Normal |
| Merrifield | R | 2b | 162 |   |   | Vg/65 |   |   | Fr/77 |   | Fr/77 | | Fr | Normal | Iron |
| Wynns | R | c | 45 | Fr/70 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Total |   |   | 1541 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abreu,A | R | mr | 0 | 28 | | Vg | Av | Normal | Normal |
| Castro,M | R | mr | 2 | 67 | | Av | Pr | Tough | Iron |
| Crouse | R | sp | 2 | 0 | Pr | | Av | Normal | Normal |
| Davis,A | L | mr | 0 | 29 | | Av | Pr | Normal | Very prone |
| Diekman | L | mr | 0 | 67 | | Av | Av | Normal | Iron |
| Falter | L | mr | 1 | 21 | | Vg | Ex | Normal | Prone |
| Fedde | R | sp | 27 | 2 | Av | | Pr | Normal | Prone |
| Glasnow | R | sp | 14 | 0 | Vg | | Pr | Normal | Very prone |
| Jackson,An | R | cl | 0 | 3 | | Ex | Av | Normal | Normal |
| Keller,B | R | sp | 26 | 0 | Vg | | Av | Normal | Prone |
| Knebel | R | mr | 4 | 23 | | Fr | Av | Normal | Very prone |
| Lange | R | mr | 0 | 36 | | Av | Fr | Normal | Prone |
| May,T | R | mr | 0 | 68 | | Av | Av | Normal | Iron |
| Minor | L | sp | 28 | 0 | Vg | | Vg | Normal | Prone |
| O'Day | R | mr | 0 | 12 | | Av | Av | Normal | Very prone |
| Peters,Di | L | sp | 6 | 0 | Fr | | Av | Normal | Prone |
| Rodriguez,M | R | mr | 0 | 20 | | Av | Av | Normal | Prone |
| Rodriguez,R | R | mr | 0 | 64 | | Av | Ex | Normal | Normal |
| Skubal | L | sp | 29 | 2 | Av | | Vg | Normal | Normal |
| Thompson,R | R | mr | 0 | 36 | | Av | Av | Normal | Very prone |
| Urquidy | R | sp | 20 | 0 | Av | | Vg | Normal | Very prone |
| Watson | L | mr | 0 | 62 | | Av | Fr | Tough | Prone |
| Wisler | R | mr | 0 | 48 | | Av | Pr | Tough | Prone |
| Total |   |   | 159 | 588 |   |   |   |   |   |