FL Team Depth Chart Ratings -- 2022 Oakland Athletics
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Barnes,A | R | c | 77 | Vg/182 |   | Pr/130 |   |   |   |   |   | Fr | | Normal | Normal |
| Brantley | L | lf | 121 |   |   |   |   |   | Av/60 |   | Av/60 | | Vg | Normal | Prone |
| Farmer,K | R | ss | 147 |   | Av/95 | Av/92 | Av/110 | Av/44 | Pr/100 |   |   | | Fr | Terror | Normal |
| Garneau | R | c | 20 | Fr/141 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Harrison,J | R | 2b | 138 |   |   | Av/79 | Av/102 | Fr/146 | Fr/253 | Pr/253 | Fr/253 | | Av | Normal | Normal |
| Haseley | L | cf | 9 |   |   |   |   |   | Fr/90 | Fr/90 |   | | Av | Normal | Normal |
| Heredia | R | cf | 120 |   |   |   |   |   | Av/114 | Av/114 |   | | Av | Normal | Prone |
| Hernandez,Yo | S | 3b | 43 |   |   | Av/104 | Vg/66 | Av/92 |   |   |   | | | Normal | Normal |
| Jeffers | R | c | 85 | Vg/104 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Kirilloff | L | 1b | 59 |   | Av/57 |   |   |   | Fr/124 |   | Fr/124 | | Pr | Normal | Very prone |
| Mancini | R | 1b | 147 |   | Pr/28 |   |   |   |   |   |   | | | Terror | Normal |
| McCutchen | R | lf | 144 |   |   |   |   |   | Fr/119 |   |   | | Av | Normal | Prone |
| Mercedes | R | dh | 68 | Pr/100 | Pr/224 |   |   |   |   |   |   | Pr | | Normal | Normal |
| Moniak | L | cf | 21 |   |   |   |   |   | Av/87 | Av/87 | Av/87 | | Av | Normal | Normal |
| Odor | L | 2b | 102 |   |   | Vg/207 | Av/123 |   |   |   |   | | | Normal | Prone |
| Ortega,R | L | cf | 103 |   |   |   |   |   | Av/100 | Fr/100 | Av/100 | | Av | Terror | Normal |
| Peralta,D | L | lf | 150 |   |   |   |   |   | Vg/83 |   |   | | Av | Normal | Normal |
| Polanco,J | S | 2b | 152 |   |   | Av/140 |   | Av/140 |   |   |   | | | Terror | Normal |
| Votto | L | 1b | 129 |   | Vg/114 |   |   |   |   |   |   | | | Normal | Prone |
| Total |   |   | 1835 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Alzolay | R | sp | 21 | 8 | Av | Ex | Pr | Normal | Prone |
| Anderson,Ty | L | sp | 31 | 0 | Av | | Av | Normal | Normal |
| Cabrera,G | L | mr | 0 | 71 | | Av | Av | Normal | Iron |
| Clippard | R | mr | 0 | 26 | | Av | Pr | Tough | Very prone |
| De Leon | R | mr | 2 | 7 | Av | Vg | Ex | Normal | Normal |
| Dobnak | R | mr | 6 | 8 | Vg | Ex | Vg | Normal | Very prone |
| Fried | L | sp | 28 | 0 | Vg | | Av | Normal | Prone |
| Fry,P | L | mr | 0 | 52 | | Av | Vg | Tough | Normal |
| Gibson | R | sp | 30 | 1 | Vg | | Vg | Normal | Prone |
| Gose | L | mr | 0 | 6 | | Av | Av | Normal | Normal |
| Green | R | mr | 0 | 67 | | Av | Av | Normal | Iron |
| Littell | R | mr | 2 | 61 | | Av | Vg | Tough | Iron |
| Payamps | R | mr | 1 | 36 | | Vg | Ex | Normal | Normal |
| Phelps | R | mr | 1 | 11 | | Av | Av | Normal | Very prone |
| Phillips,E | R | mr | 0 | 8 | | Ex | Fr | Normal | Prone |
| Quintana | L | mr | 10 | 19 | Pr | Vg | Av | Normal | Prone |
| Ridings | R | mr | 0 | 5 | | Av | Av | Normal | Normal |
| Scherzer | R | sp | 30 | 0 | Vg | | Av | Normal | Prone |
| Stratton | R | mr | 0 | 68 | | Av | Vg | Tough | Iron |
| Warren,Ar | R | mr | 0 | 26 | | Fr | Pr | Normal | Very prone |
| Wieck | L | mr | 0 | 15 | | Av | Av | Normal | Very prone |
| Total |   |   | 162 | 495 |   |   |   |   |   |