FL Team Depth Chart Ratings -- 2022 Baltimore Orioles
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Allen,A | L | c | 4 | Av/122 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Arozarena | R | lf | 141 |   |   |   |   |   | Av/37 | Pr/37 | Av/37 | | Av | Terror | Normal |
| Avila,A | L | c | 34 | Av/86 |   | Pr/99 |   |   |   |   |   | Av | | Normal | Very prone |
| Biggio | L | 3b | 79 |   | Fr/93 | Fr/92 | Vg/150 |   | Fr/75 |   | Fr/75 | | Av | Normal | Very prone |
| Cain | R | cf | 78 |   |   |   |   |   |   | Vg/50 |   | | Fr | Terror | Very prone |
| Crawford,JP | L | ss | 160 |   |   |   |   | Vg/68 |   |   |   | | | Normal | Iron |
| Hayes | R | 3b | 96 |   |   |   | Vg/30 |   |   |   |   | | | Normal | Very prone |
| Hermosillo | R | rf | 16 |   |   |   |   |   | Av/86 | Av/86 | Av/86 | | Av | Normal | Prone |
| Hernandez,T | R | rf | 143 |   |   |   |   |   | Av/144 | Pr/144 | Av/144 | | Ex | Normal | Prone |
| Hicks,Joh | R | c | 10 | Av/90 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Higashioka | R | c | 67 | Ex/82 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Kemp | L | 2b | 131 |   |   | Fr/107 |   |   | Vg/33 |   |   | | Av | Normal | Normal |
| Kim,H | R | ss | 117 |   |   | Vg/70 | Vg/82 | Vg/104 |   |   |   | | | Normal | Normal |
| Kirk | R | c | 60 | Av/95 |   |   |   |   |   |   |   | Pr | | Normal | Very prone |
| Longoria | R | 3b | 81 |   |   |   | Vg/65 |   |   |   |   | | | Normal | Very prone |
| Sanchez,J | L | rf | 64 |   |   |   |   |   | Vg/300 |   | Vg/300 | | Fr | Normal | Prone |
| Stanton | R | dh | 139 |   |   |   |   |   | Av/121 |   | Av/121 | | Av | Terror | Prone |
| Walsh | L | 1b | 144 |   | Fr/80 |   |   |   |   |   | Fr/171 | | Av | Terror | Prone |
| Walton | L | 2b | 24 |   |   | Av/101 | Fr/114 | Av/98 | Fr/171 |   |   | | Av | Normal | Normal |
| Ward | R | rf | 65 | Pr/100 |   |   |   |   | Av/122 | Av/122 | Av/122 | Fr | Av | Normal | Normal |
| Total |   |   | 1653 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abbott | R | mr | 1 | 6 | Fr | Ex | Pr | Normal | Normal |
| Burr | R | mr | 1 | 33 | | Av | Av | Normal | Normal |
| Chafin | L | mr | 0 | 71 | | Av | Vg | Normal | Iron |
| Cobb | R | sp | 18 | 0 | Av | | Av | Normal | Very prone |
| Crick | R | mr | 0 | 27 | | Av | Pr | Tough | Prone |
| Frias | R | mr | 0 | 3 | | Vg | Av | Normal | Normal |
| Hendriks | R | cl | 0 | 69 | | Av | Pr | Normal | Iron |
| Jansen,K | R | cl | 0 | 69 | | Av | Pr | Normal | Iron |
| Lopez,Jo | R | sp | 25 | 8 | Av | Av | Vg | Normal | Prone |
| Mills,A | R | sp | 20 | 12 | Av | Ex | Av | Normal | Prone |
| Muller | L | sp | 8 | 1 | Fr | | Av | Normal | Normal |
| Nelson,N | R | mr | 2 | 9 | Pr | Ex | Av | Normal | Normal |
| Otto | R | sp | 6 | 0 | Fr | | Pr | Normal | Normal |
| Reid-Foley | R | mr | 0 | 12 | | Ex | Vg | Normal | Very prone |
| Rodriguez,Jo | L | mr | 0 | 52 | | Av | Av | Normal | Prone |
| Stephenson,R | R | mr | 0 | 49 | | Av | Fr | Normal | Prone |
| Treinen | R | mr | 0 | 72 | | Av | Pr | Normal | Iron |
| Turnbull | R | sp | 9 | 0 | Av | | Fr | Normal | Very prone |
| Urias,J | L | sp | 32 | 0 | Vg | | Vg | Normal | Prone |
| Wood,A | L | sp | 26 | 0 | Av | | Vg | Normal | Prone |
| Total |   |   | 148 | 493 |   |   |   |   |   |