FL Team Depth Chart By Position -- 2020 Kansas City Royals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Nova | R | 34 | Vg | 0 | |
| Arrieta | R | 24 | Vg | 0 | |
| Lamet | R | 14 | Av | 0 | |
| Richards,T | R | 23 | Av | 7 | Ex |
| Lambert | R | 19 | Av | 0 | |
| Agrazal | R | 14 | Av | 1 | |
| Dugger | R | 7 | Av | 0 | |
| Noesi | R | 4 | Av | 8 | Av |
| Chacin | R | 24 | Fr | 1 | |
| Pruitt | R | 2 | Fr | 12 | Ex |
| Kelley,S | R | 0 | | 51 | Av |
| Jennings | L | 0 | | 8 | Av |
| Garcia,Lu | R | 2 | | 62 | Av |
| McGee | L | 0 | | 45 | Av |
| Smith,B | R | 0 | | 17 | Vg |
| Garcia,Y | R | 0 | | 64 | Av |
| Breslow@ | L | 0 | | 0 | |
| Saupold@ | R | 0 | | 0 | |
| Devenski | R | 1 | | 60 | Av |
| Shafer | R | 0 | | 34 | Vg |
| Peralta,Wi | R | 0 | | 42 | Av |
| Parsons | R | 0 | | 32 | Av |
| McKay,D | R | 0 | | 25 | Av |
| Mejia,A | L | 0 | | 35 | Av |
| Total |   | 168 |   | 504 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Pruitt | R | 12 | Ex | 2 | Fr |
| Richards,T | R | 7 | Ex | 23 | Av |
| Smith,B | R | 17 | Vg | 0 | |
| Shafer | R | 34 | Vg | 0 | |
| Kelley,S | R | 51 | Av | 0 | |
| Jennings | L | 8 | Av | 0 | |
| Garcia,Lu | R | 62 | Av | 2 | |
| McGee | L | 45 | Av | 0 | |
| Garcia,Y | R | 64 | Av | 0 | |
| Devenski | R | 60 | Av | 1 | |
| Peralta,Wi | R | 42 | Av | 0 | |
| Parsons | R | 32 | Av | 0 | |
| McKay,D | R | 25 | Av | 0 | |
| Noesi | R | 8 | Av | 4 | Av |
| Mejia,A | L | 35 | Av | 0 | |
| Nova | R | 0 | | 34 | Vg |
| Chacin | R | 1 | | 24 | Fr |
| Arrieta | R | 0 | | 24 | Vg |
| Lamet | R | 0 | | 14 | Av |
| Breslow@ | L | 0 | | 0 | |
| Saupold@ | R | 0 | | 0 | |
| Lambert | R | 0 | | 19 | Av |
| Agrazal | R | 1 | | 14 | Av |
| Dugger | R | 0 | | 7 | Av |
| Total |   | 504 |   | 168 |   |
| C |
| Name | B | G | C | CThr |
| Lucroy | R | 101 | Fr/108 | Fr |
| Nottingham | R | 9 | Fr/120 | Fr |
| Phegley | R | 106 | Pr/40 | Av |
| Goldschmidt | R | 161 |   | |
| Segura | R | 144 |   | |
| Harrison | R | 36 |   | |
| Puig | R | 149 |   | |
| Prado | R | 104 |   | |
| Villar | S | 162 |   | |
| Almora | R | 130 |   | |
| Rickard | R | 68 |   | |
| Guerrero,V | R | 123 |   | |
| Meadows | L | 138 |   | |
| Jones,J | R | 88 |   | |
| Alberto | R | 139 |   | |
| Heineman,S | R | 25 |   | |
| Total |   | 1683 |   |   |
| 1B |
| Name | B | G | 1b |
| Prado | R | 104 | Av/45 |
| Goldschmidt | R | 161 | Av/50 |
| Heineman,S | R | 25 | Av/93 |
| Lucroy | R | 101 | Fr/99 |
| Segura | R | 144 |   |
| Harrison | R | 36 |   |
| Puig | R | 149 |   |
| Villar | S | 162 |   |
| Phegley | R | 106 |   |
| Almora | R | 130 |   |
| Rickard | R | 68 |   |
| Guerrero,V | R | 123 |   |
| Meadows | L | 138 |   |
| Nottingham | R | 9 |   |
| Jones,J | R | 88 |   |
| Alberto | R | 139 |   |
| Total |   | 1683 |   |
| 2B |
| Name | B | G | 2b |
| Harrison | R | 36 | Av/39 |
| Alberto | R | 139 | Av/57 |
| Villar | S | 162 | Av/122 |
| Goldschmidt | R | 161 |   |
| Lucroy | R | 101 |   |
| Segura | R | 144 |   |
| Puig | R | 149 |   |
| Prado | R | 104 |   |
| Phegley | R | 106 |   |
| Almora | R | 130 |   |
| Rickard | R | 68 |   |
| Guerrero,V | R | 123 |   |
| Meadows | L | 138 |   |
| Nottingham | R | 9 |   |
| Jones,J | R | 88 |   |
| Heineman,S | R | 25 |   |
| Total |   | 1683 |   |
| 3B |
| Name | B | G | 3b |
| Alberto | R | 139 | Vg/99 |
| Prado | R | 104 | Av/117 |
| Guerrero,V | R | 123 | Av/160 |
| Goldschmidt | R | 161 |   |
| Lucroy | R | 101 |   |
| Segura | R | 144 |   |
| Harrison | R | 36 |   |
| Puig | R | 149 |   |
| Villar | S | 162 |   |
| Phegley | R | 106 |   |
| Almora | R | 130 |   |
| Rickard | R | 68 |   |
| Meadows | L | 138 |   |
| Nottingham | R | 9 |   |
| Jones,J | R | 88 |   |
| Heineman,S | R | 25 |   |
| Total |   | 1683 |   |
| SS |
| Name | B | G | ss |
| Villar | S | 162 | Av/148 |
| Segura | R | 144 | Fr/127 |
| Goldschmidt | R | 161 |   |
| Lucroy | R | 101 |   |
| Harrison | R | 36 |   |
| Puig | R | 149 |   |
| Prado | R | 104 |   |
| Phegley | R | 106 |   |
| Almora | R | 130 |   |
| Rickard | R | 68 |   |
| Guerrero,V | R | 123 |   |
| Meadows | L | 138 |   |
| Nottingham | R | 9 |   |
| Jones,J | R | 88 |   |
| Alberto | R | 139 |   |
| Heineman,S | R | 25 |   |
| Total |   | 1683 |   |
| LF |
| Name | B | G | lf | OThr |
| Meadows | L | 138 | Vg/82 | Av |
| Rickard | R | 68 | Vg/113 | Pr |
| Heineman,S | R | 25 | Fr/68 | Av |
| Alberto | R | 139 | Fr/97 | Fr |
| Goldschmidt | R | 161 |   | |
| Lucroy | R | 101 |   | |
| Segura | R | 144 |   | |
| Harrison | R | 36 |   | |
| Puig | R | 149 |   | Ex |
| Prado | R | 104 |   | |
| Villar | S | 162 |   | |
| Phegley | R | 106 |   | |
| Almora | R | 130 |   | Vg |
| Guerrero,V | R | 123 |   | |
| Nottingham | R | 9 |   | |
| Jones,J | R | 88 |   | Fr |
| Total |   | 1683 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Almora | R | 130 | Av/93 | Vg |
| Rickard | R | 68 | Av/113 | Pr |
| Jones,J | R | 88 | Av/130 | Fr |
| Heineman,S | R | 25 | Fr/68 | Av |
| Meadows | L | 138 | Fr/82 | Av |
| Goldschmidt | R | 161 |   | |
| Lucroy | R | 101 |   | |
| Segura | R | 144 |   | |
| Harrison | R | 36 |   | |
| Puig | R | 149 |   | Ex |
| Prado | R | 104 |   | |
| Villar | S | 162 |   | |
| Phegley | R | 106 |   | |
| Guerrero,V | R | 123 |   | |
| Nottingham | R | 9 |   | |
| Alberto | R | 139 |   | Fr |
| Total |   | 1683 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Meadows | L | 138 | Vg/82 | Av |
| Rickard | R | 68 | Vg/113 | Pr |
| Puig | R | 149 | Av/149 | Ex |
| Heineman,S | R | 25 | Fr/68 | Av |
| Alberto | R | 139 | Fr/97 | Fr |
| Goldschmidt | R | 161 |   | |
| Lucroy | R | 101 |   | |
| Segura | R | 144 |   | |
| Harrison | R | 36 |   | |
| Prado | R | 104 |   | |
| Villar | S | 162 |   | |
| Phegley | R | 106 |   | |
| Almora | R | 130 |   | Vg |
| Guerrero,V | R | 123 |   | |
| Nottingham | R | 9 |   | |
| Jones,J | R | 88 |   | Fr |
| Total |   | 1683 |   |   |