FL Team Depth Chart By Position -- 2020 Cleveland Indians
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Keller,B | R | 28 | Vg | 0 | |
| Cashner | R | 23 | Av | 19 | Av |
| Hernandez,F | R | 15 | Av | 0 | |
| Carpenter,R | L | 9 | Av | 0 | |
| Zimmermann | R | 23 | Av | 0 | |
| Civale | R | 10 | Av | 0 | |
| Melville | R | 7 | Fr | 0 | |
| Lockett | R | 4 | Fr | 5 | Av |
| Anderson,Ta | R | 5 | Fr | 0 | |
| McKay,B | L | 11 | Fr | 2 | |
| Suarez,J | L | 15 | Fr | 4 | Ex |
| De Los Santos | R | 1 | Pr | 4 | Vg |
| Weber | R | 3 | Pr | 15 | Ex |
| Doolittle | L | 0 | | 63 | Av |
| Feliz | R | 1 | | 57 | Av |
| Fry,J | L | 0 | | 68 | Av |
| Hembree | R | 0 | | 45 | Av |
| Martin,Ch | R | 0 | | 58 | Av |
| Perez,C | L | 0 | | 5 | Ex |
| Roe | R | 0 | | 71 | Fr |
| Suarez,R | L | 0 | | 37 | Vg |
| Total |   | 155 |   | 453 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Perez,C | L | 5 | Ex | 0 | |
| Weber | R | 15 | Ex | 3 | Pr |
| Suarez,J | L | 4 | Ex | 15 | Fr |
| De Los Santos | R | 4 | Vg | 1 | Pr |
| Suarez,R | L | 37 | Vg | 0 | |
| Cashner | R | 19 | Av | 23 | Av |
| Doolittle | L | 63 | Av | 0 | |
| Feliz | R | 57 | Av | 1 | |
| Fry,J | L | 68 | Av | 0 | |
| Hembree | R | 45 | Av | 0 | |
| Martin,Ch | R | 58 | Av | 0 | |
| Lockett | R | 5 | Av | 4 | Fr |
| Roe | R | 71 | Fr | 0 | |
| Hernandez,F | R | 0 | | 15 | Av |
| Keller,B | R | 0 | | 28 | Vg |
| Carpenter,R | L | 0 | | 9 | Av |
| Zimmermann | R | 0 | | 23 | Av |
| Melville | R | 0 | | 7 | Fr |
| Anderson,Ta | R | 0 | | 5 | Fr |
| McKay,B | L | 2 | | 11 | Fr |
| Civale | R | 0 | | 10 | Av |
| Total |   | 453 |   | 155 |   |
| C |
| Name | B | G | C | CThr |
| Romine | R | 72 | Av/47 | Av |
| Jansen,D | R | 107 | Av/71 | Av |
| Cabrera,A | S | 131 |   | |
| Davis,C | L | 105 |   | |
| Dyson,J | L | 130 |   | |
| Gordon,A | L | 150 |   | |
| Herrera,R | S | 63 |   | |
| Hoskins | R | 160 |   | |
| Broxton | R | 100 |   | |
| Seager,K | L | 106 |   | |
| Bichette | R | 46 |   | |
| Fisher | L | 57 |   | |
| White | R | 83 |   | |
| Garcia@ | R | 0 |   | |
| Peterson,D | R | 17 |   | |
| Lewis | R | 18 |   | |
| Martin,Ri | R | 120 |   | |
| Demeritte | R | 48 |   | |
| Forsythe | R | 101 |   | |
| Total |   | 1614 |   |   |
| 1B |
| Name | B | G | 1b |
| White | R | 83 | Av/46 |
| Davis,C | L | 105 | Av/77 |
| Hoskins | R | 160 | Av/93 |
| Forsythe | R | 101 | Fr/90 |
| Cabrera,A | S | 131 | Fr/95 |
| Dyson,J | L | 130 |   |
| Gordon,A | L | 150 |   |
| Herrera,R | S | 63 |   |
| Jansen,D | R | 107 |   |
| Broxton | R | 100 |   |
| Romine | R | 72 |   |
| Seager,K | L | 106 |   |
| Bichette | R | 46 |   |
| Fisher | L | 57 |   |
| Garcia@ | R | 0 |   |
| Peterson,D | R | 17 |   |
| Lewis | R | 18 |   |
| Martin,Ri | R | 120 |   |
| Demeritte | R | 48 |   |
| Total |   | 1614 |   |
| 2B |
| Name | B | G | 2b |
| Forsythe | R | 101 | Av/86 |
| Cabrera,A | S | 131 | Fr/50 |
| Herrera,R | S | 63 | Pr/99 |
| Davis,C | L | 105 |   |
| Dyson,J | L | 130 |   |
| Gordon,A | L | 150 |   |
| Hoskins | R | 160 |   |
| Jansen,D | R | 107 |   |
| Broxton | R | 100 |   |
| Romine | R | 72 |   |
| Seager,K | L | 106 |   |
| Bichette | R | 46 |   |
| Fisher | L | 57 |   |
| White | R | 83 |   |
| Garcia@ | R | 0 |   |
| Peterson,D | R | 17 |   |
| Lewis | R | 18 |   |
| Martin,Ri | R | 120 |   |
| Demeritte | R | 48 |   |
| Total |   | 1614 |   |
| 3B |
| Name | B | G | 3b |
| Cabrera,A | S | 131 | Av/70 |
| Seager,K | L | 106 | Av/93 |
| Forsythe | R | 101 | Av/136 |
| Davis,C | L | 105 |   |
| Dyson,J | L | 130 |   |
| Gordon,A | L | 150 |   |
| Herrera,R | S | 63 |   |
| Hoskins | R | 160 |   |
| Jansen,D | R | 107 |   |
| Broxton | R | 100 |   |
| Romine | R | 72 |   |
| Bichette | R | 46 |   |
| Fisher | L | 57 |   |
| White | R | 83 |   |
| Garcia@ | R | 0 |   |
| Peterson,D | R | 17 |   |
| Lewis | R | 18 |   |
| Martin,Ri | R | 120 |   |
| Demeritte | R | 48 |   |
| Total |   | 1614 |   |
| SS |
| Name | B | G | ss |
| Bichette | R | 46 | Vg/130 |
| Martin,Ri | R | 120 | Fr/102 |
| Forsythe | R | 101 | Fr/113 |
| Herrera,R | S | 63 | Pr/98 |
| Cabrera,A | S | 131 |   |
| Davis,C | L | 105 |   |
| Dyson,J | L | 130 |   |
| Gordon,A | L | 150 |   |
| Hoskins | R | 160 |   |
| Jansen,D | R | 107 |   |
| Broxton | R | 100 |   |
| Romine | R | 72 |   |
| Seager,K | L | 106 |   |
| Fisher | L | 57 |   |
| White | R | 83 |   |
| Garcia@ | R | 0 |   |
| Peterson,D | R | 17 |   |
| Lewis | R | 18 |   |
| Demeritte | R | 48 |   |
| Total |   | 1614 |   |
| LF |
| Name | B | G | lf | OThr |
| Broxton | R | 100 | Ex/106 | Ex |
| Fisher | L | 57 | Vg/216 | Vg |
| Gordon,A | L | 150 | Av/23 | Av |
| Dyson,J | L | 130 | Av/58 | Av |
| Peterson,D | R | 17 | Fr/80 | Fr |
| Herrera,R | S | 63 | Fr/118 | Pr |
| Cabrera,A | S | 131 |   | |
| Davis,C | L | 105 |   | Av |
| Hoskins | R | 160 |   | |
| Jansen,D | R | 107 |   | |
| Romine | R | 72 |   | |
| Seager,K | L | 106 |   | |
| Bichette | R | 46 |   | |
| White | R | 83 |   | |
| Garcia@ | R | 0 |   | |
| Lewis | R | 18 |   | Vg |
| Martin,Ri | R | 120 |   | |
| Demeritte | R | 48 |   | Av |
| Forsythe | R | 101 |   | |
| Total |   | 1614 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Broxton | R | 100 | Ex/106 | Ex |
| Dyson,J | L | 130 | Av/58 | Av |
| Fisher | L | 57 | Av/216 | Vg |
| Peterson,D | R | 17 | Fr/80 | Fr |
| Lewis | R | 18 | Fr/115 | Vg |
| Herrera,R | S | 63 | Fr/118 | Pr |
| Cabrera,A | S | 131 |   | |
| Davis,C | L | 105 |   | Av |
| Gordon,A | L | 150 |   | Av |
| Hoskins | R | 160 |   | |
| Jansen,D | R | 107 |   | |
| Romine | R | 72 |   | |
| Seager,K | L | 106 |   | |
| Bichette | R | 46 |   | |
| White | R | 83 |   | |
| Garcia@ | R | 0 |   | |
| Martin,Ri | R | 120 |   | |
| Demeritte | R | 48 |   | Av |
| Forsythe | R | 101 |   | |
| Total |   | 1614 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Broxton | R | 100 | Ex/106 | Ex |
| Fisher | L | 57 | Vg/216 | Vg |
| Dyson,J | L | 130 | Av/58 | Av |
| Lewis | R | 18 | Av/115 | Vg |
| Demeritte | R | 48 | Fr/68 | Av |
| Peterson,D | R | 17 | Fr/80 | Fr |
| Herrera,R | S | 63 | Fr/118 | Pr |
| Davis,C | L | 105 | Pr/150 | Av |
| Cabrera,A | S | 131 |   | |
| Gordon,A | L | 150 |   | Av |
| Hoskins | R | 160 |   | |
| Jansen,D | R | 107 |   | |
| Romine | R | 72 |   | |
| Seager,K | L | 106 |   | |
| Bichette | R | 46 |   | |
| White | R | 83 |   | |
| Garcia@ | R | 0 |   | |
| Martin,Ri | R | 120 |   | |
| Forsythe | R | 101 |   | |
| Total |   | 1614 |   |   |