FL Team Depth Chart Ratings -- 2020 New York Yankees
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Bolt | S | cf | 5 |   |   |   |   |   |   | Fr/96 | Fr/96 | | Av | Normal | Normal |
| Bonifacio | R | rf | 5 |   |   |   |   |   | Fr/92 |   | Fr/92 | | Av | Normal | Normal |
| Brown | L | lf | 26 |   | Fr/96 |   |   |   | Fr/69 |   |   | | Av | Normal | Normal |
| Buxton | R | cf | 87 |   |   |   |   |   |   | Ex/57 |   | | Av | Normal | Very prone |
| Garcia,G | L | 2b | 134 |   |   | Av/72 | Av/96 | Av/105 | Pr/100 |   |   | | Fr | Normal | Normal |
| Hosmer | L | 1b | 160 |   | Av/154 |   |   |   |   |   |   | | | Normal | Iron |
| Knizner | R | c | 18 | Av/104 | Fr/99 |   |   |   |   |   |   | Av | | Normal | Normal |
| Lindor | S | ss | 143 |   |   |   |   | Av/72 |   |   |   | | | Terror | Prone |
| Moustakas | L | 3b | 143 |   |   | Fr/55 | Av/119 |   |   |   |   | | | Normal | Prone |
| Murphy,T | R | c | 75 | Av/115 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Robinson | L | cf | 5 |   |   |   |   |   |   | Pr/99 |   | | Fr | Normal | Normal |
| Santander | S | rf | 93 |   |   |   |   |   | Vg/56 | Av/56 | Vg/56 | | Pr | Normal | Normal |
| Springer | R | cf | 122 |   |   |   |   |   |   | Vg/56 | Vg/56 | | Av | Normal | Prone |
| Taylor,B | L | c | 11 | Fr/85 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Thomas | R | cf | 34 |   |   |   |   |   | Av/84 | Av/84 | Av/84 | | Vg | Normal | Prone |
| Toro | S | 3b | 25 |   | Pr/99 |   | Av/98 |   |   |   |   | | | Normal | Normal |
| Upton | R | lf | 63 |   |   |   |   |   | Fr/265 |   |   | | Av | Normal | Very prone |
| Wilkerson,S | S | cf | 117 |   |   | Fr/110 |   |   | Fr/70 | Fr/70 | Fr/70 | | Pr | Normal | Normal |
| Wong,Ko | L | 2b | 148 |   |   | Ex/75 |   |   |   |   |   | | | Terror | Prone |
| Zunino | R | c | 90 | Vg/113 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Total |   |   | 1504 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Buchter | L | mr | 0 | 64 | | Fr | Vg | Normal | Normal |
| Bundy | R | sp | 30 | 0 | Av | | Av | Normal | Prone |
| Burnes | R | mr | 4 | 28 | Av | Av | Av | Normal | Prone |
| Chatwood | R | mr | 5 | 33 | Fr | Vg | Av | Normal | Normal |
| Diaz,Ed | R | cl | 0 | 66 | | Av | Pr | Normal | Iron |
| Duffy,D | L | sp | 23 | 0 | Vg | | Vg | Normal | Very prone |
| Estevez | R | mr | 0 | 71 | | Av | Vg | Normal | Iron |
| Hudson,Dak | R | sp | 32 | 1 | Av | | Vg | Normal | Iron |
| Jansen,K | R | cl | 0 | 62 | | Av | Pr | Normal | Normal |
| Lynn | R | sp | 33 | 0 | Ex | | Av | Normal | Iron |
| May,D | R | mr | 4 | 10 | Av | Av | Ex | Normal | Normal |
| Minter | L | mr | 0 | 36 | | Av | Pr | Normal | Prone |
| Phelps | R | mr | 1 | 40 | | Av | Ex | Normal | Very prone |
| Puk | L | mr | 0 | 10 | | Av | Pr | Normal | Normal |
| Teheran | R | sp | 33 | 0 | Av | | Fr | Normal | Iron |
| Watson | L | mr | 0 | 60 | | Av | Vg | Normal | Prone |
| Webb,T | L | mr | 0 | 65 | | Fr | Fr | Normal | Iron |
| Wingenter | R | mr | 1 | 50 | | Av | Pr | Tough | Prone |
| Yates | R | cl | 0 | 60 | | Av | Av | Normal | Normal |
| Ynoa,H | R | mr | 0 | 2 | | Ex | Av | Normal | Normal |
| Total |   |   | 166 | 658 |   |   |   |   |   |