Real-life team pitching -- 2020 St. Louis Cardinals
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Pagan,Emilio | cl | 29 | 2.31 | 0.83 | 4 | 2 | 20 | 66 | 0 | 70.0 | 45 | 19 | 18 | 12 | 13 | 96 | 12.3 | R | | Av | Iron |
| Clase,Emmanuel | mr | 22 | 2.31 | 1.11 | 2 | 3 | 1 | 21 | 1 | 23.1 | 20 | 8 | 6 | 2 | 6 | 21 | 8.1 | R | | Av | Normal |
| Gustave,Jandel | mr | 27 | 2.96 | 1.11 | 0 | 0 | 1 | 23 | 0 | 24.1 | 18 | 11 | 8 | 1 | 9 | 14 | 5.2 | R | | Av | Normal |
| Brebbia,John | mr | 30 | 3.59 | 1.18 | 3 | 4 | 0 | 66 | 0 | 72.2 | 59 | 31 | 29 | 6 | 27 | 87 | 10.8 | R | | Av | Iron |
| Paxton,James | sp | 31 | 3.82 | 1.28 | 15 | 6 | 0 | 29 | 29 | 150.2 | 138 | 71 | 64 | 23 | 55 | 186 | 11.1 | L | Av | | Prone |
| Rainey,Tanner | mr | 27 | 3.91 | 1.45 | 2 | 3 | 0 | 52 | 0 | 48.1 | 32 | 22 | 21 | 6 | 38 | 74 | 13.8 | R | | Av | Normal |
| Soria,Joakim | mr | 36 | 4.30 | 1.03 | 2 | 4 | 1 | 71 | 1 | 69.0 | 51 | 33 | 33 | 9 | 20 | 79 | 10.3 | R | | Av | Iron |
| Ray,Robbie | sp | 28 | 4.34 | 1.34 | 12 | 8 | 0 | 33 | 33 | 174.1 | 150 | 91 | 84 | 30 | 84 | 235 | 12.1 | L | Av | | Prone |
| Jimenez,Joe | mr | 25 | 4.37 | 1.32 | 4 | 7 | 9 | 66 | 0 | 59.2 | 56 | 33 | 29 | 13 | 23 | 82 | 12.4 | R | | Av | Iron |
| Olson,Tyler | mr | 30 | 4.40 | 1.63 | 1 | 1 | 0 | 39 | 0 | 30.2 | 34 | 15 | 15 | 3 | 16 | 28 | 8.2 | L | | Av | Very prone |
| Osich,Josh | mr | 31 | 4.66 | 1.14 | 4 | 0 | 0 | 57 | 0 | 67.2 | 62 | 38 | 35 | 15 | 15 | 61 | 8.1 | L | | Av | Normal |
| Strahm,Matt | mr | 28 | 4.71 | 1.25 | 6 | 11 | 0 | 46 | 16 | 114.2 | 121 | 61 | 60 | 22 | 22 | 118 | 9.3 | L | Av | Av | Prone |
| Brasier,Ryan | mr | 32 | 4.85 | 1.29 | 2 | 4 | 7 | 62 | 0 | 55.2 | 51 | 33 | 30 | 9 | 21 | 61 | 9.9 | R | | Av | Normal |
| Heaney,Andrew | sp | 29 | 4.91 | 1.29 | 4 | 6 | 0 | 18 | 18 | 95.1 | 93 | 53 | 52 | 20 | 30 | 118 | 11.1 | L | Av | | Very prone |
| Carrasco,Carlos | sp | 33 | 5.29 | 1.35 | 6 | 7 | 1 | 23 | 12 | 80.0 | 92 | 48 | 47 | 18 | 16 | 96 | 10.8 | R | Av | Vg | Very prone |
| Ross,Joe | mr | 27 | 5.48 | 1.67 | 4 | 4 | 0 | 27 | 9 | 64.0 | 74 | 41 | 39 | 7 | 33 | 57 | 8.0 | R | Av | Vg | Prone |
| Stratton,Chris | mr | 29 | 5.57 | 1.66 | 1 | 3 | 0 | 35 | 5 | 76.0 | 93 | 50 | 47 | 13 | 33 | 69 | 8.2 | R | Av | Ex | Prone |
| Rodriguez,Dereck | sp | 28 | 5.64 | 1.45 | 6 | 11 | 0 | 28 | 16 | 99.0 | 108 | 74 | 62 | 21 | 36 | 71 | 6.5 | R | Av | Ex | Normal |
| Soto,Gregory | mr | 25 | 5.77 | 1.86 | 0 | 5 | 0 | 33 | 7 | 57.2 | 74 | 39 | 37 | 9 | 33 | 45 | 7.0 | L | Pr | Vg | Normal |
| Batters |   |   | 0.00 | 1.29 | 0 | 0 | 0 | 3 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.49 | 1.33 | 78 | 89 | 40 | 147 | 147 | 1435.1 | 1372 | 771 | 716 | 239 | 532 | 1598 | 10.0 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Pagan | cl | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5.8 | 1.7 | 7.6 | 12.3 | 1.5 | 7.4 | 0.83 |
| | Clase | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.7 | 2.3 | 10.4 | 8.1 | 0.8 | 3.5 | 1.11 |
| | Gustave | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.7 | 3.3 | 10.0 | 5.2 | 0.4 | 1.6 | 1.11 |
| | Brebbia | mr | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7.3 | 3.3 | 11.0 | 10.8 | 0.7 | 3.2 | 1.18 |
| | Paxton* | sp | 7 | 4 | 0 | 2 | 7 | 1 | 2 | 4 | 0 | 8.2 | 3.3 | 11.6 | 11.1 | 1.4 | 3.4 | 1.28 |
| | Rainey | mr | 3 | 1 | 2 | 4 | 7 | 0 | 2 | 0 | 0 | 6.0 | 7.1 | 13.8 | 13.8 | 1.1 | 1.9 | 1.45 |
| | Soria | mr | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 0 | 6.7 | 2.6 | 9.7 | 10.3 | 1.2 | 4.0 | 1.03 |
| | Ray* | sp | 10 | 3 | 5 | 5 | 7 | 0 | 11 | 4 | 1 | 7.7 | 4.3 | 12.3 | 12.1 | 1.5 | 2.8 | 1.34 |
| f | Jimenez,J | mr | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8.4 | 3.5 | 12.5 | 12.4 | 2.0 | 3.6 | 1.32 |
| | Olson,T* | mr | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10.0 | 4.7 | 15.3 | 8.2 | 0.9 | 1.8 | 1.63 |
| | Osich* | mr | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.2 | 2.0 | 10.2 | 8.1 | 2.0 | 4.1 | 1.14 |
| | Strahm* | mr | 8 | 1 | 4 | 7 | 3 | 1 | 4 | 1 | 0 | 9.5 | 1.7 | 11.8 | 9.3 | 1.7 | 5.4 | 1.25 |
| f | Brasier | mr | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 8.2 | 3.4 | 12.1 | 9.9 | 1.5 | 2.9 | 1.29 |
| | Heaney* | sp | 3 | 1 | 1 | 7 | 4 | 0 | 0 | 2 | 0 | 8.8 | 2.8 | 12.3 | 11.1 | 1.9 | 3.9 | 1.29 |
| f | Carrasco | sp | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 10.3 | 1.8 | 12.4 | 10.8 | 2.0 | 6.0 | 1.35 |
| f | Ross,J | mr | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 1 | 0 | 10.4 | 4.6 | 15.6 | 8.0 | 1.0 | 1.7 | 1.67 |
| f | Stratton | mr | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 | 3.9 | 14.9 | 8.2 | 1.5 | 2.1 | 1.66 |
| | Rodriguez,D | sp | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 9.8 | 3.3 | 13.3 | 6.5 | 1.9 | 2.0 | 1.45 |
| f | Soto,G* | mr | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 11.5 | 5.2 | 16.7 | 7.0 | 1.4 | 1.4 | 1.86 |
|   | Batters |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 7.7 | 15.4 | 0.0 | 0.0 | 0.0 | 1.29 |
|   | Total |   | 60 | 26 | 25 | 51 | 58 | 4 | 29 | 30 | 1 | 8.6 | 3.3 | 12.3 | 10.0 | 1.5 | 3.0 | 1.33 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pagan | cl | .590 | 145 | .228 | 106 | .397 | 107 | .401 | 20.9 | 2.7 | 2.42 | 1.91 |
| | Clase | mr | .678 | 64 | .281 | 40 | .426 | 41 | .436 | 8.8 | 3.3 | 3.04 | 2.89 |
| | Gustave | mr | .566 | 75 | .227 | 34 | .343 | 34 | .343 | 7.1 | 2.6 | 2.37 | 2.22 |
| | Brebbia | mr | .626 | 181 | .293 | 118 | .388 | 121 | .398 | 28.4 | 3.5 | 3.17 | 2.93 |
| | Paxton* | sp | .732 | 367 | .313 | 296 | .468 | 298 | .471 | 75.5 | 4.5 | 4.06 | 3.90 |
| | Rainey | mr | .696 | 92 | .283 | 97 | .453 | 101 | .472 | 23.9 | 4.5 | 4.00 | 4.13 |
| | Soria | mr | .608 | 167 | .251 | 106 | .381 | 109 | .392 | 22.9 | 2.9 | 2.69 | 2.61 |
| | Ray* | sp | .766 | 393 | .305 | 367 | .491 | 372 | .498 | 95.0 | 4.9 | 4.41 | 4.19 |
| f | Jimenez,J | mr | .797 | 135 | .319 | 132 | .514 | 136 | .529 | 35.9 | 5.4 | 4.87 | 4.74 |
| | Olson,T* | mr | .809 | 91 | .341 | 69 | .493 | 71 | .507 | 21.4 | 6.5 | 5.65 | 5.36 |
| | Osich* | mr | .752 | 181 | .260 | 135 | .496 | 135 | .496 | 32.8 | 4.4 | 3.93 | 3.72 |
| | Strahm* | mr | .787 | 318 | .311 | 238 | .489 | 245 | .503 | 66.8 | 5.2 | 4.72 | 4.35 |
| f | Brasier | mr | .722 | 147 | .286 | 109 | .452 | 112 | .465 | 29.1 | 4.7 | 4.23 | 4.06 |
| | Heaney* | sp | .772 | 234 | .312 | 198 | .484 | 205 | .501 | 54.6 | 5.2 | 4.64 | 4.63 |
| f | Carrasco | sp | .867 | 209 | .354 | 189 | .554 | 191 | .560 | 53.1 | 5.9 | 5.38 | 5.11 |
| f | Ross,J | mr | .829 | 194 | .345 | 147 | .498 | 151 | .512 | 44.4 | 6.3 | 5.62 | 5.79 |
| f | Stratton | mr | .873 | 229 | .349 | 190 | .552 | 190 | .552 | 56.3 | 6.7 | 6.00 | 6.10 |
| | Rodriguez,D | sp | .827 | 309 | .282 | 232 | .528 | 234 | .533 | 64.8 | 5.8 | 5.30 | 5.28 |
| f | Soto,G* | mr | .884 | 189 | .344 | 152 | .551 | 152 | .551 | 47.2 | 7.2 | 6.62 | 6.86 |
|   | Batters |   | .543 | 7 | .143 | 3 | .300 | 4 | .400 | 0.5 | 2.1 | 1.85 | 3.76 |
|   | Total |   | .760 | 3727 | .304 | 2958 | .481 | 3009 | .490 | 784.8 | 4.9 | 4.43 | 4.28 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Clase | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 4 | 0 | .000 |
| | Gustave | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Brebbia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| | Paxton* | sp | 29 | 0 | .000 | 0 | 13 | .448 | 199 | 6.9 | 17 | 4 | .235 |
| | Rainey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Soria | mr | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 9 | 6 | .667 |
| | Ray* | sp | 33 | 0 | .000 | 0 | 11 | .333 | 190 | 5.8 | 17 | 7 | .412 |
| f | Jimenez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Olson,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 1 | .038 |
| | Osich* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Strahm* | mr | 16 | 0 | .000 | 0 | 6 | .375 | 67 | 4.2 | 12 | 4 | .333 |
| f | Brasier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 6 | .500 |
| | Heaney* | sp | 18 | 0 | .000 | 0 | 4 | .222 | 93 | 5.2 | 13 | 5 | .385 |
| f | Carrasco | sp | 12 | 1 | .083 | 1 | 2 | .167 | 43 | 3.6 | 7 | 2 | .286 |
| f | Ross,J | mr | 9 | 0 | .000 | 0 | 3 | .333 | 46 | 5.1 | 12 | 4 | .333 |
| f | Stratton | mr | 5 | 0 | .000 | 0 | 0 | .000 | 31 | 6.2 | 9 | 1 | .111 |
| | Rodriguez,D | sp | 16 | 0 | .000 | 0 | 3 | .188 | 48 | 3.0 | 20 | 5 | .250 |
| f | Soto,G* | mr | 7 | 0 | .000 | 0 | 0 | .000 | 28 | 4.0 | 7 | 2 | .286 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 147 | 1 | .007 | 0 | 42 | .286 | 757 | 5.1 | 246 | 79 | .321 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pagan | cl | 29 | 20 | .690 | 9 | .310 | 8 | 30 | 9 | .300 | 66 | 66 | 29 |
| | Clase | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 8 | 2 | .250 | 21 | 20 | 7 |
| | Gustave | mr | 2 | 1 | .500 | 1 | .500 | 4 | 16 | 5 | .313 | 23 | 23 | 4 |
| | Brebbia | mr | 1 | 0 | .000 | 1 | 1.000 | 14 | 32 | 8 | .250 | 66 | 66 | 22 |
| | Paxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Rainey | mr | 3 | 0 | .000 | 3 | 1.000 | 10 | 11 | 4 | .364 | 52 | 52 | 7 |
| | Soria | mr | 6 | 1 | .167 | 5 | .833 | 21 | 7 | 0 | .000 | 71 | 70 | 21 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Jimenez,J | mr | 14 | 9 | .643 | 5 | .357 | 15 | 2 | 0 | .000 | 66 | 66 | 29 |
| | Olson,T* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 26 | 8 | .308 | 39 | 39 | 8 |
| | Osich* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 45 | 10 | .222 | 57 | 57 | 14 |
| | Strahm* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 11 | 1 | .091 | 46 | 30 | 4 |
| f | Brasier | mr | 11 | 7 | .636 | 4 | .364 | 11 | 13 | 7 | .538 | 62 | 62 | 15 |
| | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Carrasco | sp | 2 | 1 | .500 | 1 | .500 | 2 | 3 | 0 | .000 | 23 | 11 | 3 |
| f | Ross,J | mr | 3 | 0 | .000 | 3 | 1.000 | 2 | 6 | 0 | .000 | 27 | 18 | 3 |
| f | Stratton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 35 | 30 | 7 |
| | Rodriguez,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 12 | 4 |
| f | Soto,G* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 9 | 4 | .444 | 33 | 26 | 9 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 78 | 40 | .513 | 38 | .487 | 105 | 228 | 61 | .268 | 147 | 651 | 189 |