FL Team Roster -- 2019 Chicago Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Abiatal Avelino | ss | Rsp | 24 | .222 | Pr | .500 | Pr | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Alex Blandino | 2b | Rsp | 26 | .263 | Pr | .222 | Fr | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Shin-Soo Choo | dh | Lsp | 36 | .221 | Fr | .285 | Vg | Av | Fr | Fr | Ex | Fr | Normal | Terror |
| | Matt Davidson | dh | Rsp | 28 | .289 | Vg | .206 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Aledmys Diaz | ss | Rp | 28 | .223 | Vg | .276 | Vg | Fr | Pr | Vg | Pr | Fr | Prone | Terror |
| | Avisail Garcia | rf | Rp | 28 | .279 | Vg | .222 | Vg | Pr | Pr | Av | Vg | Fr | Very prone | Terror |
| | Leury Garcia | lf | Ssp | 28 | .333 | Fr | .243 | Fr | Vg | Pr | Av | Ex | Vg | Very prone | Normal |
| f | Carlos Gomez | rf | Rsp | 33 | .182 | Fr | .222 | Av | Vg | Av | Vg | Ex | Vg | Prone | Normal |
| | Didi Gregorius | ss | Lsp | 29 | .278 | Av | .264 | Ex | Vg | Av | Vg | Av | Av | Prone | Terror |
| | Chris Herrmann | c | Lsp | 31 | .273 | Fr | .231 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Adam Jones | cf | Rsp | 33 | .291 | Fr | .277 | Av | Fr | Av | Av | Ex | Fr | Normal | Normal |
| f | Juan Lagares | cf | Rsp | 30 | .300 | Pr | .379 | Fr | Av | Av | Ex | Vg | Vg | Very prone | Normal |
| | Leonys Martin | cf | Lsp | 31 | .176 | Vg | .279 | Vg | Av | Ex | Vg | Av | Av | Very prone | Normal |
| | Cameron Maybin | cf | Rp | 32 | .252 | Fr | .246 | Fr | Fr | Fr | Vg | Av | Av | Normal | Normal |
| | Mitch Moreland | 1b | Lsp | 33 | .242 | Av | .246 | Vg | Fr | Pr | Pr | Vg | Pr | Normal | Normal |
| f | Michael Perez | c | Lsp | 26 | .385 | Pr | .262 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Wilson Ramos | c | Rsp | 31 | .321 | Ex | .301 | Vg | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| f | Raudy Read | c | R | 24 | .000 | Pr | .000 | Pr | | | | | | Very prone | Normal |
| | Sean Rodriguez | 2b | Rp | 34 | .227 | Vg | .142 | Av | Vg | Pr | Vg | Av | Pr | Prone | Normal |
| f | Edmundo Sosa | 2b | Rsp | 23 | .000 | Pr | .000 | Pr | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Tyler Wade | 2b | Lsp | 24 | .083 | Pr | .185 | Av | Fr | Pr | Vg | Av | Av | Normal | Normal |
| | Joey Wendle | 2b | Lsp | 29 | .299 | Av | .300 | Av | Vg | Pr | Vg | Ex | Av | Normal | Terror |
|   | Total |   |   | 29.1 | .259 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tony Barnette | mr | R | 35 | .167 | .209 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 65 | 55 | Normal | Very prone |
| f | Richard Bleier | mr | L | 32 | .283 | .288 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 55 | 63 | Tough | Very prone |
| | Clay Buchholz | sp | R | 34 | .191 | .249 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 7 | 0 | 48 | Normal | Prone |
| | Shane Carle | mr | R | 27 | .221 | .221 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 21 | 13 | 55 | Normal | Prone |
| f | Ryan Dull | mr | R | 29 | .219 | .254 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 80 | 66 | 35 | Normal | Prone |
| | Zack Greinke | sp | R | 35 | .234 | .229 | Av | Pr | Fr | Ex | Vg | Vg | | Vg | 13 | 0 | 55 | Normal | Iron |
| | J.A. Happ | sp | L | 36 | .171 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 194 | 43 | Normal | Prone |
| | Yoshihisa Hirano | mr | R | 35 | .215 | .204 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 61 | 410 | 52 | Tough | Iron |
| | Dallas Keuchel | sp | L | 31 | .281 | .259 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 27 | 0 | 63 | Normal | Iron |
| f | Trevor May | mr | R | 29 | .195 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 26 | 65 | 42 | Normal | Very prone |
| | Collin McHugh | mr | R | 32 | .228 | .135 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 1 | 5 | 38 | Normal | Normal |
| f | Keury Mella | mr | R | 25 | .364 | .333 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 56 | 84 | 50 | Normal | Prone |
| f | Frankie Montas | sp | R | 26 | .305 | .276 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 47 | 5 | 48 | Normal | Normal |
| | Anibal Sanchez | sp | R | 35 | .191 | .233 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 19 | 0 | 52 | Normal | Prone |
| | Tony Sipp | mr | L | 35 | .191 | .209 | Pr | Pr | Pr | Pr | Pr | | Pr | Ex | 35 | 49 | 43 | Normal | Prone |
| | Blake Treinen | cl | R | 31 | .192 | .124 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 51 | 0 | 58 | Normal | Iron |
| f | Brad Wieck | mr | L | 27 | .083 | .167 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 92 | 36 | Normal | Normal |
| f | Austen Williams | mr | R | 26 | .077 | .375 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 85 | 21 | Normal | Normal |
|   | Total |   |   | 31.1 | .221 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Avelino | ss |   |   |   | Fr/108 |   | Av/96 |   |   |   | | |   |
| | Barnette | mr | Av/82 |   |   |   |   |   |   |   |   | | |   |
| f | Blandino | 2b |   |   |   | Av/102 | Fr/117 | Av/113 |   |   |   | | |   |
| f | Bleier | mr | Fr/78 |   |   |   |   |   |   |   |   | | |   |
| | Buchholz | sp | Av/245 |   |   |   |   |   |   |   |   | | |   |
| | Carle | mr | Fr/155 |   |   |   |   |   |   |   |   | | |   |
| | Choo | dh |   |   |   |   |   |   | Fr/257 |   | Fr/257 | Av | |   |
| | Davidson | dh |   |   | Pr/96 |   | Pr/105 |   |   |   |   | | |   |
| | Diaz,A | ss |   |   |   |   | Fr/82 | Fr/71 |   |   |   | | |   |
| f | Dull | mr | Av/171 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Av | rf |   |   |   |   |   |   |   |   | Vg/74 | Av | |   |
| | Garcia,Le | lf |   |   |   | Pr/91 | Pr/98 | Pr/94 | Av/226 | Fr/226 | Av/226 | Vg | |   |
| f | Gomez,C | rf |   |   |   |   |   |   |   | Av/235 | Vg/235 | Av | |   |
| | Gregorius | ss |   |   |   |   |   | Av/45 |   |   |   | | |   |
| | Greinke | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Happ,JA | sp | Pr/147 |   |   |   |   |   |   |   |   | | |   |
| | Herrmann | c |   | Fr/109 |   |   |   |   |   |   |   | | Fr | 2 |
| | Hirano | mr | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| | Jones,A | cf |   |   |   |   |   |   | Fr/90 | Pr/90 | Fr/90 | Av | |   |
| | Keuchel | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Lagares | cf |   |   |   |   |   |   |   | Vg/74 |   | Ex | |   |
| | Martin,L | cf |   |   |   |   |   |   |   | Vg/61 |   | Vg | |   |
| f | May | mr | Pr/224 |   |   |   |   |   |   |   |   | | |   |
| | Maybin | cf |   |   |   |   |   |   | Vg/82 | Av/82 | Vg/82 | Pr | |   |
| | McHugh | mr | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| f | Mella | mr | Av/94 |   |   |   |   |   |   |   |   | | |   |
| f | Montas | sp | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Moreland | 1b |   |   | Vg/41 |   |   |   |   |   |   | | |   |
| f | Perez,Mi | c |   | Av/63 |   |   |   |   |   |   |   | | Av | 2 |
| | Ramos,W | c |   | Av/106 |   |   |   |   |   |   |   | | Vg | 4 |
| f | Read@ | c |   |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,S | 2b |   |   | Av/99 | Av/121 |   | Av/121 | Av/76 | Fr/76 | Av/76 | Vg | |   |
| | Sanchez,An | sp | Av/111 |   |   |   |   |   |   |   |   | | |   |
| | Sipp | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| f | Sosa | 2b |   |   |   | Fr/100 |   |   |   |   |   | | |   |
| | Treinen | cl | Av/116 |   |   |   |   |   |   |   |   | | |   |
| f | Wade | 2b |   |   |   | Fr/103 |   | Fr/98 | Fr/96 |   | Fr/96 | Fr | |   |
| | Wendle | 2b |   |   |   | Vg/59 | Av/69 | Av/118 | Fr/158 |   |   | Av | |   |
| f | Wieck | mr | Av/95 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,A | mr | Fr/94 |   |   |   |   |   |   |   |   | | |   |