Team pitching - 2021 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wendelken, Jmr 1.005043600054.032661451211197
Heuer, Cmr 1.2162345600066.23399217513251
Iglesias, Rcl 1.716224000047.1309986711179
Buehler, Wsp 2.381740252531162.295454347184269624
Greene, Smr 2.472003100043.2331312163625178
Foster, Mmr 2.8210024760067.0432121257652267
Hendricks, Ksp 3.032060333342237.12228780202182519945
Kelly, Msp 3.121010171710118.11064341151261812467
Gonzales, M*sp 3.151960333371231.12058381281932713932
Wittgren, Nmr 3.426124900076.16529291492154316
Familia, Jmr 3.683001000014.213964122162
Scrubb, Amr 3.702112100024.1221010252024115
Bassitt, Csp 3.791450333300199.21899884551682813844
Ferguson, Cmr 3.830412640042.140211864499172
Barnes, Jmr 4.0510050006.29332101130
Bradley, Acl 5.013203600046.2612726124653213
Gsellman, Rsp 6.8913011110047.0694336283986235
Total  3.11125374616216215151486.0126755651434014571771166027

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wendelken, Jmr310010010 5.3 2.3 7.7 8.5 0.3 3.6 20.8 .632
Heuer, Cmr500100010 4.5 2.8 7.4 10.1 0.1 3.6 17.9 .621
Iglesias, Rcl210120000 5.7 1.5 7.4 12.7 0.2 8.4 17.5 .684
Buehler, Wsp322360010 5.3 2.6 8.0 10.2 1.4 3.9 96.0 .634
Greene, Smr000210110 6.8 3.3 10.5 7.4 0.4 2.3 22.2 .637
Foster, Mmr103000020 5.8 3.4 9.1 10.2 0.7 3.0 22.1 .620
Hendricks, Ksp501430120 8.4 0.8 9.3 8.3 0.910.9 97.7 .708
Kelly, Msp400320020 8.1 1.1 9.4 9.6 1.4 8.4 96.9 .694
Gonzales, M*sp1141510160 8.0 1.1 9.6 7.5 1.1 6.9 93.4 .702
Wittgren, Nmr1001101020 7.7 1.7 10.6 10.8 1.8 6.6 24.3 .656
Familia, Jmr000100011 8.0 2.5 11.0 7.4 1.2 3.0 21.4 .603
Scrubb, Amr020110000 8.1 9.2 17.8 7.4 0.7 0.8 21.6 .512
Bassitt, Csp648720150 8.5 2.5 11.3 7.6 1.3 3.1 92.2 .641
Ferguson, Cmr101100000 8.5 1.3 10.0 9.4 1.9 7.3 25.0 .664
Barnes, Jmr000000000 12.1 2.7 14.8 13.5 1.3 5.0 20.6 .660
Bradley, Acl411400000 11.8 2.3 14.8 8.9 1.0 3.8 21.9 .641
Gsellman, Rsp325380040 13.2 5.4 19.1 7.5 1.5 1.4 79.5 .574
Total 391425572714281 7.7 2.1 10.1 8.8 1.1 4.3  .658

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wendelken, Jmr .470 0.85130 .23157 .28957 .289 8.4 1.4 1.26 1.41
Heuer, Cmr .399 0.81153 .20962 .24763 .251 10.3 1.4 1.25 1.15
Iglesias, Rcl .453 0.80102 .28448 .26849 .274 9.0 1.7 1.53 1.27
Buehler, Wsp .552 0.87364 .190230 .369233 .373 42.4 2.3 2.11 1.97
Greene, Smr .573 1.12122 .25461 .34363 .354 13.1 2.7 2.43 2.50
Foster, Mmr .571 1.01161 .236101 .378101 .378 20.6 2.8 2.49 1.92
Hendricks, Ksp .621 1.02678 .291351 .371355 .376 81.9 3.1 2.80 2.62
Kelly, Msp .684 1.02305 .289202 .433205 .439 46.7 3.6 3.20 2.92
Gonzales, M*sp .654 1.01669 .266370 .397385 .413 89.5 3.5 3.13 2.72
Wittgren, Nmr .745 1.03184 .272147 .465158 .500 38.4 4.5 4.07 3.58
Familia, Jmr .750 1.1643 .25629 .46830 .484 7.5 4.6 4.13 3.40
Scrubb, Amr .788 1.9367 .29958 .50459 .513 14.5 5.4 4.83 6.24
Bassitt, Csp .705 1.22586 .275371 .440378 .448 93.2 4.1 3.78 3.59
Ferguson, Cmr .734 1.09112 .27782 .47783 .483 17.3 3.5 3.30 3.51
Barnes, Jmr .867 1.6517 .47116 .53316 .533 4.8 6.5 5.88 6.18
Bradley, Acl .803 1.56146 .38499 .465103 .484 31.9 6.1 5.53 5.63
Gsellman, Rsp1.016 2.06157 .389146 .621149 .634 50.3 9.5 8.66 8.50
Total  .650 1.083996 .2732430 .4032487 .413566.1 3.4 3.09 2.88

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wendelken, Jmr00 .00000 .0000 0.051 .200
Heuer, Cmr00 .00000 .0000 0.000 .000
Iglesias, Rcl00 .00000 .0000 0.061 .167
Buehler, Wsp253 .120119 .760150 6.080 .000
Greene, Smr00 .00000 .0000 0.050 .000
Foster, Mmr60 .00000 .00072 12.0115 .455
Hendricks, Ksp334 .121225 .758179 5.4135 .385
Kelly, Msp171 .059014 .82495 5.631 .333
Gonzales, M*sp337 .212121 .636258 7.8154 .267
Wittgren, Nmr00 .00000 .0000 0.051 .200
Familia, Jmr00 .00000 .0000 0.0111.000
Scrubb, Amr00 .00000 .0000 0.061 .167
Bassitt, Csp330 .000019 .576226 6.8156 .400
Ferguson, Cmr40 .00000 .00021 5.3115 .455
Barnes, Jmr00 .00000 .0000 0.020 .000
Bradley, Acl00 .00000 .0000 0.0133 .231
Gsellman, Rsp110 .00001 .09166 6.0131 .077
Total 16215 .0931599 .6111067 6.613235 .265

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wendelken, Jmr441.0000 .00010234 .174363612
Heuer, Cmr3634 .9442 .0560121 .083565648
Iglesias, Rcl42 .5001 .2509132 .154404014
Buehler, Wsp00 .0000 .000000 .0002500
Greene, Smr10 .0000 .000792 .222313110
Foster, Mmr62 .3333 .5001273 .429474115
Hendricks, Ksp00 .0000 .000000 .0003300
Kelly, Msp00 .0000 .000000 .0001700
Gonzales, M*sp00 .0000 .000000 .0003300
Wittgren, Nmr221.0000 .0004198 .421494917
Familia, Jmr30 .0002 .667275 .71410101
Scrubb, Amr21 .5001 .500541 .25021218
Bassitt, Csp00 .0000 .000000 .0003300
Ferguson, Cmr111.0000 .0002186 .33326229
Barnes, Jmr00 .0000 .000110 .000552
Bradley, Acl20 .0001 .5005193 .158363611
Gsellman, Rsp00 .0000 .000000 .0001100
Total 6146 .75410 .1645713235 .265162347147