Team pitching - 2016 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
LaFromboise, B*mr 2.0001070009.0622181233
Iglesias, Rsp 2.101150191911128.2803230341251010497
Familia, Jcl 2.2124386800073.1622418327347307
Mejia, Jmr 2.70011700010.0933670245
Ross, Tsp 2.7417110333310233.0187777182245726948
Hendricks, Ksp 2.8611110292942204.11617465541951712824
Motte, Jmr 3.469166900093.29338361463123383
Germen, Gmr 3.633255100069.1603128376375301
Bradley, Asp 4.35310990041.14320202626510182
Rondon, Bmr 4.782214000049.0512826316144226
Erlin, Rsp 4.78130440026.130161491133118
Ramirez, Nmr 4.894203200042.1392423175442186
Bassitt, Csp 5.1157014140086.195554932691312385
Floyd, Gmr 5.1401060007.0844262131
Greene, Ssp 5.2366017170086.0119555016541312388
Coulombe, D*mr 5.501001600018.021111115141388
Brooks, Asp 5.50060990052.1773432845128232
Straily, Dsp 5.87110440023.0281615142241110
Sampson, Ksp 6.4967016150086.010664624773125399
Frias, Csp 6.66170991048.2674136212178233
O'Flaherty, E*mr 8.610014000046.0825244362206256
Total  4.018379521621627161433.2142470163953412571381426172

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
LaFromboise, B*mr000100000 6.0 1.0 8.0 8.0 1.0 8.0 19.6 .672
Iglesias, Rsp321730520 5.6 2.4 8.5 8.7 0.7 3.7 97.3 .646
Familia, Jcl010260110 7.6 3.9 11.8 9.0 0.5 2.3 17.2 .614
Mejia, Jmr000010000 8.1 5.4 13.5 6.3 0.0 1.2 25.0 .566
Ross, Tsp11607150330 7.2 3.2 10.7 9.5 0.3 3.0109.1 .623
Hendricks, Ksp645940320 7.1 2.4 9.9 8.6 0.7 3.6101.9 .629
Motte, Jmr133130120 8.9 1.3 10.4 6.1 1.2 4.5 18.3 .687
Germen, Gmr231060150 7.8 4.8 12.6 8.2 0.9 1.7 22.9 .582
Bradley, Asp420000120 9.4 5.7 15.0 5.7 1.1 1.0 75.4 .571
Rondon, Bmr602010040 9.4 5.7 15.1 11.2 0.7 2.0 23.1 .581
Erlin, Rsp000110110 10.3 3.1 13.7 3.8 1.0 1.2103.8 .639
Ramirez, Nmr300271400 8.3 3.6 12.3 11.5 0.9 3.2 22.3 .594
Bassitt, Csp100960510 9.9 3.3 14.2 7.2 1.4 2.2 99.6 .605
Floyd, Gmr000000000 10.3 2.6 12.9 7.7 2.6 3.0 18.5 .649
Greene, Ssp222310320 12.5 1.7 14.4 5.7 1.4 3.4 83.9 .638
Coulombe, D*mr100030000 10.5 7.5 18.0 7.0 0.5 0.9 22.6 .583
Brooks, Asp120000000 13.2 1.4 14.6 7.7 2.1 5.6 91.2 .664
Straily, Dsp111120000 11.0 5.5 16.8 8.6 1.6 1.6103.8 .590
Sampson, Ksp341180500 11.1 4.9 16.1 7.6 1.3 1.6 95.8 .572
Frias, Csp121610130 12.4 3.9 17.4 3.9 1.3 1.0 92.6 .593
O'Flaherty, E*mr512450120 16.0 7.0 23.9 4.3 0.0 0.6 22.5 .567
Total 5133195473135300 8.9 3.4 12.6 7.9 0.9 2.4  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
LaFromboise, B*mr .597 0.7822 .22712 .36413 .394 2.1 2.1 1.89 1.93
Iglesias, Rsp .540 0.89321 .218166 .334173 .348 32.4 2.3 2.04 1.76
Familia, Jcl .624 1.28196 .296116 .378118 .384 26.9 3.3 2.97 3.20
Mejia, Jmr .590 1.5032 .28116 .35616 .356 3.3 2.8 2.71 3.46
Ross, Tsp .583 1.15607 .297330 .348337 .355 72.1 2.8 2.51 2.54
Hendricks, Ksp .615 1.05549 .262313 .380322 .391 70.6 3.1 2.80 2.48
Motte, Jmr .721 1.14293 .276174 .454175 .457 44.0 4.2 3.80 3.23
Germen, Gmr .688 1.40194 .273131 .435131 .435 31.8 4.0 3.71 3.80
Bradley, Asp .800 1.67125 .30490 .49590 .495 23.3 5.0 4.57 5.62
Rondon, Bmr .776 1.67130 .362110 .487110 .487 31.7 5.8 5.23 4.97
Erlin, Rsp .795 1.4894 .28757 .48358 .492 16.2 5.4 4.98 4.82
Ramirez, Nmr .717 1.32109 .32182 .44184 .452 22.2 4.6 4.24 3.68
Bassitt, Csp .828 1.47262 .313191 .496200 .519 55.8 5.8 5.24 5.36
Floyd, Gmr .943 1.4321 .28620 .64520 .645 5.4 6.6 6.22 5.64
Greene, Ssp .886 1.57302 .351208 .536211 .544 63.9 6.5 6.02 5.92
Coulombe, D*mr .779 2.0058 .34542 .47742 .477 11.8 5.8 5.30 6.46
Brooks, Asp .920 1.62167 .389132 .569132 .569 40.9 7.0 6.33 6.99
Straily, Dsp .907 1.8369 .34863 .57364 .582 19.8 7.8 6.98 6.92
Sampson, Ksp .850 1.78266 .353206 .516207 .519 63.7 6.8 6.00 6.47
Frias, Csp .910 1.81178 .337123 .528129 .554 40.1 7.3 6.68 7.39
O'Flaherty, E*mr .934 2.57194 .423133 .520137 .535 49.9 9.6 8.78 9.96
Total  .723 1.374189 .3072715 .4402769 .449711.1 4.4 4.02 4.04

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
LaFromboise, B*mr00 .00000 .0000 0.010 .000
Iglesias, Rsp191 .053115 .78975 3.983 .375
Familia, Jcl00 .00000 .0000 0.032 .667
Mejia, Jmr00 .00000 .0000 0.000 .000
Ross, Tsp331 .030022 .667128 3.92714 .519
Hendricks, Ksp294 .138223 .793129 4.4154 .267
Motte, Jmr00 .00000 .0000 0.0143 .214
Germen, Gmr00 .00000 .0000 0.084 .500
Bradley, Asp90 .00004 .44451 5.772 .286
Rondon, Bmr00 .00000 .0000 0.0206 .300
Erlin, Rsp40 .00001 .25010 2.521 .500
Ramirez, Nmr00 .00000 .0000 0.0135 .385
Bassitt, Csp140 .00007 .50052 3.7145 .357
Floyd, Gmr00 .00000 .0000 0.010 .000
Greene, Ssp170 .00007 .41275 4.4114 .364
Coulombe, D*mr00 .00000 .0000 0.0146 .429
Brooks, Asp90 .00002 .22232 3.692 .222
Straily, Dsp40 .00001 .25016 4.063 .500
Sampson, Ksp150 .00004 .26762 4.1178 .471
Frias, Csp91 .11104 .44433 3.782 .250
O'Flaherty, E*mr00 .00000 .0000 0.03015 .500
Total 1627 .0431690 .556663 4.122889 .390

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
LaFromboise, B*mr00 .0000 .0001103 .300773
Iglesias, Rsp00 .0000 .000000 .0001900
Familia, Jcl4238 .9054 .09513212 .375686860
Mejia, Jmr21 .5001 .500064 .667774
Ross, Tsp00 .0000 .000000 .0003300
Hendricks, Ksp00 .0000 .000000 .0002900
Motte, Jmr86 .7502 .250195717 .298696919
Germen, Gmr65 .8331 .1674276 .222515129
Bradley, Asp00 .0000 .000000 .000900
Rondon, Bmr21 .5001 .5007207 .350404015
Erlin, Rsp00 .0000 .000000 .000400
Ramirez, Nmr10 .00011.00072616 .61532325
Bassitt, Csp00 .0000 .000000 .0001400
Floyd, Gmr10 .00011.000252 .400662
Greene, Ssp00 .0000 .000000 .0001700
Coulombe, D*mr00 .0000 .0003145 .35716165
Brooks, Asp00 .0000 .000000 .000900
Straily, Dsp00 .0000 .000000 .000400
Sampson, Ksp00 .0000 .000021 .5001611
Frias, Csp00 .0000 .000000 .000900
O'Flaherty, E*mr21 .5001 .50012916 .552404012
Total 6452 .81312 .1884522889 .390162337155