Team pitching - 2014 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ross, Tmr 1.80970252521169.2126443448149725666
O'Flaherty, E*mr 3.321322700038.032161483056151
Lopez, Wmr 3.520306200092.09638362060813391
Germen, Gmr 3.543314600061.0583024186441264
Mijares, J*mr 4.333216900095.211754463211325434
Straily, Dsp 4.458120303011176.01619187741522211767
Erlin, Rsp 4.7207012122074.17939391655122315
Horst, J*mr 5.051303600046.16128261543810207
Loe, Kmr 5.270403620068.17846402036154301
Blanton, Jsp 5.441170232320140.21759285391292510631
Wilson, Bmr 5.854442400032.1392521142724148
Arroyo, Bsp 6.004180323200174.0219121116401073111783
Smith, Bsp 6.06060880049.05835332673110232
Rondon, Bmr 6.9921173800046.1573936283967222
Floyd, Gsp 7.392200272700151.0220133124631662316718
Familia, Jmr 9.950221100012.21915141132069
Harrison, M*sp 10.80020330016.230202012135291
Total  4.953812417162162771444.0162586679548412591881276390

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ross, Tmr1141560650 6.7 2.5 9.5 7.9 0.4 3.1102.2 .638
O'Flaherty, E*mr201000010 7.6 1.9 9.5 7.1 1.2 3.8 20.6 .632
Lopez, Wmr201301410 9.4 2.0 11.6 5.9 0.8 3.0 21.4 .659
Germen, Gmr511241330 8.6 2.7 11.5 9.4 0.6 3.6 23.0 .617
Mijares, J*mr438440531 11.0 3.0 14.4 10.6 0.2 3.5 22.7 .635
Straily, Dsp152510401240 8.2 3.8 12.5 7.8 1.1 2.1 96.7 .612
Erlin, Rsp720010210 9.6 1.9 11.5 6.7 1.5 3.4 91.5 .652
Horst, J*mr002451110 11.8 2.9 15.5 8.4 1.6 2.9 22.8 .606
Loe, Kmr200110240 10.3 2.6 13.0 4.7 2.0 1.8 30.0 .636
Blanton, Jsp1563590350 11.2 2.5 14.0 8.3 1.6 3.3100.0 .642
Wilson, Bmr000000130 10.9 3.9 14.8 7.5 0.6 1.9 23.3 .608
Arroyo, Bsp318511570 11.3 2.1 13.7 5.5 1.6 2.7 84.6 .665
Smith, Bsp110000200 10.7 4.8 15.4 13.4 2.0 2.8118.9 .609
Rondon, Bmr2021100200 11.1 5.4 16.7 7.6 1.2 1.4 21.6 .590
Floyd, Gsp1131052450 13.1 3.8 16.9 9.9 1.4 2.6103.0 .619
Familia, Jmr001020010 13.5 7.8 21.3 2.1 1.4 0.3 24.4 .552
Harrison, M*sp310001100 16.2 6.5 22.7 7.0 2.7 1.1106.7 .606
Total 8324344052753441 10.1 3.0 13.4 7.8 1.2 2.6  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ross, Tmr .574 1.03457 .260230 .345235 .353 46.6 2.4 2.23 2.11
O'Flaherty, E*mr .638 1.05108 .25061 .40461 .404 12.7 2.9 2.71 2.69
Lopez, Wmr .690 1.26300 .293159 .407162 .414 40.2 3.8 3.54 3.58
Germen, Gmr .690 1.25176 .307111 .420113 .428 29.8 4.3 3.96 3.15
Mijares, J*mr .730 1.56283 .406177 .408181 .417 53.1 5.0 4.49 4.46
Straily, Dsp .713 1.34509 .273333 .434343 .447 89.4 4.5 4.12 3.98
Erlin, Rsp .733 1.28232 .289143 .454143 .454 39.4 4.7 4.29 4.06
Horst, J*mr .867 1.64137 .387104 .502108 .522 31.9 6.3 5.58 6.74
Loe, Kmr .864 1.43229 .275166 .551167 .555 49.1 6.4 5.82 5.31
Blanton, Jsp .863 1.52433 .346337 .534342 .542103.1 6.5 5.94 5.65
Wilson, Bmr .822 1.64105 .35274 .50074 .500 21.8 5.9 5.45 5.05
Arroyo, Bsp .857 1.49600 .313416 .531421 .538126.6 6.4 5.89 5.39
Smith, Bsp .909 1.71122 .385137 .591137 .591 42.7 7.7 7.06 6.50
Rondon, Bmr .894 1.83148 .345124 .559125 .563 37.4 7.1 6.54 6.47
Floyd, Gsp .974 1.87466 .423436 .607436 .607146.9 8.7 7.88 7.35
Familia, Jmr .996 2.3753 .32143 .62343 .623 15.310.6 9.76 9.24
Harrison, M*sp1.133 2.5261 .41064 .70364 .703 24.512.7 11.91 12.51
Total  .795 1.464419 .3253115 .4873155 .494891.9 5.5 5.00 4.78

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ross, Tmr252 .080120 .80077 3.1162 .125
O'Flaherty, E*mr00 .00000 .0000 0.070 .000
Lopez, Wmr00 .00000 .0000 0.0227 .318
Germen, Gmr00 .00000 .0000 0.091 .111
Mijares, J*mr00 .00000 .0000 0.02714 .519
Straily, Dsp301 .033116 .533108 3.62311 .478
Erlin, Rsp122 .16705 .41730 2.564 .667
Horst, J*mr00 .00000 .0000 0.0176 .353
Loe, Kmr20 .00001 .5001 0.591 .111
Blanton, Jsp232 .087010 .43549 2.11511 .733
Wilson, Bmr00 .00000 .0000 0.031 .333
Arroyo, Bsp320 .000013 .406108 3.4205 .250
Smith, Bsp80 .00003 .37517 2.182 .250
Rondon, Bmr00 .00000 .0000 0.0119 .818
Floyd, Gsp270 .00007 .25983 3.13013 .433
Familia, Jmr00 .00000 .0000 0.000 .000
Harrison, M*sp30 .00000 .00014 4.750 .000
Total 1627 .043775 .463487 3.022887 .382

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ross, Tmr00 .0000 .000000 .0002500
O'Flaherty, E*mr221.0000 .00010111 .09127277
Lopez, Wmr50 .0004 .80074412 .273626227
Germen, Gmr31 .3332 .6675269 .346464624
Mijares, J*mr41 .2503 .75076131 .508696924
Straily, Dsp00 .0000 .000000 .0003000
Erlin, Rsp00 .0000 .000000 .0001200
Horst, J*mr20 .0001 .50003113 .419363610
Loe, Kmr00 .0000 .00012111 .524363417
Blanton, Jsp00 .0000 .000000 .0002300
Wilson, Bmr104 .4006 .6000122 .167242416
Arroyo, Bsp00 .0000 .000000 .0003200
Smith, Bsp00 .0000 .000000 .000800
Rondon, Bmr157 .4678 .5333166 .375383823
Floyd, Gsp00 .0000 .000000 .0002700
Familia, Jmr221.0000 .000062 .33311117
Harrison, M*sp00 .0000 .000000 .000300
Total 4317 .39524 .5583322887 .382162347155