Team pitching - 2008 Washington Nationals
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cherry, Rmr 1.211011800022.116337172391
Wilson, Bcl 1.771101900020.111643160373
Capps, Mmr 1.7862335100060.2481212154942246
Brocail, D*mr 2.2310696700092.2692423224476365
Duckworth, Bmr 2.352112620053.24215142831210222
Moseley, Dmr 2.4944037711105.09134292944513422
Romero, J#mr 3.332414200048.22918183930013203
Snell, Isp 3.401970323232227.11888886621881721924
Robertson, Nsp 3.871580323200193.019510083771081723845
Stanford, J*mr 4.0001032009.01344260142
Westbrook, Jsp 4.179100272731177.0173878261951415747
Burres, B*mr 4.30461371611134.0127686479981412607
Eyre, S*mr 4.402213900043.0442321343223203
Batista, Msp 4.4711100313122177.11779888821421411787
Tomko, Bmr 5.345413390094.110757564878912426
Switzer, J*mr 5.7901050004.2233111017
Olson, Gsp 8.76130440012.11913121063267
Total  3.6792704816216210181475.113516536025999851111506287

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cherry, Rmr000200000 6.4 2.8 10.1 6.9 0.8 2.4 18.7 .604
Wilson, Bcl100100000 4.9 1.3 6.6 7.1 0.0 5.3 12.7 .702
Capps, Mmr407310040 7.1 2.2 9.8 7.3 0.6 3.3 16.5 .677
Brocail, D*mr415210320 6.7 2.1 9.0 4.3 0.7 2.0 18.5 .639
Duckworth, Bmr103050300 7.0 4.7 11.7 5.2 0.3 1.1 31.8 .590
Moseley, Dmr316163260 7.8 2.5 10.4 3.8 0.4 1.5 39.1 .634
Romero, J#mr007210410 5.4 7.2 12.9 5.5 0.0 0.8 19.7 .543
Snell, Isp164512160740 7.4 2.5 10.4 7.4 0.7 3.0104.3 .645
Robertson, Nsp1251573114100 9.1 3.6 13.0 5.0 0.8 1.4 92.2 .623
Stanford, J*mr000100010 13.0 2.0 16.0 6.0 0.0 3.0 50.3 .629
Westbrook, Jsp1236360570 8.8 3.1 12.1 4.8 0.7 1.6 95.0 .629
Burres, B*mr9211750750 8.5 5.3 14.3 6.6 0.9 1.2 60.8 .583
Eyre, S*mr418120520 9.2 7.1 16.5 6.7 0.4 0.9 20.8 .547
Batista, Msp77912103860 9.0 4.2 13.8 7.2 0.7 1.7 92.8 .607
Tomko, Bmr932340220 10.2 4.6 15.1 7.4 0.9 1.6 49.7 .604
Switzer, J*mr000000000 3.9 1.9 5.8 1.9 1.9 1.0 9.4 .702
Olson, Gsp001300100 13.9 7.3 23.4 4.4 2.2 0.6 68.3 .535
Total 8227856060761500 8.2 3.7 12.3 6.0 0.7 1.6  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cherry, Rmr .628 1.0363 .22236 .39638 .418 7.6 3.0 2.75 2.52
Wilson, Bcl .408 0.6953 .20817 .23318 .247 2.6 1.1 1.02 0.99
Capps, Mmr .572 1.04175 .25183 .33786 .350 19.5 2.9 2.61 2.21
Brocail, D*mr .581 0.98290 .214131 .359133 .364 27.9 2.7 2.44 2.03
Duckworth, Bmr .613 1.30161 .24884 .37884 .378 17.5 2.9 2.63 2.92
Moseley, Dmr .650 1.14343 .251168 .398169 .400 38.3 3.3 2.95 2.57
Romero, J#mr .594 1.40132 .22077 .37979 .389 13.9 2.6 2.31 2.72
Snell, Isp .631 1.10645 .265352 .381364 .394 82.6 3.2 2.94 2.70
Robertson, Nsp .727 1.41636 .280365 .432372 .440 96.4 4.4 4.05 4.03
Stanford, J*mr .776 1.6733 .39417 .40518 .429 5.8 5.8 5.24 5.61
Westbrook, Jsp .713 1.32574 .277325 .435328 .439 85.5 4.4 3.91 3.63
Burres, B*mr .756 1.54409 .276283 .466290 .478 76.9 5.1 4.65 4.58
Eyre, S*mr .803 1.81134 .31399 .488100 .493 28.7 6.1 5.41 5.07
Batista, Msp .754 1.46537 .304358 .455370 .470 99.3 5.0 4.54 4.32
Tomko, Bmr .807 1.64288 .340209 .491212 .498 60.6 5.8 5.20 5.42
Switzer, J*mr .489 0.6414 .0716 .3536 .353 0.9 1.8 1.61 1.34
Olson, Gsp1.070 2.3545 .35641 .61244 .657 15.511.3 10.19 11.73
Total  .695 1.324532 .2742651 .4222711 .431671.0 4.1 3.68 3.54

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cherry, Rmr00 .00000 .0000 0.050 .000
Wilson, Bcl00 .00000 .0000 0.043 .750
Capps, Mmr00 .00000 .0000 0.020 .000
Brocail, D*mr00 .00000 .0000 0.0153 .200
Duckworth, Bmr20 .00000 .00014 7.0204 .200
Moseley, Dmr71 .14316 .85725 3.650 .000
Romero, J#mr00 .00000 .0000 0.02811 .393
Snell, Isp323 .094221 .656139 4.3141 .071
Robertson, Nsp320 .000023 .719175 5.5169 .563
Stanford, J*mr20 .00001 .5005 2.5111.000
Westbrook, Jsp273 .111115 .556103 3.8209 .450
Burres, B*mr161 .06314 .25077 4.82710 .370
Eyre, S*mr00 .00000 .0000 0.0195 .263
Batista, Msp312 .065214 .452136 4.4257 .280
Tomko, Bmr90 .00003 .33351 5.7126 .500
Switzer, J*mr00 .00000 .0000 0.0111.000
Olson, Gsp40 .00001 .25015 3.875 .714
Total 16210 .0621888 .543740 4.622175 .339

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cherry, Rmr111.0000 .000663 .50018187
Wilson, Bcl20 .0001 .5009114 .36419193
Capps, Mmr3933 .8466 .1540236 .261515142
Brocail, D*mr149 .6435 .357134812 .250676727
Duckworth, Bmr111.0000 .0002266 .23126249
Moseley, Dmr10 .00011.0004147 .500373018
Romero, J#mr21 .5001 .50015215 .23842429
Snell, Isp00 .0000 .000000 .0003200
Robertson, Nsp00 .0000 .000000 .0003200
Stanford, J*mr00 .0000 .000000 .000311
Westbrook, Jsp00 .0000 .000000 .0002700
Burres, B*mr111.0000 .0000209 .450372110
Eyre, S*mr21 .5000 .0006259 .360393911
Batista, Msp00 .0000 .000000 .0003100
Tomko, Bmr111.0000 .00032414 .583332413
Switzer, J*mr00 .0000 .000130 .000552
Olson, Gsp00 .0000 .000000 .000400
Total 6448 .75014 .2195922175 .339162341152