Team pitching (vs batter) - 2016 Washington Nationals
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Iglesias, Rsp .178 .246 .2944498018210132734112532
LaFromboise, B*mr .194 .242 .35531620111110800
Hendricks, Ksp .213 .273 .34375616141317259954519564
Ross, Tsp .219 .292 .29185318730572487820245116
Familia, Jcl .229 .314 .3102716210048423207301
Mejia, Jmr .231 .333 .25639910010060700
Germen, Gmr .233 .323 .3642586011179403716323
Ramirez, Nmr .239 .319 .3991633912146521705430
Motte, Jmr .255 .283 .438365931961216011436313
Rondon, Bmr .267 .363 .4141915114147903126160
Floyd, Gmr .276 .323 .62129821218020600
Bradley, Asp .281 .381 .418153436056402602642
Bassitt, Csp .281 .358 .470338951931315993206910
Erlin, Rsp .283 .342 .45310630713481901100
Coulombe, D*mr .288 .409 .37073213012701501410
Straily, Dsp .295 .391 .51695283344911412211
Sampson, Ksp .306 .391 .4603461061701215914717334
Greene, Ssp .327 .358 .52736411914101319231625422
Frias, Csp .332 .405 .50520267121710262112112
Brooks, Asp .344 .366 .5542247791121240804512
O'Flaherty, E*mr .385 .478 .4552138215009743622251
Total  .258 .328 .39555191424265391382181545341912575133

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Iglesias, Rsp .540321 .218166 .334173 .348 32.4 2.3 2.04 1.76
LaFromboise, B*mr .59722 .22712 .36413 .394 2.1 2.1 1.89 1.93
Hendricks, Ksp .615549 .262313 .380322 .391 70.6 3.1 2.80 2.48
Ross, Tsp .583607 .297330 .348337 .355 72.1 2.8 2.51 2.54
Familia, Jcl .624196 .296116 .378118 .384 26.9 3.3 2.97 3.20
Mejia, Jmr .59032 .28116 .35616 .356 3.3 2.8 2.71 3.46
Germen, Gmr .688194 .273131 .435131 .435 31.8 4.0 3.71 3.80
Ramirez, Nmr .717109 .32182 .44184 .452 22.2 4.6 4.24 3.68
Motte, Jmr .721293 .276174 .454175 .457 44.0 4.2 3.80 3.23
Rondon, Bmr .776130 .362110 .487110 .487 31.7 5.8 5.23 4.97
Floyd, Gmr .94321 .28620 .64520 .645 5.4 6.6 6.22 5.64
Bradley, Asp .800125 .30490 .49590 .495 23.3 5.0 4.57 5.62
Bassitt, Csp .828262 .313191 .496200 .519 55.8 5.8 5.24 5.36
Erlin, Rsp .79594 .28757 .48358 .492 16.2 5.4 4.98 4.82
Coulombe, D*mr .77958 .34542 .47742 .477 11.8 5.8 5.30 6.46
Straily, Dsp .90769 .34863 .57364 .582 19.8 7.8 6.98 6.92
Sampson, Ksp .850266 .353206 .516207 .519 63.7 6.8 6.00 6.47
Greene, Ssp .886302 .351208 .536211 .544 63.9 6.5 6.02 5.92
Frias, Csp .910178 .337123 .528129 .554 40.1 7.3 6.68 7.39
Brooks, Asp .920167 .389132 .569132 .569 40.9 7.0 6.33 6.99
O'Flaherty, E*mr .934194 .423133 .520137 .535 49.9 9.6 8.78 9.96
Total  .7234189 .3072715 .4402769 .449711.1 4.4 4.02 4.04

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias, Rsp .209 .285 .305 .590239509141832314412
LaFromboise, B*mr .182 .182 .273 .4551121000000200
Hendricks, Ksp .238 .306 .422 .728403962711545436510521
Ross, Tsp .230 .308 .315 .623466107193535647013121
Familia, Jcl .204 .301 .270 .570152317011112004110
Mejia, Jmr .333 .429 .389 .8171861004030100
Germen, Gmr .259 .368 .385 .753143377131402612702
Ramirez, Nmr .228 .324 .304 .62892214011211203540
Motte, Jmr .283 .307 .493 .800205586211330833302
Rondon, Bmr .300 .402 .470 .872100303142101922903
Floyd, Gmr .222 .300 .556 .8561841112020600
Bradley, Asp .213 .368 .320 .6887516202801901501
Bassitt, Csp .271 .355 .484 .8391885112282812403921
Erlin, Rsp .464 .545 .6431.18828133102050300
Coulombe, D*mr .125 .344 .125 .4692430002080400
Straily, Dsp .298 .459 .426 .885471411160141700
Sampson, Ksp .362 .455 .527 .9811886810072813114020
Greene, Ssp .404 .431 .6621.092198801297331922531
Frias, Csp .411 .482 .7161.1989539617254101511
Brooks, Asp .336 .362 .508 .87012241306120502900
O'Flaherty, E*mr .337 .407 .358 .76595322001911101601
Total  .275 .352 .424 .7762907799136248335823332176371816

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Iglesias, Rsp .143 .200 .281 .481210309161041108140
LaFromboise, B*mr .200 .273 .400 .6732041013110600
Hendricks, Ksp .184 .233 .252 .4863536514221851809011
Ross, Tsp .207 .273 .261 .53438780112225135011412
Familia, Jcl .261 .331 .361 .692119313032011203201
Mejia, Jmr .143 .250 .143 .3932130003030600
Germen, Gmr .200 .264 .339 .603115234041901103613
Ramirez, Nmr .254 .312 .521 .8337118813221501900
Motte, Jmr .219 .251 .369 .620160351341181603010
Rondon, Bmr .231 .317 .352 .66991211100701203201
Floyd, Gmr .364 .364 .7271.0911141012000000
Bradley, Asp .346 .395 .513 .908782740390701111
Bassitt, Csp .293 .361 .453 .81515044715218803030
Erlin, Rsp .218 .262 .385 .647781740313140811
Coulombe, D*mr .367 .446 .490 .936491830170701000
Straily, Dsp .292 .306 .604 .910481422361001500
Sampson, Ksp .241 .310 .380 .690158387052701603330
Greene, Ssp .235 .273 .367 .64016639216172702901
Frias, Csp .262 .336 .318 .654107286001321101602
Brooks, Asp .353 .371 .608 .97910236616180301600
O'Flaherty, E*mr .424 .531 .5341.065118501300293252611
Total  .239 .300 .363 .663261262512915553073120226201714