Team batting - 2005 Montreal Expos
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson, Tc .500 .500 .50022100001000000
Nevin, P1b .314 .387 .53613247414930025707456983700
DaVanon, J#cf .313 .417 .514107358112194158735635710207
Zaun, G#c .296 .359 .42582233691913242322342500
Blake, C3b .294 .372 .531148544160423278796621138310
Roberts, B#2b .281 .367 .41816064318154589169889311146
Easley, D2b .269 .366 .50311235094362145254456210251
Alou, Mlf .262 .326 .462153619162351299711358943100
Sweeney, M*rf .252 .386 .44896210531627333546521000
Burnitz, J*rf .249 .326 .5171525711423033992104601298002
Sierra, R#dh .226 .270 .4381111373161718229240100
Patterson, C*cf .222 .286 .37811034777134115137309231202
Schneider, B*c .221 .303 .343115362801519393840415710
Stynes, C3b .207 .200 .3101129630035030000
Castro, J3b .183 .249 .317992845216262825266601200
Pitchers  .156 .164 .210162390611502252631311000
Total  .258 .333 .4401625553143034929202797757608108946406118

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Wilson, Tc 02000001.000 0.513.5 .0001.000 .000010
Nevin, P1b123537041790 .923 95.9 7.5 .222 .915 .3405525415
DaVanon, J#cf8942310310 .931 83.0 8.7 .2011.047 .413381845
Zaun, G#c 5826122630 .784 35.3 5.5 .129 .724 .22323993
Blake, C3b1466190516150 .903 107.0 7.1 .237 .900 .3537228911
Roberts, B#2b16074053870 .786 104.9 5.9 .137 .782 .286672695
Easley, D2b94407021170 .869 65.1 6.5 .234 .881 .374521764
Alou, Mlf1536850518130 .788 91.0 5.1 .200 .731 .294652865
Sweeney, M*rf4825902440 .834 39.8 6.6 .195 .876 .41425944
Burnitz, J*rf151644058120 .843 97.9 6.0 .268 .827 .370722956
Sierra, R#dh1014802310 .708 15.8 3.8 .212 .633 .27714602
Patterson, C*cf7438404140 .664 42.3 4.1 .156 .674 .294281315
Schneider, B*c 104414161530 .645 36.7 3.3 .122 .572 .235251243
Stynes, C3b73001100 .510 1.6 1.7 .103 .375 .103390
Castro, J3b79318531040 .566 20.9 2.3 .134 .479 .22524903
Pitchers 162416202840 .374 12.9 1.0 .054 .255 .0621782 
Total 16262873446129870 .773 824.5 5.1 .182 .740 .3005802443 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson, Tc 1.001.002 .5001 .5001 .500 0.0
Nevin, P1b4.073.59355 .349310 .577313 .583 1.8
DaVanon, J#cf3.953.35287 .338247 .584248 .586 0.9
Zaun, G#c 3.182.84200 .330121 .464123 .471 1.5
Blake, C3b4.183.68409 .325351 .567359 .580 1.8
Roberts, B#2b4.634.02550 .315357 .482358 .484 1.1
Easley, D2b3.633.13276 .290221 .543231 .568 1.4
Alou, Mlf4.484.05501 .265344 .502347 .507 1.6
Sweeney, M*rf2.702.19153 .301140 .541141 .544 1.1
Burnitz, J*rf4.243.76408 .252355 .551363 .564 2.2
Sierra, R#dh1.331.23108 .22269 .46669 .466 2.7
Patterson, C*cf3.493.15248 .266161 .419164 .427 3.1
Schneider, B*c 3.603.15319 .223164 .396169 .408 1.0
Stynes, C3b2.732.6427 .2229 .3009 .30099.0
Castro, J3b3.212.87220 .209116 .365116 .365 2.5
Pitchers 2.572.41279 .21185 .20486 .20743.7
Total 38.8134.284342 .2833051 .4853097 .493 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson, Tc .000 .000 .000 .00000000000
Nevin, P1b .305 .419 .571 .991154478011243026
DaVanon, J#cf .194 .326 .278 .6033671101710
Zaun, G#c .273 .319 .336 .6551283580011819
Blake, C3b .255 .371 .414 .78514537506292929
Roberts, B#2b .188 .284 .293 .57819136181082630
Easley, D2b .196 .281 .321 .6035611320473
Alou, Mlf .284 .350 .492 .842183521218321823
Sweeney, M*rf .188 .257 .344 .6013262013311
Burnitz, J*rf .225 .298 .609 .907169389118371341
Sierra, R#dh .206 .227 .444 .67263133048213
Patterson, C*cf .214 .280 .358 .63817337435151442
Schneider, B*c .211 .274 .404 .6785712013558
Stynes, C3b .200 .200 .200 .40051000000
Castro, J3b .163 .203 .267 .469135227219729
Pitchers  .099 .107 .126 .233111113004142
Total  .223 .298 .393 .6901638365831257190170326

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson, Tc .500 .500 .5001.00021000100
Nevin, P1b .319 .370 .519 .88932010222014502672
DaVanon, J#cf .326 .427 .540 .96832210518315345647
Zaun, G#c .324 .405 .533 .938105341113121415
Blake, C3b .308 .372 .574 .94639912337321673384
Roberts, B#2b .321 .402 .471 .8744521453648616263
Easley, D2b .282 .382 .537 .9192948333014503859
Alou, Mlf .252 .315 .450 .76543611023021814071
Sweeney, M*rf .264 .406 .466 .873178471426324341
Burnitz, J*rf .259 .338 .478 .81540210421221674788
Sierra, R#dh .243 .305 .432 .737741831314711
Patterson, C*cf .230 .293 .397 .69017440916221650
Schneider, B*c .223 .308 .331 .639305681506333533
Stynes, C3b .208 .200 .333 .533245300503
Castro, J3b .201 .288 .362 .65114930905161937
Pitchers  .179 .187 .244 .43027950120222289
Total  .272 .348 .460 .8083915106526617145567438763