Team pitching - 2016 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cecil, Bmr 1.033135200078.2371091310332284
Villanueva, Cmr 1.601012000039.124107113101152
Zych, Tmr 2.5711041007.010420110132
Delgado, Rmr 2.7931358200103.185353243105710433
VerHagen, Dmr 2.840001100012.214448130256
Harvey, Msp 2.871690323253222.11727671412202121871
Bastardo, Amr 2.946565800079.2582626338464333
deGrom, J*sp 3.101480323221212.01857573502212414854
Morin, Mmr 3.261112800038.243161494621169
Kahnle, Tmr 3.382101900021.1138814232190
Papelbon, Jcl 3.4877255400062.04925241359122255
Shields, Jsp 4.628130333310206.1203112106912124121899
Smith, Jmr 4.875103800044.15925241340510198
Buchanan, Dsp 5.0754017170087.0117534936411512402
Porcello, Rsp 5.438180303010155.218311094291323010680
Masterson, Jsp 5.9735019110057.1603938294865267
Bailey, Hsp 7.50020220012.0181010053450
Walden, Jmr 8.5301140006.1876940036
Wieland, Jsp 13.5001022005.1888641030
Total  3.758379401621629111451.1134665360544814021781216091

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cecil, Bmr300220020 4.2 1.5 5.9 11.8 0.3 7.9 20.8 .667
Villanueva, Cmr112100010 5.5 2.5 8.2 7.1 0.0 2.8 28.0 .602
Zych, Tmr210000000 12.9 0.0 12.9 14.1 0.099.0 31.0 .702
Delgado, Rmr033290330 7.4 3.7 11.3 9.1 0.6 2.4 28.4 .604
VerHagen, Dmr100010110 9.9 5.7 15.6 9.2 0.0 1.6 19.8 .592
Harvey, Msp6151270350 7.0 1.7 9.1 8.9 0.9 5.4 97.9 .664
Bastardo, Amr6235130120 6.6 3.7 10.8 9.5 0.7 2.5 22.3 .603
deGrom, J*sp201160330 7.9 2.1 10.0 9.4 1.0 4.4 97.4 .662
Morin, Mmr200220010 10.0 2.1 12.6 10.7 0.5 5.1 22.4 .650
Kahnle, Tmr010000100 5.5 5.9 11.4 9.7 0.8 1.6 18.9 .558
Papelbon, Jcl006913210 7.1 1.9 10.3 8.6 1.7 4.5 16.3 .660
Shields, Jsp12813751920 8.9 4.0 13.1 9.2 1.8 2.3101.5 .604
Smith, Jmr003230000 12.0 2.6 15.0 8.1 1.0 3.1 18.1 .654
Buchanan, Dsp344340120 12.1 3.7 16.1 4.2 1.6 1.1 86.1 .597
Porcello, Rsp10609120670 10.6 1.7 12.8 7.6 1.7 4.6 78.4 .656
Masterson, Jsp3111171020 9.4 4.6 15.7 7.5 0.9 1.7 54.2 .580
Bailey, Hsp000000000 13.5 0.0 13.5 3.8 2.399.0 79.0 .703
Walden, Jmr000030000 11.4 12.8 24.2 5.7 0.0 0.4 34.5 .536
Wieland, Jsp000000000 13.5 10.1 23.6 6.8 1.7 0.7 60.5 .545
Total 5128416675530320 8.3 2.8 11.5 8.7 1.1 3.1  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cecil, Bmr .378 0.64163 .20965 .22967 .236 10.3 1.2 1.06 0.90
Villanueva, Cmr .467 0.89109 .22043 .28344 .289 8.0 1.8 1.64 1.32
Zych, Tmr .719 1.4321 .47613 .40613 .406 3.5 3.9 4.06 3.93
Delgado, Rmr .645 1.24276 .283174 .402176 .406 39.2 3.3 3.07 2.98
VerHagen, Dmr .748 1.7435 .40024 .42924 .429 7.0 5.3 4.49 5.06
Harvey, Msp .593 0.96577 .262311 .357323 .371 67.5 2.7 2.46 2.27
Bastardo, Amr .577 1.14205 .254117 .351122 .366 26.4 2.9 2.69 2.67
deGrom, J*sp .641 1.11558 .289340 .398341 .399 79.8 3.4 3.05 2.88
Morin, Mmr .708 1.34110 .37370 .41472 .426 20.5 4.8 4.30 3.83
Kahnle, Tmr .650 1.2751 .21640 .44440 .444 8.4 3.5 3.18 2.89
Papelbon, Jcl .676 1.00162 .228104 .408113 .443 26.2 3.8 3.42 3.20
Shields, Jsp .814 1.42548 .296467 .519474 .527124.1 5.3 4.87 4.91
Smith, Jmr .866 1.62138 .391103 .520105 .530 30.1 6.1 5.50 5.88
Buchanan, Dsp .947 1.76307 .332237 .590240 .597 74.3 7.7 6.91 6.94
Porcello, Rsp .816 1.36480 .319336 .494345 .507 99.1 5.6 5.16 5.06
Masterson, Jsp .775 1.55173 .312119 .446130 .487 36.2 5.6 5.11 5.53
Bailey, Hsp .980 1.5042 .35731 .62031 .620 8.7 6.5 5.86 6.85
Walden, Jmr .843 2.6823 .34819 .52819 .528 5.8 8.3 7.45 8.82
Wieland, Jsp1.050 2.6319 .36820 .66720 .667 7.312.3 11.03 11.05
Total  .703 1.243997 .2922633 .4322699 .443664.8 4.1 3.71 3.61

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cecil, Bmr00 .00000 .0000 0.0103 .300
Villanueva, Cmr00 .00000 .0000 0.0441.000
Zych, Tmr10 .00000 .0001 1.0111.000
Delgado, Rmr20 .00000 .00012 6.0196 .316
VerHagen, Dmr00 .00000 .0000 0.020 .000
Harvey, Msp325 .156325 .781157 4.983 .375
Bastardo, Amr00 .00000 .0000 0.0173 .176
deGrom, J*sp322 .063123 .719167 5.2170 .000
Morin, Mmr00 .00000 .0000 0.0113 .273
Kahnle, Tmr00 .00000 .0000 0.070 .000
Papelbon, Jcl00 .00000 .0000 0.081 .125
Shields, Jsp331 .030017 .515141 4.3176 .353
Smith, Jmr00 .00000 .0000 0.0183 .167
Buchanan, Dsp170 .00005 .29477 4.5212 .095
Porcello, Rsp301 .033010 .333130 4.3165 .313
Masterson, Jsp110 .00002 .18243 3.995 .556
Bailey, Hsp20 .00000 .0003 1.5111.000
Walden, Jmr00 .00000 .0000 0.032 .667
Wieland, Jsp20 .00000 .00013 6.5221.000
Total 1629 .0561182 .506744 4.619150 .262

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cecil, Bmr43 .7500 .00011215 .238525226
Villanueva, Cmr21 .5001 .500184 .50020205
Zych, Tmr00 .0000 .000020 .000432
Delgado, Rmr331.0000 .00034614 .304585615
VerHagen, Dmr10 .00011.0000133 .23111117
Harvey, Msp00 .0000 .000000 .0003200
Bastardo, Amr76 .8570 .00010264 .154585822
deGrom, J*sp00 .0000 .000000 .0003200
Morin, Mmr111.0000 .0001175 .294282814
Kahnle, Tmr00 .0000 .0001112 .18219192
Papelbon, Jcl3225 .7817 .2190232 .087545443
Shields, Jsp00 .0000 .000000 .0003300
Smith, Jmr10 .0000 .0008144 .286383811
Buchanan, Dsp00 .0000 .000000 .0001700
Porcello, Rsp00 .0000 .000000 .0003000
Masterson, Jsp00 .0000 .000085 .6251983
Bailey, Hsp00 .0000 .000000 .000200
Walden, Jmr111.0000 .0000221.000443
Wieland, Jsp00 .0000 .000000 .000200
Total 5240 .7699 .1733519150 .262162351153