Team pitching - 2015 Los Angeles Dodgers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walden, Jmr 1.465204700055.23199247302222
Papelbon, Jcl 2.1074346600073.0421817216655286
Morin, Mmr 2.184104900070.1591717176628277
Bastardo, Amr 2.327416100085.1492522369372342
Delgado, Rmr 2.822021410022.115778251089
Cecil, Bmr 2.933404200055.1491918247511237
Porcello, Rsp 3.1912100313151220.11808878451332029874
deGrom, J*sp 3.221440252511153.21335655451561117629
Kahnle, Tmr 3.381422600029.1241211162157122
Bailey, Hsp 3.411260242221147.21315856481221617612
Shields, Jsp 4.2710130323271213.0194105101431652317871
Masterson, Jsp 4.442301480050.2582525264079228
Buchanan, Dsp 4.49540191810108.1117555430621711465
Kendrick, Ksp 4.69990252441144.0140777531892111597
Villanueva, Cmr 5.180012600041.2482424122880182
VerHagen, Dsp 9.0001011004.01044221122
Total  3.509369401621622081474.2128059957342812161451376055

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walden, Jmr611050010 5.0 3.9 8.9 11.8 0.0 3.0 19.1 .601
Papelbon, Jcl210910120 5.2 2.6 8.9 8.1 0.6 3.1 16.2 .638
Morin, Mmr323340150 7.5 2.2 10.1 8.4 0.3 3.9 21.4 .638
Bastardo, Amr213370430 5.2 3.8 9.3 9.8 0.7 2.6 22.4 .610
Delgado, Rmr200020020 6.0 3.2 9.3 10.1 0.4 3.1 25.1 .615
Cecil, Bmr300001200 8.0 3.9 11.9 12.2 0.2 3.1 22.9 .624
Porcello, Rsp302300340 7.4 1.8 9.3 5.4 0.8 3.0 96.6 .659
deGrom, J*sp623320440 7.8 2.6 10.6 9.1 0.6 3.5 95.3 .635
Kahnle, Tmr100030010 7.4 4.9 12.3 6.4 1.5 1.3 18.1 .582
Bailey, Hsp512751420 8.0 2.9 11.3 7.4 1.0 2.5 95.3 .637
Shields, Jsp4147111430 8.2 1.8 10.3 7.0 1.0 3.8 96.0 .672
Masterson, Jsp223540120 10.3 4.6 15.8 7.1 1.2 1.5 64.7 .560
Buchanan, Dsp471600510 9.7 2.5 12.7 5.2 1.4 2.1 87.6 .626
Kendrick, Ksp733720030 8.8 1.9 11.1 5.6 1.3 2.9 90.6 .639
Villanueva, Cmr112110110 10.4 2.6 13.2 6.0 1.7 2.3 23.5 .654
VerHagen, Dsp000000000 22.5 4.5 27.0 4.5 2.3 1.0 85.0 .612
Total 5122275447330340 7.8 2.6 10.8 7.4 0.9 2.8  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walden, Jmr .446 0.99125 .24863 .28463 .284 11.4 1.8 1.66 1.43
Papelbon, Jcl .506 0.86185 .20085 .29794 .329 17.2 2.1 1.91 1.80
Morin, Mmr .605 1.08189 .30297 .350100 .361 22.2 2.9 2.56 2.37
Bastardo, Amr .548 1.00203 .207121 .354124 .363 24.6 2.6 2.34 1.94
Delgado, Rmr .537 1.0355 .25530 .33730 .337 6.8 2.8 2.45 1.91
Cecil, Bmr .614 1.32137 .35088 .37188 .371 22.1 3.6 3.24 2.98
Porcello, Rsp .620 1.02673 .238338 .387341 .390 70.6 2.8 2.60 2.38
deGrom, J*sp .633 1.16414 .295242 .385245 .390 55.6 3.2 2.93 2.82
Kahnle, Tmr .756 1.3680 .23761 .50061 .500 13.6 4.1 3.75 4.27
Bailey, Hsp .665 1.21419 .274246 .402253 .413 59.7 3.6 3.28 3.42
Shields, Jsp .675 1.11633 .270363 .417370 .425 87.6 3.7 3.33 2.97
Masterson, Jsp .841 1.66150 .340113 .496118 .518 33.1 6.0 5.30 6.20
Buchanan, Dsp .772 1.36350 .286216 .465222 .477 58.2 4.8 4.35 4.68
Kendrick, Ksp .715 1.19449 .265263 .441270 .452 67.7 4.2 3.81 3.68
Villanueva, Cmr .828 1.44133 .30194 .51695 .522 28.5 6.3 5.54 5.18
VerHagen, Dsp1.245 3.0017 .52916 .72716 .727 7.317.8 14.70 17.52
Total  .657 1.164212 .2692436 .4022490 .411578.7 3.5 3.18 3.06

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Walden, Jmr00 .00000 .0000 0.0112 .182
Papelbon, Jcl00 .00000 .0000 0.061 .167
Morin, Mmr00 .00000 .0000 0.0163 .188
Bastardo, Amr00 .00000 .0000 0.0174 .235
Delgado, Rmr10 .00000 .0004 4.040 .000
Cecil, Bmr00 .00000 .0000 0.0111 .091
Porcello, Rsp315 .161121 .677132 4.3145 .357
deGrom, J*sp251 .040116 .640117 4.7120 .000
Kahnle, Tmr00 .00000 .0000 0.030 .000
Bailey, Hsp222 .091115 .682117 5.373 .429
Shields, Jsp327 .219119 .594119 3.796 .667
Masterson, Jsp80 .00003 .37528 3.594 .444
Buchanan, Dsp181 .056011 .61186 4.8111 .091
Kendrick, Ksp244 .167110 .417109 4.5127 .583
Villanueva, Cmr00 .00000 .0000 0.0122 .167
VerHagen, Dsp10 .00000 .0003 3.032 .667
Total 16220 .123895 .586715 4.415741 .261

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Walden, Jmr20 .0001 .5008304 .133474713
Papelbon, Jcl3834 .8954 .1050183 .167666651
Morin, Mmr00 .0000 .00033516 .457494914
Bastardo, Amr61 .1675 .83315327 .219616122
Delgado, Rmr221.0000 .000050 .00014137
Cecil, Bmr00 .0000 .00010103 .30042426
Porcello, Rsp00 .0000 .000000 .0003100
deGrom, J*sp00 .0000 .000000 .0002500
Kahnle, Tmr42 .5002 .5001134 .308262613
Bailey, Hsp00 .0000 .0000111.0002422
Shields, Jsp00 .0000 .000000 .0003200
Masterson, Jsp00 .0000 .000132 .6671463
Buchanan, Dsp00 .0000 .000000 .0001911
Kendrick, Ksp00 .0000 .000000 .0002510
Villanueva, Cmr111.0000 .0000101 .100262610
VerHagen, Dsp00 .0000 .000000 .000100
Total 5340 .75512 .2263815741 .261162340142