Team pitching (vs batter) - 2019 Los Angeles Dodgers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ramos, Emr .174 .240 .269201354055401805300
Suter, B*sp .181 .225 .2924317811211126223310721
deGrom, J*sp .192 .236 .28288216932314249449230354
Lopez, P*sp .193 .248 .358327631501311742006433
Hill, T*mr .200 .245 .3805010302190311900
Snell, B*sp .205 .294 .353702144320242484856241131
Smith, Jmr .212 .278 .424165354297021314430
Biddle, J*mr .223 .331 .43620245130108842925200
Alexander, S*mr .227 .326 .294163375024802403801
Williams, Tsp .228 .285 .37772716645319274358113732
Alcantara, Vmr .238 .303 .429126307155421122511
Porcello, Rsp .241 .296 .391820198251323211156222591
Tarpley, Smr .258 .361 .32331820010050810
Flynn, B*mr .271 .355 .43425870134711243134221
Johnson, B*mr .279 .350 .4811835170108811904102
Williams, T#mr .283 .333 .4676017502280521500
Faria, Jsp .304 .396 .565461422226070800
Johnson, D*mr .316 .409 .4741960019030310
Houser, Amr .395 .519 .651431761128291400
Total  .219 .285 .36254361193231191691969434682614294317

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ramos, Emr .508146 .20572 .32472 .324 12.8 2.0 1.80 1.74
Suter, B*sp .517319 .210149 .323151 .327 29.1 2.2 1.97 1.59
deGrom, J*sp .518574 .270298 .316302 .320 58.5 2.1 1.95 1.64
Lopez, P*sp .606250 .200137 .390141 .402 27.7 2.7 2.51 2.32
Hill, T*mr .62529 .27622 .41522 .415 4.4 2.9 2.62 2.21
Snell, B*sp .647439 .273333 .420337 .425 76.6 3.6 3.27 3.15
Smith, Jmr .702112 .23283 .46185 .472 18.4 3.6 3.38 3.36
Biddle, J*mr .766145 .241117 .488121 .504 28.8 4.6 4.14 4.22
Alexander, S*mr .621124 .28272 .38372 .383 14.0 2.7 2.48 3.25
Williams, Tsp .662584 .252332 .414335 .418 78.1 3.6 3.27 2.94
Alcantara, Vmr .731100 .25065 .45567 .469 17.4 4.7 4.24 3.65
Porcello, Rsp .688574 .289377 .420388 .432100.5 4.2 3.89 3.70
Tarpley, Smr .68423 .34815 .41715 .417 4.3 5.0 4.94 4.89
Flynn, B*mr .789213 .296143 .481147 .495 37.8 5.0 4.51 4.74
Johnson, B*mr .831133 .308107 .525108 .529 30.3 5.9 5.42 5.84
Williams, T#mr .80044 .34133 .50033 .500 9.8 6.0 5.27 4.55
Faria, Jsp .96137 .32433 .61133 .611 10.0 7.7 6.92 6.77
Johnson, D*mr .88315 .33312 .54512 .545 3.3 5.9 5.31 7.41
Houser, Amr1.17038 .42137 .68539 .722 13.612.2 11.80 12.96
Total  .6473899 .2632437 .4062480 .413563.3 3.4 3.13 2.97

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramos, Emr .217 .261 .301 .563831810260502200
Suter, B*sp .126 .169 .198 .3681111420261502801
deGrom, J*sp .220 .258 .344 .6014861072131140124216011
Lopez, P*sp .181 .246 .315 .56112723504901102600
Hill, T*mr .105 .150 .105 .2551920002010900
Snell, B*sp .145 .227 .233 .46015923503801706000
Smith, Jmr .244 .311 .463 .7758220414120802300
Biddle, J*mr .291 .435 .6361.0715516405911311210
Alexander, S*mr .167 .273 .188 .46048810040701800
Williams, Tsp .228 .292 .376 .66833877132113933014616
Alcantara, Vmr .176 .267 .392 .659519203111621102
Porcello, Rsp .198 .261 .358 .61939478711853233213414
Tarpley, Smr .091 .231 .091 .3221110000020400
Flynn, B*mr .280 .392 .512 .90482235141201511610
Johnson, B*mr .250 .354 .339 .693561420151802000
Williams, T#mr .400 .458 .9001.35820840210031401
Faria, Jsp .313 .476 .5631.0391650200050300
Johnson, D*mr .500 .556 .8751.431840013010100
Houser, Amr .182 .500 .182 .6821120001251300
Total  .210 .278 .353 .63121574527610712301219911600515

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ramos, Emr .144 .226 .246 .47111817303901303112
Suter, B*sp .200 .244 .325 .569320649292211837931
deGrom, J*sp .157 .210 .207 .41739662110328325014334
Lopez, P*sp .200 .249 .385 .634200401009174903800
Hill, T*mr .258 .303 .548 .85131830230211000
Snell, B*sp .223 .313 .389 .7015431212702155468618102
Smith, Jmr .181 .244 .386 .630831501592512100
Biddle, J*mr .197 .287 .361 .648147299051931614031
Alexander, S*mr .252 .348 .339 .68811529402901702010
Williams, Tsp .229 .279 .378 .6573898932182702809132
Alcantara, Vmr .280 .329 .453 .7837521512111501401
Porcello, Rsp .282 .329 .423 .752426120180144692309124
Tarpley, Smr .350 .435 .450 .8852072003030400
Flynn, B*mr .267 .337 .398 .734176478332341622603
Johnson, B*mr .291 .348 .543 .891127375092401102110
Williams, T#mr .225 .262 .250 .51240910010211100
Faria, Jsp .300 .344 .567 .9103092027020510
Johnson, D*mr .182 .308 .182 .4901120000020200
Houser, Amr .469 .528 .8131.340321561112040100
Total  .226 .289 .368 .658327974115599832531269158291820