Team pitching (vs batter) - 2001 Los Angeles
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ward, B*mr .214 .214 .2141430003000100
Williamson, Smr .245 .359 .355380931428135268113242
Rocker, Jcl .247 .378 .409215538098834507953
Anderson, B#sp .255 .298 .43682521050530360252711482
Jones, T*cl .255 .321 .4303729512117160334310160
Rusch, G*sp .262 .324 .393824216401016324869715173
Gooden, Dmr .265 .327 .4643771002021717533515292
Arrojo, Rsp .272 .359 .418728198474173041886913296
Astacio, Psp .280 .359 .4448072264642635815872200156
Martinez, R#sp .288 .388 .492486140281232391070193194
Levine, A*mr .293 .372 .4874131213421420105325161
Slocumb, Hmr .293 .388 .534581731331091900
Boyd, Jmr .308 .407 .48491287034401602500
Erdos, Tmr .400 .400 .600521003000100
Rodriguez, Fmr .750 .8001.500430016010000
Total  .269 .346 .43455991505310321842431646253411418829

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ward, B*mr .42913 .2313 .2143 .214 0.4 1.0 0.87 1.21
Williamson, Smr .714247 .344203 .444205 .449 52.8 4.7 4.19 4.54
Rocker, Jcl .788134 .328133 .493136 .504 38.3 6.0 5.32 5.68
Anderson, B#sp .735695 .259412 .461414 .464107.0 4.5 4.11 3.65
Jones, T*cl .751259 .301194 .469197 .476 49.8 4.5 4.04 4.24
Rusch, G*sp .717666 .300393 .432401 .441106.3 4.5 4.13 3.88
Gooden, Dmr .791318 .261210 .494213 .501 58.6 5.3 4.83 4.61
Arrojo, Rsp .777597 .303390 .459408 .480112.1 5.3 4.84 4.82
Astacio, Psp .802595 .336445 .482460 .498130.1 5.6 5.13 5.23
Martinez, R#sp .880374 .313309 .542319 .560 98.6 7.3 6.79 7.02
Levine, A*mr .858352 .304254 .540254 .540 78.0 6.9 6.25 5.97
Slocumb, Hmr .92346 .30440 .59740 .597 11.8 7.4 6.70 6.94
Boyd, Jmr .89166 .37960 .54560 .545 18.5 7.3 6.93 7.34
Erdos, Tmr1.0004 .5003 .6003 .600 1.210.8 9.72 7.48
Rodriguez, Fmr2.3004 .50071.16771.167 4.561.0 54.92 56.63
Total  .7814370 .3023056 .4793120 .489864.4 5.4 4.89 4.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ward, B*mr1.0001.0001.0002.000110001000000
Williamson, Smr .287 .424 .434 .857143416052923504404
Rocker, Jcl .327 .520 .8461.36652173081922002601
Anderson, B#sp .216 .266 .365 .631148325151601001920
Jones, T*cl .314 .388 .535 .922159506192901934300
Rusch, G*sp .298 .439 .435 .874131392241642922410
Gooden, Dmr .257 .356 .412 .768136357142202201712
Arrojo, Rsp .301 .386 .510 .896355107312135154675743
Astacio, Psp .296 .382 .457 .839372110191133745029013
Martinez, R#sp .294 .398 .435 .8332146310163533403420
Levine, A*mr .350 .447 .6061.0541605622253102911301
Slocumb, Hmr .323 .382 .6451.028311010310031200
Boyd, Jmr .303 .333 .485 .818331030170201011
Erdos, Tmr .500 .500 .7501.250421002000100
Rodriguez, Fmr .500 .5002.0002.500210011000000
Total  .296 .393 .486 .8781941574116117730620299163801215

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ward, B*mr .154 .154 .154 .3081320001000100
Williamson, Smr .219 .315 .308 .623237528232703318830
Rocker, Jcl .221 .323 .270 .593163365012312505333
Anderson, B#sp .263 .305 .452 .757677178454258324279566
Jones, T*cl .211 .270 .352 .622213456083931505832
Rusch, G*sp .255 .299 .385 .6846931773881263440512753
Gooden, Dmr .270 .309 .494 .80324165131133931313525
Arrojo, Rsp .244 .333 .330 .66337391162444134027556
Astacio, Psp .267 .338 .432 .77043511627313691137011082
Martinez, R#sp .283 .380 .537 .91727277180175273615911
Levine, A*mr .257 .320 .411 .7312536512093302413821
Slocumb, Hmr .259 .394 .407 .8012772104060700
Boyd, Jmr .310 .444 .483 .9275818402801401510
Erdos, Tmr .000 .000 .000 .000100000000000
Rodriguez, Fmr1.0001.0001.0002.000220001010010
Total  .255 .321 .407 .72736589311942110748644326187614029