Team batting - 2010 Houston Astros
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rodriguez, A3b .284 .408 .561135476135153379610390107134256
Bourn, M*cf .280 .359 .392156617173309710455761601114533
Bailey, J1b .270 .438 .405113710201731081300
Bradley, M#rf .266 .378 .4191013088210211474055832102
Buscher, B*3b .261 .369 .3586713435403131322391100
Ruiz, Cc .257 .338 .4131113789727110425243487300
Gomes, Jlf .253 .315 .528107415105232296170351475141
Konerko, P1b .251 .324 .438152569143212277095527511500
Willingham, Jlf .249 .351 .4571385271313502584796712018114
Hardy, Jss .248 .301 .380104355881738464423675000
Hill, K#c .245 .300 .3106520049811182216810001
Vazquez, R*ss .243 .379 .2877924760502411549715112
Gonzalez, E2b .228 .301 .3901214089331494245438421303
Guillen, Jrf .188 .291 .2715248910142592000
Pettit, Crf .167 .211 .1948366100311141020
Marte, A1b .167 .286 .1671512200010230000
Weeks, R2b .158 .254 .2774217728524221519594094
Anderson, Bcf .091 .286 .0911711100030330000
Maybin, Ccf .083 .267 .0831512100001261000
McPherson, D*3b .000 .000 .00000000000000000
Rohlinger, R3b .000 .000 .00000000000000000
Pitchers  .105 .132 .145162408438121223101553001
Total  .240 .326 .39516253751291243301777166786231339823418757

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Rodriguez, A3b1355840510150 .968 117.2 8.7 .2771.106 .506552679
Bourn, M*cf15169822420 .751 103.5 5.8 .112 .965 .4174624215
Bailey, J1b114800500 .843 5.7 4.8 .135 .813 .4053154
Bradley, M#rf8236913550 .797 52.1 5.9 .153 .798 .325231295
Buscher, B*3b2715700220 .728 19.2 5.1 .097 .703 .2617485
Ruiz, Cc 107439471950 .751 50.7 4.4 .156 .687 .270381567
Gomes, Jlf10746005790 .843 69.6 5.8 .275 .827 .366542199
Konerko, P1b1516360425120 .762 75.7 4.5 .186 .692 .2785024913
Willingham, Jlf1386171410130 .808 87.1 5.7 .209 .798 .330602417
Hardy, Jss97387131330 .681 38.4 3.7 .132 .582 .1972813512
Hill, K#c 5521811110 .610 19.4 3.4 .065 .510 .14010626
Vazquez, R*ss6530210300 .666 31.0 4.3 .045 .656 .2397715
Gonzalez, E2b120459061640 .690 44.2 3.5 .162 .611 .260441599
Guillen, Jrf05500200 .562 3.8 2.5 .083 .488 .1882133
Pettit, Crf83800000 .405 1.8 1.6 .028 .367 .111172
Marte, A1b01400100 .452 0.5 1.3 .000 .364 .167021
Weeks, R2b4220211310 .531 13.2 2.3 .119 .519 .25411495
Anderson, Bcf01400000 .377 0.5 1.4 .000 .400 .273011
Maybin, Ccf01610000 .350 0.6 1.3 .000 .364 .167011
McPherson, D*3b0000000 .000 0.0 0.0 .000 .000 .000000
Rohlinger, R3b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162464403510 .277 9.1 0.6 .039 .194 .0611159 
Total 16261775344131730 .721 716.3 4.4 .155 .706 .2954502125 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rodriguez, A3b4.333.53337 .291357 .611370 .634 1.2
Bourn, M*cf4.473.96454 .366318 .456319 .457 2.1
Bailey, J1b4.363.3628 .32125 .52126 .542 0.8
Bradley, M#rf3.653.05218 .326184 .499186 .504 1.5
Buscher, B*3b2.342.0092 .34870 .44671 .452 1.8
Ruiz, Cc 3.953.41331 .263199 .453206 .469 1.1
Gomes, Jlf4.303.88244 .311254 .552259 .563 4.2
Konerko, P1b4.183.74471 .246301 .473312 .491 1.4
Willingham, Jlf4.473.82387 .274308 .499326 .528 1.8
Hardy, Jss3.723.41284 .282158 .408163 .421 2.9
Hill, K#c 3.353.08120 .40078 .35878 .358 5.1
Vazquez, R*ss3.823.13175 .331120 .397125 .414 1.4
Gonzalez, E2b3.793.37321 .262202 .440204 .444 2.0
Guillen, Jrf1.060.9238 .21118 .32720 .364 1.8
Pettit, Crf4.754.5022 .2738 .2119 .23714.0
Marte, A1b0.930.809 .2224 .2864 .286 1.5
Weeks, R2b4.814.21116 .20768 .33772 .356 3.1
Anderson, Bcf0.820.658 .1254 .2864 .286 1.0
Maybin, Ccf1.070.807 .1433 .1884 .250 3.0
McPherson, D*3b0.000.000 .0000 .0000 .000 0.0
Rohlinger, R3b0.000.000 .0000 .0000 .000 0.0
Pitchers 2.862.52294 .13969 .14972 .15515.5
Total 38.1333.183956 .2822748 .4452830 .458 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez, A3b .281 .414 .570 .98512134809282731
Bourn, M*cf .295 .340 .497 .83614944717161042
Bailey, J1b .391 .563 .5651.128239101395
Bradley, M#rf .410 .452 .538 .9917832511659
Buscher, B*3b .100 .182 .100 .282101000210
Ruiz, Cc .296 .360 .500 .860108321004261314
Gomes, Jlf .333 .404 .560 .964842870414929
Konerko, P1b .255 .355 .443 .79810627206181512
Willingham, Jlf .271 .417 .508 .926118321006202721
Hardy, Jss .250 .381 .375 .756164010244
Hill, K#c .333 .350 .389 .739186100315
Vazquez, R*ss .285 .443 .293 .7361233510043044
Gonzalez, E2b .214 .294 .388 .6819821803181125
Guillen, Jrf .000 .000 .000 .00050000001
Pettit, Crf .000 .333 .000 .33320000001
Marte, A1b .000 .000 .000 .00010000000
Weeks, R2b .286 .304 .286 .590216000313
Anderson, Bcf .000 .500 .000 .50010000010
Maybin, Ccf .000 .250 .000 .25030000011
McPherson, D*3b .000 .000 .000 .00000000000
Rohlinger, R3b .000 .000 .000 .00000000000
Pitchers  .087 .113 .136 .24910392015345
Total  .269 .364 .433 .797118832062342168168292

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rodriguez, A3b .285 .405 .558 .9633551017328756376
Bourn, M*cf .276 .365 .359 .72446812923803966118
Bailey, J1b .071 .188 .143 .330141100013
Bradley, M#rf .217 .356 .378 .734230505110345074
Buscher, B*3b .274 .384 .379 .76312434403112139
Ruiz, Cc .241 .329 .378 .707270651716263034
Gomes, Jlf .233 .292 .520 .81233177162255626118
Konerko, P1b .251 .316 .436 .75346311619221773763
Willingham, Jlf .242 .329 .443 .7724099925019594099
Hardy, Jss .248 .296 .381 .676339841728421963
Hill, K#c .236 .294 .302 .59718243711191576
Vazquez, R*ss .202 .308 .282 .59012425402111927
Gonzalez, E2b .232 .303 .390 .693310722346273259
Guillen, Jrf .209 .320 .302 .622439101258
Pettit, Crf .176 .200 .206 .4063461001113
Marte, A1b .182 .308 .182 .490112000023
Weeks, R2b .141 .247 .276 .52315622524121856
Anderson, Bcf .100 .250 .100 .350101000023
Maybin, Ccf .111 .273 .111 .38491000115
McPherson, D*3b .000 .000 .000 .00000000000
Rohlinger, R3b .000 .000 .000 .00000000000
Pitchers  .111 .138 .148 .28630534611187110
Total  .232 .315 .385 .7004187971181271355104551047