Team pitching - 2009 Cincinnati Reds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Littleton, Wmr 0.0000120005.1410140120
Rhodes, A*mr 2.6766216100064.0692219218434279
Carrasco, Dmr 3.140413200043.035161574236172
Rivera, S#mr 3.804417300090.0893938376889391
Weaver, Jsp 3.8510110282822170.21658173481422110727
Litsch, Jsp 3.891270323243217.221411094391253716903
Nolasco, Rsp 4.0111110333330215.121010596441933118890
Davies, Ksp 4.90790232300134.0156807337981512584
Wright, Jmr 5.9647066000102.2116736836811511450
Perez, O*sp 5.988170333311176.0220125117621262819804
Waechter, Dmr 6.102345200076.28856522957144350
Karstens, Jsp 6.34150990049.26037351025104218
O'Connor, M*mr 6.86120440019.218151516124488
Taschner, J*mr 8.400405200050.1694947324683251
Britton, Cmr 11.630411800021.2452928161530124
Moylan, Pmr 16.6202030004.1888134123
Total  4.866696291621621081441.0156684677843611212041226274

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Littleton, Wmr000100000 6.8 1.7 10.1 6.8 0.0 4.0 29.5 .695
Rhodes, A*mr116020130 9.7 3.0 12.7 11.8 0.4 4.0 17.7 .655
Carrasco, Dmr200520210 7.3 1.5 9.8 8.8 0.6 6.0 18.8 .668
Rivera, S#mr412340420 8.9 3.7 12.9 6.8 0.8 1.8 19.4 .606
Weaver, Jsp1007620410 8.7 2.5 11.5 7.5 1.1 3.0 97.9 .642
Litsch, Jsp1124940850 8.8 1.6 10.8 5.2 1.5 3.2 98.0 .659
Nolasco, Rsp914711790 8.8 1.8 10.9 8.1 1.3 4.4 95.0 .658
Davies, Ksp7401101990 10.5 2.5 13.0 6.6 1.0 2.6 93.3 .627
Wright, Jmr531590330 10.2 3.2 13.8 7.1 1.3 2.3 23.8 .628
Perez, O*sp135914711041 11.3 3.2 15.1 6.4 1.4 2.0 87.5 .625
Waechter, Dmr307160330 10.3 3.4 13.9 6.7 1.6 2.0 24.7 .628
Karstens, Jsp000110300 10.9 1.8 12.9 4.5 1.8 2.5 81.2 .643
O'Connor, M*mr201050100 8.2 7.3 15.6 5.5 1.8 0.8 86.3 .528
Taschner, J*mr003160520 12.3 5.7 18.2 8.2 1.4 1.4 18.8 .581
Britton, Cmr202010120 18.7 6.6 25.3 6.2 1.2 0.9 23.9 .560
Moylan, Pmr000200000 16.6 2.1 22.8 6.2 8.3 3.0 26.3 .595
Total 6917465660361441 9.8 2.7 12.9 7.0 1.3 2.6  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Littleton, Wmr .522 0.9414 .2865 .2506 .300 1.1 2.0 1.72 2.27
Rhodes, A*mr .674 1.41171 .386110 .394110 .394 29.1 4.0 3.68 3.65
Carrasco, Dmr .608 0.98115 .27859 .34364 .372 13.8 2.8 2.59 2.48
Rivera, S#mr .710 1.40275 .295167 .427170 .435 44.2 4.4 3.97 4.07
Weaver, Jsp .707 1.25510 .282318 .437324 .446 83.4 4.3 3.96 3.60
Litsch, Jsp .736 1.16693 .255412 .456421 .466107.3 4.4 3.99 3.69
Nolasco, Rsp .737 1.18615 .291407 .457414 .465105.6 4.4 3.97 3.57
Davies, Ksp .798 1.44433 .326280 .479281 .481 81.0 5.4 4.90 4.62
Wright, Jmr .803 1.48313 .323218 .484223 .496 63.0 5.5 4.97 5.21
Perez, O*sp .891 1.60574 .334431 .536445 .553135.6 6.9 6.24 6.06
Waechter, Dmr .837 1.53249 .297185 .529186 .531 54.3 6.2 5.74 5.19
Karstens, Jsp .850 1.41172 .291116 .532117 .537 33.9 6.1 5.53 5.20
O'Connor, M*mr .827 1.7356 .25047 .53447 .534 12.4 5.8 5.12 6.21
Taschner, J*mr .945 2.01164 .372144 .574145 .578 48.7 8.6 7.84 7.68
Britton, Cmr1.277 2.8290 .46798 .79098 .790 43.418.6 16.23 12.81
Moylan, Pmr1.478 2.0813 .30821 .913231.000 9.018.8 16.89 19.69
Total  .786 1.394457 .3063018 .4813074 .490853.0 5.3 4.79 4.56

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Littleton, Wmr00 .00000 .0000 0.000 .000
Rhodes, A*mr00 .00000 .0000 0.050 .000
Carrasco, Dmr00 .00000 .0000 0.051 .200
Rivera, S#mr00 .00000 .0000 0.02910 .345
Weaver, Jsp282 .071217 .607117 4.2145 .357
Litsch, Jsp324 .125316 .500154 4.8155 .333
Nolasco, Rsp333 .091018 .545145 4.472 .286
Davies, Ksp230 .000012 .522105 4.6174 .235
Wright, Jmr00 .00000 .0000 0.0187 .389
Perez, O*sp331 .030112 .364126 3.8203 .150
Waechter, Dmr00 .00000 .0000 0.0209 .450
Karstens, Jsp90 .00003 .33341 4.653 .600
O'Connor, M*mr40 .00002 .50017 4.332 .667
Taschner, J*mr00 .00000 .0000 0.03913 .333
Britton, Cmr00 .00000 .0000 0.0168 .500
Moylan, Pmr00 .00000 .0000 0.000 .000
Total 16210 .062880 .494705 4.421372 .338

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Littleton, Wmr111.0000 .000020 .000221
Rhodes, A*mr2921 .7248 .27613814 .368616150
Carrasco, Dmr21 .5000 .0006185 .278323214
Rivera, S#mr41 .2503 .750143712 .324737327
Weaver, Jsp00 .0000 .000000 .0002800
Litsch, Jsp00 .0000 .000000 .0003200
Nolasco, Rsp00 .0000 .000000 .0003300
Davies, Ksp00 .0000 .000000 .0002300
Wright, Jmr20 .00021.00063610 .278666621
Perez, O*sp00 .0000 .000000 .0003300
Waechter, Dmr114 .3646 .5458329 .281525217
Karstens, Jsp00 .0000 .000000 .000900
O'Connor, M*mr00 .0000 .000000 .000400
Taschner, J*mr40 .00041.00043612 .333525214
Britton, Cmr41 .2502 .5001139 .69218185
Moylan, Pmr00 .0000 .0000111.000333
Total 5729 .50925 .4394021372 .338162359152