Team pitching - 2004 Cincinnati Reds
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Drew, Tmr 0.0000010001.2420110011
Loux, Smr 0.0000010001.220010007
Stanford, J*sp 2.0983011110077.1532118205241304
Carrasco, Dmr 2.153143800071.05719172544210286
Betancourt, Rmr 2.370111400019.014653202074
Waechter, Dsp 2.41430882259.2441716225484239
Gallo, M*mr 2.592001800024.125774112599
Marquis, J*mr 3.07100320014.213654141063
Brower, Jmr 3.343024900086.178343231701314353
Isringhausen, Jcl 3.4836214000044.0411917174824194
Day, Zsp 3.509100272740180.0150797074931021760
Wunsch, K*mr 3.981323000043.0251919313523188
Perez, O*sp 4.0511170333331215.123310997391673018911
Stewart, Smr 4.234203400044.2562721142933202
Villone, R*sp 4.281060222210138.2121686663122239593
Bernero, Amr 4.5217013122073.27344373042811323
Malaska, M*mr 5.0601070005.11153551033
Gryboski, Kmr 5.112245600075.28345433248911332
Mitre, Ssp 5.40020320015.01999550167
Franklin, W*sp 5.826110232310123.2136938062783013560
Moss, Dsp 6.187120222200118.014689815562257557
Avery, S*mr 15.8800060005.2131010324231
Total  4.097587341621621391438.1139772865354110021791376187

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Drew, Tmr000000000 21.6 5.4 27.0 5.4 0.0 1.0 38.0 .553
Loux, Smr000000000 10.8 5.4 16.2 0.0 0.0 0.0 27.0 .556
Stanford, J*sp312110330 6.2 2.3 8.6 6.1 0.5 2.6100.1 .649
Carrasco, Dmr521540020 7.2 3.2 11.0 5.6 0.3 1.8 27.2 .604
Betancourt, Rmr010000000 6.6 1.4 8.1 9.5 0.9 6.7 20.3 .694
Waechter, Dsp020000410 6.6 3.3 10.0 8.1 1.2 2.5114.4 .605
Gallo, M*mr000000010 9.2 1.5 10.7 4.1 0.7 2.8 18.8 .646
Marquis, J*mr100000110 8.0 2.5 10.4 8.6 0.6 3.5 80.3 .631
Brower, Jmr316090130 8.1 3.2 11.4 7.3 1.4 2.3 26.7 .607
Isringhausen, Jcl412120100 8.4 3.5 12.1 9.8 0.4 2.8 18.7 .616
Day, Zsp6008200850 7.5 3.7 11.6 4.7 0.5 1.3101.8 .595
Wunsch, K*mr300610100 5.2 6.5 13.0 7.3 0.4 1.1 24.8 .556
Perez, O*sp14443721050 9.7 1.6 11.5 7.0 1.3 4.3 97.5 .669
Stewart, Smr104110320 11.3 2.8 14.3 5.8 0.6 2.1 19.4 .639
Villone, R*sp211420540 7.9 4.1 12.2 7.9 1.5 1.9103.5 .609
Bernero, Amr223510170 8.9 3.7 13.2 5.1 1.0 1.4 89.9 .604
Malaska, M*mr000000000 18.6 8.4 27.0 8.4 1.7 1.0 18.6 .600
Gryboski, Kmr512321710 9.9 3.8 14.0 5.7 1.1 1.5 21.9 .607
Mitre, Ssp111010010 11.4 3.0 14.4 3.0 0.0 1.0 70.3 .626
Franklin, W*sp745512460 9.9 4.5 14.8 5.7 2.2 1.3 90.3 .596
Moss, Dsp10256113360 11.1 4.2 15.8 4.7 1.9 1.1 92.4 .591
Avery, S*mr000010010 20.6 4.8 25.4 3.2 6.4 0.7 16.8 .624
Total 6723364864852490 8.7 3.4 12.4 6.3 1.1 1.9  .615

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Drew, Tmr1.055 3.009 .4447 .6367 .636 2.812.8 13.83 11.78
Loux, Smr .929 1.806 .3334 .5714 .571 1.4 9.4 6.79 5.91
Stanford, J*sp .542 0.94227 .216102 .336103 .339 21.7 2.5 2.27 1.70
Carrasco, Dmr .588 1.15210 .26297 .339102 .357 21.8 2.8 2.49 2.71
Betancourt, Rmr .554 0.8949 .24526 .35126 .351 5.1 2.4 2.19 1.86
Waechter, Dsp .620 1.11155 .23294 .39394 .393 20.2 3.0 2.74 2.81
Gallo, M*mr .644 1.1982 .28037 .37437 .374 8.4 3.0 2.79 3.24
Marquis, J*mr .643 1.1644 .27325 .39725 .397 6.4 3.7 3.52 2.62
Brower, Jmr .728 1.26239 .272164 .465164 .465 38.1 4.0 3.58 3.72
Isringhausen, Jcl .626 1.32126 .31073 .37674 .381 17.5 3.4 3.22 3.15
Day, Zsp .636 1.24575 .243292 .384300 .395 69.2 3.4 3.11 3.07
Wunsch, K*mr .592 1.30114 .20270 .37276 .404 15.9 3.3 3.00 3.13
Perez, O*sp .731 1.26672 .302403 .442406 .446108.0 4.4 4.06 3.92
Stewart, Smr .824 1.57155 .34299 .490100 .495 30.6 6.2 5.55 4.83
Villone, R*sp .732 1.33381 .257276 .465280 .472 70.8 4.6 4.14 4.14
Bernero, Amr .764 1.40238 .273150 .464155 .480 39.3 4.7 4.32 4.30
Malaska, M*mr1.056 3.0022 .45521 .63621 .636 8.413.3 12.74 13.78
Gryboski, Kmr .823 1.52240 .308165 .497168 .506 47.4 5.7 5.07 5.07
Mitre, Ssp .768 1.6057 .33330 .44830 .448 8.9 5.3 4.80 4.48
Franklin, W*sp .916 1.60385 .275328 .586333 .595 96.6 7.0 6.33 6.30
Moss, Dsp .899 1.70409 .296311 .558317 .569 99.7 7.5 6.84 6.68
Avery, S*mr1.627 2.8222 .409331.065331.065 14.122.5 20.21 20.73
Total  .736 1.354417 .2762807 .4542855 .461737.0 4.6 4.15 4.07

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Drew, Tmr00 .00000 .0000 0.020 .000
Loux, Smr00 .00000 .0000 0.000 .000
Stanford, J*sp110 .00009 .81851 4.640 .000
Carrasco, Dmr00 .00000 .0000 0.0126 .500
Betancourt, Rmr00 .00000 .0000 0.031 .333
Waechter, Dsp82 .25025 .62535 4.454 .800
Gallo, M*mr00 .00000 .0000 0.0103 .300
Marquis, J*mr20 .000021.0006 3.040 .000
Brower, Jmr00 .00000 .0000 0.0133 .231
Isringhausen, Jcl00 .00000 .0000 0.093 .333
Day, Zsp274 .148014 .519114 4.22211 .500
Wunsch, K*mr00 .00000 .0000 0.0146 .429
Perez, O*sp333 .091116 .485125 3.8147 .500
Stewart, Smr00 .00000 .0000 0.0115 .455
Villone, R*sp221 .045010 .45596 4.4154 .267
Bernero, Amr122 .16706 .50036 3.0147 .500
Malaska, M*mr00 .00000 .0000 0.030 .000
Gryboski, Kmr00 .00000 .0000 0.0237 .304
Mitre, Ssp20 .00000 .0007 3.5221.000
Franklin, W*sp231 .04307 .304105 4.62216 .727
Moss, Dsp220 .00006 .27396 4.4104 .400
Avery, S*mr00 .00000 .0000 0.021 .500
Total 16213 .080975 .463671 4.121490 .421

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Drew, Tmr00 .0000 .000000 .000110
Loux, Smr00 .0000 .000031 .333110
Stanford, J*sp00 .0000 .000000 .0001100
Carrasco, Dmr441.0000 .00033513 .371383815
Betancourt, Rmr21 .5000 .000283 .375141410
Waechter, Dsp00 .0000 .000000 .000800
Gallo, M*mr00 .0000 .0004123 .25018189
Marquis, J*mr00 .0000 .0000111.000310
Brower, Jmr221.0000 .00014321 .488494916
Isringhausen, Jcl2921 .7247 .24122811 .393404033
Day, Zsp00 .0000 .000000 .0002700
Wunsch, K*mr42 .5002 .5002178 .471303015
Perez, O*sp00 .0000 .000000 .0003300
Stewart, Smr00 .0000 .0004218 .381343414
Villone, R*sp00 .0000 .000000 .0002200
Bernero, Amr00 .0000 .0000111.0001310
Malaska, M*mr00 .0000 .000020 .000775
Gryboski, Kmr84 .5004 .500104119 .463565631
Mitre, Ssp00 .0000 .000000 .000310
Franklin, W*sp00 .0000 .000000 .0002300
Moss, Dsp00 .0000 .000000 .0002200
Avery, S*mr00 .0000 .000021 .500661
Total 4934 .69413 .2652821490 .421162297149