Team batting - 2002 Cincinnati Reds
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barkett, A*lf .418 .512 .5971967283031014944100
Rodriguez, Ic .336 .372 .6351315391814243796107279052113
DiFelice, Mc .333 .333 .33356200010020000
Alou, Mrf .317 .368 .5501405671803003410110046663221
Young, D#lf .310 .345 .45514259418425517847428895041
Darr, M*rf .284 .368 .419118215611215352330570111
Shumpert, T2b .280 .320 .4171285281482614663372610050236
Cordova, Mlf .280 .331 .476134508142152276886331029100
Konerko, P1b .279 .327 .5281566141715213396112421065010
Lunar, Fc .272 .323 .3747414740120116137344000
Paquette, C3b .254 .303 .401135516131250176354289510322
Vizquel, O#ss .254 .334 .3301556031533270694275691793
Ortiz, J2b .234 .273 .45378214509112313810452000
Smith, Mlf .233 .304 .3998816338716191915272000
Nieves, J2b .171 .310 .37126356211463134001
Santangelo, F#2b .143 .348 .2002035520052794000
Davis, Erf .000 .333 .000102000020110020
Pitchers  .167 .197 .2051624197013012627141612010
Total  .275 .327 .4451625772159030737200789754401107065175618

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Barkett, A*lf1780003101.110 20.513.2 .1791.262 .3136400
Rodriguez, Ic 13157302171101.006 120.1 8.5 .2991.019 .364833420
DiFelice, Mc 0600000 .667 0.7 4.5 .000 .500 .000020
Alou, Mrf1406230715140 .918 112.4 7.4 .233 .901 .316643120
Young, D#lf141629021870 .800 88.7 5.6 .145 .716 .197472700
Darr, M*rf4424702940 .787 32.5 5.3 .135 .738 .27418900
Shumpert, T2b11956010410 .737 72.6 5.0 .136 .703 .218462200
Cordova, Mlf13355606870 .807 81.0 5.8 .197 .759 .262442420
Konerko, P1b1566670614150 .855 103.9 6.1 .249 .814 .319863240
Lunar, Fc 3115910200 .697 18.0 4.4 .102 .606 .15013550
Paquette, C3b13456024950 .704 62.1 4.2 .147 .624 .202422070
Vizquel, O#ss155691571250 .664 70.6 4.0 .076 .611 .211391990
Ortiz, J2b4722701430 .726 25.7 4.1 .220 .649 .26622970
Smith, Mlf3418101410 .703 19.7 4.1 .166 .636 .25814650
Nieves, J2b54420000 .681 4.3 3.6 .200 .667 .2574130
Santangelo, F#2b94600100 .548 3.2 2.8 .057 .581 .257270
Davis, Erf0300000 .333 0.4 5.8 .0001.5001.500000
Pitchers 162483462530 .402 19.4 1.3 .038 .291 .0741486 
Total 16263355740125770 .773 835.7 5.1 .170 .715 .2465442571 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barkett, A*lf4.213.5360 .41749 .61353 .663 0.4
Rodriguez, Ic 4.374.11414 .348369 .644374 .653 3.3
DiFelice, Mc 1.201.204 .5002 .3332 .33399.0
Alou, Mrf4.454.05474 .308358 .575361 .579 1.4
Young, D#lf4.434.18490 .341298 .474303 .482 3.2
Darr, M*rf2.091.82155 .361120 .486120 .486 1.9
Shumpert, T2b4.384.13423 .336246 .439251 .448 3.8
Cordova, Mlf4.153.79385 .299275 .495284 .511 3.1
Konerko, P1b4.283.94481 .287366 .549371 .556 2.5
Lunar, Fc 2.151.99113 .34562 .39066 .415 4.9
Paquette, C3b4.153.82410 .278235 .420245 .438 3.4
Vizquel, O#ss4.463.89546 .280274 .397275 .398 0.9
Ortiz, J2b2.912.74158 .241107 .471109 .480 4.5
Smith, Mlf2.061.85131 .24480 .44282 .453 1.8
Nieves, J2b1.691.3523 .21716 .36420 .455 4.3
Santangelo, F#2b2.301.7526 .19214 .30418 .391 1.3
Davis, Erf0.300.201 .0001 .3331 .333 1.0
Pitchers 2.982.59305 .226100 .207102 .21111.5
Total 39.1035.634599 .3022972 .4693037 .479 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barkett, A*lf .000 .125 .000 .12570000010
Rodriguez, Ic .313 .344 .583 .92711536100723617
DiFelice, Mc .000 .000 .000 .00000000000
Alou, Mrf .402 .443 .5591.002127515052898
Young, D#lf .390 .396 .533 .9301054141315111
Darr, M*rf .313 .378 .531 .91032101026412
Shumpert, T2b .182 .250 .205 .4554481001310
Cordova, Mlf .347 .400 .585 .98511841109221012
Konerko, P1b .313 .348 .550 .89713141160522614
Lunar, Fc .238 .238 .286 .524215100002
Paquette, C3b .277 .320 .321 .641137383017420
Vizquel, O#ss .232 .292 .256 .5481252930061119
Ortiz, J2b .228 .254 .526 .78157133141329
Smith, Mlf .283 .350 .434 .784106305139106
Nieves, J2b .235 .316 .588 .904174111526
Santangelo, F#2b .286 .444 .429 .87372100000
Davis, Erf .000 .000 .000 .00000000000
Pitchers  .193 .234 .239 .47388174004532
Total  .296 .340 .447 .78712373665944016174178

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barkett, A*lf .467 .556 .6671.22260283031484
Rodriguez, Ic .342 .379 .6491.02842414532430842173
DiFelice, Mc .333 .333 .333 .66762000002
Alou, Mrf .293 .346 .548 .89344012925029723758
Young, D#lf .292 .335 .438 .77248914321414592778
Darr, M*rf .279 .367 .399 .766183511113172645
Shumpert, T2b .289 .327 .436 .76348414025146362390
Cordova, Mlf .259 .310 .444 .75339010114218642390
Konerko, P1b .269 .321 .522 .84348313036128903692
Lunar, Fc .278 .336 .389 .72512635110113732
Paquette, C3b .245 .297 .430 .7273799322016472475
Vizquel, O#ss .259 .344 .349 .6944781242970366450
Ortiz, J2b .236 .280 .427 .7071573760825836
Smith, Mlf .140 .219 .333 .55257820310521
Nieves, J2b .111 .304 .167 .471182100117
Santangelo, F#2b .107 .324 .143 .467283100279
Davis, Erf .000 .333 .000 .33320000011
Pitchers  .160 .187 .196 .38333153901239129
Total  .270 .324 .445 .7694535122424833160593327892