Team pitching - 2020 Chicago Cubs
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bummer, A*mr 1.3922476200071.13712112076517255
Montas, Fsp 2.171030191900133.01063432381521017538
Gott, Tmr 3.037324700059.1442520246932245
Kelly, Jmr 3.655114700069.07128282479715291
Sanchez, Asp 3.7813150333351224.01991039462175248933
Greinke, Zsp 3.9816140343463235.1250109104372141833971
Keuchel, D*sp 4.07790222231139.11516963451092120605
McHugh, Cmr 4.73460181800104.2109595547119203468
May, Tmr 4.886134000051.24329281862131216
Hirano, Ymr 4.970204700063.17237352981105290
Happ, J*sp 5.2813100333311172.0193110101681564026764
Cortes, Nmr 5.79100820018.221121210234187
Gant, Jmr 6.264404600054.26240384344818251
Treinen, Bcl 6.391002800038.0412927223853177
Scott, Tmr 6.7500030001.111113106
Alzolay, Asp 6.7500011002.2222250012
King, Mmr 7.36120600011.0181096113156
Total  4.1090725316216215161449.1142070966049614161921706165

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bummer, A*mr311320020 4.7 2.5 7.6 9.6 0.6 3.8 16.0 .635
Montas, Fsp415700030 7.2 2.6 10.2 10.3 0.7 4.0104.4 .653
Gott, Tmr101210020 6.7 3.6 10.6 10.5 0.5 2.9 20.4 .627
Kelly, Jmr2104101100 9.3 3.1 12.9 10.3 0.9 3.3 25.1 .613
Sanchez, Asp1027515770 8.0 2.5 10.7 7.0 1.0 2.8104.5 .641
Greinke, Zsp5111231270 9.6 1.4 11.4 8.2 0.7 5.8 97.7 .681
Keuchel, D*sp004660440 9.8 2.9 13.0 7.0 1.4 2.4 99.9 .625
McHugh, Cmr813300120 9.4 4.0 13.7 10.2 1.7 2.5101.0 .615
May, Tmr200110320 7.5 3.1 10.8 10.8 2.3 3.4 21.1 .611
Hirano, Ymr001510010 10.2 4.1 15.1 11.5 1.4 2.8 24.5 .615
Happ, J*sp1016820420 10.1 3.6 14.1 8.2 2.1 2.3 86.6 .626
Cortes, Nmr000100000 10.1 4.8 15.4 11.1 1.9 2.3 38.3 .582
Gant, Jmr334200100 10.2 7.1 17.6 7.2 1.3 1.0 21.3 .542
Treinen, Bcl400110020 9.7 5.2 15.2 9.0 1.2 1.7 25.8 .568
Scott, Tmr000000000 6.8 6.8 13.5 20.3 6.8 3.0 7.3 .500
Alzolay, Asp100000010 6.8 6.8 13.5 16.9 0.0 2.5 53.0 .528
King, Mmr200010000 14.7 4.9 19.6 9.0 2.5 1.8 36.0 .611
Total 5511336029723350 8.8 3.1 12.3 8.8 1.2 2.9  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bummer, A*mr .474 0.80151 .21275 .29478 .306 10.4 1.3 1.18 1.47
Montas, Fsp .609 1.08331 .290199 .370206 .383 43.3 2.9 2.64 2.58
Gott, Tmr .576 1.15147 .27987 .35589 .363 19.7 3.0 2.69 2.49
Kelly, Jmr .727 1.38177 .362125 .430129 .443 31.3 4.1 3.68 4.41
Sanchez, Asp .672 1.17667 .262390 .418395 .423 97.7 3.9 3.53 3.04
Greinke, Zsp .714 1.22690 .336407 .419419 .432106.4 4.1 3.66 3.56
Keuchel, D*sp .790 1.41424 .307293 .484299 .494 79.5 5.1 4.62 4.75
McHugh, Cmr .859 1.49279 .319262 .560265 .566 77.1 6.7 5.97 5.19
May, Tmr .744 1.18122 .246105 .486106 .491 27.0 4.7 4.23 3.96
Hirano, Ymr .797 1.59165 .376139 .479144 .497 41.5 5.9 5.31 5.85
Happ, J*sp .861 1.52492 .311414 .542422 .552118.0 6.1 5.56 5.93
Cortes, Nmr .842 1.6649 .34746 .52947 .540 13.8 6.7 6.01 6.43
Gant, Jmr .916 1.92154 .351143 .570145 .578 38.6 6.3 5.72 7.28
Treinen, Bcl .776 1.66111 .32485 .48086 .486 24.8 5.8 5.30 5.51
Scott, Tmr1.133 1.501 .0005 .8335 .833 1.4 9.6 8.63 8.71
Alzolay, Asp .667 1.505 .4005 .4175 .417 1.5 5.1 4.62 3.21
King, Mmr .989 2.1836 .41734 .60734 .607 12.610.3 9.25 10.24
Total  .739 1.324001 .3072814 .4562874 .466731.6 4.5 4.09 4.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bummer, A*mr00 .00000 .0000 0.000 .000
Montas, Fsp190 .000015 .789105 5.5102 .200
Gott, Tmr00 .00000 .0000 0.084 .500
Kelly, Jmr00 .00000 .0000 0.0236 .261
Sanchez, Asp335 .152122 .667141 4.32110 .476
Greinke, Zsp346 .176320 .588147 4.32310 .435
Keuchel, D*sp223 .136110 .45592 4.2141 .071
McHugh, Cmr180 .00007 .38967 3.7161 .063
May, Tmr00 .00000 .0000 0.052 .400
Hirano, Ymr00 .00000 .0000 0.0142 .143
Happ, J*sp331 .030114 .424153 4.6227 .318
Cortes, Nmr20 .00000 .00015 7.581 .125
Gant, Jmr00 .00000 .0000 0.02813 .464
Treinen, Bcl00 .00000 .0000 0.0147 .500
Scott, Tmr00 .00000 .0000 0.030 .000
Alzolay, Asp10 .00000 .0002 2.010 .000
King, Mmr00 .00000 .0000 0.010 .000
Total 16215 .0931688 .543722 4.521166 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bummer, A*mr47471.0000 .0000304 .133626261
Montas, Fsp00 .0000 .000000 .0001900
Gott, Tmr221.0000 .000112310 .435474714
Kelly, Jmr21 .5001 .50054416 .36447479
Sanchez, Asp00 .0000 .000000 .0003300
Greinke, Zsp00 .0000 .000000 .0003400
Keuchel, D*sp00 .0000 .000000 .0002200
McHugh, Cmr00 .0000 .000000 .0001800
May, Tmr43 .7501 .25051911 .579404018
Hirano, Ymr10 .00011.00014912 .245474717
Happ, J*sp00 .0000 .000000 .0003300
Cortes, Nmr00 .0000 .000142 .500862
Gant, Jmr60 .0004 .6679296 .207464614
Treinen, Bcl00 .0000 .0001104 .40028289
Scott, Tmr00 .0000 .000031 .333331
Alzolay, Asp00 .0000 .000000 .000100
King, Mmr00 .0000 .000100 .000662
Total 6253 .8557 .1133421166 .313162332147