Team batting - 2008 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanders, Rrf .340 .404 .5832610335706182911130001
Figgins, C#3b .333 .411 .4911275291763999111617081114821
Harris, W*lf .314 .391 .496116347109201455852406050186
Lofton, K*cf .311 .395 .4891273951232010107767564041188
German, E2b .305 .388 .3708924374731312231373175
Murphy, D*cf .302 .339 .46251199602412334614450021
Ramirez, Mlf .296 .378 .511140507150302258693598410701
Lamb, M*3b .292 .373 .49412444513022122757455593200
Rollins, J#ss .285 .352 .493162663189481818113119667379367
Jenkins, G*lf .275 .317 .473110207575012333613540200
Matsui, K#2b .273 .332 .385921875111503221173722153
Garciaparra, N1b .271 .323 .3225311832301231210101021
Sosa, Sdh .262 .336 .525902406317214384627522500
Zaun, G#c .261 .353 .4281153489122310546052462800
Giambi, J*dh .244 .356 .49481176435013234128613100
Flores, Jc .243 .308 .35464181441103222015533200
Cameron, Mcf .236 .327 .4591012596114114495030848182
Hammock, Rc .222 .282 .3061636800134380000
Jimerson, Crf .200 .200 .20025100000000000
Quiroz, Gc .095 .136 .095621200011081000
Riggans, Sc .000 .000 .00000000000000000
Pitchers  .204 .233 .2761623777718034038131121000
Total  .282 .355 .45516255861576323691699208926101017564215456

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sanders, Rrf2611400250 .986 23.7 9.0 .2431.000 .34013608
Figgins, C#3b12760651690 .902 111.2 7.8 .159 .997 .3425726014
Harris, W*lf9739622560 .887 70.5 7.5 .182 .944 .331391728
Lofton, K*cf100471887140 .884 80.6 7.2 .177 .944 .3444019311
German, E2b6228351720 .759 35.7 5.2 .066 .724 .20211904
Murphy, D*cf5021805220 .802 32.3 5.9 .161 .761 .236279210
Ramirez, Mlf1385800418110 .888 95.6 6.8 .215 .872 .329572597
Lamb, M*3b11850401970 .867 83.5 6.9 .202 .858 .3264522014
Rollins, J#ss1627483915130 .845 118.3 6.3 .208 .879 .3518432711
Jenkins, G*lf3522101870 .790 28.4 4.8 .198 .703 .26117984
Matsui, K#2b3321435010 .717 27.7 5.1 .112 .763 .26716728
Garciaparra, N1b2513304300 .645 12.9 3.7 .051 .567 .1444384
Sosa, Sdh61274051270 .861 39.4 5.5 .262 .820 .375331266
Zaun, G#c 10541549850 .781 55.4 5.4 .167 .766 .316351498
Giambi, J*dh3720801260 .850 33.0 6.6 .250 .874 .40918876
Flores, Jc 4920212610 .662 19.3 3.6 .110 .573 .19314644
Cameron, Mcf5830736761 .786 40.4 5.1 .224 .797 .363291197
Hammock, Rc 63900110 .588 3.0 2.8 .083 .483 .1671113
Jimerson, Crf1500000 .400 0.2 1.4 .000 .250 .000011
Quiroz, Gc 62200000 .232 0.3 0.4 .000 .158 .000021
Riggans, Sc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162436450340 .509 26.4 2.1 .072 .389 .10621104 
Total 162639679641211071 .810 923.7 5.8 .173 .803 .3005612544 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanders, Rrf4.383.9684 .34571 .62371 .623 1.2
Figgins, C#3b4.774.17445 .375330 .545331 .546 1.2
Harris, W*lf3.412.99286 .364212 .535217 .548 1.5
Lofton, K*cf3.713.11361 .313249 .529253 .537 0.7
German, E2b3.182.73211 .346121 .428124 .438 1.2
Murphy, D*cf4.273.90157 .369106 .486106 .486 3.2
Ramirez, Mlf4.143.62402 .311318 .548328 .566 1.4
Lamb, M*3b4.063.59365 .296275 .546278 .552 1.1
Rollins, J#ss4.624.09584 .293393 .525400 .535 1.1
Jenkins, G*lf2.011.88142 .317111 .502111 .502 4.2
Matsui, K#2b2.332.03158 .32389 .41691 .425 2.2
Garciaparra, N1b2.512.23111 .27948 .36149 .368 1.0
Sosa, Sdh3.042.67179 .274153 .558155 .566 1.9
Zaun, G#c 3.613.03305 .266201 .484203 .489 0.9
Giambi, J*dh2.572.17103 .291115 .553118 .567 2.2
Flores, Jc 3.162.83128 .32079 .39182 .406 3.5
Cameron, Mcf3.042.56171 .275149 .485157 .511 2.8
Hammock, Rc 2.442.2527 .25914 .35914 .359 2.7
Jimerson, Crf2.502.505 .2001 .2001 .200 0.0
Quiroz, Gc 3.673.5013 .1542 .0913 .13699.0
Riggans, Sc 0.000.000 .0000 .0000 .000 0.0
Pitchers 2.692.33307 .241117 .268118 .271 8.6
Total 39.4834.484544 .3103154 .4933210 .502 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanders, Rrf .300 .364 .350 .714206100222
Figgins, C#3b .377 .436 .543 .979162611831211726
Harris, W*lf .238 .393 .429 .821215101465
Lofton, K*cf .158 .292 .158 .450193000345
German, E2b .261 .333 .358 .69213435431111422
Murphy, D*cf .288 .323 .475 .7985917110012414
Ramirez, Mlf .465 .570 .8891.4591446716015473416
Lamb, M*3b .365 .525 .7701.296742760822228
Rollins, J#ss .321 .380 .536 .916196632216371618
Jenkins, G*lf .211 .211 .263 .474194100205
Matsui, K#2b .292 .375 .375 .75048142104710
Garciaparra, N1b .115 .167 .231 .397263001521
Sosa, Sdh .300 .404 .6331.0371203610010302128
Zaun, G#c .261 .414 .370 .78346125009116
Giambi, J*dh .232 .323 .451 .7748219305171029
Flores, Jc .284 .352 .413 .7651093180291226
Cameron, Mcf .281 .370 .554 .92413939919292047
Hammock, Rc .238 .273 .381 .654215001414
Jimerson, Crf .000 .000 .000 .00010000000
Quiroz, Gc .000 .000 .000 .00010000000
Riggans, Sc .000 .000 .000 .00000000000
Pitchers  .198 .241 .349 .5901062170313633
Total  .303 .387 .516 .9031547468124963281209305

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanders, Rrf .349 .413 .6391.052832960627911
Figgins, C#3b .313 .400 .469 .8693671152168405355
Harris, W*lf .319 .391 .500 .89132610419144483455
Lofton, K*cf .319 .401 .505 .906376120201010645235
German, E2b .358 .453 .385 .83810939300111715
Murphy, D*cf .307 .346 .457 .804140431312341031
Ramirez, Mlf .229 .292 .361 .6533638314210462568
Lamb, M*3b .278 .336 .439 .77537110316114523351
Rollins, J#ss .270 .340 .475 .815467126261712825055
Jenkins, G*lf .282 .327 .495 .821188534012341349
Matsui, K#2b .266 .316 .388 .70513937940171027
Garciaparra, N1b .315 .369 .348 .7179229300789
Sosa, Sdh .225 .258 .417 .6741202772416624
Zaun, G#c .262 .343 .437 .7803027917310514140
Giambi, J*dh .255 .383 .532 .9159424208241832
Flores, Jc .181 .241 .264 .504721330111327
Cameron, Mcf .183 .277 .350 .62712022505211037
Hammock, Rc .200 .294 .200 .494153000024
Jimerson, Crf .250 .250 .250 .50041000000
Quiroz, Gc .100 .143 .100 .243202000108
Riggans, Sc .000 .000 .000 .00000000000
Pitchers  .207 .229 .247 .47727156110025779
Total  .274 .342 .432 .7744039110819960106611401712