Team batting - 2006 Chicago Cubs
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Watson, B*lf .360 .411 .86023501824516175110201
Figgins, C#3b .336 .407 .505158651219441512125607893096729
Rollins, J#ss .328 .364 .513158638209469181171133855634811
Jenkins, G*rf .322 .409 .577146525169481288511863117161221
Sosa, Srf .310 .383 .4929418758955253122310010
Fasano, Sc .310 .369 .6825512940601425379323200
Patterson, C*cf .277 .308 .47811427877124125442116321304
Jackson, D2b .272 .355 .40812747112822014816154651104713
Sanders, Rlf .253 .336 .48810237194150246563418983248
Punto, N#2b .253 .341 .37388150386322314213100138
Hernandez, J1b .245 .330 .3748416340605171920411500
Choi, H*1b .242 .339 .443124429104225186466601163921
Fick, R*1b .242 .331 .34596223541213362829451300
Lieberthal, Mc .242 .300 .3521263899419083762232813102
Lamb, M*1b .235 .283 .3811283919213412455426642720
German, E2b .227 .292 .227622500024270002
Bynum, F*cf .167 .192 .167824400022160001
Bautista, J3b .154 .267 .308513220020210000
Harvey, Kdh .154 .207 .308926410125290000
Aguila, Crf .115 .145 .13543526100322160000
Krynzel, D*cf .000 .000 .00021000010000000
Pitchers  .146 .159 .20316236453904221931013000
Total  .272 .338 .44316255471508295511858498175121021695723681

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Watson, B*lf1360411001.271 16.211.2 .5001.412 .58011434
Figgins, C#3b158740110760 .913 136.7 7.7 .1691.013 .3477132912
Rollins, J#ss15870051312130 .877 122.2 7.0 .185 .927 .3037332711
Jenkins, G*rf135607038170 .986 127.2 9.3 .2551.052 .3777730315
Sosa, Srf4520900480 .875 35.7 7.3 .182 .865 .30519927
Fasano, Sc 26141004401.051 30.8 9.0 .3721.075 .44220884
Patterson, C*cf5429531360 .787 43.3 5.5 .201 .846 .335281335
Jackson, D2b12254967770 .763 75.7 5.4 .136 .837 .3233619212
Sanders, Rlf10242606960 .824 61.7 5.6 .235 .864 .3883918111
Punto, N#2b2317632310 .714 19.3 4.1 .120 .732 .29311564
Hernandez, J1b4518831550 .704 20.0 4.1 .129 .641 .25211615
Choi, H*1b116497411270 .782 64.4 5.1 .200 .754 .343451909
Fick, R*1b5125401030 .676 28.0 4.4 .103 .633 .23316774
Lieberthal, Mc 111433081040 .652 40.9 3.5 .111 .564 .165271377
Lamb, M*1b107424051270 .664 40.3 3.4 .146 .576 .217291496
German, E2b52400000 .519 1.1 1.6 .000 .368 .000051
Bynum, F*cf62601000 .359 0.7 0.9 .000 .238 .000042
Bautista, J3b51500000 .574 1.2 3.0 .154 .545 .308242
Harvey, Kdh82901100 .515 1.6 1.8 .154 .435 .231281
Aguila, Crf65611100 .280 1.1 0.6 .019 .191 .058172
Krynzel, D*cf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162408371420 .362 12.8 1.0 .058 .254 .0661374 
Total 16262587753103960 .781 848.3 5.3 .172 .776 .2925312460 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Watson, B*lf2.612.1739 .33348 .80048 .800 2.2
Figgins, C#3b4.684.12557 .372407 .550407 .550 1.2
Rollins, J#ss4.434.04583 .328365 .521371 .530 1.4
Jenkins, G*rf4.163.60383 .368366 .603382 .629 1.9
Sosa, Srf2.221.99151 .351114 .545114 .545 1.4
Fasano, Sc 2.562.3583 .31397 .688100 .709 3.6
Patterson, C*cf2.592.44207 .314144 .488146 .495 5.7
Jackson, D2b4.323.71405 .281246 .448257 .468 1.2
Sanders, Rlf4.183.64264 .265222 .521230 .540 2.2
Punto, N#2b2.001.70122 .29577 .43877 .438 1.5
Hernandez, J1b2.241.94121 .28981 .43182 .436 2.0
Choi, H*1b4.013.46300 .287250 .503253 .509 1.9
Fick, R*1b2.652.32176 .290106 .417107 .421 1.6
Lieberthal, Mc 3.443.09361 .238160 .370173 .400 1.2
Lamb, M*1b3.313.05320 .250175 .413177 .417 2.5
German, E2b4.003.6715 .3337 .2927 .292 3.5
Bynum, F*cf3.253.0019 .2115 .1925 .192 6.0
Bautista, J3b3.002.6012 .1676 .4006 .400 0.5
Harvey, Kdh3.222.8917 .17610 .34510 .345 4.5
Aguila, Crf1.301.2138 .1589 .1619 .161 8.0
Krynzel, D*cf0.500.501 .0000 .0000 .000 0.0
Pitchers 2.522.25297 .16577 .18980 .19633.7
Total 38.6334.244471 .2962972 .4753041 .486 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Watson, B*lf .200 .200 .200 .40051000002
Figgins, C#3b .242 .344 .360 .70416139813122531
Rollins, J#ss .280 .324 .500 .82416446112727106
Jenkins, G*rf .234 .342 .309 .651942270014932
Sosa, Srf .314 .386 .534 .92011837454211416
Fasano, Sc .343 .4251.0001.42535122071047
Patterson, C*cf .368 .400 .6321.032197201507
Jackson, D2b .297 .374 .400 .774165491102171918
Sanders, Rlf .188 .345 .406 .7516913005131419
Punto, N#2b .189 .304 .189 .494377000377
Hernandez, J1b .271 .329 .429 .75713336605191230
Choi, H*1b .218 .368 .455 .8225512403111226
Fick, R*1b .176 .349 .191 .540681210071719
Lieberthal, Mc .241 .292 .389 .6811082610022195
Lamb, M*1b .154 .241 .308 .5492642104210
German, E2b .000 .500 .000 .50010000111
Bynum, F*cf .000 .000 .000 .00000000000
Bautista, J3b .182 .308 .364 .671112200021
Harvey, Kdh .211 .273 .421 .694194101525
Aguila, Crf .071 .100 .107 .207282100115
Krynzel, D*cf .000 .000 .000 .00000000000
Pitchers  .124 .133 .165 .29897121014128
Total  .243 .325 .394 .720141334373941195161275

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Watson, B*lf .378 .431 .9331.36545172451759
Figgins, C#3b .367 .429 .553 .98249018036149485362
Rollins, J#ss .344 .378 .517 .89547416335711862849
Jenkins, G*rf .341 .423 .6361.059431147411281045485
Sosa, Srf .304 .377 .420 .797692150110815
Fasano, Sc .298 .347 .564 .910942840727525
Patterson, C*cf .270 .301 .467 .7692597010411371156
Jackson, D2b .258 .346 .412 .7573067911012443547
Sanders, Rlf .268 .333 .507 .8403028115019502770
Punto, N#2b .274 .354 .434 .78811331632111424
Hernandez, J1b .133 .333 .133 .4673040000811
Choi, H*1b .246 .334 .441 .7753749218515554890
Fick, R*1b .271 .321 .413 .734155421113211226
Lieberthal, Mc .242 .304 .338 .64228168906411423
Lamb, M*1b .241 .286 .386 .6723658811312502454
German, E2b .238 .273 .238 .511215000316
Bynum, F*cf .167 .192 .167 .359244000216
Bautista, J3b .000 .000 .000 .00020000000
Harvey, Kdh .000 .000 .000 .00070000004
Aguila, Crf .167 .200 .167 .3672440001111
Krynzel, D*cf .000 .000 .000 .00010000000
Pitchers  .154 .168 .217 .3862674180315273
Total  .282 .342 .460 .8034134116522242144622351746