Team pitching - 2018 Toronto Blue Jays
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Osuna, Rcl 1.8252663000108.27724221613948416
Kimbrel, Ccl 2.1155305900076.23622181313291281
Holland, Gcl 3.176113600048.13618171553102197
Sewald, Pmr 3.773625700076.1673732188367315
Norris, D*sp 4.3857018160088.19848433882124398
Lively, Bsp 4.43670171721103.2108635125671220447
Biagini, Jmr 4.557120272600144.1151897359120187647
Newcomb, S*sp 4.986100222200106.2926159641051614472
Bettis, Csp 5.0530011110057.0713632203932264
Robles, Hmr 5.231225200072.16942424273169318
Lorenzen, Mmr 5.2344166000103.1116616043871111459
Leiter, Mmr 5.6166016160086.28858542181236372
Fister, D*sp 6.5257016150080.010063583979118378
Miley, W*sp 6.58990323200146.1189112107831342416699
Krol, I*mr 6.981001500019.124161510215491
Ellington, Bmr 8.900302200031.1403331283372162
Wojciechowski, Amr 9.441113000062.09468652050206300
Hughes, Psp 10.621501770039.07146462030163207
Diaz, Jmr 12.0000150006.0788681031
Mayza, T*mr 20.2501090006.22015152103244
Total  5.22748844162162241463.0155492084858214262271326498

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Osuna, Rcl310641050 6.4 1.3 8.2 11.5 0.3 8.7 24.5 .672
Kimbrel, Ccl300230010 4.2 1.5 6.0 15.5 1.110.2 19.5 .668
Holland, Gcl100240030 6.7 2.8 9.9 9.9 1.9 3.5 21.8 .606
Sewald, Pmr001422120 7.9 2.1 10.5 9.8 0.7 4.6 20.7 .661
Norris, D*sp531120020 10.0 3.9 14.0 8.4 1.2 2.2 87.2 .595
Lively, Bsp2001121030 9.4 2.2 12.5 5.8 1.0 2.7 92.8 .651
Biagini, Jmr8204100050 9.4 3.7 13.3 7.5 1.1 2.0 89.6 .614
Newcomb, S*sp0001240240 7.8 5.4 14.2 8.9 1.3 1.6 85.2 .576
Bettis, Csp202340000 11.2 3.2 14.8 6.2 0.5 2.0 86.0 .641
Robles, Hmr110501030 8.6 5.2 14.4 9.1 2.0 1.7 24.4 .575
Lorenzen, Mmr0004150020 10.1 3.7 14.2 7.6 1.0 2.0 26.7 .602
Leiter, Mmr410850040 9.1 2.2 12.1 8.4 2.4 3.9 87.9 .631
Fister, D*sp113411000 11.3 4.4 16.1 8.9 1.2 2.0 88.1 .600
Miley, W*sp144310310 11.6 5.1 16.9 8.2 1.5 1.6 83.8 .580
Krol, I*mr111120020 11.2 4.7 16.3 9.8 2.3 2.1 22.1 .602
Ellington, Bmr110440100 11.5 8.0 20.7 9.5 2.0 1.2 29.0 .531
Wojciechowski, Amr300400140 13.6 2.9 17.1 7.3 2.9 2.5 35.9 .630
Hughes, Psp006110040 16.4 4.6 21.2 6.9 3.7 1.5 43.5 .609
Diaz, Jmr000030010 10.5 9.0 19.5 12.0 1.5 1.3 25.0 .552
Mayza, T*mr000200010 27.0 2.7 32.4 13.5 4.0 5.0 18.2 .683
Total 361518816768470 9.6 3.6 13.6 8.8 1.4 2.5  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Osuna, Rcl .534 0.86251 .291131 .315137 .329 27.0 2.2 2.01 1.60
Kimbrel, Ccl .457 0.64125 .21686 .30688 .313 14.1 1.6 1.48 1.13
Holland, Gcl .698 1.06117 .22291 .46293 .472 21.4 3.9 3.58 3.16
Sewald, Pmr .635 1.11204 .299120 .381124 .394 28.4 3.3 3.01 2.81
Norris, D*sp .787 1.54265 .325196 .492197 .495 56.0 5.6 5.14 5.05
Lively, Bsp .776 1.28332 .289210 .470221 .494 54.6 4.6 4.27 4.20
Biagini, Jmr .740 1.45446 .298296 .457300 .464 82.4 5.0 4.63 4.55
Newcomb, S*sp .783 1.46275 .276230 .487242 .513 61.6 5.2 4.68 4.98
Bettis, Csp .796 1.60199 .342126 .477129 .489 39.2 6.2 5.57 4.97
Robles, Hmr .872 1.53182 .291178 .560183 .575 50.1 6.4 5.61 5.91
Lorenzen, Mmr .775 1.54314 .334215 .468219 .477 61.3 5.4 4.81 5.09
Leiter, Mmr .845 1.26239 .272201 .540209 .562 56.7 5.8 5.30 5.02
Fister, D*sp .865 1.74245 .363202 .534206 .545 61.7 6.8 6.24 6.29
Miley, W*sp .899 1.86455 .363390 .558393 .562120.7 7.3 6.68 7.08
Krol, I*mr .949 1.7654 .35254 .59355 .604 15.9 7.0 6.65 7.43
Ellington, Bmr1.005 2.1790 .367100 .617104 .642 34.710.1 8.96 9.61
Wojciechowski, Amr1.066 1.84206 .359202 .673206 .687 71.810.3 9.38 8.99
Hughes, Psp1.247 2.33140 .393166 .802167 .807 65.315.0 13.57 12.44
Diaz, Jmr .919 2.1716 .37518 .58118 .581 5.9 8.9 7.97 8.01
Mayza, T*mr1.417 3.3027 .63036 .81838 .864 17.821.8 21.60 22.94
Total  .803 1.464182 .3173248 .5003329 .512917.8 5.6 5.08 5.01

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Osuna, Rcl00 .00000 .0000 0.0101 .100
Kimbrel, Ccl00 .00000 .0000 0.0331.000
Holland, Gcl00 .00000 .0000 0.071 .143
Sewald, Pmr00 .00000 .0000 0.02918 .621
Norris, D*sp160 .00005 .31381 5.161 .167
Lively, Bsp172 .11816 .35386 5.183 .375
Biagini, Jmr260 .000011 .423114 4.42911 .379
Newcomb, S*sp220 .00009 .40995 4.3171 .059
Bettis, Csp110 .00004 .36469 6.394 .444
Robles, Hmr00 .00000 .0000 0.0336 .182
Lorenzen, Mmr00 .00000 .0000 0.03312 .364
Leiter, Mmr160 .00005 .31380 5.085 .625
Fister, D*sp150 .00006 .40076 5.1159 .600
Miley, W*sp320 .000010 .313168 5.3255 .200
Krol, I*mr00 .00000 .0000 0.0111 .091
Ellington, Bmr00 .00000 .0000 0.0112 .182
Wojciechowski, Amr00 .00000 .0000 0.01710 .588
Hughes, Psp70 .00001 .14332 4.6153 .200
Diaz, Jmr00 .00000 .0000 0.042 .500
Mayza, T*mr00 .00000 .0000 0.051 .200
Total 1622 .012457 .352801 4.929599 .336

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Osuna, Rcl96 .6673 .333144715 .319636326
Kimbrel, Ccl3530 .8574 .1142409 .225595946
Holland, Gcl31 .3332 .66713209 .45036367
Sewald, Pmr62 .3333 .500103612 .333575717
Norris, D*sp10 .00011.0000331.0001821
Lively, Bsp00 .0000 .000000 .0001700
Biagini, Jmr00 .0000 .0000111.0002711
Newcomb, S*sp00 .0000 .000000 .0002200
Bettis, Csp00 .0000 .000000 .0001100
Robles, Hmr52 .4001 .20094719 .404525219
Lorenzen, Mmr41 .2503 .75013339 .273666622
Leiter, Mmr00 .0000 .000000 .0001600
Fister, D*sp00 .0000 .000000 .0001611
Miley, W*sp00 .0000 .000000 .0003200
Krol, I*mr20 .0001 .500173 .42915151
Ellington, Bmr00 .0000 .0000188 .44422229
Wojciechowski, Amr31 .3331 .3332227 .31830305
Hughes, Psp00 .0000 .000191 .11117101
Diaz, Jmr111.0000 .000143 .750551
Mayza, T*mr20 .0001 .500380 .000993
Total 7144 .62020 .2826929599 .336162428160