Team pitching - 2015 Texas Rangers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thornton, M*mr 1.943246400060.1561613154805256
Shaw, B#mr 2.8843117700090.2783229196672372
Edgin, Jmr 2.9336114600043.0361414215244186
Lobstein, K*sp 3.14130970043.0331915122251173
Patton, Smr 3.801411400023.22110107201296
Hagadone, N*mr 3.830114000047.0472720856104195
Teheran, Jsp 4.0716110333342236.1232112107621783013990
Lyles, Jsp 4.256150252511148.1150767057971518647
Tillman, Csp 4.259110343411216.0228108102661762412937
Caminero, Amr 4.5000020002.021102108
Cole, Gsp 4.8510120252511144.21678478431611811635
Gomez, Jmr 5.021434500061.0724034143988264
Detwiler, Rmr 5.330605100079.1123524730411010379
Vizcaino, Amr 5.4000020001.2211320010
Claiborne, Pmr 6.161002200038.0542826103312174
Doubront, F*sp 6.1944021130072.27852503056134328
Bonilla, L#sp 6.430201000014.01210108174162
Tepesch, Nsp 6.885140252500134.218710910335692518620
Total  4.516498311621627101456.1157879173044011351761156332

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thornton, M*mr403700010 8.4 2.2 11.6 7.2 0.0 3.2 14.8 .646
Shaw, B#mr1114272230 7.7 1.9 9.8 6.6 0.7 3.5 17.5 .620
Edgin, Jmr212231040 7.5 4.4 12.3 10.9 0.8 2.5 15.9 .608
Lobstein, K*sp010100020 6.9 2.5 9.6 4.6 1.0 1.8 68.9 .637
Patton, Smr111000000 8.0 2.7 10.6 7.6 0.4 2.9 26.9 .615
Hagadone, N*mr001120010 9.0 1.5 10.7 10.7 1.9 7.0 17.2 .714
Teheran, Jsp821322290 8.8 2.4 11.3 6.8 1.1 2.9110.0 .644
Lyles, Jsp724910350 9.1 3.5 13.1 5.9 0.9 1.7 95.3 .618
Tillman, Csp330520370 9.5 2.8 12.5 7.3 1.0 2.7102.3 .627
Caminero, Amr000000000 9.0 0.0 9.0 9.0 4.599.0 12.5 .760
Cole, Gsp1532663340 10.4 2.7 13.4 10.0 1.1 3.7 99.9 .636
Gomez, Jmr204220221 10.6 2.1 13.0 5.8 1.2 2.8 20.8 .642
Detwiler, Rmr515440041 14.0 3.4 17.8 4.7 1.1 1.4 25.3 .619
Vizcaino, Amr000000010 10.8 16.2 27.0 10.8 0.0 0.7 21.0 .500
Claiborne, Pmr102000130 12.8 2.4 15.2 7.8 0.2 3.3 29.1 .644
Doubront, F*sp311541140 9.7 3.7 14.0 6.9 1.6 1.9 57.4 .594
Bonilla, L#sp100010100 7.7 5.1 12.9 10.9 2.6 2.1 23.8 .584
Tepesch, Nsp4211300120 12.5 2.3 15.7 4.6 1.7 2.0 85.7 .627
Total 6718316034919522 9.8 2.7 12.8 7.0 1.1 2.6  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thornton, M*mr .566 1.18186 .30176 .29783 .324 19.5 2.9 2.62 2.77
Shaw, B#mr .600 1.07278 .255134 .360136 .366 33.0 3.2 2.95 2.44
Edgin, Jmr .688 1.33107 .29980 .43082 .441 19.6 4.0 3.70 3.54
Lobstein, K*sp .639 1.05133 .21171 .41072 .416 16.1 3.4 3.04 2.58
Patton, Smr .618 1.1868 .29436 .37536 .375 8.1 3.1 2.77 2.69
Hagadone, N*mr .714 1.17120 .30887 .44688 .451 21.8 4.1 3.75 3.92
Teheran, Jsp .707 1.24717 .282433 .437436 .440113.2 4.3 3.88 3.65
Lyles, Jsp .746 1.40469 .288292 .451301 .465 78.4 4.7 4.28 4.28
Tillman, Csp .731 1.36666 .306418 .446423 .451114.3 4.7 4.29 4.13
Caminero, Amr .875 1.005 .2005 .6255 .625 1.3 5.6 5.06 4.70
Cole, Gsp .787 1.45407 .366301 .474307 .483 89.6 5.6 5.02 4.87
Gomez, Jmr .815 1.41201 .318130 .492132 .500 37.2 5.5 4.94 4.69
Detwiler, Rmr .936 1.93294 .384207 .546211 .557 73.1 8.5 7.46 7.81
Vizcaino, Amr .833 3.005 .4005 .5005 .500 1.6 8.9 8.02 10.01
Claiborne, Pmr .814 1.68130 .40881 .46681 .466 27.0 6.5 5.75 5.30
Doubront, F*sp .835 1.49224 .290171 .521176 .537 50.7 6.2 5.65 5.32
Bonilla, L#sp .837 1.4333 .24235 .56535 .565 9.2 5.8 5.34 5.18
Tepesch, Nsp .909 1.65478 .339336 .542349 .563109.9 7.3 6.61 6.94
Total  .756 1.394521 .3102898 .4582958 .467814.8 5.0 4.53 4.42

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thornton, M*mr00 .00000 .0000 0.0367 .194
Shaw, B#mr00 .00000 .0000 0.0202 .100
Edgin, Jmr00 .00000 .0000 0.0151 .067
Lobstein, K*sp70 .00004 .57123 3.330 .000
Patton, Smr00 .00000 .0000 0.075 .714
Hagadone, N*mr00 .00000 .0000 0.0114 .364
Teheran, Jsp334 .121218 .545165 5.0229 .409
Lyles, Jsp251 .040112 .48073 2.9228 .364
Tillman, Csp341 .029119 .559149 4.4199 .474
Caminero, Amr00 .00000 .0000 0.000 .000
Cole, Gsp251 .04019 .360118 4.7120 .000
Gomez, Jmr00 .00000 .0000 0.02010 .500
Detwiler, Rmr00 .00000 .0000 0.0378 .216
Vizcaino, Amr00 .00000 .0000 0.000 .000
Claiborne, Pmr00 .00000 .0000 0.0166 .375
Doubront, F*sp130 .00003 .23156 4.3168 .500
Bonilla, L#sp00 .00000 .0000 0.010 .000
Tepesch, Nsp250 .00008 .320100 4.02310 .435
Total 1627 .0431073 .451684 4.228087 .311

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thornton, M*mr64 .6671 .167164413 .295646415
Shaw, B#mr1811 .6117 .389125218 .346777735
Edgin, Jmr1811 .6115 .27832912 .414464627
Lobstein, K*sp00 .0000 .000130 .000921
Patton, Smr111.0000 .000652 .40014144
Hagadone, N*mr41 .2500 .0006325 .156404012
Teheran, Jsp00 .0000 .000000 .0003300
Lyles, Jsp00 .0000 .000000 .0002500
Tillman, Csp00 .0000 .000000 .0003400
Caminero, Amr00 .0000 .000020 .000221
Cole, Gsp00 .0000 .000000 .0002500
Gomez, Jmr63 .5002 .3335397 .179454520
Detwiler, Rmr20 .0001 .50024217 .405515119
Vizcaino, Amr00 .0000 .0000111.000222
Claiborne, Pmr10 .00011.0000136 .46222227
Doubront, F*sp10 .0000 .000072 .2862185
Bonilla, L#sp00 .0000 .0000114 .36410107
Tepesch, Nsp00 .0000 .000000 .0002500
Total 5731 .54417 .2985128087 .311162383155