Team pitching - 2014 Texas Rangers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hagadone, N*mr 0.69111700013.02116120246
Watson, T*mr 2.475233300043.225131262731169
Gomez, Jmr 2.95410991161.0532320184565250
Claiborne, Pmr 3.231204500069.2742525176492298
Shaw, B#mr 3.258657200088.2803332328618373
Edgin, J*mr 3.312011900035.1261313132027139
Teheran, Jsp 3.8412120333341215.22139592542082910924
Ortiz, J*mr 3.901223600057.2642525133454245
Tillman, Csp 4.1311120333320218.0211114100752052919929
Tepesch, Nsp 4.18660181820114.012763534387128512
Caminero, Amr 4.260011100019.018995112377
Cole, Gsp 4.755100242200132.21728070421041828592
Detwiler, Rsp 5.611100181620102.2126706426561019448
Omogrosso, Bmr 6.2311040008.213664111143
Lincoln, B*mr 6.601303400046.1493634513243237
Lyles, Jsp 6.673120191910106.214183793773127495
Cabrera, Amr 7.7101040004.2444630226
Perez, Ccl 8.7609186000075.010174733376201358
Hanson, Tsp 10.8019012120045.06854542744132228
Thornton, M*mr 21.6000020001.2644111012
Total  4.756399311621621251459.0157382577050911991771326401

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hagadone, N*mr000010000 1.4 4.2 5.5 8.3 0.0 2.0 26.7 .551
Watson, T*mr123620120 5.2 1.2 7.6 5.6 0.6 4.5 17.6 .662
Gomez, Jmr622250010 7.8 2.7 10.8 6.6 0.9 2.5 98.1 .610
Claiborne, Pmr312240000 9.6 2.2 12.0 8.3 1.2 3.8 23.9 .640
Shaw, B#mr700490120 8.1 3.2 11.8 8.7 0.1 2.7 20.5 .606
Edgin, J*mr012110200 6.6 3.3 10.2 5.1 0.5 1.5 25.2 .617
Teheran, Jsp11281700220 8.9 2.3 11.9 8.7 1.2 3.9103.1 .635
Ortiz, J*mr211010210 10.0 2.0 12.0 5.3 0.8 2.6 23.7 .653
Tillman, Csp431340481 8.7 3.1 11.9 8.5 1.2 2.7105.7 .630
Tepesch, Nsp521600130 10.0 3.4 13.9 6.9 0.9 2.0104.1 .624
Caminero, Amr010220030 8.5 2.4 11.8 5.2 0.9 2.2 25.0 .607
Cole, Gsp1721210330 11.7 2.8 14.7 7.1 1.2 2.5 91.3 .627
Detwiler, Rsp311700120 11.0 2.3 13.9 4.9 0.9 2.2 83.2 .671
Omogrosso, Bmr200100000 13.5 4.2 18.7 11.4 1.0 2.8 40.8 .632
Lincoln, B*mr602361020 9.5 9.9 20.0 6.2 0.8 0.6 27.6 .513
Lyles, Jsp9621052220 11.9 3.1 15.9 6.2 1.0 2.0 92.2 .625
Cabrera, Amr100400000 7.7 11.6 27.0 5.8 0.0 0.5 28.5 .421
Perez, Ccl406220110 12.1 4.0 16.3 9.1 2.4 2.3 22.8 .601
Hanson, Tsp800170110 13.6 5.4 19.2 8.8 2.6 1.6 73.9 .599
Thornton, M*mr000000000 32.4 5.4 37.8 5.4 5.4 1.0 23.5 .596
Total 8924327350321331 9.7 3.1 13.3 7.4 1.1 2.4  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hagadone, N*mr .274 0.6228 .07110 .21710 .217 0.7 0.5 0.45 0.51
Watson, T*mr .499 0.71127 .17349 .29055 .325 9.5 1.9 1.77 1.36
Gomez, Jmr .672 1.16179 .263105 .420107 .428 25.2 3.7 3.34 3.06
Claiborne, Pmr .724 1.31206 .316132 .443134 .450 36.5 4.7 4.25 4.04
Shaw, B#mr .593 1.26250 .316126 .338130 .349 31.4 3.2 2.87 2.97
Edgin, J*mr .601 1.10103 .23351 .36752 .374 9.7 2.4 2.23 2.42
Teheran, Jsp .704 1.24616 .299390 .422407 .440106.0 4.4 3.98 3.85
Ortiz, J*mr .723 1.34193 .306106 .433106 .433 29.0 4.5 4.08 3.88
Tillman, Csp .735 1.31617 .295429 .462432 .465110.0 4.5 4.09 3.93
Tepesch, Nsp .765 1.49364 .316236 .461242 .473 68.1 5.3 4.84 4.81
Caminero, Amr .713 1.2157 .28131 .40333 .429 8.0 3.9 3.42 3.89
Cole, Gsp .839 1.61426 .362298 .503300 .507 87.7 5.8 5.35 5.88
Detwiler, Rsp .827 1.48349 .332220 .491227 .507 63.7 5.6 5.03 5.14
Omogrosso, Bmr .998 1.9626 .46226 .60527 .628 9.610.0 8.99 8.03
Lincoln, B*mr .821 2.16147 .306121 .511124 .523 37.0 7.3 6.47 7.34
Lyles, Jsp .859 1.67363 .355249 .503259 .523 81.5 6.9 6.19 6.23
Cabrera, Amr1.038 2.1413 .30814 .53818 .692 5.1 9.9 8.91 9.90
Perez, Ccl1.041 1.79227 .357245 .684247 .690 84.010.2 9.07 7.55
Hanson, Tsp1.059 2.11143 .385153 .671154 .675 57.111.5 10.28 9.83
Thornton, M*mr1.402 4.209 .55610 .83310 .833 5.429.2 26.25 30.01
Total  .770 1.434443 .3143001 .4693074 .480846.3 5.2 4.70 4.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hagadone, N*mr00 .00000 .0000 0.0111.000
Watson, T*mr00 .00000 .0000 0.061 .167
Gomez, Jmr91 .11115 .55654 6.072 .286
Claiborne, Pmr00 .00000 .0000 0.0143 .214
Shaw, B#mr00 .00000 .0000 0.02512 .480
Edgin, J*mr00 .00000 .0000 0.053 .600
Teheran, Jsp334 .121119 .576158 4.8184 .222
Ortiz, J*mr00 .00000 .0000 0.0115 .455
Tillman, Csp332 .061019 .576161 4.92610 .385
Tepesch, Nsp182 .11109 .50070 3.9172 .118
Caminero, Amr00 .00000 .0000 0.020 .000
Cole, Gsp220 .000010 .45581 3.7246 .250
Detwiler, Rsp162 .12505 .31350 3.193 .333
Omogrosso, Bmr00 .00000 .0000 0.042 .500
Lincoln, B*mr00 .00000 .0000 0.0357 .200
Lyles, Jsp191 .05307 .36883 4.4146 .429
Cabrera, Amr00 .00000 .0000 0.051 .200
Perez, Ccl00 .00000 .0000 0.03317 .515
Hanson, Tsp120 .00000 .00040 3.3124 .333
Thornton, M*mr00 .00000 .0000 0.0221.000
Total 16212 .074574 .457697 4.327091 .337

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hagadone, N*mr111.0000 .000060 .000775
Watson, T*mr53 .6001 .2003263 .115333312
Gomez, Jmr00 .0000 .000000 .000900
Claiborne, Pmr00 .0000 .00013814 .368454522
Shaw, B#mr105 .5004 .400165219 .365727231
Edgin, J*mr21 .5001 .5003130 .00019198
Teheran, Jsp00 .0000 .000000 .0003300
Ortiz, J*mr32 .6671 .33314113 .317363617
Tillman, Csp00 .0000 .000000 .0003300
Tepesch, Nsp00 .0000 .000000 .0001800
Caminero, Amr21 .5001 .50001511 .73311117
Cole, Gsp00 .0000 .000043 .7502421
Detwiler, Rsp00 .0000 .0000221.0001822
Omogrosso, Bmr00 .0000 .000043 .750441
Lincoln, B*mr20 .00021.00023110 .32334346
Lyles, Jsp00 .0000 .000000 .0001900
Cabrera, Amr00 .0000 .0000331.000441
Perez, Ccl2718 .6679 .3332349 .265606036
Hanson, Tsp00 .0000 .000000 .0001200
Thornton, M*mr00 .0000 .0000111.000221
Total 5231 .59619 .3652827091 .337162331150