Team pitching - 2010 Seattle Mariners
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
O'Day, Dmr 1.1781366800084.23812112886113308
Okajima, H*mr 1.196045800060.146108104664235
Augenstein, Bmr 1.93200330018.21454880181
Niese, J*sp 2.97400660030.1321110132011135
Bruney, Bmr 3.080111800026.115997292299
Kuo, H*mr 3.247423000050.0361818175634204
Medlen, K#mr 3.267213450058.0422621205962235
Lester, J*sp 3.492250353531245.0226104957028125151017
Meche, Gsp 4.231360252500153.11327972701151716651
Wade, Cmr 4.301212500037.2392018141674161
Mazzaro, Vsp 4.49870181810108.1114605437761413468
Perdomo, L*mr 4.660004100036.2312019223863159
Burton, Jmr 4.753325500077.2754441294976336
Hammel, Jsp 4.801380323222200.2216112107601592115876
Lidge, Bcl 5.000002200027.0301715152234123
Vargas, J*sp 5.0796016160097.211961551567196426
Young, Csp 6.4139018170094.010870675166208435
Sarfate, Dmr 7.760012000031.1302727273372149
Martinez, J*sp 9.89020550023.24526269843122
Total  4.171065648162162671461.1138873167752212341691226220

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
O'Day, Dmr800110200 4.0 3.0 7.1 9.1 0.1 3.1 17.9 .627
Okajima, H*mr310010100 6.9 1.5 8.4 6.9 0.9 4.6 14.7 .662
Augenstein, Bmr000510100 6.8 3.9 13.0 3.9 0.0 1.0 93.7 .619
Niese, J*sp000100000 9.5 3.9 13.6 5.9 0.3 1.5 82.5 .614
Bruney, Bmr100000000 5.1 2.4 7.5 9.9 0.7 4.1 23.0 .604
Kuo, H*mr200470110 6.5 3.1 10.3 10.1 0.5 3.3 27.7 .597
Medlen, K#mr110122420 6.5 3.1 9.8 9.2 0.9 3.0 27.6 .617
Lester, J*sp250330340 8.3 2.6 11.0 10.3 0.9 4.0115.6 .649
Meche, Gsp1010440150 7.7 4.1 12.1 6.8 1.0 1.6 99.4 .605
Wade, Cmr100130110 9.3 3.3 12.9 3.8 1.7 1.1 21.9 .609
Mazzaro, Vsp330540030 9.5 3.1 13.0 6.3 1.2 2.1 96.6 .611
Perdomo, L*mr010030010 7.6 5.4 13.0 9.3 1.5 1.7 15.8 .587
Burton, Jmr310350130 8.7 3.4 12.4 5.7 0.8 1.7 22.1 .621
Hammel, Jsp31201140140 9.7 2.7 12.9 7.1 0.9 2.7100.1 .638
Lidge, Bcl100120210 10.0 5.0 15.3 7.3 1.0 1.5 22.6 .590
Vargas, J*sp220220230 11.0 1.4 12.5 6.2 1.8 4.5 94.9 .675
Young, Csp1010300250 10.3 4.9 15.5 6.3 1.9 1.3 92.7 .597
Sarfate, Dmr100200030 8.6 7.8 16.9 9.5 2.0 1.2 30.5 .560
Martinez, J*sp310000020 17.1 3.4 20.5 3.0 1.5 0.9 86.8 .654
Total 821904742222380 8.5 3.2 12.1 7.6 1.0 2.4  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Day, Dmr .396 0.78192 .19377 .25078 .253 10.8 1.2 1.04 1.06
Okajima, H*mr .543 0.93173 .23178 .33278 .332 15.8 2.3 2.12 1.99
Augenstein, Bmr .576 1.1860 .23324 .29629 .358 6.4 3.1 2.77 3.12
Niese, J*sp .754 1.48100 .31063 .46764 .474 17.9 5.4 4.77 4.09
Bruney, Bmr .505 0.8461 .21333 .33333 .333 5.7 2.0 1.76 1.46
Kuo, H*mr .563 1.06124 .26668 .33372 .353 15.2 2.7 2.46 2.42
Medlen, K#mr .595 1.07149 .24287 .37088 .374 19.4 3.0 2.71 2.49
Lester, J*sp .667 1.21638 .315419 .412422 .415102.2 3.7 3.38 3.27
Meche, Gsp .697 1.32445 .258287 .441291 .447 71.0 4.1 3.75 3.72
Wade, Cmr .824 1.41123 .26084 .52285 .528 23.4 5.7 5.04 4.97
Mazzaro, Vsp .759 1.39336 .298217 .464222 .474 58.0 4.8 4.34 4.56
Perdomo, L*mr .797 1.4593 .26985 .53585 .535 21.3 5.2 4.71 4.48
Burton, Jmr .729 1.34248 .274152 .452155 .461 40.2 4.6 4.19 3.82
Hammel, Jsp .728 1.38625 .312380 .434391 .446110.1 4.9 4.44 4.32
Lidge, Bcl .861 1.6782 .32965 .52866 .537 19.2 6.4 5.76 5.65
Vargas, J*sp .818 1.37323 .310216 .507218 .512 62.8 5.7 5.21 5.00
Young, Csp .898 1.69295 .298247 .568250 .575 77.0 7.4 6.63 6.56
Sarfate, Dmr .900 1.8280 .28786 .57788 .591 26.3 7.7 6.79 7.04
Martinez, J*sp1.109 2.28101 .40683 .68083 .680 32.412.1 11.07 10.39
Total  .714 1.314248 .2872751 .4422798 .450715.5 4.4 3.97 3.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
O'Day, Dmr00 .00000 .0000 0.082 .250
Okajima, H*mr00 .00000 .0000 0.0282 .071
Augenstein, Bmr30 .00002 .66713 4.331 .333
Niese, J*sp60 .00002 .33341 6.841 .250
Bruney, Bmr00 .00000 .0000 0.032 .667
Kuo, H*mr00 .00000 .0000 0.0114 .364
Medlen, K#mr50 .00003 .60028 5.6124 .333
Lester, J*sp353 .086125 .714211 6.02212 .545
Meche, Gsp250 .000014 .560159 6.4206 .300
Wade, Cmr00 .00000 .0000 0.082 .250
Mazzaro, Vsp181 .05609 .50099 5.5134 .308
Perdomo, L*mr00 .00000 .0000 0.0274 .148
Burton, Jmr00 .00000 .0000 0.02911 .379
Hammel, Jsp322 .063215 .469190 5.9307 .233
Lidge, Bcl00 .00000 .0000 0.0124 .333
Vargas, J*sp160 .00008 .50081 5.1189 .500
Young, Csp170 .00005 .29475 4.4169 .563
Sarfate, Dmr00 .00000 .0000 0.01810 .556
Martinez, J*sp50 .00000 .00021 4.261 .167
Total 1626 .037783 .512918 5.728895 .330

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
O'Day, Dmr4036 .9003 .07555412 .222686855
Okajima, H*mr114 .3643 .273156515 .231585814
Augenstein, Bmr00 .0000 .000000 .000300
Niese, J*sp00 .0000 .000000 .000600
Bruney, Bmr111.0000 .0005122 .16718187
Kuo, H*mr52 .4003 .6005168 .500303016
Medlen, K#mr31 .3330 .0009205 .25034299
Lester, J*sp00 .0000 .000000 .0003500
Meche, Gsp00 .0000 .000000 .0002500
Wade, Cmr21 .5001 .5008116 .54525257
Mazzaro, Vsp00 .0000 .000000 .0001800
Perdomo, L*mr20 .0001 .500183715 .40541416
Burton, Jmr72 .2863 .42994518 .400555519
Hammel, Jsp00 .0000 .000000 .0003200
Lidge, Bcl00 .0000 .0001199 .474222214
Vargas, J*sp00 .0000 .000000 .0001600
Young, Csp00 .0000 .000000 .0001811
Sarfate, Dmr21 .5000 .000195 .55620208
Martinez, J*sp00 .0000 .000000 .000500
Total 7348 .65814 .1927628895 .330162367156